Tournament:La Castanha 2: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
TwilCynder (talk | contribs) (Created page with "{{ArticleIcons|ssbu=y|competitive=y}} {{Infobox Tournament |name = La Castanha 2 |dates = September 9th, 2023 |venue = |address = 22 Rue Xavier Darasse, 31500 |city = Toulouse, France {{Flag|France}} |attendance = 159 |entryfees = 20€ |ssbuwinner = {{Sm|KID|France}} <small>singles</small> <br> {{Sm|Evolt|France}} <small>ladder</small> |organizer = Toulouse Last Stock }} '''La Castanha 2''' was a ''Super Smash Bros. Ultimate'' regional tournament held in Toulouse...") Tag: Disambiguation links |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
}} | }} | ||
'''La Castanha 2''' was a ''[[Super Smash Bros. Ultimate]]'' regional tournament held in Toulouse, France, on September 9th, 2023. It is a sequel to [[La Castanha]]. | '''La Castanha 2''' was a ''[[Super Smash Bros. Ultimate]]'' regional tournament held in Toulouse, France, on September 9th, 2023. It is a sequel to [[La Castanha]]. | ||
While originally seeded to place 7th, behind {{Sm|Kichiro}} and {{Sm|Momon}} from Bordeaux, and most importantly {{Sm|Eko}}, {{Sm|MoDzai}}, {{Sm|Neeroz}} and {{Sm|Mezcaul}} from Paris (the 3 latter being considered Top 10 players in France at the time), KID, the highest seed from Toulouse, went on to get first place after beating Momon, MoDzai twice, and then Mezcaul, even despite | While originally seeded to place 7th, behind {{Sm|Kichiro}} and {{Sm|Momon}} from Bordeaux, and most importantly {{Sm|Eko}}, {{Sm|MoDzai}}, {{Sm|Neeroz}} and {{Sm|Mezcaul}} from Paris (the 3 latter being considered Top 10 players in France at the time), KID, the highest seed from Toulouse, went on to get first place after beating Momon, MoDzai twice, and then Mezcaul in 6-1 reset Grand Final, even despite losing to fellow Toulousian Lycan (seed 27) in Winner Semis. | ||
==Results== | ==Results== | ||
===''[[Super Smash Bros. Ultimate]]'' singles=== | ===''[[Super Smash Bros. Ultimate]]'' singles=== | ||
(159 entrants)<br> | (159 entrants)<br> | ||
[https://www.start.gg | [https://www.start.gg/tournament/la-castanha-2/event/1v1-ultimate-full-bo5/brackets/1411942/2140132 Top 32 Bracket]<br> | ||
[https://www.start.gg | [https://www.start.gg/tournament/la-castanha-2/event/1v1-ultimate-full-bo5/brackets/1411985/2140177 Top 8 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
Line 30: | Line 30: | ||
|3rd||{{Sm|Lycan|France}}||{{Head|Ice Climbers|g=SSBU|s=16px}}||268,71€ | |3rd||{{Sm|Lycan|France}}||{{Head|Ice Climbers|g=SSBU|s=16px}}||268,71€ | ||
|- | |- | ||
|4th||{{Sm|MoDzai|France}}||{{Head| | |4th||{{Sm|MoDzai|France}}||{{Head|Pac-Man|g=SSBU|s=16px}}{{Head|Kazuya|g=SSBU|s=16px}}||165,36€ | ||
|- | |- | ||
|5th||{{Sm|Momon|France}}||{{Head| | |5th||{{Sm|Momon|France}}||{{Head|Fox|g=SSBU|s=16px}}{{Head|Luigi|g=SSBU|s=16px}}||82,68€ | ||
|- | |- | ||
|5th||{{Sm|Eko|France}}||{{Head|Palutena|s=16px}}||82,68€ | |5th||{{Sm|Eko|France}}||{{Head|Palutena|s=16px}}||82,68€ | ||
Line 63: | Line 63: | ||
[[Category:Regional tournaments (SSBU)]] | [[Category:Regional tournaments (SSBU)]] | ||
[[Category:French tournaments]] | [[Category:French tournaments]] | ||
[[Category:Ladders]] |
Latest revision as of 09:29, January 2, 2024
La Castanha 2 | |
---|---|
Dates | September 9th, 2023 |
Address/City | 22 Rue Xavier Darasse, 31500 Toulouse, France |
Attendance | 159 |
Entry fees | 20€ |
Results | |
winners | KID singles Evolt ladder |
Staff | |
Organizer(s) | Toulouse Last Stock |
La Castanha 2 was a Super Smash Bros. Ultimate regional tournament held in Toulouse, France, on September 9th, 2023. It is a sequel to La Castanha.
While originally seeded to place 7th, behind Kichiro and Momon from Bordeaux, and most importantly Eko, MoDzai, Neeroz and Mezcaul from Paris (the 3 latter being considered Top 10 players in France at the time), KID, the highest seed from Toulouse, went on to get first place after beating Momon, MoDzai twice, and then Mezcaul in 6-1 reset Grand Final, even despite losing to fellow Toulousian Lycan (seed 27) in Winner Semis.
Results[edit]
Super Smash Bros. Ultimate singles[edit]
(159 entrants)
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | KID | 764,79€ | |
2nd | Mezcaul | 496,08€ | |
3rd | Lycan | 268,71€ | |
4th | MoDzai | 165,36€ | |
5th | Momon | 82,68€ | |
5th | Eko | 82,68€ | |
7th | Zenatti | 51,68€ | |
7th | Neeroz | 51,68€ | |
9th | Master | 25,83€ | |
9th | Kichiro | 25,83€ | |
9th | Oxyzz | 25,83€ | |
9th | Que_ni_ni | 25,83€ | |
13th | Foxa | ||
13th | Shuunx7 | ||
13th | Elfo | ||
13th | Fourme |