Tournament:BIT MASTER MTY 7: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (→External links) |
m (Text replacement - "https?:\/\/(www\.)?(smash|start)\.gg\/tournament\/([^\/ \n]+)\/events\/([^\/ \n]+)\/" to "https://www.start.gg/tournament/$3/event/$4/") |
||
Line 16: | Line 16: | ||
===''[[Super Smash Bros. Ultimate]]'' singles=== | ===''[[Super Smash Bros. Ultimate]]'' singles=== | ||
(227 entrants)<br> | (227 entrants)<br> | ||
[https://start.gg/tournament/bit-master-mty-7/ | [https://www.start.gg/tournament/bit-master-mty-7/event/super-smash-bros-ultimate-singles/brackets/665899/1089620 Top 128 Bracket]<br> | ||
[https://start.gg/tournament/bit-master-mty-7/ | [https://www.start.gg/tournament/bit-master-mty-7/event/super-smash-bros-ultimate-singles/brackets/667977/1092551 Top 16 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
Line 56: | Line 56: | ||
===''[[Super Smash Bros. Ultimate]]'' doubles=== | ===''[[Super Smash Bros. Ultimate]]'' doubles=== | ||
(32 teams)<br> | (32 teams)<br> | ||
[https://start.gg/tournament/bit-master-mty-7/ | [https://www.start.gg/tournament/bit-master-mty-7/event/super-smash-bros-ultimate-dobles/brackets/666478/1090331 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings |
Latest revision as of 12:16, September 12, 2023
BIT MASTER MTY 7 | |
---|---|
Dates | October 4th-5th, 2019 |
Venue | CUMBRES DEL REY |
Address/City | Lerma 1710, Mitras Centro Monterrey, Mexico |
Attendance | 241 |
Results | |
![]() |
|
Staff | |
Organizer(s) | Goyo Master |
BIT MASTER MTY 7 was a Super Smash Bros. Ultimate tournament held in Monterrey, Mexico, from October 4th-5th, 2019.
Results[edit]
Super Smash Bros. Ultimate singles[edit]
(227 entrants)
Top 128 Bracket
Top 16 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() ![]() ![]() |
||
2nd | ![]() |
||
3rd | ![]() |
||
4th | ![]() ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() |
||
7th | ![]() |
||
9th | ![]() ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
Super Smash Bros. Ultimate doubles[edit]
(32 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ![]() |
![]() |
|||
2nd | ![]() |
![]() |
|||
3rd | ![]() |
![]() |
|||
4th | ![]() |
![]() |
|||
5th | ![]() |
![]() |
|||
5th | ![]() |
![]() |
External links[edit]
BIT MASTER MTY | |
---|---|
VOL.1 · 2nd STRIKE · 3rd IMPACT · Round 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · EDICION 3 DE 5 · Hobby Quest Edition · 14 · 19 |