Tournament:ALPHA: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary |
m (Text replacement - "https?:\/\/(www\.)?(smash|start)\.gg\/tournament\/([^\/ \n]+)\/events\/([^\/ \n]+)\/" to "https://www.start.gg/tournament/$3/event/$4/") |
||
Line 18: | Line 18: | ||
==={{forwiiu}} singles=== | ==={{forwiiu}} singles=== | ||
(109 entrants) <br> | (109 entrants) <br> | ||
[https:// | [https://www.start.gg/tournament/alpha/event/wii-u-singles/brackets/140132 Top 32 Bracket]<br> | ||
[https:// | [https://www.start.gg/tournament/alpha/event/wii-u-singles/brackets/140133 Top 8 Bracket] | ||
{|class="wikitable collapsible uncollapsed" style="text-align:center" | {|class="wikitable collapsible uncollapsed" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
Line 74: | Line 74: | ||
==={{forwiiu}} doubles=== | ==={{forwiiu}} doubles=== | ||
(39 teams)<br> | (39 teams)<br> | ||
[https:// | [https://www.start.gg/tournament/alpha/event/wii-u-doubles/brackets/135288 Bracket] | ||
{|class="wikitable collapsible uncollapsed" style="text-align:center" | {|class="wikitable collapsible uncollapsed" style="text-align:center" | ||
|- | |- |
Revision as of 11:47, September 12, 2023
ALPHA | |
---|---|
Dates | July 1st, 2017 |
Venue | AON Gaming |
Address/City | 21 Brandywine Drive Deer Park, New York |
Attendance | 115 |
Entry fees | $10 per event |
Pot size(s) | $2090 |
Results | |
![]() |
|
Staff | |
Organizer(s) | Raptor, AON Gaming |
ALPHA was a regional Super Smash Bros. for Wii U tournament held by AON Gaming in Deer Park, New York. The event featured a $1000 pot bonus for SSB4 singles, and drew top player attendance from in and outside the Tristate region, such as Dabuz, WaDi, Mr.E, John Numbers, and Angel Cortes.
Results
Super Smash Bros. for Wii U singles
(109 entrants)
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
$836.00 | |
2nd | ![]() |
$418.00 | |
3rd | ![]() |
$280.80 | |
4th | ![]() |
$209.00 | |
5th | ![]() |
$104.50 | |
5th | ![]() |
$104.50 | |
7th | ![]() |
$52.25 | |
7th | ![]() |
$52.25 | |
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
9th | ![]() ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
Super Smash Bros. for Wii U doubles
(39 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | ![]() |
![]() |
|||
2nd | ![]() |
![]() |
|||
3rd | ![]() |
![]() |
|||
4th | ![]() |
![]() |
|||
5th | ![]() |
![]() |
|||
5th | ![]() |
![]() |
|||
7th | ![]() |
![]() |
|||
7th | ![]() |
![]() |