Tournament:Maesuma TOP 14: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(Created page with "{{ArticleIcons|ssbu=y|competitive=y}} {{ongoing}} {{Infobox Tournament |name = Maesuma TOP 14 |image = |dates = September 3rd, 2023 |venue = INTEX Osaka |address = 1-7-50 Nankōkita |city = Osaka, Kansai {{Flag|Japan}} |attendance = 392 |ssbuwinner = TBD |organizer = {{Sm|Maedakun}} }} '''Maesuma TOP 14''' is an ongoing ''Super Smash Bros. Ultimate'' major held in Osaka, Kansai, on September 3rd, 2023. ==Tournament summary== At 392 entrants, this tourn...") Tag: Disambiguation links |
Tag: Disambiguation links |
||
Line 25: | Line 25: | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
|1st|||||| | |1st||{{Sm|Miya|Japan}}||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|2nd|||||| | |2nd||{{Sm|Rizeasu|Japan}}||{{Head|Marth|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|3rd|||||| | |3rd||{{Sm|showers|Japan}}||{{Head|Inkling|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|4th|||||| | |4th||{{Sm|alice|Japan}}||{{Head|Roy|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|5th|||||| | |5th||{{Sm|Snow|p=Japan|Japan}}||{{Head|Mario|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|5th|||||| | |5th||{{Sm|Tsubaki|Japan}}||{{Head|Joker|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|7th|||||| | |7th||{{Sm|Nao|Japan}}||{{Head|Mario|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|7th|||||| | |7th||{{Sm|Toriguri|Japan}}||{{Head|Banjo & Kazooie|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|9th||{{Sm|Ryuoh|Japan}}|||| | |9th||{{Sm|Ryuoh|Japan}}||{{Head|Diddy Kong|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|9th||{{Sm|Tsubotsubo|Japan}}|||| | |9th||{{Sm|Tsubotsubo|Japan}}||{{Head|Olimar|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|9th||{{Sm|Senra|Japan}}|||| | |9th||{{Sm|Senra|Japan}}||{{Head|Jigglypuff|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|9th||{{Sm|Kaninabe|Japan}}|||| | |9th||{{Sm|Kaninabe|Japan}}||{{Head|Fox|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|13th||{{Sm|sssr|Japan}}|||| | |13th||{{Sm|sssr|Japan}}||{{Head|R.O.B.|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|13th||{{Sm|Rarukun|Japan}}|||| | |13th||{{Sm|Rarukun|Japan}}||{{Head|Luigi|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|13th||{{Sm|M0tsunabE|Japan}}|||| | |13th||{{Sm|M0tsunabE|Japan}}||{{Head|Falco|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|13th||{{Sm|Shirayuki|Japan}}|||| | |13th||{{Sm|Shirayuki|Japan}}||{{Head|Inkling|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm|Asimo|Japan}}|||| | |17th||{{Sm|Asimo|Japan}}||{{Head|Ryu|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm|Lv.1|Japan}}|||| | |17th||{{Sm|Lv.1|Japan}}||{{Head|Toon Link|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm|Kome|Japan}}|||| | |17th||{{Sm|Kome|Japan}}||{{Head|Shulk|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm|Umeki|Japan}}|||| | |17th||{{Sm|Umeki|Japan}}||{{Head|Daisy|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm|Hero|Japan|p=Japan}}|||| | |17th||{{Sm|Hero|Japan|p=Japan}}||{{Head|Bowser|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm|Repo|Japan}}|||| | |17th||{{Sm|Repo|Japan}}||{{Head|Mega Man|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm|Doramigi|Japan}}|||| | |17th||{{Sm|Doramigi|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm|Gorioka|Japan}}|||| | |17th||{{Sm|Gorioka|Japan}}||{{Head|Joker|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|Navy|Japan}}|||| | |25th||{{Sm|Navy|Japan}}||{{Head|Luigi|g=SSBU|s=16px}}||| | ||
|- | |- | ||
|25th||{{Sm|himo_pechio|Japan}}|||| | |25th||{{Sm|himo_pechio|Japan}}||{{Head|Lucas|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|Syobbon|Japan}}|||| | |25th||{{Sm|Syobbon|Japan}}||{{Head|Steve|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|Noi|Japan}}|||| | |25th||{{Sm|Noi|Japan}}||{{Head|Olimar|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|mzk|Japan}}|||| | |25th||{{Sm|mzk|Japan}}||{{Head|Duck Hunt|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|Az|Japan}}|||| | |25th||{{Sm|Az|Japan}}||{{Head|Steve|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|Tsuna|Japan}}|||| | |25th||{{Sm|Tsuna|Japan}}||{{Head|Greninja|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|ZAKI|Japan}}|||| | |25th||{{Sm|ZAKI|Japan}}||{{Head|King Dedede|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Natsumegu|Japan}}|||| | |33rd||{{Sm|Natsumegu|Japan}}||{{Head|Wolf|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|DenKOTA|Japan}}|||| | |33rd||{{Sm|DenKOTA|Japan}}||{{Head|Lucas|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|momon|Japan|p=Japan}}|||| | |33rd||{{Sm|momon|Japan|p=Japan}}||{{Head|Ridley|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|YamaD|Japan}}|||| | |33rd||{{Sm|YamaD|Japan}}||{{Head|Rosalina & Luma|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|DARU|Japan}}|||| | |33rd||{{Sm|DARU|Japan}}|||| | ||
|- | |- | ||
|33rd||{{Sm|33Peranbox|Japan}}|||| | |33rd||{{Sm|33Peranbox|Japan}}||{{Head|Steve|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Nice gonture|Japan}}|||| | |33rd||{{Sm|Nice gonture|Japan}}||{{Head|Wii Fit Trainer|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Kuroponzu|Japan}}|||| | |33rd||{{Sm|Kuroponzu|Japan}}||{{Head|R.O.B.|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Oi, George|Japan}}|||| | |33rd||{{Sm|Oi, George|Japan}}||{{Head|Min Min|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Flag|USA}} / {{Sm|H4|Japan}}|||| | |33rd||{{Flag|USA}} / {{Sm|H4|Japan}}||{{Head|Pikachu|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Niyae|Japan}}|||| | |33rd||{{Sm|Niyae|Japan}}||{{Head|Steve|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|yoko#|Japan}}|||| | |33rd||{{Sm|yoko#|Japan}}||{{Head|R.O.B.|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Chonren|Japan}}|||| | |33rd||{{Sm|Chonren|Japan}}||{{Head|Pac-Man|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Aygoski|Japan}}|||| | |33rd||{{Sm|Aygoski|Japan}}||{{Head|Olimar|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm| | |33rd||{{Sm|Karaage|Japan}}||{{Head|Captain Falcon|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Tarakotori|Japan}}|||| | |33rd||{{Sm|Tarakotori|Japan}}||{{Head|Little Mac|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|49th||{{Sm|Hamachi|Japan}}|||| | |49th||{{Sm|Hamachi|Japan}}|||| | ||
|- | |- | ||
|49th||{{Sm|Tubasuwa|Japan}}||| | |49th||{{Sm|Tubasuwa|Japan}}||{{Head|Donkey Kong|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|49th||{{Sm|Gaosan|Japan}}|||| | |49th||{{Sm|Gaosan|Japan}}|||| | ||
|- | |- | ||
|49th||{{Sm|Kashita|Japan}}|||| | |49th||{{Sm|Kashita|Japan}}||{{Head|Ness|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|49th||{{Sm|Tora|Japan}}|||| | |49th||{{Sm|Tora|Japan}}||{{Head|Ike|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|49th||{{Sm|Kito|Japan}}|||| | |49th||{{Sm|Kito|Japan}}|||| | ||
Line 137: | Line 137: | ||
|49th||{{Sm|Yamagon|Japan}}|||| | |49th||{{Sm|Yamagon|Japan}}|||| | ||
|- | |- | ||
|49th||{{Sm|Vanilla|Japan}}|||| | |49th||{{Sm|Vanilla|Japan}}||{{Head|Greninja|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|49th||{{Sm|Lunamado|Japan}}|||| | |49th||{{Sm|Lunamado|Japan}}||{{Head|Mii Brawler|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|49th||{{Sm|Yone_pi|Japan}}|||| | |49th||{{Sm|Yone_pi|Japan}}||{{Head|Pichu|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|49th||{{Sm|Takaberi|Japan}}|||| | |49th||{{Sm|Takaberi|Japan}}|||| | ||
Line 149: | Line 149: | ||
|49th||{{Sm|Kazuki|Japan}}|||| | |49th||{{Sm|Kazuki|Japan}}|||| | ||
|- | |- | ||
|49th||{{Sm|Metara|Japan}}|||| | |49th||{{Sm|Metara|Japan}}||{{Head|Meta Knight|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|49th||{{Sm|Moneyright|Japan}}|||| | |49th||{{Sm|Moneyright|Japan}}||{{Head|Pokemon Trainer|g=SSBU|s=16px}}|| | ||
|} | |} | ||
Revision as of 09:34, September 3, 2023
Maesuma TOP 14 | |
---|---|
Dates | September 3rd, 2023 |
Venue | INTEX Osaka |
Address/City | 1-7-50 Nankōkita Osaka, Kansai |
Attendance | 392 |
Results | |
winners | TBD |
Staff | |
Organizer(s) | Maedakun |
Maesuma TOP 14 is an ongoing Super Smash Bros. Ultimate major held in Osaka, Kansai, on September 3rd, 2023.
Tournament summary
At 392 entrants, this tournament is currently the smallest Maesuma TOP tournament since Maesuma TOP 6, and the first Maesuma TOP tournament to not be a supermajor since Maesuma TOP 9.
Results
Super Smash Bros. Ultimate singles
(392 entrants)
Top 32 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Miya | ||
2nd | Rizeasu | ||
3rd | showers | ||
4th | alice | ||
5th | Snow | ||
5th | Tsubaki | ||
7th | Nao | ||
7th | Toriguri | ||
9th | Ryuoh | ||
9th | Tsubotsubo | ||
9th | Senra | ||
9th | Kaninabe | ||
13th | sssr | ||
13th | Rarukun | ||
13th | M0tsunabE | ||
13th | Shirayuki | ||
17th | Asimo | ||
17th | Lv.1 | ||
17th | Kome | ||
17th | Umeki | ||
17th | Hero | ||
17th | Repo | ||
17th | Doramigi | ||
17th | Gorioka | ||
25th | Navy | ||
25th | himo_pechio | ||
25th | Syobbon | ||
25th | Noi | ||
25th | mzk | ||
25th | Az | ||
25th | Tsuna | ||
25th | ZAKI | ||
33rd | Natsumegu | ||
33rd | DenKOTA | ||
33rd | momon | ||
33rd | YamaD | ||
33rd | DARU | ||
33rd | 33Peranbox | ||
33rd | Nice gonture | ||
33rd | Kuroponzu | ||
33rd | Oi, George | ||
33rd | / H4 | ||
33rd | Niyae | ||
33rd | yoko# | ||
33rd | Chonren | ||
33rd | Aygoski | ||
33rd | Karaage | ||
33rd | Tarakotori | ||
49th | Hamachi | ||
49th | Tubasuwa | ||
49th | Gaosan | ||
49th | Kashita | ||
49th | Tora | ||
49th | Kito | ||
49th | Kitanai | ||
49th | Yamagon | ||
49th | Vanilla | ||
49th | Lunamado | ||
49th | Yone_pi | ||
49th | Takaberi | ||
49th | Kamekichi | ||
49th | Kazuki | ||
49th | Metara | ||
49th | Moneyright |