Smasher:Luyu: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Tag: Mobile edit |
Tag: Mobile edit |
||
Line 22: | Line 22: | ||
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | ||
|- | |- | ||
|{{Trn|Umebura SP}}||December 16th, 2018||9th||—||— | |'''{{Trn|Umebura SP}}'''||December 16th, 2018||9th||—||— | ||
|- | |- | ||
|{{Trn|Umebura SP 3}}||April 13th, 2019||65th||—||— | |'''{{Trn|Umebura SP 3}}'''||April 13th, 2019||65th||—||— | ||
|- | |- | ||
|{{Trn|Umebura SP 6}}||October 22nd, 2019||97th||—||— | |'''{{Trn|Umebura SP 6}}'''||October 22nd, 2019||97th||—||— | ||
|- | |- | ||
|{{Trn|Umebura SP 7}}||November 16th, 2019||129th||—||— | |'''{{Trn|Umebura SP 7}}'''||November 16th, 2019||129th||—||— | ||
|- | |- | ||
|{{Trn|Kurobra 19}}||January 11th, 2020||33rd||—||— | |{{Trn|Kurobra 19}}||January 11th, 2020||33rd||—||— | ||
Line 34: | Line 34: | ||
|[https://start.gg/tournament/23-5/event/sp/overview Kurobra 23]||November 7th, 2020||25th||—||— | |[https://start.gg/tournament/23-5/event/sp/overview Kurobra 23]||November 7th, 2020||25th||—||— | ||
|- | |- | ||
|{{Trn|Kagaribi 4}}||June 26th-27th, 2021||257th||—||— | |'''''{{Trn|Kagaribi 4}}'''''||June 26th-27th, 2021||257th||—||— | ||
|- | |- | ||
|{{Trn|Kagaribi 5}}||October 30th-31st, 2021||129th||—||— | |'''''{{Trn|Kagaribi 5}}'''''||October 30th-31st, 2021||129th||—||— | ||
|- | |- | ||
|{{Trn|Kurobra 26}}||November 20th, 2021||49th||—||— | |{{Trn|Kurobra 26}}||November 20th, 2021||49th||—||— | ||
Line 52: | Line 52: | ||
|{{Trn|Kurobra 28}} Day 2||April 29th-30th, 2022||2nd||—||— | |{{Trn|Kurobra 28}} Day 2||April 29th-30th, 2022||2nd||—||— | ||
|- | |- | ||
|{{Trn|Kagaribi 7}}||May 4th-5th, 2022||193rd||—||— | |'''''{{Trn|Kagaribi 7}}'''''||May 4th-5th, 2022||193rd||—||— | ||
|- | |- | ||
|{{Trn|Shinosuma HEROES 1}}||May 21st, 2022||49th||—||— | |{{Trn|Shinosuma HEROES 1}}||May 21st, 2022||49th||—||— | ||
Line 74: | Line 74: | ||
|{{Trn|Ripubura SP 5}}||October 8th, 2022||5th||—||— | |{{Trn|Ripubura SP 5}}||October 8th, 2022||5th||—||— | ||
|- | |- | ||
|{{Trn|Maesuma TOP 10}}||October 15th-16th, 2022||129th||—||— | |'''''{{Trn|Maesuma TOP 10}}'''''||October 15th-16th, 2022||129th||—||— | ||
|- | |- | ||
|{{Trn|Ignite 2}}||November 19th, 2022||—||33rd||{{Sm|Piyonene}} | |{{Trn|Ignite 2}}||November 19th, 2022||—||33rd||{{Sm|Piyonene}} | ||
|- | |- | ||
|{{Trn|Seibugeki 12}}||December 3rd, 2022||129th||—||— | |'''{{Trn|Seibugeki 12}}'''||December 3rd, 2022||129th||—||— | ||
|- | |- | ||
|{{Trn|Wave 3}}||December 11th, 2022||33rd||—||— | |{{Trn|Wave 3}}||December 11th, 2022||33rd||—||— | ||
Line 86: | Line 86: | ||
|{{Trn|Toyota Grand Slam 13}}||January 28th, 2023||65th||—||— | |{{Trn|Toyota Grand Slam 13}}||January 28th, 2023||65th||—||— | ||
|- | |- | ||
|{{Trn|Kagaribi 9}}||February 4th-5th, 2023||129th||—||— | |'''''{{Trn|Kagaribi 9}}'''''||February 4th-5th, 2023||129th||—||— | ||
|- | |- | ||
|{{Trn|Shinosuma HEROES 3}}||February 11th, 2023||49th||—||— | |{{Trn|Shinosuma HEROES 3}}||February 11th, 2023||49th||—||— | ||
|- | |- | ||
|{{Trn|Maesuma TOP 11}}||March 5th, 2023||129th||—||— | |'''''{{Trn|Maesuma TOP 11}}'''''||March 5th, 2023||129th||—||— | ||
|- | |- | ||
|{{Trn|Seibugeki 13}}||March 12th, 2023||65th||—||— | |'''{{Trn|Seibugeki 13}}'''||March 12th, 2023||65th||—||— | ||
|- | |- | ||
|{{Trn|Wave 4}}||April 22nd, 2023||65th||—||— | |'''{{Trn|Wave 4}}'''||April 22nd, 2023||65th||—||— | ||
|- | |||
|'''''{{Trn|Kagaribi 10}}'''''||May 6th-7th, 2023||385th / 1024||—||— | |||
|- | |||
|{{Trn|NUMASUMA 9}}||May 27th, 2023||49th / 135||—||— | |||
|- | |||
|{{Trn|Shinosuma HEROES 4}}||July 15th, 2023||49th / 128||—||— | |||
|- | |||
|'''{{Trn|UltCore}}'''||July 21st, 2023||65th / 300||—||— | |||
|} | |} | ||
Revision as of 00:38, August 1, 2023
Luyu "Brondsan" "ルーユィ" "ブロンドさん" "Rui" | |
---|---|
Character info | |
Ultimate main | Ike |
Other Ultimate character | Roy |
Personal and other info | |
Location | Japan |
Miscellaneous info | |
Skill | High level |
Luyu (ルーユィ), formerly Brondsan (ブロンドさん), is a Japanese Super Smash Bros. Ultimate player who mains Ike. He has wins over T, Shogun, Gackt, takera, kept, Lv.1, Rinkururu, and Nanchan. Luyu's highest rating on Smashmate was 1,965.
Tournament placings
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Umebura SP | December 16th, 2018 | 9th | — | — |
Umebura SP 3 | April 13th, 2019 | 65th | — | — |
Umebura SP 6 | October 22nd, 2019 | 97th | — | — |
Umebura SP 7 | November 16th, 2019 | 129th | — | — |
Kurobra 19 | January 11th, 2020 | 33rd | — | — |
Kurobra 23 | November 7th, 2020 | 25th | — | — |
Kagaribi 4 | June 26th-27th, 2021 | 257th | — | — |
Kagaribi 5 | October 30th-31st, 2021 | 129th | — | — |
Kurobra 26 | November 20th, 2021 | 49th | — | — |
Mēsuma 2 | December 12th, 2021 | 9th | — | — |
DAWN 3 | December 26th, 2021 | 33rd | — | — |
Ignite 1 | March 27th, 2022 | — | 49th | Wada |
Sumabato SP 25 | April 2nd, 2022 | 65th | — | — |
WINNER! -Next Gen- | April 9th, 2022 | 33rd | — | — |
Kurobra 28 Day 2 | April 29th-30th, 2022 | 2nd | — | — |
Kagaribi 7 | May 4th-5th, 2022 | 193rd | — | — |
Shinosuma HEROES 1 | May 21st, 2022 | 49th | — | — |
Sumabato SP 26 | May 29th, 2022 | 49th | — | — |
NUMASUMA 7 | June 4th, 2022 | 13th | — | — |
Wave 1 | June 18th, 2022 | 65th | — | — |
Seibugeki 11 | July 2nd, 2022 | 65th | — | — |
NUMASUMA 8 | August 21st, 2022 | 17th | — | — |
Wave 2 | September 4th, 2022 | 49th | — | — |
Shinosuma HEROES 2 | September 19th, 2022 | 33rd | — | — |
Karisuma SP 14 | September 24th, 2022 | 17th | — | — |
Ripubura SP 5 | October 8th, 2022 | 5th | — | — |
Maesuma TOP 10 | October 15th-16th, 2022 | 129th | — | — |
Ignite 2 | November 19th, 2022 | — | 33rd | Piyonene |
Seibugeki 12 | December 3rd, 2022 | 129th | — | — |
Wave 3 | December 11th, 2022 | 33rd | — | — |
Gen 1.0 | January 15th, 2023 | 65th | — | — |
Toyota Grand Slam 13 | January 28th, 2023 | 65th | — | — |
Kagaribi 9 | February 4th-5th, 2023 | 129th | — | — |
Shinosuma HEROES 3 | February 11th, 2023 | 49th | — | — |
Maesuma TOP 11 | March 5th, 2023 | 129th | — | — |
Seibugeki 13 | March 12th, 2023 | 65th | — | — |
Wave 4 | April 22nd, 2023 | 65th | — | — |
Kagaribi 10 | May 6th-7th, 2023 | 385th / 1024 | — | — |
NUMASUMA 9 | May 27th, 2023 | 49th / 135 | — | — |
Shinosuma HEROES 4 | July 15th, 2023 | 49th / 128 | — | — |
UltCore | July 21st, 2023 | 65th / 300 | — | — |