Greninja (SSBU)/Grab: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(New Page: {{ArticleIcons|ssbu=y}} {{competitive expertise}} thumb|350px|Greninja grab hitbox visualization. File:GreninjaDashGrabSSBU.gif|thumb|350px|Greninja dash...) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
==Overview== | ==Overview== | ||
Greninja clenches its arms forwards and creates a whirlpool in front of it, which catches opponents. While Greninja's grabs are quite slow, having high startup lag, they have long range to compensate with Greninja's pivot grab in particular having incredible range. | |||
==Grabbox Data== | |||
===Standing Grab=== | |||
{{UltimateGrabboxTableHeader}} | |||
{{UltimateGrabboxTableRow | |||
|id=0 | |||
|r=2.5 | |||
|bn=top | |||
|xpos=0.0 | |||
|ypos=6.0 | |||
|zpos=4.0 to 16.0 | |||
|a=f | |||
}} | |||
{{UltimateGrabboxTableRow | |||
|id=1 | |||
|r=1.25 | |||
|bn=top | |||
|xpos=0.0 | |||
|ypos=6.0 | |||
|zpos=2.75 to 17.25 | |||
|g=f | |||
}} | |||
|} | |||
===Dash Grab=== | |||
{{UltimateGrabboxTableHeader}} | |||
{{UltimateGrabboxTableRow | |||
|id=0 | |||
|r=2.0 | |||
|bn=top | |||
|xpos=0.0 | |||
|ypos=6.0 | |||
|zpos=4.0 to 17.5 | |||
|a=f | |||
}} | |||
{{UltimateGrabboxTableRow | |||
|id=1 | |||
|r=1.0 | |||
|bn=top | |||
|xpos=0.0 | |||
|ypos=6.0 | |||
|zpos=3.0 to 18.5 | |||
|g=f | |||
}} | |||
|} | |||
===Pivot Grab=== | |||
{{UltimateGrabboxTableHeader}} | |||
{{UltimateGrabboxTableRow | |||
|id=0 | |||
|r=2.5 | |||
|bn=top | |||
|xpos=0.0 | |||
|ypos=6.0 | |||
|zpos=-4.0 to -25.3 | |||
|a=f | |||
}} | |||
{{UltimateGrabboxTableRow | |||
|id=1 | |||
|r=1.25 | |||
|bn=top | |||
|xpos=0.0 | |||
|ypos=6.0 | |||
|zpos=-2.75 to -26.55 | |||
|g=f | |||
}} | |||
|} | |||
==Timing== | ==Timing== | ||
===Standing grab=== | ===Standing grab=== |
Latest revision as of 17:19, July 28, 2022
Overview[edit]
Greninja clenches its arms forwards and creates a whirlpool in front of it, which catches opponents. While Greninja's grabs are quite slow, having high startup lag, they have long range to compensate with Greninja's pivot grab in particular having incredible range.
Grabbox Data[edit]
Standing Grab[edit]
ID | Radius | Bone | Offset | G | A | ||
---|---|---|---|---|---|---|---|
0 | 2.5 | top | 0.0 | 6.0 | 4.0 to 16.0 | ||
1 | 1.25 | top | 0.0 | 6.0 | 2.75 to 17.25 |
Dash Grab[edit]
ID | Radius | Bone | Offset | G | A | ||
---|---|---|---|---|---|---|---|
0 | 2.0 | top | 0.0 | 6.0 | 4.0 to 17.5 | ||
1 | 1.0 | top | 0.0 | 6.0 | 3.0 to 18.5 |
Pivot Grab[edit]
ID | Radius | Bone | Offset | G | A | ||
---|---|---|---|---|---|---|---|
0 | 2.5 | top | 0.0 | 6.0 | -4.0 to -25.3 | ||
1 | 1.25 | top | 0.0 | 6.0 | -2.75 to -26.55 |
Timing[edit]
Standing grab[edit]
Grab | 10-11 |
---|---|
Interruptible | 39 |
Animation length | 47 |
Dash grab[edit]
Grab | 13-14 |
---|---|
Interruptible | 47 |
Animation length | 51 |
Pivot grab[edit]
Grab | 14-15 |
---|---|
Interruptible | 42 |
Animation length | 45 |
Lag time |
Grab |
Interruptible |
|