Tournament:Kagaribi 6: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Undid edit by PokemonMasterJamal3: Oh, Meester got to it already, lol.) Tag: Undo |
Tag: Mobile edit |
||
Line 67: | Line 67: | ||
|17th||{{Sm|Ashimo|Japan}}||{{Head|Ryu|g=SSBU|s=16px}}|| | |17th||{{Sm|Ashimo|Japan}}||{{Head|Ryu|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm|Tsu|Japan}}|||| | |17th||{{Sm|Tsu|Japan}}||{{Head|Lucario|g=SSBU|s=16px}}{{Head|Terry|g=SSBU|s=16px}}{{Head|Hero|g=SSBU|s=16px}}{{Head|Cloud|g=SSBU|s=16px}}{{Head|Mii Brawler|g=SSBU|s=16px}}{{Head|Mii Swordfighter|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|Riteshia|Japan}}|||| | |25th||{{Sm|Riteshia|Japan}}||{{Head|PyraMythra|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|Nata|Japan}}|||| | |25th||{{Sm|Nata|Japan}}||{{Head|Pit|g=SSBU|s=16px}}{{Head|Dark Pit|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|25th||{{Sm|momon|Japan|p=Japan}}||{{Head|Ridley|g=SSBU|s=16px}}|| | |25th||{{Sm|momon|Japan|p=Japan}}||{{Head|Ridley|g=SSBU|s=16px}}|| |
Revision as of 04:59, January 9, 2022
Kagaribi 6 | |
---|---|
Dates | January 8th-9th, 2022 |
Venue | Tokyo Metropolitan Industrial Trade Center |
Address/City | 1 Chome-7-1 Kaigan Tokyo, Japan |
Attendance | 768 |
Results | |
winners | Zackray |
Kagaribi 6 was a Super Smash Bros. Ultimate major tournament held in Tokyo, Japan from January 8th-9th, 2022.
Results
Super Smash Bros. Ultimate singles
(768 entrants*)
Top 96 Bracket
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Zackray | ||
2nd | Shuton | ||
3rd | Paseriman | ||
4th | Gackt | ||
5th | Kameme | ||
5th | Repo | ||
7th | Rizeasu | ||
7th | Sylph | ||
9th | KEN | ||
9th | ProtoBanham | ||
9th | Jogibu | ||
9th | HERO | ||
13th | Kome | ||
13th | Omuatsu | ||
13th | DIO | ||
13th | Noi | ||
17th | Mottsuan | ||
17th | Hitsu | ||
17th | Toura | ||
17th | Munekin | ||
17th | Lea | ||
17th | shion | ||
17th | Ashimo | ||
17th | Tsu | ||
25th | Riteshia | ||
25th | Nata | ||
25th | momon | ||
25th | Tsubotsubo | ||
25th | Shirayuki | ||
25th | Yamanaction | ||
25th | shky | ||
25th | Taikei | ||
33rd | Atelier | ||
33rd | Tarakotori | ||
33rd | Rido | ||
33rd | Floyd | ||
33rd | Sigma | ||
33rd | Brood | ||
33rd | DoubleA | ||
33rd | Mao | ||
33rd | Eim | ||
33rd | Kisha | ||
33rd | Haruka | ||
33rd | Rinkururu | ||
33rd | Kept | ||
33rd | Nao | ||
33rd | Huto | ||
33rd | Abadango | ||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
49th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th | |||
65th |
*[with 234 DQs, so 534 players played]
External links
Kagaribi | |
---|---|
Main Series | Kagaribi · Kagaribi 3 · Kagaribi 4 · Kagaribi 5 · Kagaribi 6 · Kagaribi 7 · Kagaribi 8 · Kagaribi 9 · Kagaribi 10 · Kagaribi 11 · Kagaribi 12 |
Pre-locals | Kagaribi 12 Day0 pre-local |
Other | Kowloon 12 with Kagaribi |