Tournament:Snosa II: Difference between revisions
m (Text replacement - "==External Links==" to "==External links==") |
m (Text replacement - " collapsible uncollapsed" to "") |
||
Line 20: | Line 20: | ||
(96 entrants)<br> | (96 entrants)<br> | ||
[https://smash.gg/tournament/snosa-ii/brackets/12429/43811/145811 Top 32 Bracket] | [https://smash.gg/tournament/snosa-ii/brackets/12429/43811/145811 Top 32 Bracket] | ||
{|class="wikitable | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Characters!!Earnings | !Place!!Name!!Characters!!Earnings | ||
|- | |- | ||
Line 52: | Line 52: | ||
(32 entrants)<br> | (32 entrants)<br> | ||
[https://smash.gg/tournament/snosa-ii/brackets/12430/44184/146984 Top 16 Bracket] | [https://smash.gg/tournament/snosa-ii/brackets/12430/44184/146984 Top 16 Bracket] | ||
{|class="wikitable | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Characters!!Name!!Characters!!Earnings | !Place!!Name!!Characters!!Name!!Characters!!Earnings | ||
|- | |- | ||
Line 83: | Line 83: | ||
(64 entrants from the original 96 singles entrants)<br> | (64 entrants from the original 96 singles entrants)<br> | ||
[https://smash.gg/tournament/snosa-ii/brackets/12429/45010/149587 Amateur Bracket] | [https://smash.gg/tournament/snosa-ii/brackets/12429/45010/149587 Amateur Bracket] | ||
{|class="wikitable | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Characters!!Earnings | !Place!!Name!!Characters!!Earnings | ||
Line 115: | Line 115: | ||
(16 entrants from the original 32 doubles entrants)<br> | (16 entrants from the original 32 doubles entrants)<br> | ||
[https://smash.gg/tournament/snosa-ii/brackets/12430/45011/149588 Amateur Bracket] | [https://smash.gg/tournament/snosa-ii/brackets/12430/45011/149588 Amateur Bracket] | ||
{|class="wikitable | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Name!!Earnings | !Place!!Name!!Name!!Earnings | ||
|- | |- | ||
Line 146: | Line 146: | ||
(82 singles entrants)<br> | (82 singles entrants)<br> | ||
[https://smash.gg/tournament/snosa-ii/brackets/12527/26155/85938 Yolo Bracket] | [https://smash.gg/tournament/snosa-ii/brackets/12527/26155/85938 Yolo Bracket] | ||
{|class="wikitable | {|class="wikitable" style="text-align:center" | ||
!Place!!Name!!Characters!!Earnings | !Place!!Name!!Characters!!Earnings | ||
|- | |- |
Revision as of 18:54, August 5, 2020
Snosa II | |
---|---|
Dates | June 18th-19th 2016 |
Venue | No Future Cafe |
Address/City | 1500 E Walnut St Pasadena, CA |
Attendance | 108 |
Entry fees | $10 venue $10 singles $10 per team $2 minimum singles YOLO |
Pot size(s) | TBD for singles and doubles $0 for amateur singles and doubles $20 YOLO |
Results | |
winners | SuPeRbOoMfAn 1v1 SuPeRbOoMfAn & JaimeHR 2v2 Shihman 1v1 amateur P21/C & NattyBroh 2v2 amateur Kimimaru 1v1 YOLO |
Snosa II also known as Snosa 2016 is a Smash 64 only tournament that originally came from Smash of Ages 2015. Many majors for Smash 64 began appearing in tournaments such as GENESIS 3, Super Smash Con, Get On My Level 2016, Shine 2016, and Hitstun 3 being an only Smash 64 tournament being played in the US. With the current trend and the many 64 major tournaments beginning to appear recently, 2016 has been called by some the "year of 64".[1] The tournament featured many well known top level players such as Isai, SuPeRbOoMfAn, Mariguas, Dext3r, tacos, and JaimeHR.[2] Apex 2016 was also scheduled during the same weekend which may have caused conflicting schedules for many smashers such as Fireblaster, Stranded, and Cobr. The venue also featured a YOLO tournament where a Random character selection, character locked throughout the tournament. Random stage. Items on high. One stock. Single Elimination. There is a $2 minimum entry for the YOLO tournament to provide for donations going towards the SSC international player fund which will support overseas player expense to travel and compete at Super Smash Con 2016. An amateur bracket was also created for those who were eliminated from pools after entering singles or doubles with no earnings after placing in the tournament. A fantasy smash was also promoted with prizes of clothes for the picking the best draft team during the tournament. The tournament was held with a 100 player cap limit, 5 Stocks, 8 Minute Time Limit, with the only legal stage being Dream Land.
Results
Super Smash Bros. singles
(96 entrants)
Top 32 Bracket
Place | Name | Characters | Earnings |
---|---|---|---|
1st | SuPeRbOoMfAn | ||
2nd | tacos | ||
3rd | Isai | ||
4th | Mariguas | ||
5th | KeroKeroppi | ||
5th | Dext3r | ||
7th | JaimeHR | ||
7th | BarkSanchez | ||
9th | Heropie | ||
9th | Kimimaru | ||
9th | SotoH | ||
9th | Near |
Super Smash Bros. doubles
(32 entrants)
Top 16 Bracket
Place | Name | Characters | Name | Characters | Earnings |
---|---|---|---|---|---|
1st | SuPeRbOoMfAn | JaimeHR | |||
2nd | Mariguas | Dext3r | |||
3rd | Isai | KeroKeroppi | |||
4th | tacos | Jimmy Joe | |||
5th | Darkhorse | BarkSanchez | |||
6th | Heropie | Near | |||
7th | SotoH | Wookiee | |||
7th | Shihman | Kimimaru | |||
9th | Madrush21 | eggmode | |||
9th | Janitor | Onski | |||
9th | Freean | dUbs | |||
9th | Shears | Tmakk |
Super Smash Bros. singles amateur
(64 entrants from the original 96 singles entrants)
Amateur Bracket
Place | Name | Characters | Earnings |
---|---|---|---|
1st | Shihman | ||
2nd | NattyBroh | ||
3rd | P21/C | ||
4th | Handles | ||
5th | duncs | ||
5th | Smurf | ||
7th | Starchild | ||
7th | Dusttin | ||
9th | Daniels | ||
9th | Boomalready1 | ||
9th | Kingcool | ||
9th | Lloyd-Black |
Super Smash Bros. doubles amateur
(16 entrants from the original 32 doubles entrants)
Amateur Bracket
Place | Name | Name | Earnings |
---|---|---|---|
1st | P21/C | NattyBroh | |
2nd | K-Nut | Taiko | |
3rd | Multiball | Mortech | |
4th | SonicFuzz | Aces | |
5th | Handles | Rhubarb | |
5th | Scaryman | Ryhomiusmaximus | |
7th | Jimbot | Spaff | |
7th | Lloyd-Black | Seantos | |
9th | Daniels | Dusttin | |
9th | Blackf00t | Blanco Mano | |
9th | GodSpeed | EliteScoringGuy | |
9th | Boogie! | Pettanko-Senpai |
Super Smash Bros. singles YOLO
(82 singles entrants)
Yolo Bracket
Place | Name | Characters | Earnings |
---|---|---|---|
1st | Kimimaru | $20 | |
2nd | Mariguas | ||
3rd | Nalgas | ||
3rd | SuPeRbOoMfAn | ||
5th | Paco | ||
5th | Near | ||
5th | Shihman | ||
5th | jlo |
External links
References
Snosa | |
---|---|
Smash of Ages 2015 · Snosa II · Snosa III · Snosa IV · Snosa 5 |