Tournament:Rev It Up: 2020 Series: Difference between revisions

Line 18: Line 18:
!Place!!Name!!Character(s)!!Earnings
!Place!!Name!!Character(s)!!Earnings
|-
|-
|1st||{{Sm|Wrath|USA}}||{{Head|Inkling|g=SSBU|s=16px}}{{Head|Pikachu|g=SSBU|s=16px}}||400$
|1st||{{Sm|Wrath|USA}}||{{Head|Sonic|g=SSBU|s=16px}}||400$
|-
|-
|2nd||{{Sm|Cosmos|USA}}||{{Head|Sonic|g=SSBU|s=16px}}||200$
|2nd||{{Sm|Cosmos|USA}}||{{Head|Inkling|g=SSBU|s=16px}}{{Head|Pikachu|g=SSBU|s=16px}}||200$
|-
|-
|3rd||{{Sm|Sonix|Dominican Republic}}||{{Head|Sonic|g=SSBU|s=16px}}||150$
|3rd||{{Sm|Sonix|Dominican Republic}}||{{Head|Sonic|g=SSBU|s=16px}}||150$
2,091

edits