Yoshi (SSBM)/Pummel: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
(New Page: {{ArticleIcons|ssbm=y}} ==Overview== ==Hitboxes== {{MeleeHitboxTableHeader}} {{MeleeHitboxTableRow |id=0 |damage=3% |sd=0 |angle=80 |bk=0 |ks=100 |fkv=137 |r=1200 |bn=38 |xpos=400 |ypo...) |
|||
Line 11: | Line 11: | ||
|bk=0 | |bk=0 | ||
|ks=100 | |ks=100 | ||
|fkv= | |fkv=134 | ||
|r=1200 | |r=1200 | ||
|bn=38 | |bn=38 | ||
|xpos= | |xpos=800 | ||
|ypos=400 | |ypos=400 | ||
|clang=f | |clang=f | ||
Line 22: | Line 22: | ||
}} | }} | ||
|} | |} | ||
==Timing== | ==Timing== | ||
{|class="wikitable" | {|class="wikitable" |
Revision as of 22:17, March 29, 2020
Overview
Hitboxes
ID | Part | Damage | SD | Angle | BK | KS | FKV | Radius | Bone | Offset | Clang | Rebound | Effect | G | A | Sound | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3% | 0 | 0 | 100 | 134 | 4.6872 | 38 | 3.1248 | 1.5624 | 0.0 | Chew |
Timing
Hitbox | 10 |
---|---|
Animation length | 24 |
Lag time |
Hitbox |