Smasher:Yei: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (never mind it was a dq) |
mNo edit summary |
||
Line 2: | Line 2: | ||
|name = Yei | |name = Yei | ||
|image = | |image = | ||
|mainssbu = Chrom | |mainssbu = Wario | ||
|otherssbu = | |2ndmainssbu = Chrom | ||
|2ndotherssbu = | |otherssbu = Joker | ||
|moreotherssbu = {{SSBU|Pokémon Trainer}} | |2ndotherssbu = Meta Knight | ||
|moreotherssbu = {{SSBU|Lucina}}, {{SSBU|Pokémon Trainer}} | |||
|mainssb4 = Lucina | |mainssb4 = Lucina | ||
|2ndmainssb4 = Marth | |2ndmainssb4 = Marth | ||
Line 13: | Line 14: | ||
|skillssbu = Professional | |skillssbu = Professional | ||
|skillssb4 = Professional | |skillssb4 = Professional | ||
|rankingssbu = [[Costa Rican Power Rankings]]: 1st | |||
|realname = Jason Valverde | |realname = Jason Valverde | ||
|location = Costa Rica | |location = Costa Rica |
Revision as of 15:43, September 15, 2019
Yei | |
---|---|
Character info | |
Smash 4 mains | Lucina, Marth |
Other Smash 4 characters | Meta Knight, Corrin, Olimar |
Ultimate mains | Wario, Chrom |
Other Ultimate characters | Joker, Meta Knight, Lucina, Pokémon Trainer |
Rankings and results info | |
Most recent ranking | Costa Rican Power Rankings: 1st |
Personal and other info | |
Real name | Jason Valverde |
Location | Costa Rica |
Miscellaneous info | |
Skill | Professional Professional |
Yei is a Super Smash Bros. Ultimate Chrom player from Costa Rica who plays a variety of characters. He has defeated Mr E, Wonf, and Nanon.
In Super Smash Bros. for Wii U, Yei was known to have mastery over multiple characters, but mainly plays Lucina and Marth. His breakout tournament was at Smash Factor 7, where he defeated Rox and Cloudy before losing to ANTi in a close game 5 set, placing 9th.
Tournament placings
Super Smash Bros. for Wii U
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Naifu Wars: World War 1 | May 5th, 2017 | 13th | — | — |
Naifu Wars: World War 2 | June 23rd, 2017 | 7th | — | — |
Subs Not Scrubs: EE | June 26th, 2017 | 3rd | — | — |
OnettBoyz Mega Monthly 4 | June 28th, 2017 | 5th | — | — |
Subs Not Scrubs: Smash Studios | June 30th, 2017 | 1st | — | — |
Smash Factor 7 | July 20th-22nd 2018 | 9th | 9th | Emile |
Naifu Wars: World War 4 | July 14th, 2018 | 13th | — | — |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Smash Factor 8 | July 26th-28th, 2019 | 7th | 17th | LumaKing |