Tournament:Supernova: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| ssbmwinner = {{Sm|Leffen|Sweden}} (2015)<br>{{Sm|Mango|USA}} (2016 and 2017)<br>{{Sm|Armada|Sweden}} (2018) | | ssbmwinner = {{Sm|Leffen|Sweden}} (2015)<br>{{Sm|Mango|USA}} (2016 and 2017)<br>{{Sm|Armada|Sweden}} (2018) | ||
| ssbbwinner = {{Sm|Mew2King|USA}} (2015)<br>{{Sm|Vinnie|USA}} (2016)<br>{{Sm|Nairo|USA}} (2017 and 2018) | | ssbbwinner = {{Sm|Mew2King|USA}} (2015)<br>{{Sm|Vinnie|USA}} (2016)<br>{{Sm|Nairo|USA}} (2017 and 2018) | ||
| ssb4uwinner = {{Sm|ZeRo|Chile}} (2015)<br>{{Sm|Nairo|USA}} (2016 and 2017)<br>{{Sm|MkLeo|Mexico}} (2018) | | ssb4uwinner = {{Sm|ZeRo|Chile}} (2015)<br>{{Sm|Nairo|USA}} (2016 and 2017)<br>{{Sm|MkLeo|Mexico}} (2018) <br> {{Sm|Dabuz|USA}} (2019) | ||
| player(s) with most wins = {{Sm|Nairo|USA}} (''Smash 4'' 2016, ''Smash 4'' 2017, ''Brawl'' 2017, and ''Brawl'' 2018) | | player(s) with most wins = {{Sm|Nairo|USA}} (''Smash 4'' 2016, ''Smash 4'' 2017, ''Brawl'' 2017, and ''Brawl'' 2018) | ||
}} | }} |
Revision as of 13:42, August 10, 2019
Super Smash Con | |
---|---|
Info | |
Founded | 2015 |
Region | Chantilly, Virginia |
Format | Double elimination |
winners | SuPeRbOoMfAn (2015, 2016, and 2018) Fukurou (2017) |
winners | Leffen (2015) Mango (2016 and 2017) Armada (2018) |
winners | Mew2King (2015) Vinnie (2016) Nairo (2017 and 2018) |
winners | ZeRo (2015) Nairo (2016 and 2017) MkLeo (2018) Dabuz (2019) |
Most successful player(s) | Nairo (Smash 4 2016, Smash 4 2017, Brawl 2017, and Brawl 2018) |
Super Smash Con is an ongoing tournament series held annually.
List of tournaments
Event | Date | Attendance | Games |
---|---|---|---|
Super Smash Con 2015 | August 6th-9th, 2015 | 1,000+ | |
Super Smash Con 2016 | August 11th-14th, 2016 | 2,225 | |
Super Smash Con 2017 | August 10th-13th, 2017 | 2,615 | |
Super Smash Con 2018 | August 9th-12th 2018 | 2,698 | |
Super Smash Con 2019 | August 8th-11th, 2019 | TBD |
Champions
Smash 64 Winners
Year | Attendance | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|---|
2015 | 154 | Daniel Hoyt | SuPeRbOoMfAn | KeroKeroppi | ||
2016 | 314 | Daniel Hoyt | SuPeRbOoMfAn | Wizzrobe | ||
2017 | 256 | ? | Fukurou | Kurabba | ||
2018 | 260 | Daniel Hoyt | SuPeRbOoMfAn | Alvin |
Melee Winners
Year | Attendance | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|---|
2015 | 593 | William Hjelte | Leffen | Mew2King | ||
2016 | 940 | Joseph Manuel Marquez | Mango | Hungrybox | ||
2017 | 1,092 | Joseph Manuel Marquez | Mango | Mew2King | ||
2018 | 1,053 | Adam Lindgren | Armada | Mew2King |
Brawl Winners
Year | Attendance | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|---|
2015 | 121 | Jason Zimmerman | Mew2King | ESAM | ||
2016 | 151 | Vincent Cannino | Vinnie | V115 | ||
2017 | 182 | Nairoby Quezada | Nairo | ADHD | ||
2018 | 169 | Nairoby Quezada | Nairo | Cody |
Smash 4 Winners
Year | Attendance | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|---|
2015 | 744 | Gonzalo Barrios | ZeRo | ESAM | ||
2016 | 1,272 | Nairoby Quezada | Nairo | Dabuz | ||
2017 | 1,531 | Nairoby Quezada | Nairo | ZeRo | ||
2018 | 1,379 | Leonardo Lopez Perez | MkLeo | Samsora |
Project M Winners (side event)
Year | Attendance | Player | Tag | Character(s) | Runner-up | Character(s) |
---|---|---|---|---|---|---|
2015 | 117 | Arjun Malhotra | lloD | Bladewise | ||
2016 | 134 | Alex Mireles | Hyperflame | Frozen | ||
2017 | 164 | Kyle Carlon | Switch | Emukiller | ||
2018 | 106 | Kyle Carlon | Switch | BaconPancakes |