Tournament:Salt Flats 2019: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary |
|||
Line 125: | Line 125: | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
|1st|||||| | |1st||{{Sm|Sylarius|Canada}}||{{Head|Marth|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|2nd|||||| | |2nd||{{Sm|Quaff|Canada}}||{{Head|Marth|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|3rd|||||| | |3rd||{{Sm|Yardsale|Canada}}||{{Head|Peach|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|4th|||||| | |4th||{{Sm|Krizski|Canada}}||{{Head|Fox|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|5th|||||| | |5th||{{Sm|Duckrobin|Canada}}||{{Head|Fox|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|5th|||||| | |5th||{{Sm|Jraff|Canada}}||{{Head|Sheik|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|7th|||||| | |7th||{{Sm|DEW|Canada}}||{{Head|Falco|g=SSBM|s=16px}}|| | ||
|- | |- | ||
|7th|||||| | |7th||{{Sm|Daz|Canada}}||{{Head|Falco|g=SSBM|s=16px}}|| | ||
|} | |} | ||
Revision as of 22:28, May 22, 2019
Salt Flats 2019 | |
---|---|
Dates | February 16th-17th, 2019 |
Venue | Bowness Community Hall |
Address/City | 7904 43 Ave NW Calgary, Alberta |
Attendance | 274 |
Entry fees | $15 |
Results | |
winners | Alphicans 1v1 2ManyCooks & Exodia 2v2 |
Salt Flats 2019 is an upcoming Super Smash Bros. Melee and Super Smash Bros. Ultimate regional tournament hosted in Calgary, Alberta, from February 16th-17th, 2019.
Results
Super Smash Bros. Ultimate singles
(220 entrants)
Top 48 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Alphicans | ||
2nd | 2ManyCooks | ||
3rd | Lunchbox | ||
4th | MD3 | ||
5th | Gina | ||
5th | royalespring9 | ||
7th | Ashley | ||
7th | Emuru | ||
9th | Kuraudo | ||
9th | Chaizord | ||
9th | Boo | ||
9th | Nurse | ||
13th | Gutsy Shinobi | ||
13th | Artful Hobbes | ||
13th | Parfit | ||
13th | @pinkbombo91 | ||
17th | Ikey | ||
17th | Tobi | ||
17th | Trash Man | ||
17th | CrisisYin | ||
17th | Exodia | ||
17th | Amphabulous | ||
17th | Kursed | ||
17th | Sylarius |
Super Smash Bros. Ultimate doubles
(41 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | 2ManyCooks | Exodia | |||
2nd | @pinkbombo91 | Lunchbox | |||
3rd | Sylarius | Alphicans | |||
4th | Chomo | Chaizord | |||
5th | Ashley | Puppet | |||
5th | MOOBESOR | MD3 | |||
7th | Kursed | Gutsy Shinobi | |||
7th | Gina | royalespring9 |
Super Smash Bros. Ultimate Squad Strike
(72 entrants)
Top 48 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | Nurse | ||
4th | |||
5th | |||
5th | |||
7th | |||
7th |
Super Smash Bros. Melee singles
(76 entrants)
Top 24 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Sylarius | ||
2nd | Quaff | ||
3rd | Yardsale | ||
4th | Krizski | ||
5th | Duckrobin | ||
5th | Jraff | ||
7th | DEW | ||
7th | Daz |