Tournament:Xanadu Homecoming - Xanadu 500 Edition
From SmashWiki, the Super Smash Bros. wiki
(Redirected from Xanadu Homecoming - Xanadu 500 Edition)
Jump to navigationJump to search
Xanadu Homecoming - Xanadu 500 Edition | |
---|---|
Dates | April 22nd, 2023 |
Venue | Xanadu Games At Laurel Park |
Address/City | 198 Laurel Race Track Road Laurel, Maryland |
Attendance | 301 |
Results | |
![]() |
|
Staff | |
Organizer(s) | VGBootCamp |
Xanadu Homecoming - Xanadu 500 Edition was a Super Smash Bros. Ultimate regional held in Laurel, Maryland, on April 22nd, 2023. The tournament celebrates the 500th tournament in the Smash @ Xanadu series.
Results[edit]
Super Smash Bros. Ultimate singles[edit]
(301 entrants)
Top 64 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() |
||
2nd | ![]() |
||
3rd | ![]() |
||
4th | ![]() |
||
5th | ![]() |
||
5th | ![]() |
||
7th | ![]() |
||
7th | ![]() |
||
9th | ![]() |
||
9th | ![]() ![]() |
||
9th | ![]() |
||
9th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
13th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
17th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
25th | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
||
33rd | ![]() |
Side events[edit]
Squad strike[edit]
(32 entrants)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | ![]() ![]() ![]() |
||
2nd | ![]() ![]() ![]() |
||
3rd | ![]() ![]() ![]() |
||
4th | ![]() ![]() ![]() |
||
5th | ![]() ![]() ![]() |
||
5th | ![]() ![]() ![]() |
||
7th | ![]() ![]() ![]() |
||
7th | ![]() ![]() ![]() |
Reverse mains[edit]
(27 teams)
Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
5th | |||
7th | |||
7th |