From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Display title | Tournament:Zenkoku Taikai 3 - War Games |
Default sort key | Zenkoku Taikai 3 - War Games |
Page length (in bytes) | 6,491 |
Namespace | Tournament |
Page ID | 155703 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | No extra protection (infinite) |
Move | No extra protection (infinite) |
View the protection log for this page.
Page creator | Coconut2 (talk | contribs) |
Date of page creation | 12:11, September 29, 2024 |
Latest editor | Coconut2 (talk | contribs) |
Date of latest edit | 11:08, October 27, 2024 |
Total number of edits | 4 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 2 |
Transcluded templates (8) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Zenkoku Taikai 3 - War Games was a Super Smash Bros. Ultimate superregional held in Santiago, Chile from September 7th-8th, 2024. At 196 entrants, it is currently the second-largest Smash tournament in South America. |
Information from
Extension:WikiSEO