Latest revision |
Your text |
Line 1: |
Line 1: |
| {{ArticleIcons|ssb=y|ssbm=y|ssbb=y|ssb4-u=y|ssbu=y|competitive=y}} | | {{ArticleIcons|ssb=y|ssbm=y|ssbb=y|ssb4-u=y|ssbu=y|competitive=y}} |
| | {{ongoing}} |
| {{Infobox Tournament | | {{Infobox Tournament |
| |name = Supernova 2024 | | |name = Supernova 2024 |
Line 8: |
Line 9: |
| |city = Chantilly, [[Virginia]] {{Flag|USA}} | | |city = Chantilly, [[Virginia]] {{Flag|USA}} |
| |attendance = 3,204 | | |attendance = 3,204 |
| |ssb64winner = {{Sm|Kurabba|Japan}} <small>1v1</small><br>{{Sm|SuPeRbOoMfAn|Canada}} & {{Sm|Nax|Chile}} <small>2v2</small> | | |ssb64winner = TBD |
| |ssbmwinner = {{Sm|Mang0|USA}} <small>1v1</small><br>{{Sm|Plup|USA}} & {{Sm|Mang0|USA}} <small>2v2</small> | | |ssbmwinner = TBD |
| |ssbbwinner = {{Sm|686M|USA}} <small>1v1</small><br>{{Sm|Cody|USA}} & {{Sm|Mikeray4|USA}} <small>2v2</small> | | |ssbbwinner = {{Sm|686M|USA}} <small>1v1</small><br>{{Sm|Cody|USA}} & {{Sm|Mikeray4|USA}} <small>2v2</small> |
| |ssb4uwinner = {{Sm|Marcus|USA|p=New Jersey}} <small>1v1</small><br>{{Sm|Dark Wizzy|USA}} & {{Sm|Kurama|USA}} <small>2v2</small> | | |ssb4uwinner = TBD |
| |ssbuwinner = {{Sm|Sparg0|Mexico}} <small>1v1</small><br>{{Sm|Chag|Mexico}} & {{Sm|Sparg0|Mexico}} <small>2v2</small> | | |ssbuwinner = TBD |
| |organizer = {{Team|VGBootCamp}} | | |organizer = {{Team|VGBootCamp}} |
| }} | | }} |
| '''Supernova 2024''' was a ''[[Super Smash Bros. (series)|Super Smash Bros.]]'' event held in Chantilly, [[Virginia]] from August 8th-11th, 2024, and was the eighth edition in the {{trn|Supernova}} series. It was the first tournament to take place after the series' rebranding from Super Smash Con, and as such, was initially announced later than when previous iterations were relative to the tournament's starting date. | | '''Supernova 2024''' is an ongoing ''[[Smash]]'' event held in Chantilly, [[Virginia]] from August 8th-11th, 2024, and is the eight edition in the Supernova series. This is the first tournament to take place after the series' rebranding, and as such was initially announced later than when previous iterations were relative to the tournament's starting date. |
|
| |
|
| ==Tournament summary== | | ==Tournament summary== |
| ===''[[Super Smash Bros.]]''=== | | ===''[[Super Smash Bros.]]''=== |
| At 241 entrants, Supernova 2024 ranks as one of the [[Largest Smash tournaments|largest Smash 64 tournaments of all-time]], although it ranks slightly lower than past Supernova events. In terms of top players, this was the first North American tournament that {{Sm|wario}} attended since {{Trn|Super Smash Con 2022}}. Notably, wario faced {{Sm|SuPeRbOoMfAn}} during winners side of top 8. This marked the first time both players met in bracket since grand finals of {{Trn|GENESIS 3}} eight years prior, which wario won. SuPeRbOoMfAn would be victor in this runback, defeating wario 3-1 and knocking him into losers bracket.
| |
|
| |
| During winners top 32, SuPeRbOoMfAn made a notable upset over first seed {{Sm|Kurabba}}, winning 3-1 in their set. This marks the first time SuPeRbOoMfAn has ever beaten Kurabba in a tournament set. Despite this, Kurabba went through his losers run without much issue, eliminating {{Sm|Wizzrobe}}, {{Sm|Robert}}, wario, and {{Sm|KeroKeroppi}}, allowing him to rematch SuPeRbOoMfAn in grand finals. Kurabba and SuPeRbOoMfAn went back and forth in games, but Kurabba reset the bracket and took the tournament, both in a tense 3-2 fashion. This would mark Kurabba's return as champion in the Supernova series, previously winning Super Smash Con 2022.
| |
|
| |
| In terms of other players, SuPeRbOoMfAn's run was quite notable as he solely used {{SSB|Captain Falcon}}, marking his 2nd place finish as the character's best supermajor run in recent years. {{Sm|Robert}} most notably outperformed his projected 15th seed, upsetting {{Sm|HAMMERHEART}} and {{Sm|Lowww}} to qualify for winners side of top 8. He ended his tournament run at 5th place. This was also the first Supernova event for ''Smash 64'' to lack any {{SSB|Kirby}} players or secondaries present in top 8, with the highest placing Kirby player being HAMMERHEART, who was eliminated at 9th place.
| |
|
| |
| ===''[[Super Smash Bros. Melee]]''=== | | ===''[[Super Smash Bros. Melee]]''=== |
| The ''Melee'' tournament saw an abundance of mid-tier players outside of {{Sm|Axe}} (who placed 9th) and {{Sm|aMSa}} (who did not attend) placing in top 64, with breakout performances from {{Sm|glock in my toyota}} playing {{SSBM|Mr. Game & Watch}}, {{Sm|Daniel}} playing {{SSBM|Yoshi}}, and {{Sm|JChu}} playing {{SSBM|Pikachu}}, while [[Virginia]] hidden boss {{Sm|RapMonster}} placed 25th with {{SSBM|Luigi}}, losing to Axe in winners and {{Sm|null}} in losers in two close game 5 sets.
| |
|
| |
| The most notable placements from non-top tier characters were from {{Sm|Plup}}, who played solo Samus the entirety of the tournament, and {{SSBM|Donkey Kong}} players {{Sm|Junebug}} and {{Sm|ckyulmiqnudaetr}}. Plup expressed on [[Twitter]] before the event that he was feeling in the mood to play Samus, just like he had done [[Tournament:Super Smash Con 2019|the last time he entered the series]] in 2019. Following through with the post, he easily broke into top 64 and defeated {{Sm|Khryke}} before being knocked into losers side by {{Sm|Spark}}. Afterward, he defeated {{Sm|Mot$}} and upset {{Sm|Jmook}}, marking Jmook's second upset loss to a Samus player after {{Sm|Morsecode762}} at {{Trn|Get On My Level 2023}} the previous year, before he was finally stopped by {{Sm|Hungrybox}} for 9th, marking one of the best runs for solo-Samus at a major in the post-netplay era.
| |
|
| |
| After losing to Joshman in winners side top 64, ckyulmiqnudaetr placed 13th notably defeating {{Sm|Kevin Maples}} and {{Sm|moky}} and ultimately falling to {{Sm|Krudo}} in losers, tying his run at {{Trn|Get On My Level X}} as his best major placement with Donkey Kong. However, his run would be overshadowed by Junebug, who went on the single best run of his career, easily making his way into top 64 where he notably defeated {{Sm|Zamu}} and {{Sm|Axe}} to make winners side of top 8, forcing the commentators to switch their top 8 lineup as Junebug was originally slated to commentate. He would then defeat {{Sm|Joshman}} 3-0 to advance to Winners Finals before losing to {{Sm|Mang0}} 3-1 and {{Sm|Cody Schwab}} 3-0 to place 3rd. This not only marked the best performance of Junebug's ''Melee'' career, but the first-ever top 3 for a Donkey Kong player as well as the character's all-time best performance, surpassing {{Sm|Bum}}'s 4th place finish at {{Trn|MLG Long Island 2007}} in prestige and solidifying Donkey Kong's status as a top level tournament threat. Shortly after the tournament concluded, Bum congratulated Junebug on the feat.<ref>https://x.com/bum163/status/1822756754930737414</ref>
| |
|
| |
| This tournament also served as the breakout event for Connecticut Falco main {{Sm|Kacey}}. After losing to Joshman in a winners side top 64 qualifier, Kacey went on a monstrous losers run, where she defeated {{Sm|Zamu}}, {{Sm|Dawson}}, and {{Sm|Panda|p=Florida}} before falling to {{Sm|KoDoRiN}} for 13th, her best placement at a major.
| |
|
| |
| This event marked the second time Jmook and moky failed to make a major top 8 in 2024, with both being upset by non-top tiers in losers. moky was defeated by {{Sm|Magi}} in winners before being eliminated by ckyulmiqnudaetr, while Jmook was defeated by Joshman in winners before being eliminated by Plup's Samus.
| |
|
| |
| Supernova 2024 notably marked the final tournament in {{Sm|Hungrybox}}'s "''Ultimate'' detox", where he dropped the game for 90 days to focus on improving in ''Melee''. Despite his "detox", he was double-eliminated by {{Sm|Cody Schwab}} for 4th, leading him to announce his return to playing ''Ultimate''.
| |
|
| |
| In a similar vein to [[Tournament:Tipped Off 15: Connected|the previous ''Melee'' major]], Winner's Finals and Grand Finals saw Cody Schwab lose twice to {{Sm|Mang0}}, cementing Mang0 as Cody Schwab's biggest bracket demon in 2024. Additionally, Mang0's victory marks his second major win of the year and tying Cody Schwab's total number of major wins that year. This marked Mang0's fourth Supernova tournament win as well, as well as finally getting a confetti celebration after [https://youtu.be/9ABzfEHc5Ic?t=3172 asking where his confetti was] when winning in 2017.
| |
|
| |
| ===''[[Super Smash Bros. Brawl]]''=== | | ===''[[Super Smash Bros. Brawl]]''=== |
| ==={{forwiiu}}=== | | ==={{forwiiu}}=== |
| At 296 entrants, this is the first ''Smash 4'' singles event at Supernova to feature less than 300 entrants, and as such, is also the smallest ''Smash 4'' event in the series. In addition, {{Sm|Mistake}}, {{Sm|Dabuz}}, and {{Sm|Tyroy}}, the three best ''Smash 4'' players in the post-''Ultimate'' metagame, did not sign up for the event. With many other former top ''Smash 4'' players not in attendance, Supernova 2024 became the first ''Smash 4'' Supernova event to not reach major status, making this event the second ''Smash 4'' superregional in the post-''Ultimate'' metagame, after {{Trn|Kyojin Dojo}}. | | At 296 entrants, this is the first ''Smash 4'' singles event at Supernova to feature less than 300 entrants, and as such is also the smallest ''Smash 4'' event in the tournament series. In addition, {{Sm|Mistake}}, {{Sm|Dabuz}}, and {{Sm|Tyroy}}, the three-best ''Smash 4'' players in the post-''Ultimate'' metagame, did not sign up for the event. With many other former top-''Smash 4'' players not in attendance, Supernova 2024 became the first ''Smash 4'' Supernova event to not reach major status. |
| | |
| On the other hand, this event was notable for being the largest ''Smash 4'' tournament won by a {{SSB4|Ness}} player, with {{Sm|Marcus|p=New Jersey}} taking the tournament over a {{SSB4|Cloud}} and two {{SSB4|Bayonetta}} players, including a reverse 3-0 on {{Sm|Shadow_PR}} in Grand Finals. His win also marked the first Supernova event that was not won by a player who was ranked on the [[PGR]]. It was the first Supernova event since {{Trn|Super Smash Con 2019}} that was not won by a Bayonetta player, or had at least half of top 8 be Bayonetta players.
| |
|
| |
|
| ===''[[Super Smash Bros. Ultimate]]''=== | | ===''[[Super Smash Bros. Ultimate]]''=== |
| Although it is the smallest ''Ultimate'' singles event in the series, Supernova 2024 is currently the largest ''Ultimate'' tournament of the year by entrants and the second-largest ''Ultimate'' tournament of the year by top player attendance behind {{Trn|Kagaribi 12}}, with all of the top 10 from the [[LumiRank 2024.1]] season attending as well as the vast majority of the top 20, aside from {{Sm|Doramigi}}, {{Sm|Yaura}} (who was on hiatus), {{Sm|Zackray}} and {{Sm|ShinyMark}}, who planned to attend but had to DQ due to exams. In addition, the event featured many other international talent, including several Japanese players who were outside the top 20 such as {{Sm|Gackt}}, {{Sm|Yoshidora}} and {{Sm|KEN}}, as well as Europe's new ranked #1 player on the [[European Ultimate Power Rankings]], {{Sm|crêpe salée}}. | | Although it is the smallest ''Ultimate'' singles event in the series, Supernova 2024 is currently the largest ''Ultimate'' tournament of the year by entrants and and one of the largest ''Ultimate'' tournaments of the year by top player attendance. |
| | |
| Several notable upsets took place during Phase 1, most notably #62 seed {{Sm|Candle}} losing to #574 seed {{Sm|LemonShark}} 1-2 (upset factor 7), #46 seed {{Sm|MFA}} losing to #467 seed {{Sm|Swag Master}} 1-2 (upset factor 7), and #92 seed {{Sm|Dark Wizzy}} losing to #421 seed {{Sm|Naytro}} 1-2 (upset factor 5). Phase 2 saw the biggest upset of the early rounds, with the biggest being #242 seed {{Sm|Izaiah}} defeating #15 seed {{Sm|MuteAce}} 2-0 (upset factor 8). In addition, #40 seed {{Sm|Kurama}}, in his first event back from his short hiatus, lost to #89 seed {{Sm|GuyGuy}} 2-1 and #104 seed {{Sm|Paras}} 1-2 to place 129th, surpassing {{Trn|GENESIS X}} as his worst offline placement. Additionally, MuteAce became the lowest placing top 20 seed after being eliminated by #39 seed {{Sm|Monte}} 2-3 for 65th, his worst offline placement of the entire year, and {{Sm|Tea}} had one of his worst offline placements of the entire year, losing to #17 seed {{Sm|Onin}} 3-0 before being eliminated by #41 seed {{Sm|BeastModePaul}} in another 3-0, placing 33rd and tying {{Trn|Kowloon 12 with Kagaribi}} as his worst offline placement.
| |
| | |
| In Phase 3, the top 3 seeds of the event were upset before top 24: #33 seed {{Sm|Marss}} defeated #1 seed {{Sm|Miya|p=Honshu}} (upset factor 10), #18 seed {{Sm|Yoshidora}} defeated #2 seed {{Sm|acola}} (upset factor 7) and #14 seed {{Sm|Snow|p=Japan}} defeated #3 seed {{Sm|Sonix}} (upset factor 5). In addition, #6 seed {{Sm|Shuton}} lost to #11 seed {{Sm|Raru}} while #9 seed {{Sm|Light|p=Connecticut}} lost to #24 seed {{Sm|KEN}} after KEN made a game 5 comeback. Finally, #10 seed {{Sm|TamaPDaifuku}} underperformed at his first international supermajor, losing to #23 seed crêpe salée and #26 seed {{Sm|Peabnut}} for 25th, the only top 10 player to place outside Top 24. Ultimately, only four top 10 players, {{Sm|Hurt}}, {{Sm|Tweek}}, {{Sm|SHADIC}} and {{Sm|Sparg0}}, entered top 24 on the winner's side. Outside of these upsets, #110 seed {{Sm|Juanpi}} notably eliminated #24 seed {{Sm|Wrath}} with {{SSBU|Banjo & Kazooie}}, marking one of the best wins from a Banjo player that isn't {{Sm|Toriguri}}.
| |
| | |
| Despite falling into Losers early, both acola and Sonix saw strong Losers run to make top 8, with acola notably going game 5 against {{Sm|MkLeo}}, {{Sm|Dabuz}}, and {{Sm|Marss}} to enter top 8 and Sonix cruising through his bracket, only going game 5 against Miya, to make top 8. On the winner's side, Raru, SHADIC, and Sparg0 had little trouble entering top 8; however, Tweek lost to Hurt before being eliminated by Sonix for 9th. With {{Sm|Asimo}} and {{Sm|Yoshidora}} entering the top 8 through the Loser's side, the top 8 saw 5 players from Japan and 3 players from North America.
| |
| | |
| Despite having a majority in the top 8, Japan ultimately placed lower than all the North American players. This was mostly due to Sonix's losers run, where he eliminated acola 3-0, Raru 3-0, and Asimo 3-1. In addition, Asimo himself eliminated the other two Japanese players, defeating Yoshidora in a close game 5 set and defeating Hurt 3-1. Hurt fell into losers after losing to Sparg0 3-1, and Sparg0 entered Grand Finals after defeating SHADIC 3-0, while Sonix then defeated SHADIC 3-0 to meet Sparg0 in Grand Finals, the first offline {{Trn|Coinbox}} Grand Finals of the year. Although Sonix easily defeated Sparg0's {{SSBU|Aegis}} in the first game, Sparg0 surprised audiences by pulling out {{SSBU|Roy}}, and decisively defeated Sonix 3-2, winning his first P-tier of the year and marking his best tournament win of his career up to that point.
| |
| | |
| With Sparg0's victory, his wins over players who had just defeated him in their most recent sets, and Sparg0 dropping only two games prior to Grand Finals, many players considered this event Sparg0's "revenge tour", especially in-light of his 9th-place ranking on the LumiRank 2024.1 and his underperformance at the [[Tournament:Super Smash Con 2023|previous Supernova event]]. In addition, although Sonix's "second-place curse" remained, many players lauded Sonix's run as one of the best losers run in ''Ultimate'', as he took out half of the previous season's top 10 as well as two of Japan's best players who were ranked outside the top 10.
| |
| | |
| ===Disqualification controversy===
| |
| During the ''Smash 4'' events, {{Sm|VaLoR}} chose to replace {{Sm|RiskTKR}} in the singles event as RiskTKR had planned on DQing while VaLoR forgot to sign up. In addition, {{Sm|Ouch!?}} switched with VaLoR and teamed with {{Sm|TemporaryPlan}} in the doubles event. Despite allegedly receiving permission to do all of this from the bracket manager and some of the tournament organizers, all of the aforementioned players except TemporaryPlan were ultimately disqualified from the entire Supernova event by a different tournament organizer for bracket manipulation.<ref>{{cite web|url=https://x.com/RiskTKR3/status/1822376075978310099|title=RiskTKR on his disqualification}}</ref> This disqualification affected the ''Ultimate'' bracket, as both RiskTKR and Ouch!? were still in the winner's side of bracket prior to their disqualification, with Ouch!? especially being in the top 128. Conversely, TemporaryPlan was not disqualified as he was eliminated from bracket by {{Sm|BroKen}} before the disqualifications.
| |
| | |
| RiskTKR later identified said tournament organizer as {{Sm|Roflfox}} and alleged that Roflfox did not make the decision with the head organizer of Supernova.<ref>{{cite web|url=https://x.com/RiskTKR3/status/1822392160106246148|title=RiskTKR's update}}</ref> This claim was corroborated in a now-deleted Tweet from Roflfox, where he disqualified three players on the basis of Rule 3.15, which discussed "alting".<ref>{{cite web|url=https://x.com/PhoenixSSBM/status/1822395164746203217|title=Deleted Tweet from Roflfox}}</ref> Roflfox later responded, saying that he and two other organizers did not approve any swaps at any point during the weekend, and that the pool captains would not have been allowed to do so.<ref>{{cite web|url=https://x.com/adam_ssbu/status/1822384173685805335|title=Roflfox's response}}</ref> Nevertheless, the incident and Roflfox's deleted Tweet drew were criticized online, especially from the [[Utah]] community, with many also questioning why all four players were disqualified from their other non-''Smash 4'' events despite the incident taking place in ''Smash 4''.
| |
| | |
| RiskTKR ultimately received a refund on his registration, partial funding for his travels, and free entry to {{Trn|Luminosity Makes Moves 2024}}; however, it is unknown whether the other three players received any compensation. In addition, Roflfox later apologized for his deleted Tweets and how the situation was handled, but stood by his decision.<ref>{{cite web|url=https://x.com/TheRoflfox/status/1822839348007424173|title=Roflfox's later response}}</ref>
| |
| | |
| After the convention ended, Roflfox addressed and explained in detail the timeline of the events of the weekend,<ref>{{cite web|url=https://www.youtube.com/watch?v=bbyFbia6izo|title=Roflfox on the events that happened at Supernova}}</ref> including the alleged claims that the players had permission to make the swaps.
| |
|
| |
|
| ==Results== | | ==Results== |
Line 119: |
Line 79: |
| |17th||{{Sm|Finio|USA}}||{{Head|Pikachu|g=SSB|s=16px}}{{Head|Captain Falcon|g=SSB|s=16px}}|| | | |17th||{{Sm|Finio|USA}}||{{Head|Pikachu|g=SSB|s=16px}}{{Head|Captain Falcon|g=SSB|s=16px}}|| |
| |- | | |- |
| |17th||{{Sm|lord narwhal|USA}}||{{Head|Pikachu|g=SSB|s=16px}}{{Head|Captain Falcon|g=SSB|s=16px}}{{Head|Kirby|g=SSB|s=16px}}|| | | |17th||{{Sm|lord narwhal|USA}}|||| |
| |- | | |- |
| |17th||{{Sm|Dr. Sauce|USA}}||{{Head|Kirby|g=SSB|s=16px}}|| | | |17th||{{Sm|Dr. Sauce}}|||| |
| |- | | |- |
| |25th||{{Sm|PYT|USA}}||{{Head|Yoshi|g=SSB|s=16px}}|| | | |25th||{{Sm|PYT|USA}}|||| |
| |- | | |- |
| |25th||{{Sm|EG|USA}}||{{Head|Captain Falcon|g=SSB|s=16px}}|| | | |25th||{{Sm|EG|USA}}||{{Head|Captain Falcon|g=SSB|s=16px}}|| |
Line 131: |
Line 91: |
| |25th||{{sm|Paco|USA}}||{{Head|Pikachu|g=SSB|s=16px}}|| | | |25th||{{sm|Paco|USA}}||{{Head|Pikachu|g=SSB|s=16px}}|| |
| |- | | |- |
| |25th||{{sm|antwon420|USA}}||{{Head|Yoshi|g=SSB|s=16px}}|| | | |25th||{{sm|antwon420|USA}}|||| |
| |- | | |- |
| |25th||{{Sm|Hotline|USA}}||{{Head|Yoshi|g=SSB|s=16px}}|| | | |25th||{{Sm|Hotline|USA}}||{{Head|Yoshi|g=SSB|s=16px}}|| |
| |- | | |- |
| |25th||{{Sm|epad10|Canada}}||{{Head|Pikachu|g=SSB|s=16px}}{{Head|Kirby|g=SSB|s=16px}}|| | | |25th||{{Sm|epad10|Canada}}||{{Head|Captain Falcon|g=SSB|s=16px}}|| |
| |- | | |- |
| |25th||{{Sm|box|USA}}||{{Head|Kirby|g=SSB|s=16px}}|| | | |25th||{{Sm|box|USA}}|||| |
| |-
| |
| |33rd||{{Sm|Janitor|USA}}||{{Head|Pikachu|g=SSB|s=16px}}{{Head|Captain Falcon|g=SSB|s=16px}}||
| |
| |-
| |
| |33rd||{{Sm|killer|USA}}||{{Head|Kirby|g=SSB|s=16px}}||
| |
| |-
| |
| |35th||{{Sm|ReefyBeefy|USA}}||{{Head|Pikachu|g=SSB|s=16px}}||
| |
| |-
| |
| |36th||{{Sm|dmolz|USA}}||{{Head|Captain Falcon|g=SSB|s=16px}}||
| |
| |-
| |
| |36th||{{Sm|Andross|USA}}||{{Head|Pikachu|g=SSB|s=16px}}||
| |
| |-
| |
| |36th||{{Sm|blondie|USA}}||{{Head|Pikachu|g=SSB|s=16px}}{{Head|Yoshi|g=SSB|s=16px}}||
| |
| |-
| |
| |36th||{{Sm|mr.sir|USA}}||{{Head|Samus|g=SSB|s=16px}}||
| |
| |-
| |
| |36th||{{Sm|B33F|USA}}||{{Head|Pikachu|g=SSB|s=16px}}||
| |
| |-
| |
| |41st||{{Sm|MasterHandJob|USA}}||{{Head|Pikachu|g=SSB|s=16px}}||
| |
| |-
| |
| |41st||{{Sm|Dankey Kang|USA}}||{{Head|Kirby|g=SSB|s=16px}}||
| |
| |-
| |
| |41st||{{Sm|meraki|Chile}}||{{Head|Captain Falcon|g=SSB|s=16px}}||
| |
| |-
| |
| |41st||{{Sm|mercy|USA}}*||-||
| |
| |-
| |
| |41st||{{Sm|Wolvechen|Germany}}||{{Head|Pikachu|g=SSB|s=16px}}||
| |
| |-
| |
| |46th||{{Sm|HardBody|USA}}||{{Head|Kirby|g=SSB|s=16px}}||
| |
| |-
| |
| |46th||{{Sm|TheYid|USA}}||{{Head|Yoshi|g=SSB|s=16px}}||
| |
| |-
| |
| |48th||{{Sm|Bert|Germany}}||{{Head|Captain Falcon|g=SSB|s=16px}}||
| |
| |-
| |
| |48th||{{Sm|Miniohh!|USA}}||{{Head|Kirby|g=SSB|s=16px}}||
| |
| |-
| |
| |48th||{{Sm|Isildur|USA}}||{{Head|Pikachu|g=SSB|s=16px}}||
| |
| |} | | |} |
|
| |
| *Mercy DQed without playing a set
| |
|
| |
|
| ===''[[Super Smash Bros.]]'' doubles=== | | ===''[[Super Smash Bros.]]'' doubles=== |
Line 184: |
Line 106: |
| !Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | | !Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings |
| |- | | |- |
| |1st||{{Sm|SuPeRbOoMfAn|Canada}}||{{Head|Jigglypuff|g=SSB|s=16px}}||{{Sm|Nax|Chile}}||{{Head|Pikachu|g=SSB|s=16px}}|| | | |1st|||||||||| |
| |- | | |- |
| |2nd||{{Sm|KD3|USA}}||{{Head|Pikachu|g=SSB|s=16px}}||{{Sm|Stevie G|USA}}||{{Head|Kirby|g=SSB|s=16px}}|| | | |2nd|||||||||| |
| |- | | |- |
| |3rd||{{Sm|Kurabba|Japan}}||{{Head|Yoshi|g=SSB|s=16px}}||{{Sm|kix|Japan}}||{{Head|Pikachu|g=SSB|s=16px}}|| | | |3rd|||||||||| |
| |- | | |- |
| |4th||{{Sm|mercy|USA}}||{{Head|Pikachu|g=SSB|s=16px}}||{{Sm|HAMMERHEART|USA}}||{{Head|Kirby|g=SSB|s=16px}}|| | | |4th|||||||||| |
| |- | | |- |
| |5th||{{Sm|lord narwhal|USA}}||{{Head|Pikachu|g=SSB|s=16px}}||{{Sm|Fray|Canada}}||{{Head|Kirby|g=SSB|s=16px}}|| | | |5th|||||||||| |
| |- | | |- |
| |5th||{{Sm|Dogs_Johnson|USA}}||{{Head|Kirby|g=SSB|s=16px}}||{{Sm|B33F|USA}}||{{Head|Pikachu|g=SSB|s=16px}}|| | | |5th|||||||||| |
| |- | | |- |
| |7th||{{Sm|Josh Brody|USA}}||{{Head|Pikachu|g=SSB|s=16px}}||{{Sm|Darkhorse|USA}}||{{Head|Kirby|g=SSB|s=16px}}|| | | |7th|||||||||| |
| |- | | |- |
| |7th||{{Sm|KrisKringle|Canada}}||{{Head|Kirby|g=SSB|s=16px}}||{{Sm|etab|USA}}||{{Head|Pikachu|g=SSB|s=16px}}|| | | |7th|||||||||| |
| |} | | |} |
|
| |
|
Line 208: |
Line 130: |
| !Place!!Name!!Character(s)!!Earnings | | !Place!!Name!!Character(s)!!Earnings |
| |- | | |- |
| |1st||{{Sm|Mang0|USA}}||{{head|Falco|g=SSBM|s=16px}}{{head|Fox|g=SSBM|s=16px}}||$4,072.50 | | |1st|||||| |
| |- | | |- |
| |2nd||{{Sm|Cody Schwab|USA}}||{{head|Fox|g=SSBM|s=16px}}||$2,262.50 | | |2nd|||||| |
| |- | | |- |
| |3rd||{{Sm|Junebug|USA}}||{{head|Donkey Kong|g=SSBM|s=16px}}||$995.50 | | |3rd|||||| |
| |- | | |- |
| |4th||{{Sm|Hungrybox|USA}}||{{head|Jigglypuff|g=SSBM|s=16px}}||$724 | | |4th|||||| |
| |- | | |- |
| |5th||{{Sm|Krudo|USA}}||{{head|Sheik|g=SSBM|s=16px}}||$271.50 | | |5th|||||| |
| |- | | |- |
| |5th||{{Sm|Joshman|USA}}||{{head|Fox|g=SSBM|s=16px}}||$271.50 | | |5th|||||| |
| |- | | |- |
| |7th||{{Sm|Magi|USA}}||{{head|Falco|g=SSBM|s=16px}}||$135.75 | | |7th|||||| |
| |- | | |- |
| |7th||{{Sm|Spark|USA}}||{{head|Sheik|g=SSBM|s=16px}}||$135.75 | | |7th|||||| |
| |- | | |- |
| |9th||{{Sm|Plup|USA}}||{{head|Samus|g=SSBM|s=16px}}||$45.25 | | |9th|||||| |
| |- | | |- |
| |9th||{{Sm|Axe|USA}}||{{head|Pikachu|g=SSBM|s=16px}}||$45.25 | | |9th|||||| |
| |- | | |- |
