From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Display title | Tournament:Maesuma TOP 2 |
Default sort key | Maesuma TOP 2 |
Page length (in bytes) | 5,206 |
Namespace | Tournament |
Page ID | 110023 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | No extra protection (infinite) |
Move | No extra protection (infinite) |
View the protection log for this page.
Page creator | Cookies and Creme (talk | contribs) |
Date of page creation | 15:12, February 26, 2020 |
Latest editor | Cookies and Creme (talk | contribs) |
Date of latest edit | 13:42, April 10, 2024 |
Total number of edits | 22 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded templates (14) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Maesuma TOP 2 was a Super Smash Bros. Ultimate superregional tournament held in Osaka, Japan, on March 1st, 2020. |
Information from
Extension:WikiSEO