Editing Tournament:GENESIS 6
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 10: | Line 10: | ||
| attendance = 2,775 | | attendance = 2,775 | ||
| entryfees = Venue: $60 (first 500 entrants)<br>$70 (until December 21st)<br>$85 (until January 11th)<br>$100 (until January 15th)<br>Singles: $10<br>Doubles: $20 per team | | entryfees = Venue: $60 (first 500 entrants)<br>$70 (until December 21st)<br>$85 (until January 11th)<br>$100 (until January 15th)<br>Singles: $10<br>Doubles: $20 per team | ||
| ssb64winner = {{Sm|kysk|Japan}} <small>1v1</small><br>{{Sm|kysk|Japan}} & {{Sm|Prince|Japan}} <small>2v2</small><br>{{Sm|kysk|Japan}} & {{Sm|Prince|Japan}} <small>2v2 (ZPK)</small> | | ssb64winner = {{Sm|kysk|Japan}} <small>1v1</small><br>{{Sm|kysk|Japan}} & {{Sm|Prince|Japan}} <small>2v2</small><br>{{Sm|kysk|Japan}} & {{Sm|Prince|Japan}} <small>2v2 (ZPK)</small> | ||
| ssbmwinner = {{Sm|Hungrybox|USA}} <small>1v1</small><br>{{Sm|PewPewU|USA}} & {{Sm|SFAT|USA}} <small>2v2</small> | | ssbmwinner = {{Sm|Hungrybox|USA}} <small>1v1</small><br>{{Sm|PewPewU|USA}} & {{Sm|SFAT|USA}} <small>2v2</small> | ||
| ssbuwinner = {{Sm|MkLeo|Mexico}} <small>1v1</small><br>{{Sm|Dark Wizzy|USA}} & {{Sm|Salem|USA}} <small>2v2</small> | | ssbuwinner = {{Sm|MkLeo|Mexico}} <small>1v1</small><br>{{Sm|Dark Wizzy|USA}} & {{Sm|Salem|USA}} <small>2v2</small> | ||
| | | director = {{Sm|Boback}}, {{Sm|Dr. Z}}, {{Sm|Bear}}, {{Sm|Vayseth}} | ||
}} | }} | ||
'''GENESIS 6''' was a [[List of national tournaments|supermajor]] tournament and the 6th edition of the [[GENESIS (tournament series)|GENESIS tournament series]]. It took place in Oakland, California, from February 1st to the 3rd, 2019. The event featured singles and doubles tournaments for ''[[Super Smash Bros.]]'', ''[[Super Smash Bros. Melee]]'', and ''[[Super Smash Bros. Ultimate]]'', and was a major event for ''{{s|wikipedia|Rivals of Aether}}'' and ''{{s|inkipedia|Splatoon 2}}''. GENESIS 6 also featured side events for ''Slap City'', ''{{s|wikipedia|Magical Drop III}}'', ''{{s|wikipedia|Dance Dance Revolution Extreme}}'', and ''{{ | '''GENESIS 6''' was a [[List of national tournaments|supermajor]] tournament and the 6th edition of the [[GENESIS (tournament series)|GENESIS tournament series]]. It took place in Oakland, California, from February 1st to the 3rd, 2019. The event featured singles and doubles tournaments for ''[[Super Smash Bros.]]'', ''[[Super Smash Bros. Melee]]'', and ''[[Super Smash Bros. Ultimate]]'', and was a major event for ''{{s|wikipedia|Rivals of Aether}}'' and ''{{s|inkipedia|Splatoon 2}}''. GENESIS 6 also featured side events for ''Slap City'', ''{{s|wikipedia|Magical Drop III}}'', ''{{s|wikipedia|Dance Dance Revolution Extreme}}'', and ''{{s|wikipedia|Windjammers|video game}}''. It was notably the first supermajor tournament for ''Super Smash Bros. Ultimate''. | ||
==Official game lineup== | ==Official game lineup== | ||
Line 66: | Line 65: | ||
====Stages==== | ====Stages==== | ||
*[[Dream Land]] | *[[Dream Land]] | ||
*[[ | *[[Final Destination]] | ||
*[[ | *[[Battlefield]] | ||
*[[Kongo Jungle]] (only ZPK doubles) | *[[Kongo Jungle]] (only ZPK doubles) | ||
*[[Hyrule Castle]] (only ZPK doubles) | *[[Hyrule Castle]] (only ZPK doubles) | ||
*[[Peach's Castle]] (only ZPK doubles) | *[[Peach's Castle]] (only ZPK doubles) | ||
*[[ | *[[Yoshi's Island]] (cloudless, only ZPK doubles) | ||
===''[[Super Smash Bros. Ultimate]]''=== | ===''[[Super Smash Bros. Ultimate]]''=== | ||
[https://docs.google.com/document/d/1dmojllgyDCJgHguWrGJ1X0a4Hv_bTHLh7f-s5b_g5o0/preview Ruleset on Google Doc] | [https://docs.google.com/document/d/1dmojllgyDCJgHguWrGJ1X0a4Hv_bTHLh7f-s5b_g5o0/preview Ruleset on Google Doc] | ||
GENESIS 6 used the patch that was currently live on January 18th, 2019, which is [[List of updates (SSBU)#1.2.1|1.2.1]]. [[Piranha Plant (SSBU)|Piranha Plant]], who was updated into the game in the week prior to the tournament, is not available in the | GENESIS 6 used the patch that was currently live on January 18th, 2019, which is [[List of updates (SSBU)#1.2.1|1.2.1]]. [[Piranha Plant (SSBU)|Piranha Plant]], who was updated into the game in the week prior to the tournament, is not available in the tounament. | ||
====Game settings==== | ====Game settings==== | ||
Line 103: | Line 102: | ||
|} | |} | ||
*All [[ | *All [[Omega]] and [[Battlefield]] forms of all stages are allowed, with the following exceptions: | ||
**[[Dream Land GB]] | **[[Dream Land GB]] | ||
**[[Duck Hunt (stage)|Duck Hunt]] | **[[Duck Hunt (stage)|Duck Hunt]] | ||
Line 117: | Line 116: | ||
==Results== | ==Results== | ||
===''[[Super Smash Bros.]]'' singles=== | ===''[[Super Smash Bros.]]'' singles=== | ||
(98 entrants)<br>[https:// | (98 entrants)<br>[https://smash.gg/tournament/genesis-6/events/ssb64-singles/brackets/518236/886432 Top 16 Bracket]<br>[https://smash.gg/tournament/genesis-6/events/ssb64-singles/brackets/523829/893220 Top 6 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable collapsible uncollapsed" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
Line 155: | Line 154: | ||
===''[[Super Smash Bros.]]'' doubles=== | ===''[[Super Smash Bros.]]'' doubles=== | ||
(25 teams)<br>[https:// | (25 teams)<br>[https://smash.gg/tournament/genesis-6/events/ssb64-doubles/brackets/523827/893218 Top 8 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable collapsible uncollapsed" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
Line 185: | Line 184: | ||
===''[[Super Smash Bros.]]'' ZPK doubles=== | ===''[[Super Smash Bros.]]'' ZPK doubles=== | ||
(13 teams)<br>[https:// | (13 teams)<br>[https://smash.gg/tournament/genesis-6/events/zpk-doubles/brackets/487202/849214 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable collapsible uncollapsed" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
Line 207: | Line 206: | ||
===''[[Super Smash Bros. Melee]]'' singles=== | ===''[[Super Smash Bros. Melee]]'' singles=== | ||
(1,113 entrants)<br>[https:// | (1,113 entrants)<br>[https://smash.gg/tournament/genesis-6/events/melee-singles/brackets/500496/865027 Top 64 Bracket]<br>[https://smash.gg/tournament/genesis-6/events/melee-singles/brackets/500497/865028 Top 8 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable collapsible uncollapsed" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
Line 217: | Line 216: | ||
|3rd||{{Sm|Plup|USA}}||{{Head|Sheik|g=SSBM|s=16px}}{{Head|Fox|g=SSBM|s=16px}}||$1,669.50 | |3rd||{{Sm|Plup|USA}}||{{Head|Sheik|g=SSBM|s=16px}}{{Head|Fox|g=SSBM|s=16px}}||$1,669.50 | ||
|- | |- | ||
|4th||{{Sm|aMSa|Japan}}||{{Head|Yoshi|g=SSBM|s=16px}}||$1, | |4th||{{Sm|aMSa|Japan}}||{{Head|Yoshi|g=SSBM|s=16px}}||$1,130.00 | ||
|- | |- | ||
|5th||{{Sm|PewPewU|USA}}||{{Head|Marth|g=SSBM|s=16px}}||$556.50 | |5th||{{Sm|PewPewU|USA}}||{{Head|Marth|g=SSBM|s=16px}}||$556.50 | ||
Line 340: | Line 339: | ||
|} | |} | ||
*Swedish Delight forfeited in Losers. | |||
[https://www.esportsearnings.com/tournaments/33347-genesis-6-melee GENESIS 6 Earnings - Melee Singles] | [https://www.esportsearnings.com/tournaments/33347-genesis-6-melee GENESIS 6 Earnings - Melee Singles] | ||
===''[[Super Smash Bros. Melee]]'' doubles=== | ===''[[Super Smash Bros. Melee]]'' doubles=== | ||
(220 teams)<br>[https:// | (220 teams)<br>[https://smash.gg/tournament/genesis-6/events/melee-doubles/brackets/519506/887918 Top 6 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable collapsible uncollapsed" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
Line 399: | Line 398: | ||
===''[[Super Smash Bros. Ultimate]]'' singles=== | ===''[[Super Smash Bros. Ultimate]]'' singles=== | ||
(2,105 entrants)<br>[https:// | (2,105 entrants)<br>[https://smash.gg/tournament/genesis-6/events/smash-for-switch-singles/brackets/500500/865126 Top 64 Bracket]<br>[https://smash.gg/tournament/genesis-6/events/smash-for-switch-singles/brackets/500501/865127 Top 8 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable collapsible uncollapsed" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
Line 537: | Line 536: | ||
|65th||{{Sm|Virus|USA|p=NorCal}}||{{Head|R.O.B.|g=SSBU|s=16px}}|| | |65th||{{Sm|Virus|USA|p=NorCal}}||{{Head|R.O.B.|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|65th||{{Sm|Shadow_PR| | |65th||{{Sm|Shadow_PR|Puerto Rico}}||{{Head|Marth|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|65th||{{Sm|Mudomo|USA}}||{{Head|Pichu|g=SSBU|s=16px}}|| | |65th||{{Sm|Mudomo|USA}}||{{Head|Pichu|g=SSBU|s=16px}}|| | ||
Line 577: | Line 576: | ||
|65th||{{Sm|saj|USA}}||{{Head|Daisy|g=SSBU|s=16px}}|| | |65th||{{Sm|saj|USA}}||{{Head|Daisy|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|65th||{{Sm|twerkmastr| | |65th||{{Sm|twerkmastr|USA}}||{{Head|Mr. Game & Watch|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|65th||{{Sm|Trevonte|USA}}||{{Head|Palutena|g=SSBU|s=16px}}|| | |65th||{{Sm|Trevonte|USA}}||{{Head|Palutena|g=SSBU|s=16px}}|| | ||
Line 595: | Line 594: | ||
|65th||{{Sm|Mr. ConCon|USA}}||{{Head|Luigi|g=SSBU|s=16px}}|| | |65th||{{Sm|Mr. ConCon|USA}}||{{Head|Luigi|g=SSBU|s=16px}}|| | ||
|} | |} | ||
* Zackray won 3-1 over Light in a tiebreaker set for Smash Ultimate Summit's auto qualifier. | |||
[https://www.esportsearnings.com/tournaments/33346-genesis-6-ultimate GENESIS 6 Earnings - Ultimate Singles] | [https://www.esportsearnings.com/tournaments/33346-genesis-6-ultimate GENESIS 6 Earnings - Ultimate Singles] | ||
===''[[Super Smash Bros. Ultimate]]'' doubles=== | ===''[[Super Smash Bros. Ultimate]]'' doubles=== | ||
(392 teams)<br>[https:// | (392 teams)<br>[https://smash.gg/tournament/genesis-6/events/smash-for-switch-doubles/brackets/519508/887939 Top 12 Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable collapsible uncollapsed" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
Line 644: | Line 643: | ||
|17th||{{Sm|MattyG|USA}}||{{Head|Chrom|g=SSBU|s=16px}}||{{Sm|tamim|Canada}}||{{Head|Bayonetta|g=SSBU|s=16px}}|| | |17th||{{Sm|MattyG|USA}}||{{Head|Chrom|g=SSBU|s=16px}}||{{Sm|tamim|Canada}}||{{Head|Bayonetta|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|17th||{{Sm|Rose | |17th||{{Sm|Rose|USA}}||||{{Sm|Virus|USA}}|||| | ||
|- | |- | ||
|17th||{{Sm|Epic_Gabriel|USA}}||{{Head|ROB|g=SSBU|s=16px}}||{{Sm|Akashic|USA}}||{{Head|Greninja|g=SSBU|s=16px}}|| | |17th||{{Sm|Epic_Gabriel|USA}}||{{Head|ROB|g=SSBU|s=16px}}||{{Sm|Akashic|USA}}||{{Head|Greninja|g=SSBU|s=16px}}|| | ||
Line 696: | Line 695: | ||
|33rd||{{Sm|TLTC|USA}}||{{Head|Palutena|g=SSBU|s=16px}}||{{Sm|Nicko|USA}}||{{Head|Shulk|g=SSBU|s=16px}}|| | |33rd||{{Sm|TLTC|USA}}||{{Head|Palutena|g=SSBU|s=16px}}||{{Sm|Nicko|USA}}||{{Head|Shulk|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Shadow_PR| | |33rd||{{Sm|Shadow_PR|Puerto Rico}}||{{Head|Rosalina|g=SSBU|s=16px}}||{{Sm|DOOM!|Puerto Rico}}||{{Head|Marth|g=SSBU|s=16px}}|| | ||
|- | |- | ||
|33rd||{{Sm|Enki|France}}||{{Head|Pikachu|g=SSBU|s=16px}}||{{Sm|PaoZ|France}}|||| | |33rd||{{Sm|Enki|France}}||{{Head|Pikachu|g=SSBU|s=16px}}||{{Sm|PaoZ|France}}|||| | ||
Line 704: | Line 703: | ||
====''[[Super Smash Bros.]]'' J version Best-of-1 YOLO==== | ====''[[Super Smash Bros.]]'' J version Best-of-1 YOLO==== | ||
(48 entrants)<br>[https://challonge.com/de/G6Yolo Bracket] | (48 entrants)<br>[https://challonge.com/de/G6Yolo Bracket] | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable collapsible uncollapsed" style="text-align:center" | ||
!Place!!Name!!Character(s)!!Earnings | !Place!!Name!!Character(s)!!Earnings | ||
|- | |- | ||
Line 718: | Line 717: | ||
==Seeding Controversy== | ==Seeding Controversy== | ||
A week before the tournament, many people started to complain about the | A week before the tournament, many people started to complain about the terrible seeding of many players, especially European players such as {{Sm|Glutonny}} and {{Sm|cyve}}. Even after GENESIS 6 announced bracket feedback, many still complained that the seeding was inaccurate and should be redone. In response to these complaints, {{Sm|Leffen}} had messaged GENESIS 6's seeders, telling them to change the seeds. However, not only did the seeders refuse, but they also insulted the European Smash scene - infamously comparing them to penguins - and other smashers such as {{Sm|NAKAT}}. <ref>https://twitter.com/TSM_Leffen/status/1089375754205446145</ref><ref>https://twitter.com/TSM_Leffen/status/1089379682875785217</ref> Seeder ALT messaged on Discord "so if 500 penguins entered a tournament in antarctica and i won it should i be a top 10 seed?" This has created massive backlash on Twitter, with people complaining to GENESIS 6 to fire their seeders. In response to all this backlash, {{Sm|Bear}} has stated that he was working on adjusting the seeding, and apologized for the rude behavior the seeders have shown. <ref>https://twitter.com/BearUNLV/status/1089570501498785792</ref> | ||
As a result of the drama, the penguins | As a result of the drama, the penguins insult has since become an internet meme, with Smashers such as Leffen and Bear changing their profile picture into penguins, and Bear promising to wear a penguin onesie at GENESIS 6. <ref>https://twitter.com/BearUNLV/status/1089574684599799808</ref> Even Nintendo joined in, with the Nintendo UK VS Twitter account tweeting "Best of luck to all the European Super #SmashBrosUltimate players at @Genesis_Smash this weekend!" with a picture of four [[King Dedede (SSBU)|King Dededes]] on [[Battlefield form]] [[Summit]].<ref>https://twitter.com/NintendoUKVS/status/1091380253539352576</ref> | ||
==Trivia== | ==Trivia== | ||
Line 729: | Line 728: | ||
*All 3 singles grand finals (''Smash 64'', ''Melee'', ''Ultimate'') featured one of the Electric Mouse Pokémon (Pichu and Pikachu). | *All 3 singles grand finals (''Smash 64'', ''Melee'', ''Ultimate'') featured one of the Electric Mouse Pokémon (Pichu and Pikachu). | ||
**This tournament also marked the highest ever placing of a {{SSBM|Pikachu}} main at a supermajor national with {{Sm|Axe}} placing 2nd, before {{Sm|Axe}}'s first place finish at [[Smash Summit 8]] four months later. | **This tournament also marked the highest ever placing of a {{SSBM|Pikachu}} main at a supermajor national with {{Sm|Axe}} placing 2nd, before {{Sm|Axe}}'s first place finish at [[Smash Summit 8]] four months later. | ||
*This is the only ''Melee'' tournament | *This tournament marks the currently best placing of {{Sm|aMSa}} at a supermajor with 4th place, also making it the highest ever supermajor placing of a {{SSBM|Yoshi}} main. | ||
*This is currently the only ''Melee'' tournament to have over 1,000 entrants in 2019. | |||
==External links== | ==External links== | ||
*[https:// | *[https://smash.gg/tournament/genesis-6 smash.gg page] | ||
*[https://www.genesisgaming.gg/ Genesis Gaming] | *[https://www.genesisgaming.gg/ Genesis Gaming] | ||
*[https://www.facebook.com/events/326532914819617/ Facebook event] | *[https://www.facebook.com/events/326532914819617/ Facebook event] | ||
Line 745: | Line 745: | ||
[[Category:2019 tournaments]] | [[Category:2019 tournaments]] | ||
[[Category:Northern California tournaments]] | [[Category:Northern California tournaments]] | ||
[[Category:National tournaments]] |