[dismiss]
Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first! |
Notices |
---|
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters. |
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted. |
Check out our project page for ongoing projects that SmashWiki needs help with. |
Smasher:Eclipse: Difference between revisions
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
m (Text replacement - "([^\.][Ss])mash\.gg" to "$1tart.gg") |
m (Text replacement - "(\[\[:?[Cc]ategory: ?[^\|\]\n]+) professionals" to "$1 players") |
||
Line 351: | Line 351: | ||
[[Category:Texas smashers]] | [[Category:Texas smashers]] | ||
[[Category:Greninja | [[Category:Greninja players (SSB4)]] | ||
[[Category:Lucario | [[Category:Lucario players (SSB4)]] |
Revision as of 17:35, March 17, 2023
Eclipse | |
---|---|
Character info | |
Smash 4 main | Greninja |
Other Smash 4 character | Lucario |
Ultimate main | Greninja |
Other Ultimate character | Incineroar |
Personal and other info | |
Real name | Ryan Ticheli |
Location | Texas |
Miscellaneous info | |
Skill | ![]() |
Eclipse, formerly known as P2P with Gibus, is a Greninja main from Texas. He is a regular at the Tourney Locator held tournaments such as Shockwave, and is formerly ranked 6th and 7th on the Dallas-Fort Worth Power Rankings for Smash 4 and Ultimate, respectively.
Tournament placings
Super Smash Bros. for Nintendo 3DS
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Denti's Bizarre Adventure | November 8th, 2014 | 7th | — | — |
Super Smash Bros. for Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Shockwave 10 | December 12th, 2014 | 9th | — | — |
Shockwave 11 | December 19th, 2014 | 17th | — | — |
Shockwave 12 | January 2nd, 2015 | 9th | — | — |
Shockwave 13 | January 9th, 2015 | 13th | — | — |
Shockwave 14 | January 16th, 2015 | 9th | — | — |
Shockwave 15 | January 23rd, 2015 | 17th | — | — |
Shockwave 16 | January 30th, 2015 | 9th | — | — |
Denti's Bizarre Adventure 3 | February 7th, 2015 | 9th | 5th | Shaya LaBeouf |
Shockwave 17 | February 13th, 2015 | 5th | — | — |
Shockwave 18 | February 20th, 2015 | 9th | — | — |
Shockwave 19 | March 6th, 2015 | 9th | — | — |
Shockwave 20 | March 13th, 2015 | 9th | — | — |
Shockwave 21 | March 20th, 2015 | 13th | 3rd | Relkin |
Shockwave 22 | March 27th, 2015 | 9th | — | — |
Shockwave 23 | April 1st, 2015 | 5th | — | — |
Shockwave 24 | April 8th, 2015 | 9th | — | — |
Shockwave 25 | April 15th, 2015 | 3rd | — | — |
Shockwave 26 | April 22nd, 2015 | 13th | — | — |
Shockwave 27 | April 29th, 2015 | 7th | — | — |
Shockwave 28 | May 6th, 2015 | 9th | — | — |
Shockwave 29 | May 13th, 2015 | 7th | — | — |
Denti's Bizarre Adventure 4 | May 16th, 2015 | 5th | 13th | Relkin |
Shockwave 30 | May 20th, 2015 | 13th | — | — |
Shockwave 31 | May 27th, 2015 | 7th | — | — |
Shockwave 32 | June 3rd, 2015 | 9th | — | — |
Shockwave 33 | June 10th, 2015 | 17th | — | — |
Shockwave 34 | June 17th, 2015 | 9th | 5th | Notsopudgy |
Shockwave 35 | June 24th, 2015 | 7th | — | — |
Shockwave 36 | July 1st, 2015 | 3rd | — | — |
Shockwave 37 | July 8th, 2015 | 9th | 7th | Relkin |
Shockwave 38 | July 15th, 2015 | 2nd | — | — |
Shockwave 39 | July 22nd, 2015 | 9th | — | — |
Shockwave 40 | July 29th, 2015 | 7th | — | — |
Shockwave 41 | August 5th, 2015 | 9th | — | — |
Shockwave 42 | August 12th, 2015 | 7th | — | — |
Shockwave 43 | August 19th, 2015 | 9th | — | — |
Shockwave 44 | August 26th, 2015 | 3rd | — | — |
Shockwave 45 | September 2nd, 2015 | 4th | — | — |
Shockwave 46 | September 9th, 2015 | 5th | — | — |
Shockwave 47 | September 16th, 2015 | 5th | — | — |
Shockwave 48 | September 23rd, 2015 | 5th | — | — |
Shockwave 49 | September 30th, 2015 | 5th | 7th | SSGuy |
Shockwave 50 | October 7th, 2015 | 3rd | — | — |
Shockwave 51 | October 14th, 2015 | 4th | — | — |
Shockwave 52 | October 21st, 2015 | 5th | 5th | Senpai. |
Shockwave 53 | October 28th, 2015 | 3rd | — | — |
Shockwave 54 | November 4th, 2015 | 2nd | — | — |
Shockwave 55 | November 11th, 2015 | 2nd | 1st | AeroLink |
Shockwave 56 | November 18th, 2015 | 7th | — | — |
Shockwave 57 | November 25th, 2015 | 3rd | — | — |
Shockwave 58 | December 2nd, 2015 | 9th | — | — |
TGC 5 | December 5th, 2015 | 9th | 25th | Jutsu |
Shockwave 59 | December 9th, 2015 | 4th | — | — |
Shockwave 60 | December 16th, 2015 | 7th | — | — |
Shockwave 61 | December 23rd, 2015 | 5th | 5th | Jutsu |
Shockwave 62 | December 30th, 2015 | 1st | — | — |
Shockwave 63 | January 6th, 2016 | 5th | — | — |
Shockwave 64 | January 13th, 2016 | 1st | — | — |
Shockwave 65 | January 20th, 2016 | 9th | 4th | SSGuy |
Shockwave 66 | January 27th, 2016 | 4th | — | — |
Shockwave 67 | February 3rd, 2016 | 3rd | — | — |
Shockwave 68 | February 10th, 2016 | 3rd | — | — |
Shockwave 69 | February 17th, 2016 | 9th | — | — |
Shockwave 70 | February 25th, 2016 | 4th | — | — |
Shockwave 71 | March 3rd, 2016 | 17th | 9th | Xanzy |
Shockwave 72 | March 10th, 2016 | 13th | — | — |
Shockwave 73 | March 16th, 2016 | 9th | — | — |
Shockwave 74 | March 23rd, 2016 | 1st | 9th | Jutsu |
Shockwave 75 | March 30th, 2016 | 7th | — | — |
Shockwave 76 | April 6th, 2016 | 5th | — | — |
Shockwave 77 | April 13th, 2016 | 17th | — | — |
Shockwave 78 | April 20th, 2016 | 3rd | — | — |
Shockwave 79 | April 27th, 2016 | 4th | — | — |
Shockwave 80 | May 4th, 2016 | 4th | 5th | Xanzy |
Shockwave 81 | May 11th, 2016 | 5th | — | — |
Shockwave 82 | May 18th, 2016 | 2nd | — | — |
Shockwave 83 | May 25th, 2016 | 7th | — | — |
Shockwave 84 | June 1st, 2016 | 3rd | — | — |
Shockwave 85 | June 8th, 2016 | 7th | — | — |
Shockwave 86 | June 15th, 2016 | 5th | — | — |
Low Tier City 4 | June 18th-19th, 2016 | 7th | 13th | Xanzy |
Shockwave 87 | June 22nd, 2016 | 13th | 9th | Xanzy |
Shockwave 88 | June 29th, 2016 | 2nd | — | — |
Shockwave 89 | July 6th, 2016 | 2nd | — | — |
Shockwave 90 | July 13th, 2016 | 2nd | — | — |
Shockwave 91 | July 20th, 2016 | 2nd | — | — |
Shockwave 92 | July 27th, 2016 | 7th | — | — |
Shockwave 93 | August 3rd, 2016 | 9th | 5th | Cosmos |
Clutch City Clash | August 6th-7th, 2016 | 9th | 17th | Illusion |
Shockwave 94 | August 10th, 2016 | 7th | — | — |
Shockwave 95 | August 17th, 2016 | 2nd | — | — |
Shockwave 96 | August 25th, 2016 | 9th | 5th | Xanzy |
Shockwave 97 | September 1st, 2016 | 3rd | — | — |
Shockwave 98 | September 8th, 2016 | 5th | — | — |
Shockwave 99 | September 15th, 2016 | 25th | 3rd | Awestin |
Shockwave 100 | September 21st, 2016 | 13th | — | — |
Shockwave 101 | September 28th, 2016 | 5th | — | — |
Shockwave 102 | October 5th, 2016 | 2nd | — | — |
Shockwave 103 | October 12th, 2016 | 9th | 9th | Xanzy |
Shockwave 104 | October 19th, 2016 | 9th | — | — |
Shockwave 105 | October 26th, 2016 | 4th | — | — |
Shockwave 106 | November 2nd, 2016 | 4th | 7th | Xanzy |
Aftershock 2016 | November 5th-6th, 2016 | 33rd | — | — |
Shockwave 107 | November 9th, 2016 | 5th | — | — |
Shockwave 108 | November 16th, 2016 | 4th | — | — |
Shockwave 109 | November 30th, 2016 | 3rd | 9th | Xanzy |
Shockwave 110 | December 7th, 2016 | 4th | — | — |
Shockwave 111 | December 14th, 2016 | 5th | 5th | Xanzy |
Shockwave 112 | December 21st, 2016 | 5th | — | — |
Shockwave 113 | December 28th, 2016 | 9th | — | — |
Shockwave 114 | January 4th, 2017 | 7th | 9th | Cosmic Witch |
Shockwave 115 | January 11th, 2017 | 4th | — | — |
Shockwave 116 | January 18th, 2017 | 3rd | — | — |
Shockwave 117 | January 25th, 2017 | 7th | 9th | Xanzy |
LightningCam Invitational (SW118) | February 1st, 2017 | 3rd | — | — |
Shockwave 119 | February 8th, 2017 | 3rd | — | — |
Shockwave 120 | February 15th, 2017 | 5th | 9th | Xanzy |
Shockwave 121 | February 22nd, 2017 | 3rd | — | — |
Shockwave 122 | March 1st, 2017 | 5th | 13th | Xanzy |
No Fun Allowed | March 4th, 2017 | 13th | — | — |
Shockwave 123 | March 8th, 2017 | 9th | — | — |
Shockwave 124 | March 15th, 2017 | 3rd | — | — |
Shockwave 126 | March 29th, 2017 | 4th | — | — |
Shockwave 127 | April 26th, 2017 | 13th | — | — |
DreamHack Austin 2017 | April 28th-30th, 2017 | 17th | — | — |
Shockwave 128 | May 3rd, 2017 | 2nd | — | — |
Shockwave 129 | May 10th, 2017 | 5th | — | — |
Shockwave 130 | May 17th, 2017 | 7th | 13th | Xanzy |
Shockwave 131 | May 24th, 2017 | 13th | — | — |
Denti's Bizarre Adventure 5 | May 27th, 2017 | 5th | 9th | LightningCam |
Denti's Bizarre Adventure 5 Low Tiers | May 27th, 2017 | 17th | — | — |
Shockwave 132 | May 31st, 2017 | 13th | — | — |
Shockwave 133 | June 7th, 2017 | 4th | 9th | Ados |
Shockwave 134 | June 14th, 2017 | 3rd | — | — |
CEO 2017 | June 16th-18th, 2017 | 65th | — | — |
Shockwave 135 | June 21st, 2017 | 13th | — | — |
Shockwave 136 | June 28th, 2017 | 17th | 9th | Ados |
Shockwave 137 | July 5th, 2017 | 17th | — | — |
Shockwave 138 | July 12th, 2017 | 5th | 9th | Relkin |
Shockwave 139 | July 19th, 2017 | 7th | — | — |
Shockwave 140 | July 26th, 2017 | 7th | 5th | Denti |
Shockwave 141 | August 2nd, 2017 | 7th | 7th | K2DH |
Low Tier City 5 | August 5th-6th, 2017 | 25th | — | — |
Shockwave 142 | August 9th, 2017 | 5th | — | — |
Super Smash Con 2017 | August 10th-13th, 2017 | 65th | 65th | BugCatcherWill |
Shockwave 143 | August 16th, 2017 | 3rd | 2nd | Awestin |
Shockwave 144 | August 23rd, 2017 | 4th | — | — |
Shockwave 145 | August 30th, 2017 | 4th | — | — |
Shockwave 146 | September 6th, 2017 | 4th | — | — |
King of the Springs 3 | February 24th, 2018 | 17th | — | — |
Denti's Bizarre Adventure 8 | May 12th, 2018 | 17th | — | — |
DreamHack Austin 2018 | June 1st-3rd, 2018 | 17th | — | — |
Low Tier City 6 | July 27th-29th, 2018 | 33rd | — | — |
Super Smash Bros. Ultimate
Tournament | Date | 1v1 placement | 2v2 placement | Partner |
---|---|---|---|---|
Low Tier City 7 | July 12th-14th, 2019 | 97th | 33rd | ShiftyVixen |
Super Smash Con 2019 | August 8th-11th, 2019 | 257th | 129th | K2DH |
Ultimatum 2 | December 27th-29th, 2019 | 25th | — | — |
The Collective 3 |
September 13th, 2020 | 13th | — | — |
Trivia
- Eclipse's former name, P2P with Gibus, is based on several terms from the game Team Fortress 2. "Pay-to-Play" (or P2P) are "premium" players who have spent money to purchase in-game cosmetics, while the Ghastly Gibus is one of the few cosmetics non-premium players are allowed to use.