Welcome to SmashWiki! Log in or create an account and join the community, and don't forget to read this first!
Notices
The Skill parameter has been removed from Smasher infoboxes, and in its place are the new "Best historical ranking" and "Best tournament result" parameters. SmashWiki needs help adding these new parameters to Smasher infoboxes, refer to the guidelines here for what should be included in these new parameters.
When adding results to Smasher pages, include each tournament's entrant number in addition to the player's placement, and use the {{Trn}} template with the matching game specified. Please also fix old results on Smasher pages that do not abide to this standard. Refer to our Smasher article guidelines to see how results tables should be formatted.
Check out our project page for ongoing projects that SmashWiki needs help with.

User:Hugman/Character Table: Difference between revisions

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 17: Line 17:
|colspan=2|[[File:Steve SSBU.png|100x100px|link=Steve (SSBU)]]<br>'''{{SSBU|Steve}}'''<br>{{symbol|minecraft|20px}}
|colspan=2|[[File:Steve SSBU.png|100x100px|link=Steve (SSBU)]]<br>'''{{SSBU|Steve}}'''<br>{{symbol|minecraft|20px}}
|colspan=2|[[File:Byleth-Alt1 SSBU.png|100x100px|link=Byleth (SSBU)]]<br>'''{{SSBU|Byleth}}'''<br>{{symbol|fe|20px}}
|colspan=2|[[File:Byleth-Alt1 SSBU.png|100x100px|link=Byleth (SSBU)]]<br>'''{{SSBU|Byleth}}'''<br>{{symbol|fe|20px}}
|colspan=2|[[File:Corrin-Alt1 SSBU.png|100x100px|link=Corrin (SSBU)]]<br>'''{{SSBU|Corrin}}'''<br>{{symbol|fe|20px}}
|colspan=2|[[File:Sephiroth SSBU.png|100x100px|link=Sephiroth (SSBU)]]<br>'''{{SSBU|Sephiroth}}'''<br>{{symbol|ff|20px}}
|colspan=2|[[File:Dr. Mario SSBU.png|100x100px|link=Dr. Mario (SSBU)]]<br>'''{{SSBU|Dr. Mario}}'''<br>{{symbol|mario|20px}}
|colspan=2|[[File:Dr. Mario SSBU.png|100x100px|link=Dr. Mario (SSBU)]]<br>'''{{SSBU|Dr. Mario}}'''<br>{{symbol|mario|20px}}
|colspan=2|[[File:Inkling-Alt6 SSBU.png|100x100px|link=Inkling (SSBU)]]<br>'''{{SSBU|Inkling}}'''<br>{{symbol|splatoon|20px}}
|colspan=2|[[File:Diddy Kong SSBU.png|100x100px|link=Diddy Kong (SSBU)]]<br>'''{{SSBU|Diddy Kong}}'''<br>{{symbol|dk|20px}}
|colspan=2|[[File:King K. Rool SSBU.png|100x100px|link=King K. Rool (SSBU)]]<br>'''{{SSBU|King K. Rool}}'''<br>{{symbol|dk|20px}}
|colspan=2|[[File:King K. Rool SSBU.png|100x100px|link=King K. Rool (SSBU)]]<br>'''{{SSBU|King K. Rool}}'''<br>{{symbol|dk|20px}}
|-
|-
!colspan=16|''A'' Tier
!colspan=16|''A'' Tier
|-style="vertical-align:bottom"
|-style="vertical-align:bottom"
|colspan=1|
|colspan=2|[[File:Corrin-Alt1 SSBU.png|100x100px|link=Corrin (SSBU)]]<br>'''{{SSBU|Corrin}}'''<br>{{symbol|fe|20px}}
|colspan=2|[[File:Diddy Kong SSBU.png|100x100px|link=Diddy Kong (SSBU)]]<br>'''{{SSBU|Diddy Kong}}'''<br>{{symbol|dk|20px}}
|colspan=2|[[File:Mario-Alt7 SSBU.png|100x100px|link=Mario (SSBU)]]<br>'''{{SSBU|Mario}}'''<br>{{symbol|mario|20px}}
|colspan=2|[[File:Mario-Alt7 SSBU.png|100x100px|link=Mario (SSBU)]]<br>'''{{SSBU|Mario}}'''<br>{{symbol|mario|20px}}
|colspan=2|[[File:Pac-Man SSBU.png|100x100px|link=Pac-Man (SSBU)]]<br>'''{{SSBU|Pac-Man}}'''<br>{{symbol|pacman|20px}}
|colspan=2|[[File:Pac-Man SSBU.png|100x100px|link=Pac-Man (SSBU)]]<br>'''{{SSBU|Pac-Man}}'''<br>{{symbol|pacman|20px}}
|colspan=2|[[File:Richter SSBU.png|100x100px|link=Richter (SSBU)]]<br>'''{{SSBU|Richter}}'''<br>{{symbol|castlevania|20px}}
|colspan=2|[[File:Richter SSBU.png|100x100px|link=Richter (SSBU)]]<br>'''{{SSBU|Richter}}'''<br>{{symbol|castlevania|20px}}
|colspan=2|[[File:Pichu SSBU.png|100x100px|link=Pichu (SSBU)]]<br>'''{{SSBU|Pichu}}'''<br>{{symbol|pokemon|20px}}
|colspan=2|[[File:Pichu SSBU.png|100x100px|link=Pichu (SSBU)]]<br>'''{{SSBU|Pichu}}'''<br>{{symbol|pokemon|20px}}
|colspan=1|
|colspan=2|[[File:Inkling-Alt6 SSBU.png|100x100px|link=Inkling (SSBU)]]<br>'''{{SSBU|Inkling}}'''<br>{{symbol|splatoon|20px}}
|-
|-
!colspan=16|''B'' Tier
!colspan=16|''B'' Tier

Revision as of 19:26, January 1, 2021