Editing Southern Ontario Power Rankings

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 51: Line 51:


==''[[Melee]]'' Rankings==
==''[[Melee]]'' Rankings==
====Summer 2024<ref>https://x.com/toronto_melee/status/1840550929709371620</ref>====
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Zuppy          | 5|{{head|Fox|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|mgmg          | 3|{{head|Fox|g=SSBM|s=20px}}{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Goosekhan      |10|{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Maher          | 2|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Erik          | -|{{head|Fox|g=SSBM|s=20px}}{{head|Captain Falcon|g=SSBM|s=20px}}{{head|Donkey Kong|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|InfernoJesus  | 6|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Mono          | 7|{{head|Yoshi|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Zeeker        | -|{{head|Marth|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Vanitas        | -|{{head|Ice Climbers|g=SSBM|s=20px}}|location=Canada}}
{{PowerRankingsRow|10|PRIN$E        |14|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|R0M            | 8|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|Ampp          |11|{{head|Luigi|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|Quiggles      |12|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|Koobie        | -|{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|BlusterKTK    | -|{{head|Sheik|g=SSBM|s=20px}}}}
|}
Locally Inactive: {{Sm|moky|c1=Fox|c2=Falco|g=SSBM}}, {{Sm|Faust|c1=Jigglypuff|g=SSBM}}, {{Sm|n0ne|c1=Captain Falcon|g=SSBM}}, {{Sm|Matteo|c1=Captain Falcon|g=SSBM}}, {{Sm|grape ape|c1=Fox|g=SSBM}}<br>
Panelists: {{Sm|Faust}}, {{Sm|Schmeez|p=Canada}}
====Spring 2024====
{{PowerRankingsHeader}}
{{PowerRankingsRow| 0|moky          | -|{{head|Fox|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 1|Faust          | 1|{{head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Maher          | 4|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|mgmg          | 2|{{head|Fox|g=SSBM|s=20px}}{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Matteo        | -|{{head|Captain Falcon|g=SSBM|s=20px}}{{head|Ganondorf|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Zuppy          | -|{{head|Falco|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|InfernoJesus  | -|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|mono          | 5|{{head|Yoshi|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Zaza          | 7|{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|R0M            | -|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Goosekhan      | 3|{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|Ampp          | -|{{head|Luigi|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|Quiggles      | 9|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|grape ape      | 6|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|PRIN$E        |10|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|OtES          | -|{{head|Fox|g=SSBM|s=20px}}}}
|}
Notable Exclusions: {{Sm|Nix|p=Canada|c1=Marth|g=SSBM}}, {{Sm|n0ne|c1=Captain Falcon|g=SSBM}}<br>
Panelists: {{Sm|Faust}}, {{Sm|Schmeez}}, {{Sm|mono}}, {{Sm|DRNT}}, {{Sm|Matteo}}, {{Sm|Maher}}, {{Sm|Zaza}}, {{Sm|Quiggles}}, {{Sm|OtES}}
====Toronto Top 25 (2023)<ref>https://medium.com/@FaustSSBM/to-rank-2023-the-top-25-8e3759d7cb9d</ref>====
====Toronto Top 25 (2023)<ref>https://medium.com/@FaustSSBM/to-rank-2023-the-top-25-8e3759d7cb9d</ref>====
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
Line 839: Line 796:
==''[[Super Smash Bros. Ultimate]]'' Rankings==
==''[[Super Smash Bros. Ultimate]]'' Rankings==


===Summer-Winter 2023===
===Fall 2023===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow|1|Riddles|-|{{Head|Kazuya|g=SSBU|s=20px}}{{Head|Terry|g=SSBU|s=20px}}{{Head|Ken|g=SSBU|s=20px}}}}
{{PowerRankingsRow|1|Riddles|-|{{Head|Kazuya|g=SSBU|s=20px}}{{Head|Terry|g=SSBU|s=20px}}{{Head|Ken|g=SSBU|s=20px}}}}

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)