Editing SoCal Melee Power Rankings

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 2: Line 2:
The '''SoCal Melee Power Rankings''', abbreviated '''SCMPR''', is a list compiled by a pre-selected panel which lists the most powerful ''[[Super Smash Bros. Melee]]'' players of [[Southern California]]. While most Power Rankings are divided to the state level, California is divided into [[NorCal Power Rankings|northern]] and southern portions. The SoCal Melee Power Rankings are handled by the [https://www.facebook.com/groups/ssbmsocal SoCal Melee Community Facebook group].
The '''SoCal Melee Power Rankings''', abbreviated '''SCMPR''', is a list compiled by a pre-selected panel which lists the most powerful ''[[Super Smash Bros. Melee]]'' players of [[Southern California]]. While most Power Rankings are divided to the state level, California is divided into [[NorCal Power Rankings|northern]] and southern portions. The SoCal Melee Power Rankings are handled by the [https://www.facebook.com/groups/ssbmsocal SoCal Melee Community Facebook group].


==Rankings==
== Rankings ==
===Summer-Winter 2023===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|KoDoRiN        | 1|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Fiction        | 2|{{Head|Falco|g=SSBM|s=20px}}{{Head|Sheik|g=SSBM|s=20px}}{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Khalid        | 5|{{Head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|null          | 4|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|KoopaTroopa895 | 9|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Kurv          | 8|{{Head|Fox|g=SSBM|s=20px}}{{Head|Sheik|g=SSBM|s=20px}}{{Head|Luigi|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Lucky          | 6|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Steech        |10|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Asashi        |12|{{Head|Falco|g=SSBM|s=20px}}{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Franz          | 7|{{Head|Dr. Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|Zeo            | -|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|nut            | 3|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|Sufy          | -|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|Westballz      | -|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|Casper        |13|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|16|cliché        | -|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|17|salami        | -|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|18|Noire          | -|{{Head|Falco|g=SSBM|s=20px}}|location=California}}
|}
Inactive: {{Sm|Mang0}}, {{Sm|S2J}}, {{Sm|ARMY}}, {{Sm|DD|p=Colorado}}
 
===Winter-Spring 2023===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|KoDoRiN        | 2|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Fiction        | 4|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Nut            |13|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|null          | 6|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Khalid        |11|{{Head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Lucky          | 5|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Franz          | 7|{{Head|Dr. Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Kurv          |10|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|KoopaTroopa895 |19|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Steech        |14|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|ARMY          |15|{{Head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|Asashi        |12|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|Casper        |17|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|DD            |21|{{Head|Jigglypuff|g=SSBM|s=20px}}|location=Colorado}}
|}
 
===Summer-Fall 2022===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Mang0          | -|{{Head|Falco|g=SSBM|s=20px}}{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|KoDoRiN        | 1|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|S2J            | 3|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Fiction        | 2|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Lucky          | 6|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|null          | 5|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Franz          |10|{{Head|Dr. Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Suf            | -|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Westballz      | 7|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Kurv          | -|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|Khalid        |12|{{Head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|Asashi        |13|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|Nut            | 9|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|Steech        |14|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|ARMY          | -|{{Head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow|16|MegaXmas      |15|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|17|Casper        |11|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|18|Venelox        |16|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|19|KoopaTroopa895 | -|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|20|Ringler        | -|{{Head|Donkey Kong|g=SSBM|s=20px}}}}
{{PowerRankingsRow|21|DD            | -|{{Head|Jigglypuff|g=SSBM|s=20px}}|location=Colorado}}
|}
 
===Winter-Spring 2022===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|KoDoRiN        | 1|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Fiction        | 3|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|S2J            | 4|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Joshman        | -|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|null          | 7|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Lucky          | 5|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Westballz      | 8|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Suf            | 6|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Nut            |16|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Franz          | 9|{{Head|Dr. Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|Casper        |11|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|Khalid        | -|{{Head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|Asashi        |17|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|Steech        | -|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|MegaXmas      |14|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|16|Venelox        | -|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|17|Squid          |15|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|17|AJ            | -|{{Head|Fox|g=SSBM|s=20px}}}}
|}
 
===Summer-Winter 2021===
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|KoDoRiN        |11|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Faceroll      | 4|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Fiction        | 2|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|S2J            | 5|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Lucky          | 7|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Android 0      |17|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|null          |12|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Westballz      | 8|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Franz          |15|{{Head|Dr. Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|ARMY          | 9|{{Head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|Casper        | -|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|Ringler        | -|{{Head|Donkey Kong|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|rom            | -|{{Head|Falco|g=SSBM|s=20px}}|location=SoCal}}
{{PowerRankingsRow|14|MegaXmas      |19|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|Squid          |16|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|16|Nut            |13|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|17|Asashi        | -|{{Head|Falco|g=SSBM|s=20px}}}}
|}
 
===Fall-Winter 2019-2020===
===Fall-Winter 2019-2020===
''Posted March 24, 2020''<br>
''Posted March 24, 2020''<br>
[https://youtu.be/DOZsqiPxFUk Video]
[https://youtu.be/DOZsqiPxFUk Video]
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Mang0         | 1|{{Head|Falco|g=SSBM|s=20px}}{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 1|Mang0           | 1|{{head|Falco|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Fiction       | 4|{{Head|Fox|g=SSBM|s=20px}}{{Head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|Fiction         | 4|{{head|Fox|g=SSBM|s=20px}}{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|iBDW           | -|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|iBDW             | -|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Faceroll       | 5|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Faceroll         | 5|{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|S2J           | 2|{{Head|Captain Falcon|g=SSBM|s=20px}}{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|S2J             | 2|{{head|Captain Falcon|g=SSBM|s=20px}}{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|SFAT           | 3|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|SFAT             | 3|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Lucky         | 6|{{Head|Fox|g=SSBM|s=20px}}{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Lucky           | 6|{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Westballz     | 7|{{Head|Falco|g=SSBM|s=20px}}{{Head|Fox|g=SSBM|s=20px}}{{Head|Captain Falcon|g=SSBM|s=20px}}{{Head|Marth|g=SSBM|s=20px}}{{Head|Donkey Kong|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Westballz       | 7|{{head|Falco|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}{{head|Captain Falcon|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}{{head|Donkey Kong|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|ARMY           | 8|{{Head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|ARMY             | 8|{{head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|MikeHaze       | 9|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|MikeHaze         | 9|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|KoDoRiN       |12|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|KoDoRiN         |12|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|null           |11|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|null             |11|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|Nut           |10|{{Head|Sheik|g=SSBM|s=20px}}{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|Nut             |10|{{head|Sheik|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|Blassy         | -|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|Blassy           |-|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|Franz         |14|{{Head|Dr. Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|Franz           |14|{{head|Dr. Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow|16|Squid         |15|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|16|Squid           |15|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|17|Android 0     | -|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|17|Android 0       | -|{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|18|Smashdaddy     |13|{{Head|Fox|g=SSBM|s=20px}}{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|18|Smashdaddy       |13|{{head|Fox|g=SSBM|s=20px}}{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|19|MegaXmas       | -|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|19|MegaXmas         | -|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|20|Khalid         | -|{{Head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow|20|Khalid           | -|{{head|Jigglypuff|g=SSBM|s=20px}}}}
|}
|}
Inactive: {{Sm|Zack Fair|c1=Ice Climbers|g=SSBM}}, {{Sm|Lego|c1=Marth|g=SSBM}}
Inactive: {{Sm|Zack Fair|c1=Ice Climbers|g=SSBM}}, {{Sm|Lego|c1=Marth|g=SSBM}}
Line 141: Line 32:
===Summer 2019===
===Summer 2019===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|Mang0         | -|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 1|Mang0           | -|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|S2J           | 1|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|S2J             | 1|{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|SFAT           | 2|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|SFAT             | 2|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Fiction       | 4|{{Head|Fox|g=SSBM|s=20px}}{{Head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Fiction         | 4|{{head|Fox|g=SSBM|s=20px}}{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Faceroll       | 3|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Faceroll         | 3|{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Lucky         | 5|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|Lucky           | 5|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Westballz     | 7|{{Head|Falco|g=SSBM|s=20px}}{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Westballz       | 7|{{head|Falco|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|ARMY           | 6|{{Head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|ARMY             | 6|{{head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|MikeHaze       |13|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|MikeHaze         |13|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Nut           |11|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Nut             |11|{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|null           |17|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|null             |17|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|KoDoRiN       |15|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|KoDoRiN         |15|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|Smashdaddy     |12|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|Smashdaddy       |12|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|Franz         |18|{{Head|Dr. Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|Franz           |18|{{head|Dr. Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|Squid         |10|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|Squid           |10|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|16|Zack Fair     | -|{{Head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow|16|Zack Fair       | -|{{head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow|17|Lego           | -|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|17|Lego             | -|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|18|Kurv           |14|{{Head|Luigi|g=SSBM|s=20px}}}}
{{PowerRankingsRow|18|Kurv             |14|{{head|Luigi|g=SSBM|s=20px}}}}
{{PowerRankingsRow|19|Casper         | -|{{Head|Fox|g=SSBM|s=20px}}{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|19|Casper           | -|{{head|Fox|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|20|Gooms         | -|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|20|Gooms           | -|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|21|MoJoe         | -|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|21|MoJoe           | -|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|22|Jace           |21|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|22|Jace             |21|{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|23|Zeo           | 9|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|23|Zeo             | 9|{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|24|CPU           | -|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|24|CPU             | -|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|25|Nishi         | -|{{Head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow|25|Nishi           | -|{{head|Peach|g=SSBM|s=20px}}}}
|}
|}


===Winter-Spring 2018-2019===
===Winter-Spring 2018-2019===
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|S2J           | 1|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 1|S2J             | 1|{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|SFAT           | 2|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|SFAT             | 2|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Faceroll       | 7|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Faceroll         | 7|{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Fiction       | 3|{{Head|Fox|g=SSBM|s=20px}}{{Head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Fiction         | 3|{{head|Fox|g=SSBM|s=20px}}{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Lucky         | 5|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Lucky           | 5|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|ARMY           | 6|{{Head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|ARMY             | 6|{{head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Westballz     | 4|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Westballz       | 4|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|HugS           | -|{{Head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|HugS             | -|{{head|Samus|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Zeo           |12|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 9|Zeo             |12|{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Squid         | 8|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|10|Squid           | 8|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|Nut           |13|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|11|Nut             |13|{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|Smashdaddy     |11|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|12|Smashdaddy       |11|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|Mike Haze     | 9|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|13|Mike Haze       | 9|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|Kurv           |19|{{Head|Luigi|g=SSBM|s=20px}}}}
{{PowerRankingsRow|14|Kurv             |19|{{head|Luigi|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|KoDoRiN       |17|{{Head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|15|KoDoRiN         |17|{{head|Marth|g=SSBM|s=20px}}}}
{{PowerRankingsRow|16|MegaXmas       |15|{{Head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|16|MegaXmas         |15|{{head|Falco|g=SSBM|s=20px}}}}
{{PowerRankingsRow|17|null           |21|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|17|null             |21|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow|18|Franz         | -|{{Head|Dr. Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow|18|Franz           | -|{{head|Dr Mario|g=SSBM|s=20px}}}}
{{PowerRankingsRow|19|Casper         | -|{{Head|Fox|g=SSBM|s=20px}}{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|19|Casper           | -|{{head|Fox|g=SSBM|s=20px}}{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow|20|DD             | -|{{Head|Jigglypuff|g=SSBM|s=20px}}|location=Colorado}}
{{PowerRankingsRow|20|DD (Melee)      | -|{{head|Jigglypuff|g=SSBM|s=20px}}}}
{{PowerRankingsRow|21|Jace           | -|{{Head|Fox|g=SSBM|s=20px}}{{Head|Captain Falcon|g=SSBM|s=20px}}|location=SoCal}}
{{PowerRankingsRow|21|Jace             | -|{{head|Fox|g=SSBM|s=20px}}{{head|Captain Falcon|g=SSBM|s=20px}}|location=SoCal}}
|}
|}


Line 196: Line 87:
''Posted January 15th, 2019''
''Posted January 15th, 2019''
{{PowerRankingsHeader}}
{{PowerRankingsHeader}}
{{PowerRankingsRow| 1|S2J           | 3|{{Head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 1|S2J             | 3|{{head|Captain Falcon|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|SFAT           | 4|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 2|SFAT             | 4|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Fiction       |11|{{Head|Fox|g=SSBM|s=20px}}{{Head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 3|Fiction         |11|{{head|Fox|g=SSBM|s=20px}}{{head|Peach|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Westballz     | 6|{{Head|Falco|g=SSBM|s=20px}}{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 4|Westballz       | 6|{{head|Falco|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Lucky         | 5|{{Head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 5|Lucky           | 5|{{head|Fox|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|ARMY           | 2|{{Head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 6|ARMY             | 2|{{head|Ice Climbers|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Faceroll       | 8|{{Head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 7|Faceroll         | 8|{{head|Sheik|g=SSBM|s=20px}}}}
{{PowerRankingsRow| 8|Squid         |10|{{Head|Falco|g=SSBM|s=20px}}{{Head|Peach|g=SSBM|s=20px}}}}
