Editing Smasher:Waveguider

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
| name       = Waveguider
| image        =
| mainssb4   = Greninja
| name         = Waveguider
| otherssb4 = Mewtwo
| mainssb4     = Greninja
| 2ndmainssb4 = Wii Fit Trainer
| 2ndmainssb4   = Wii Fit Trainer
| rankingssb4 = [[Australian Smash 4 Power Rankings]]: 15th
| skillssb4    = Professional
| realname    = Alex Grant
| rankingssb4   = [[Australian Smash 4 Power Rankings]]: 3rd
| location   = Australian Capital Territory
| location     = Australian Capital Territory
| country     = Australia
| country       = Australia
  }}
  }}
'''Waveguider''' is a [[smasher]] from the Australian Capital Territory who mains {{SSB4|Greninja}} and {{SSB4|Wii Fit Trainer}}. He is currently ranked at 0 on the ACT Smash 4 Power Rankings and 15th on the [[Australian Smash 4 Power Rankings]]. In ''[[Super Smash Bros. Ultimate]]'', he has taken sets off players like {{Sm|Maplemage}}, {{Sm|Pazx}}, and {{Sm|Cherry}}.
'''Waveguider''' is a smasher from the Australian Capital Territory who mains {{SSB4|Greninja}} and {{SSB4|Wii Fit Trainer}}. He is currently ranked 1st on the ACT Smash 4 Power Rankings and 3rd on the [[Australian Smash 4 Power Rankings]].


==Tournament placings==
==Tournament placings==
Line 16: Line 16:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[[Battle Arena Melbourne 7]]||May 23rd-25th, 2015||5th||—||{{sm|Casper|p=Australia}}
|[[Battle Arena Melbourne 7]]||May 23th-25th, 2015||5th||—||{{sm|Casper}}
|-
|-
|[[Town and Sydney]]||July 10th-12th, 2015||1st||—||Casper
|[[Town and Sydney]]||July 10th-12th, 2015||1st||—||Casper
Line 22: Line 22:
|[[Southern Cross Championship 2K15]]||November 29th-30th, 2015||4th||5th||Atyeo
|[[Southern Cross Championship 2K15]]||November 29th-30th, 2015||4th||5th||Atyeo
|-
|-
|[[Expand Gong]]||April 1st-3rd, 2016||4th||5th||Casper
|[[Expand Gong]]||1st-3rd April, 2016||4th||5th||Casper
|-
|-
|[[Battle Arena Melbourne 8]]||May 13th-15th, 2016||5th||13th||Casper
|[[Battle Arena Melbourne 8]]||May 13th-15th, 2016||5th||13th||Casper
|-
|-
|[[OzHadou National 14]]||August 26th-28th, 2016||5th||—||Casper
|[[OzHadou Nationals 14]]||26th-28th August||5th||—||Casper
|-
|-
|[[eSports Arena at EB Expo]]||September 30th-October 2nd, 2016||2nd||—||—
|[[eSports Arena at EB Expo]]||30th September-2nd October||2th||—||—
|-
|-
|[[SXC2K16]]||December 2nd-4th, 2016||9th||—||Casper
|[[Southern Cross Championship 2K16]]||2nd-4th December||9th||—||Casper
|-
|-
|[[Expand Gong 2]]||March 31st - April 2nd, 2017||7th||3rd||Casper
|[[Battle Arena Melbourne 9]]||May 12th-14th, 2016||5th||5th||Casper
|-
|[[Battle Arena Melbourne 9]]||May 12th-14th, 2017||5th||5th||Casper
|-
|-
|[[2GGC: Greninja Saga]]||May 20th, 2017||65th||25th||Casper
|[[2GGC: Greninja Saga]]||May 20th, 2017||65th||25th||Casper
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-98/event/wii-u-singles/brackets/134240/378692 Mega Smash Mondays 98]||May 22nd, 2017||13th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-98/events/wii-u-singles/brackets/134240/378692 Mega Smash Mondays 98]||May 22nd, 2017||13th||—||—
|-
|[https://www.start.gg/tournament/weds-night-fights-2017-spring-season-2-3/event/smash-4-singles/brackets/135217/380729 Wednesday Night Fights 2017 Spring Season 2.3]||May 24th, 2017||5th||—||—
|-
|[https://www.start.gg/tournament/ozhadou-nationals-15/event/wii-u-singles/brackets/151092/418090 OzHadou Nationals 15]||September 15th-17th, 2017||4th||9th||{{Sm|Mili}}
|-
|{{Trn|Battle Arena Melbourne 10|g=SSB4}}||May 18th-20th, 2018||13th||17th||Casper
|-
|-
|[https://start.gg/tournament/go-back-to-where-you-came-from-tru4-s-farewell-2/details GO BACK TO WHERE YOU CAME FROM:  Tru4's Farewell Funhaus]||June 9th-10th, 2018||2nd||5th||Casper
|[https://smash.gg/tournament/weds-night-fights-2017-spring-season-2-3/events/smash-4-singles/brackets/135217/380729 Wednesday Night Fights 2017 Spring Season 2.3]||May 24th, 2017||5th||—||—
|}
|}
===''[[Super Smash Bros. Ultimate]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[https://start.gg/tournament/ultimate-pop-off-village-4/events Ultimate Pop-Off Village #4]||February 6th, 2019||7th||—||—
|-
|[https://start.gg/tournament/ultimate-pop-off-village-5/events Ultimate Pop-Off Village #5]||February 13th, 2019||9th||—||—
|-
|[https://start.gg/tournament/ultimate-pop-off-village-17/events Ultimate Pop-Off Village #17]||July 10th, 2019||1st||—||—
|-
|[https://start.gg/tournament/ultimate-pop-off-village-21/events Ultimate Pop-Off Village #21]||August 14th, 2019||2nd||—||—
|-
|[https://start.gg/tournament/ultimate-pop-off-village-30/events Ultimate Pop-Off Village #30]||October 30th, 2019||9th||—||—
|-
|{{Trn|The Action|g=SSBU}}||January 22nd, 2023||97th||—||—
|}
==External links==
*[https://twitter.com/WaveguiderAU Twitter account]


[[Category:Australian Capital Territory smashers]]
[[Category:Australian Capital Territory smashers]]
[[Category:Greninja players (SSB4)]]
[[Category:Greninja professionals (SSB4)]]
[[Category:Wii Fit Trainer players (SSB4)]]
[[Category:Wii Fit Trainer professionals (SSB4)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: