Editing Smasher:Urusaki
From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 12: | Line 12: | ||
}} | }} | ||
'''Urusaki''' (うるさき) is a smasher from [[Tōhoku]], Japan who mains {{SSBU| | '''Urusaki''' (うるさき) is a smasher from [[Tōhoku]], Japan who mains {{SSBU|Snake}} in ''[[Ultimate]].'' Urusaki's breakout performance came at the major {{Trn|Seibugeki 17}} where Urusaki placed 17th after taking sets over {{Sm|Paseriman}}, {{Sm|TKM}}, {{Sm|Maipan}}, and {{Sm|Tyakku}}. Urusaki has also taken sets over {{Sm|Metara}} and {{Sm|Obi|p=Japan}} at {{Trn|Kagaribi 12}} and {{Sm|Somé}} at {{Trn|Tonsuma 10}}. Urusaki has been ranked as high as 21st on the [[Tohoku Power Rankings]]. Urusaki has achieved a [[Smashmate]] rating over 2100. | ||
==Rankings== | ==Rankings== | ||
Line 49: | Line 49: | ||
|- | |- | ||
|{{Trn|Seibugeki 17|g=SSBU}}||July 15th, 2024||17th / 295||—||— | |{{Trn|Seibugeki 17|g=SSBU}}||July 15th, 2024||17th / 295||—||— | ||
|} | |} | ||
Line 64: | Line 60: | ||
[[Category:Tōhoku smashers]] | [[Category:Tōhoku smashers]] | ||
[[Category:Ness players (SSBU)]] | [[Category:Ness players (SSBU)]] | ||
[[Category:Wi-Fi Warriors]] |