Editing Smasher:Tuxedo

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{redirect|Tuxedo|the Esports team|Team:Tuxedo Esports}}
{{Infobox Smasher
{{Infobox Smasher
|name          = Tuxedo
|name          = Tuxedo
|mainssbu      = Zero Suit Samus
|mainssbu      = Zero Suit Samus
|image        = Tuxedo.jpg
|image        =  
|otherssbu    = Palutena
|otherssbu    = Palutena
|2ndotherssbu  = Rosalina & Luma
|2ndotherssbu  = Rosalina & Luma
Line 11: Line 9:
|otherssb4    = Rosalina & Luma
|otherssb4    = Rosalina & Luma
|moreotherssb4 = {{SSB4|Bayonetta}}, {{SSB4|Lucario}}
|moreotherssb4 = {{SSB4|Bayonetta}}, {{SSB4|Lucario}}
|sponsor      = {{Team|Purple Mercenaries}}
|sponsor      =  
|rankingssb4  = [[Chilean Power Rankings#Super Smash Bros. 4 rankings|Chilean Power Rankings]]: 12th
|skillssb4    = Professional
|skillssbu    = Professional
|rankingssb4  = [[Chilean Power Rankings#Super Smash Bros. 4 rankings|Chilean Power Rankings]]: 21st
|rankingssbu  = [[Chilean Power Rankings]]: 9th
|rankingssbu  = [[Chilean Power Rankings]]: 9th
|alias        = N. Suit
|alias        = N. Suit
Line 19: Line 19:
|birthmonth    = 3
|birthmonth    = 3
|birthyear    = 1993
|birthyear    = 1993
|location      = Santiago, Santiago
|location      = Santiago
|country      = Chile
|country      = Chile
}}
}}


'''Tuxedo''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Zero Suit Samus}} main with a strong {{SSBU|Palutena}} from Santiago, Chile. He has wins over players like {{Sm|Frido}}, {{Sm|Keen}}, {{Sm|Nekokatsu}}, {{Sm|Sekai Doggo}}, {{Sm|Pelón}}, {{Sm|Hb2}}, {{Sm|Spyro}}, and {{Sm|Braixen|p=Chile}}. In Wi-Fi Tournaments, he has also taken sets off players like {{Sm|STARLEE}}, {{Sm|Oblivion129}}, {{Sm|Goku}}, {{Sm|Peppa}}, {{Sm|Castle}}, {{Sm|NIXUL}}, {{Sm|Wise}}, and {{Sm|FeliaPunky}}.
'''Tuxedo''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Zero Suit Samus}} main with a strong {{SSBU|Palutena}} from Santiago, Chile. He has wins over players like {{Sm|Frido}}, {{Sm|Keen}}, {{Sm|Nekokatsu}}, {{Sm|Sekai Doggo}}, {{Sm|Pelón}}, {{Sm|Hb2}}, {{Sm|Sheaf}}, {{Sm|Spyro}}, {{Sm|Aknoid}}, and {{Sm|Braixen|p=Chile}}. In Wi-Fi Tournaments, he has also taken sets off players like {{Sm|STARLEE}}, {{Sm|Oblivion}}, {{Sm|Goku}}, {{Sm|Peppa}}, {{Sm|Castle}}, {{Sm|NIXUL}}, {{Sm|Wise}}, {{Sm|FeliaPunky}}, {{Sm|Venharcore}}, and {{Sm|Meint}}.


Back in ''[[Smash 4]]'', Tuxedo was a {{SSB4|Zero Suit Samus}} main with a strong {{SSB4|Rosalina & Luma}} and a strong {{SSB4|Bayonetta}}, taking sets off players like {{Sm|Ray}}, {{Sm|Dertolo}}, {{Sm|ZanT}}, {{Sm|Aliluc}}, {{Sm|Dandelion}}, {{Sm|ZeNMa}}, {{Sm|Polo|p=Chile}}, and {{Sm|Hades|p=Chile}}.
Back in ''[[Smash 4]]'', Tuxedo was a {{SSB4|Zero Suit Samus}} main with a strong {{SSB4|Rosalina & Luma}} and a strong {{SSB4|Bayonetta}}, taking sets off players like {{Sm|Ray}}, {{Sm|Dertolo}}, {{Sm|ZanT}}, Hb2, Pelón, {{Sm|Aliluc}}, {{Sm|Dandelion}}, {{Sm|ZeNMa}}, {{Sm|Polo}}, and {{Sm|Hades}}.


==Tournament placings==
==Tournament placings==
Line 32: Line 32:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://challonge.com/torneosinamor Torneo Sin Amor]||February 5th, 2017||17th||9th||{{Sm|Snake}}
|[https://challonge.com/torneosinamor Torneo Sin Amor]||Febraury 5th, 2017||17th||9th||{{Sm|Snake}}
|-
|-
|[https://start.gg/tournament/showdown-8/event/wii-u-singles/overview Showdown 8]||February 25th-26th, 2017||17th||17th||{{Sm|Ice|p=Chile}}
|[https://smash.gg/tournament/showdown-8/event/wii-u-singles/overview Showdown 8]||February 25th-26th, 2017||17th||17th||{{Sm|Ice|p=Chile}}
|-
|-
|[https://challonge.com/sanjwiiu Smash Ain't No Joke]||April 6th, 2017||5th||—||—
|[https://challonge.com/sanjwiiu Smash Ain't No Joke]||April 6th, 2017||5th||—||—
Line 46: Line 46:
|[https://challonge.com/v9mh4j97 Brace Yourselves, Smash is Back]||July 6th, 2017||2nd||—||—
|[https://challonge.com/v9mh4j97 Brace Yourselves, Smash is Back]||July 6th, 2017||2nd||—||—
|-
|-
|[https://start.gg/tournament/tropicon-series-4-final-edition/event/wii-u-singles/overview Tropicon Series #4]||July 22nd, 2017||25th||17th||{{Sm|Polo|p=Chile}}
|[https://smash.gg/tournament/tropicon-series-4-final-edition/event/wii-u-singles/overview Tropican Series #4]||July 22nd, 2017||25th||17th||{{Sm|Polo}}
|-
|-
|[https://challonge.com/ds17c7 Dream Smash 2017: Liga de Clausura - Fecha 7]||September 21st, 2017||2nd||—||—
|[https://challonge.com/ds17c7 Dream Smash 2017: Liga de Clausura - Fecha 7]||September 21st, 2017||2nd||—||—
|-
|-
|[https://start.gg/tournament/smash-b-o-b-o-tournament-series-rosalina-saga/event/wii-u-singles/overview Rosalina Saga]||October 14th-15th, 2017||9th||13th||{{Sm|Meta}}
|[https://smash.gg/tournament/smash-b-o-b-o-tournament-series-rosalina-saga/event/wii-u-singles/overview Rosalina Saga]||October 14th-15th, 2017||9th||13th||{{Sm|Meta}}
|-
|-
|[https://challonge.com/dreamzone6s Dream Zone 6]||November 4th-5th, 2017||7th||7th||{{Sm|Hades|p=Chile}}
|[https://challonge.com/dreamzone6s Dream Zone 6]||November 4th-5th, 2017||7th||7th||{{Sm|Hades}}
|-
|-
|[https://challonge.com/rjaszxe4 Smash in the Box - Summer Challenge]||February 10th, 2018||9th||—||—
|[https://challonge.com/rjaszxe4 Smash in the Box - Summer Challenge]||February 10th, 2018||9th||—||—
Line 58: Line 58:
|[https://challonge.com/w4v8jzu9 Smash in the Box: Summer Friday #1]||February 10th, 2018||4th||—||—
|[https://challonge.com/w4v8jzu9 Smash in the Box: Summer Friday #1]||February 10th, 2018||4th||—||—
|-
|-
|{{Trn|Limit Break|g=SSB4}}||February 24th-25th, 2018||17th||33rd||{{Sm|IceKingPenguin}}
|{{Trn|Limit Break}}||February 24th-25th, 2018||17th||33rd||{{Sm|IceKingPenguin}}
|-
|-
|{{Trn|Waveshine 14|g=SSB4}}||July 29th, 2018||1st||—||—
|{{Trn|Waveshine 14}}||July 29th, 2018||1st||—||—
|-
|-
|[https://start.gg/tournament/never-give-up-2018/event/smash-wii-u-singles/overview Never Give Up 2018]||September 22nd-23rd, 2018||9th||9th||Meta
|[https://smash.gg/tournament/never-give-up-2018/event/smash-wii-u-singles/overview Never Give Up 2018]||September 22nd-23rd, 2018||9th||9th||Meta
|-
|-
|[https://start.gg/tournament/3-torneo-nacional-dream-match-super-smash-bros-for-wii/event/smash-wii-u-singles/overview 3º Torneo Nacional Dream Match]||November 17th-18th, 2018||17th||13th||Meta
|[https://smash.gg/tournament/3-torneo-nacional-dream-match-super-smash-bros-for-wii/event/smash-wii-u-singles/overview 3º Torneo Nacional Dream Match]||November 17th-18th, 2018||17th||13th||Meta
|}
|}


Line 71: Line 71:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://start.gg/tournament/dream-smash-ultimate-3/event/dream-smash-ultimate-3-singles/overview Dream Smash Ultimate #3]||December 19th, 2018||17th||—||—
|[https://smash.gg/tournament/dream-smash-ultimate-3/event/dream-smash-ultimate-3-singles/overview Dream Smash Ultimate #3]||December 19th, 2018||17th||—||—
|-
|[https://start.gg/tournament/dream-smash-ultimate-4/event/dream-smash-ultimate-3-singles/overview Dream Smash Ultimate #4]||December 26th, 2018||13th||—||—
|-
|[https://start.gg/tournament/dream-smash-ultimate-5/event/dream-smash-ultimate-3-singles/overview Dream Smash Ultimate #5]||January 2nd, 2019||5th||—||—
|-
|[https://start.gg/tournament/tmt-royalty-2/event/singles/overview Royalty 2]||January 5th-6th, 2019||7th||9th||{{Sm|Polo|p=Chile}}
|-
|[https://start.gg/tournament/dream-smash-ultimate-9/event/dream-smash-ultimate-3-singles/overview Dream Smash Ultimate #9]||February 6th, 2019||5th||—||—
|-
|[https://start.gg/tournament/tecnohouse-smash-5/event/ultimate-singles/overview TecnoHouse Smash #5]||February 15th, 2019||5th||—||—
|-
|[https://start.gg/tournament/golden-chance-s/event/ultimate-singles/overview Golden Chance S]||February 16th, 2019||2nd||—||—
|-
|[https://start.gg/tournament/dream-smash-ultimate-11/event/dream-smash-ultimate-3-singles/overview Dream Smash Ultimate #11]||February 27th, 2019||3rd||—||—
|-
|[https://start.gg/tournament/i-wanna-smash-xi/event/ultimate-singles/overview I Wanna Smash XI]||March 1st, 2019||5th||—||—
|-
|[https://start.gg/tournament/dream-smash-torneo-nacional/event/singles/overview Dream Smash]||March 2nd-3rd, 2019||5th||17th||{{Sm|Meta}}
|-
|-
|{{Trn|The King of Smash|g=SSBU}}||May 18th, 2019||9th||—||—
|[https://smash.gg/tournament/dream-smash-ultimate-4/event/dream-smash-ultimate-3-singles/overview Dream Smash Ultimate #4]||December 26th, 2018||13th||—||—
|-
|-
|[https://start.gg/tournament/i-wanna-smash-xxii-semanal-santiago/event/ultimate-singles/overview I Wanna Smash XXII]||May 24th, 2019||1st||—||—
|[https://smash.gg/tournament/dream-smash-ultimate-5/event/dream-smash-ultimate-3-singles/overview Dream Smash Ultimate #5]||January 2nd, 2019||5th||—||—
|-
|-
|{{Trn|Road to Smash Factor 2019|g=SSBU}}||June 1st, 2019||7th||—||—
|[https://smash.gg/tournament/tmt-royalty-2/event/singles/overview Royalty 2]||January 5th-6th, 2019||7th||9th||{{Sm|Polo}}
|-
|-
|[https://start.gg/tournament/i-wanna-smash-xxiv/event/ultimate-singles/overview I Wanna Smash XXIV]||June 7th, 2019||2nd (DQ)||—||—
|[https://smash.gg/tournament/dream-smash-ultimate-9/event/dream-smash-ultimate-3-singles/overview Dream Smash Ultimate #9]||February 6th, 2019||5th||—||—
|-
|-
|[https://start.gg/tournament/tecnohouse-smash-23/event/ultimate-singles/overview Tecnohouse Smash #23]||July 12th, 2019||4th||—||—
|[https://smash.gg/tournament/tecnohouse-smash-5/event/ultimate-singles/overview TecnoHouse Smash #5]||February 15th, 2019||5th||—||—
|-
|-
|{{Trn|Smash Chile - Civil War|g=SSBU}}||July 13th-14th, 2019||17th||1st||{{Sm|Frido}}
|[https://smash.gg/tournament/golden-chance-s/event/ultimate-singles/overview Golden Chance S]||February 16th, 2019||2nd||—||—
|-
|-
|{{Trn|Never Give Up 2019|g=SSBU}}||August 31st-September 1st, 2019||5th||—||—
|[https://smash.gg/tournament/dream-smash-ultimate-11/event/dream-smash-ultimate-3-singles/overview Dream Smash Ultimate #11]||February 27th, 2019||3rd||—||—
|-
|-
|[https://start.gg/tournament/dream-masters-septiembre-2019/event/ultimate-singles/overview Dream Masters ~ Septiembre 2019]||September 21st, 2019||4th||4th||{{Sm|Dertolo}}
|[https://smash.gg/tournament/i-wanna-smash-xi/event/ultimate-singles/overview I Wanna Smash XI]||March 1st, 2019||5th||—||—
|-
|-
|[https://start.gg/tournament/zero-to-death-1-torneo-regional-de-super-smash-bros/event/ultimate-singles/overview Zero to Death #1]||October 5th, 2019||3rd||—||—
|[https://smash.gg/tournament/dream-smash-torneo-nacional/event/singles/overview Dream Smash]||March 2nd-3rd, 2019||5th||17th||{{Sm|Meta}}
|-
|-
|[https://start.gg/tournament/victory-road-i/event/ssbu-singles/overview Victory Road I]||January 4th, 2020||5th||—||—
|{{Trn|The King of Smash}}||May 18th, 2019||9th||—||—
|-
|-
|{{Trn|Royalty 3|g=SSBU}}||January 11th-12th, 2020||9th||4th||{{Sm|Gimpel}}
|[https://smash.gg/tournament/i-wanna-smash-xxii-semanal-santiago/event/ultimate-singles/overview I Wanna Smash XXII]||May 24th, 2019||1st||—||—
|-
|-
|{{Trn|Iwanna Torneo Nacional!|g=SSBU}}||February 1st-2nd, 2020||7th||1st||Frido
|{{Trn|Road to Smash Factor 2019}}||June 1st, 2019||7th||—||—
|-
|-
|[https://challonge.com/ultimatecover3 Ultimate Cover #3]||February 8th, 2020||3rd||—||—
|[https://smash.gg/tournament/i-wanna-smash-xxiv/event/ultimate-singles/overview I Wanna Smash XXIV]||June 7th, 2019||2nd (DQ)||—||—
|-
|-
|[https://start.gg/tournament/one-way-v-region-saga/event/ultimate-singles/overview One Way V: Region Saga]||February 23rd, 2020||5th||1st||Frido
|[https://smash.gg/tournament/tecnohouse-smash-23/event/ultimate-singles/overview Tecnohouse Smash #23]||July 12th, 2019||4th||—||—
|-
|-
|[https://challonge.com/corona1 Corona League #1]{{OnlineIcon}}||March 17th, 2020||17th||—||—
|{{Trn|Smash Chile - Civil War}}||July 13th-14th, 2019||17th||1st||{{Sm|Frido}}
|-
|-
|[https://challonge.com/fvpmuza7 Coronao nao nao 3]{{OnlineIcon}}||April 14th, 2020||7th||—||—
|[https://smash.gg/tournament/never-give-up-2019/details Never Give Up 2019]||August 31st-September 1st, 2019||5th||—||—
|-
|-
|[https://challonge.com/corona12 Corona League #12]{{OnlineIcon}}||April 23rd, 2020||4th||—||—
|[https://smash.gg/tournament/dream-masters-septiembre-2019/event/ultimate-singles/overview Dream Masters ~ Septiembre 2019]||September 21st, 2019||4th||4th||{{Sm|Dertolo}}
|-
|-
|[https://start.gg/tournament/corona-league-last-chance/event/singles/brackets/800363/1284825/ Corona League Last Chance]{{OnlineIcon}}||April 26th, 2020||17th||—||—
|[https://smash.gg/tournament/zero-to-death-1-torneo-regional-de-super-smash-bros/event/ultimate-singles/overview Zero to Death #1]||October 5th, 2019||3rd||—||—
|-
|-
|[https://challonge.com/odtw13 ODT Weekly Online #13]{{OnlineIcon}}||May 18th, 2020||1st||—||—
|[https://smash.gg/tournament/victory-road-i/event/ssbu-singles/overview Victory Road I]||January 4th, 2020||5th||—||—
|-
|-
|[https://start.gg/tournament/take-the-l-tuesday-65/event/ultimate-singles/overview Take The L Tuesday #65]{{OnlineIcon}}||May 19th-20th, 2020||7th||—||—
|{{Trn|Royalty 3}}||January 11th-12th, 2020||9th||4th||{{Sm|Gimpel}}
|-
|-
|[https://challonge.com/TNCOnline4 TNC Online Series 4]{{OnlineIcon}}||May 21st, 2020||1st||—||—
|{{Trn|Iwanna Torneo Nacional!}}||February 1st-2nd, 2020||7th||1st||Frido
|-
|-
|[https://start.gg/tournament/take-the-l-tuesday-66/event/ultimate-singles/overview Take The L Tuesday #66]{{OnlineIcon}}||May 26th-27th, 2020||13th||—||—
|[https://smash.gg/tournament/one-way-v-region-saga/event/ultimate-singles/overview One Way V: Region Saga]||February 23rd, 2020||5th||1st||Frido
|-
|-
|[https://start.gg/tournament/tnc-online-series-5/event/singles/overview TNC Online Series 5]{{OnlineIcon}}||May 28th-29th, 2020||2nd||—||—
|[https://challonge.com/corona1 Corona League #1]||March 17th, 2020||17th||—||—
|-
|-
|{{Trn|Thunder Series 1|g=SSBU}}{{OnlineIcon}}||May 30th, 2020||17th||—||—
|[https://challonge.com/fvpmuza7 Coronao nao nao 3]||April 14th, 2020||7th||—||—
|-
|-
|[https://start.gg/tournament/take-the-l-tuesday-70-bounties/event/ultimate-singles/overview Take The L Tuesday #70 Bounties]{{OnlineIcon}}||June 23rd-24th, 2020||17th||—||—
|[https://challonge.com/corona12 Corona League #12]||April 23rd, 2020||4th||—||—
|-
|-
|{{Trn|Thunder Series 6|g=SSBU}}{{OnlineIcon}}||July 4th, 2020||17th||—||—
|[https://smash.gg/tournament/corona-league-last-chance/event/singles/brackets/800363/1284825/ Corona League Last Chance]||April 26th, 2020||17th||—||—
|-
|-
|{{Trn|SWT: South America Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 3rd-4th, 2021||33rd||—||—
|[https://challonge.com/odtw13 ODT Weekly Online #13]||May 18th, 2020||1st||—||—
|-
|-
|{{Trn|Coliseo Smash: Champions Road 2|g=SSBU}}||April 2nd, 2022||1st||—||—
|[https://smash.gg/tournament/take-the-l-tuesday-65/event/ultimate-singles/overview Take The L Tuesday #65]||May 19th-20th, 2020||7th||—||—
|-
|-
|{{Trn|El Galleon Rancaguino 3|g=SSBU}}||April 9th, 2022||1st||—||—
|[https://challonge.com/TNCOnline4 TNC Online Series 4]||May 21st, 2020||1st||—||—
|-
|-
|{{Trn|Coliseo Smash: Champions Road 3|g=SSBU}}||May 7th, 2022||5th||5th||{{Sm|Koopa}}
|[https://smash.gg/tournament/take-the-l-tuesday-66/event/ultimate-singles/overview Take The L Tuesday #66]||May 26th-27th, 2020||13th||—||—
|-
|-
|{{Trn|Coliseo Smash: Ad Gladium|g=SSBU}}||June 4th-5th, 2022||9th (DQ)||—||—
|[https://smash.gg/tournament/tnc-online-series-5/event/singles/overview TNC Online Series 5]||May 28th-29th, 2020||2nd||—||—
|-
|-
|{{Trn|Espacio Gamers Torneo Nacional|g=SSBU}}||July 15th-17th, 2022||9th||9th||{{Sm|Gimpel}}
|{{Trn|Thunder Series 1}}||May 30th, 2020||17th||—||—
|-
|-
|{{Trn|Zenkoku Taikai|g=SSBU}}||September 24th-25th, 2022||25th||—||—
|[https://smash.gg/tournament/take-the-l-tuesday-70-bounties/event/ultimate-singles/overview Take The L Tuesday #70 Bounties]||June 23rd-24th, 2020||17th||—||—
|-
|-
|{{Trn|Coliseo Smash: Training Arc 2|g=SSBU}}||November 5th, 2022||5th||—||—
|{{Trn|Thunder Series 6}}||July 4th, 2020||17th||—||—
|}
|}


==Trivia==
==Trivia==
*Tuxedo is the boyfriend of {{Sm|Bear|p=Chile}}, a Chilean player who mains {{SSBU|Bowser}} with a strong {{SSBU|Palutena}}.
*Tuxedo is the boyfriend of {{Sm|Koopa}}, a Chilean player who mains {{SSBU|Bowser}} with a strong {{SSBU|Wolf}}.


==Gameplay videos==
==Gameplay videos==
Line 173: Line 155:
*[https://twitter.com/Tuxedo_Smash Twitter account]
*[https://twitter.com/Tuxedo_Smash Twitter account]


[[Category:Zero Suit Samus players (SSB4)]]
[[Category:Zero Suit Samus professionals (SSB4)]]
[[Category:Zero Suit Samus players (SSBU)]]
[[Category:Zero Suit Samus professionals (SSBU)]]
[[Category:Chilean smashers]]
[[Category:Chilean smashers]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)