Editing Smasher:TuxKick

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 3: Line 3:
| image        =  
| image        =  
| mainssbu      = Zelda
| mainssbu      = Zelda
| otherssbu      = Mii Brawler
| otherssbu      = Bayonetta
| 2ndotherssbu = Bayonetta
| mainssb4      = Zelda
| mainssb4      = Bayonetta
| otherssb4  = Bayonetta
| otherssb4  = Zelda
| 2ndotherssb4 = Zero Suit Samus
| 2ndotherssb4 = Zero Suit Samus
| mainssbm      = Peach
| mainssbm      = Peach
| mainssbb      = Peach
| mainssbb      = Peach
| 2ndmainssbb  = Snake
| 2ndmainssbb  = Snake
| rankingssb4  = [[Kentucky Power Rankings]]: HM
| skillssb4    = Professional
| realname      = <!--Removed per request of Smasher-->
| realname      = Edwin Aquino
| birthday      = <!--Removed per request of Smasher-->
| birthday      = 7
| birthmonth    = 3
| birthyear    = 1992
| location      = Kentucky
| location      = Kentucky
| country      = USA
| country      = USA
}}
}}


'''TuxKick''', also known as '''Spymoft''' during the ''Melee'' and ''Brawl'' era, is a smasher originally from Brooklyn, New York who mains {{SSBU|Zelda}} and {{SSBU|Bayonetta}} in ''Ultimate''. He moved to Louisville, Kentucky in 2015 for college and began playing in ''Smash 4'' tournaments as a solo Zelda main and was rated one of the top Zeldas on the 2017 Zelda Power Ranking<ref>[https://pbs.twimg.com/media/DU5Rq3LVQAAGx_p.jpg 2017 Zelda Power Ranking]</ref>. He was Honourable Mention on the [[Kentucky Power Rankings]] for Fall 2017 in Sm4sh and was formerly ranked 13th on the [[Kentucky Power Rankings]] for ''Ultimate'' in Summer 2019. He is the admin and owner of the [https://www.facebook.com/groups/SmashZelda/ Smash Zelda - Hyrule's Wise Princess] Facebook group, where he shares and works with other Zelda players to improve tech skill and socialize.
'''TuxKick''' also known as '''Spymoft''' during the Melee/Brawl era is a smasher originally from Brooklyn, New York who mains [[Zelda]] and [[Bayonetta]] in ''Smash Ultimate''. He moved to Louisville, Kentucky in 2015 for college and began playing in Smash 4 tournaments as a solo Zelda main and was rated one of the top Zeldas in the Midwest on the 2017 Zelda Power Rankings<ref>[https://pbs.twimg.com/media/DU5Rq3LVQAAGx_p.jpg]</ref>. He was Honorable Mention on the Kentucky PR for Fall 2017 for his [https://www.youtube.com/watch?v=B-HPtjv847A close set] on JJROCKETS and his performance throughout the season. He is the sole admin of the [https://www.facebook.com/groups/SmashZelda/ Smash Zelda - Hyrule's Wise Princess] Facebook group where he shares and works with other Zelda players to improve tech skill and socialize.
 
==Recent controversy==
 
He has been under fire on [https://twitter.com/Caskan/status/1097386656359960576 Twitter] for being salty and direct messaging players rude, immature, and salty messages. Shortly after, he ghosted from all social media platforms to avoid the controversy only to then return and publicly apologize a few days later due to the pushback he received from not only those involved but his local scene.


==Tournament placings==
==Tournament placings==
==={{forwiiu}}===
==={{forwiiu}}===
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://smashboards.com/rankings/events/bss-presents-lan-of-the-free-wii-u-singles.14090/?id=8 BSS: LAN of the Free]||July 2nd, 2016||13th||&mdash;||&mdash;
|[https://smashboards.com/rankings/bss-presents-lan-of-the-free-wii-u-singles.14090/event?id=8 BSS: LAN of the Free]||July 2nd, 2016||13th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/button-check-11-dab-on-em-weegee-singles.14867/?id=8 Button Check#11 "Dab on Em Weegee"]||August 27th, 2016||9th||&mdash;||&mdash;
|[https://smashboards.com/rankings/button-check-11-dab-on-em-weegee-singles.14867/event?id=8 Button Check#11 "Dab on Em Weegee"]||August 27nd, 2016||9th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/bourbon-state-smash-smash-is-like-a-box-of-chocolates.14918/?id=8 BSS: Smash is Like a Box of Chocolates]||September 3rd, 2016||25th||&mdash;||&mdash;
|[https://smashboards.com/rankings/bourbon-state-smash-smash-is-like-a-box-of-chocolates.14918/event?id=8 BSS: Smash is Like a Box of Chocolates]||September 3rd, 2016||25th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/bourbon-state-smash-the-phantom-rest.15252/?id=8 BSS: The Phantom Rest]||October 1st, 2016||17th||&mdash;||&mdash;
|[https://smashboards.com/rankings/bourbon-state-smash-the-phantom-rest.15252/event?id=8 BSS: The Phantom Rest]||October 1st, 2016||17th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/bsg-presents-double-barreled-wii-u-singles.15441/?id=8 BSG: Double Barreled]||October 22nd, 2016||25th||&mdash;||&mdash;
|[https://smashboards.com/rankings/bsg-presents-double-barreled-wii-u-singles.15441/event?id=8 BSG: Double Barreled]||October 22nd, 2016||25th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/button-check-14-the-final-destination-heroes-comics-and-gaming-wii-u-12-31-16.15949/?id=8 Button Check #14: The Final Destination]||December 31st, 2016||13th||&mdash;||&mdash;
|[https://smashboards.com/rankings/button-check-14-the-final-destination-heroes-comics-and-gaming-wii-u-12-31-16.15949/event?id=8 Button Check #14: The Final Destination]||December 31st, 2016||13th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/no-problem-here-1.15951/?id=8 No Problem Here #1]||December 31st, 2016||3rd||&mdash;||&mdash;
|[https://smashboards.com/rankings/no-problem-here-1.15951/event?id=8 No Problem Here #1]||December 31st, 2016||3rd||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/no-problem-here-1.15951/?id=8 Chaos Sm4sh #13]||February 19th, 2017||17th||&mdash;||&mdash;
|[https://smashboards.com/rankings/no-problem-here-1.15951/event?id=8 Chaos Sm4sh #13]||February 19th, 2017||17th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/chaos-sm4sh-weekly-15-singles-cresent-centre-apartment-community-3-5-17.16445/?id=8 Chaos Sm4sh #15]||March 5th, 2017||7th||&mdash;||&mdash;
|[https://smashboards.com/rankings/chaos-sm4sh-weekly-15-singles-cresent-centre-apartment-community-3-5-17.16445/event?id=8 Chaos Sm4sh #15]||March 5th, 2017||7th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/chaos-sm4sh-weekly-15-singles-cresent-centre-apartment-community-3-5-17.16445/?id=8 BSG: Barrel Bash II]||March 11th, 2017||65th||&mdash;||&mdash;
|[https://smashboards.com/rankings/chaos-sm4sh-weekly-15-singles-cresent-centre-apartment-community-3-5-17.16445/event?id=8 BSG: Barrel Bash II]||March 11th, 2017||65th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/chaos-sm4sh-weekly-20-singles.16947/?id=8 Chaos Sm4sh #20]||May 7th, 2017||7th||&mdash;||&mdash;
|[https://smashboards.com/rankings/chaos-sm4sh-weekly-20-singles.16947/event?id=8 Chaos Sm4sh #20]||May 7th, 2017||7th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/bourbon-state-gaming-barrel-roll-wii-u-singles.16999/?id=8 BSG: Barrel Roll]||May 13th, 2017||49th||&mdash;||&mdash;
|[https://smashboards.com/rankings/bourbon-state-gaming-barrel-roll-wii-u-singles.16999/event?id=8 BSG: Barrel Roll]||May 13th, 2017||49th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/chaos-sm4sh-weekly-21-singles.17044/?id=8 Chaos Sm4sh #21]||May 21st, 2017||5th||&mdash;||&mdash;
|[https://smashboards.com/rankings/chaos-sm4sh-weekly-21-singles.17044/event?id=8 Chaos Sm4sh #21]||May 21st, 2017||5th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/button-check-2-heroes-of-hyrule-singles.17179/?id=8 Button Check #2: Heroes of Hyrule]||June 3rd, 2017||13th||&mdash;||&mdash;
|[https://smashboards.com/rankings/button-check-2-heroes-of-hyrule-singles.17179/event?id=8 Button Check #2: Heroes of Hyrule]||June 3rd, 2017||13th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/bourbon-state-gaming-old-fashioned-smash-4-singles.17692/?id=8 BSG: Old Fashioned]||August 5th, 2017||17th||&mdash;||&mdash;
|[https://smashboards.com/rankings/bourbon-state-gaming-old-fashioned-smash-4-singles.17692/event?id=8 BSG: Old Fashioned]||August 5th, 2017||17th||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/allmid-smash-4-regional/event/wii-u-singles/standings AllMid Smash 4 Regional]||August 12th, 2017||17th||&mdash;||&mdash;
|[https://smash.gg/tournament/allmid-smash-4-regional/events/wii-u-singles/standings AllMid Smash 4 Regional]||August 12th, 2017||17th||&mdash;||&mdash;
|-
|-
|[https://smashboards.com/rankings/events/button-check-4-low-tiers-high-expectations-wii-u-singles.17780/?id=8 Button Check #4: Low Tiers; High Expectations]||August 19th, 2017||13th||9th||{{Sm|Exceladon}}
|[https://smashboards.com/rankings/button-check-4-low-tiers-high-expectations-wii-u-singles.17780/event?id=8 Button Check #4: Low Tiers; High Expectations]||August 19th, 2017||13th||9th||Exceladon
|-
|-
|[http://challonge.com/w5adyyzc Waifu Wednesday: American Girl]||September 20th, 2017||7th||&mdash;||&mdash;
|[http://challonge.com/w5adyyzc Waifu Wednesday: American Girl]||September 20th, 2017||7th||&mdash;||&mdash;
Line 63: Line 69:
|[http://challonge.com/SuperSmashBrewsIII Smash Brews III]||September 20th, 2017||3rd||&mdash;||&mdash;
|[http://challonge.com/SuperSmashBrewsIII Smash Brews III]||September 20th, 2017||3rd||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/button-check-5-lexington-s-revolt-ft-louisville-vs-lexington/event/wii-u-singles/standings Button Check #5: Lexington's Revolt]||September 23rd, 2017||13th||9th||Exceladon
|[https://smash.gg/tournament/button-check-5-lexington-s-revolt-ft-louisville-vs-lexington/events/wii-u-singles/standings Button Check #5: Lexington's Revolt]||September 23rd, 2017||13th||9th||Exceladon
|-
|[http://challonge.com/SuperSmashBrewsIVSingles Smash Brews IV]||October 7th, 2017||1st||5th||{{Sm|Dad}}
|-
|[https://www.start.gg/tournament/bourbon-state-gaming-double-barreled-ii/event/smash-4-singles/standings BSG: Double Barreled II]||October 21st, 2017||49th||17th||Exceladon
|-
|[https://www.start.gg/tournament/button-check-6-main-in-the-mirror-a-smash-4/event/wii-u-singles/standings Button Check #6: Main in The Mirror]||November 4th, 2017||22nd||4th||{{Sm|MedievalSpy}}
|-
|[https://challonge.com/colosseum9singles The Colosseum IX]||November 18th, 2017||13th||9th||{{Sm|Drakyn}}
|-
|[https://www.start.gg/tournament/button-check-7-luck-of-the-draw-a-smash-4/event/singles/brackets/185471/471519 Button Check #7: Luck of the Draw]||December 30th, 2017||33rd||13th||Drakyn
|-
|[https://www.start.gg/tournament/smash-zelda-pr-tournament-2017/event/wii-u-singles/standings Smash Zelda Winter PR 2017]||December 6th, 2017||1st||&mdash;||&mdash;
|-
|[https://www.start.gg/tournament/resolution-smashing-the-new-year/event/smash4-singles/brackets/198098/490409 Resolution: Smashing the New Year]||January 20th, 2018||33rd||17th||Drakyn
|-
|[https://www.start.gg/tournament/button-check-8-new-year-new-tournament-ft-a-100/event/singles/brackets/200439/493648 Button Check #8: New Year, New Tournament!]||February 3rd, 2018||13th||7th||Drakyn
|-
|[https://www.start.gg/tournament/sos-4/event/wii-u-singles/brackets/193538/483807 SOS 4]||February 24th, 2018||33rd||&mdash;||&mdash;
|-
|-
|[[Southern Ohio Smash 5]]||July 28th, 2018||49th||&mdash;||&mdash;
|[http://challonge.com/SuperSmashBrewsIVSingles Smash Brews IV]||October 7th, 2017||1st||5th||Dad
|}
 
===''[[Super Smash Bros. Ultimate]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|[http://www.challonge.com/IWillLinguineSHADEInTheParkingLot WW #81: Big Chungus]||January 2nd, 2019||13th||&mdash;||&mdash;
|[https://smash.gg/tournament/bourbon-state-gaming-double-barreled-ii/events/smash-4-singles/standings BSG: Double Barreled II]||October 21st, 2017||49th||17th||Exceladon
|-
|-
|[https://challonge.com/USB1419 Ultimate Smash Brews! (01/04/19)]||January 4th, 2019||1st||&mdash;||&mdash;
|[https://smash.gg/tournament/button-check-6-main-in-the-mirror-a-smash-4/events/wii-u-singles/standings Button Check #6: Main in The Mirror]||November 4th, 2017||22nd||4th||MedievalSpy
|-
|-
|[http://www.challonge.com/IAmABlackChickMagnet WW #82: Black Chick From Resident Evil]||January 10th, 2019||9th||&mdash;||&mdash;
|[http://challonge.com/smashingtheice2 The Colosseum IX]||November 18th, 2017||13th||9th||Drakyn
|-
|-
|[http://www.challonge.com/IWantAnEnteiPlush WW #83: Reevo 1.5]||January 17th, 2019||9th||&mdash;||&mdash;
|[https://smash.gg/tournament/button-check-7-luck-of-the-draw-a-smash-4/events/singles/brackets/185471/471519 Button Check #7: Luck of the Draw]||December 30th, 2017||33rd||13th||Drakyn
|-
|-
|[https://challonge.com/USB11819 Ultimate Smash Brews! (01/18/19)]||January 18th, 2019||2nd||&mdash;||&mdash;
|[https://smash.gg/tournament/smash-zelda-pr-tournament-2017/events/wii-u-singles/standings Smash Zelda Winter PR 2017]||December 6th, 2017||1st||&mdash;||&mdash;
|-
|-
|[http://www.challonge.com/IWannaTypeOnMavisBeaconsKeyboard WW #84: Mavis Beacon]||January 24th, 2019||5th||&mdash;||&mdash;
|[https://smash.gg/tournament/resolution-smashing-the-new-year/events/smash4-singles/brackets/198098/490409 Resolution: Smashing the New Year]||January 20th, 2018||33rd||17th||Drakyn
|-
|-
|[https://www.start.gg/tournament/bourbon-state-gaming-smashin-2-electric-boogaloo/event/smash-ultimate-singles/standings Bourbon State Gaming: Smashin 2 Electric Boogaloo]||January 26th, 2019||25th||&mdash;||&mdash;
|[https://smash.gg/tournament/button-check-8-new-year-new-tournament-ft-a-100/events/singles/brackets/200439/493648 Button Check #8: New Year, New Tournament!]||February 3rd, 2018||13th||7th||Drakyn
|-
|-
|[http://www.challonge.com/CrewLeagueReturns WW #86: Leo Luster]||February 7th, 2019||4th||&mdash;||&mdash;
|[https://smash.gg/tournament/sos-4/events/wii-u-singles/brackets/193538/483807 SOS 4]||February 24, 2018||33rd||&mdash;||&mdash;
|}
|}


==External links==
==External links==
*[https://twitter.com/TuxKick Twitter account]
*[https://twitter.com/TuxKick Twitter]
*[https://www.facebook.com/edwinbanana Facebook account]
*[https://www.facebook.com/edwinbanana Facebook]
*[https://twitch.tv/TuxKick Twitch channel]
*[https://twitch.tv/TuxKick Twitch]
*[https://youtube.com/spymoft YouTube channel]
*[https://youtube.com/spymoft YouTube]
 
==References==
{{reflist}}


[[Category:Kentucky smashers]]
[[Category:Kentucky smashers]]
[[Category:Zelda players (SSB4)]]
[[Category:Zelda professionals (SSB4)]]
[[Category:Bayonetta players (SSB4)]]
[[Category:Bayonetta professionals (SSB4)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: