Editing Smasher:Tanark

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 2: Line 2:
| name        = Tanark
| name        = Tanark
| image      = Tanark.jpg
| image      = Tanark.jpg
| mainssbu    = Fox
| mainssb4    = Fox
| mainssb4    = Fox
| rankingssb4 = [[South Korean Power Rankings]]: 1st
| skillssb4  = Professional
| rankingssbu = [[South Korean Power Rankings]]: 3rd
| rankingssb4 = [[Korean Power Rankings]]: 1st
| realname    = James Jongho Lee
| realname    = James Lee
| birthday    = 07
| location    = Boston, Massachusetts
| birthmonth  = 11
| country    = United States
| birthyear  = 1998
| location    = Seoul
| country    = South Korea
}}
}}


'''Tanark''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Fox}} main from Seoul, South Korea. He is currently ranked 3rd on the [[South Korean Power Rankings]] and has a win over {{Sm|supa|p=Japan}}.
Tanark is a {{SSB4|Fox}} main from South Korea currently residing in Boston, Massachusetts. He has wins over players like {{Sm|BestNess}}, {{Sm|Mystearica}}, {{Sm|LeeT}}, {{Sm|Cagt}}, {{Sm|EPM}}, {{Sm|DM888}}, {{Sm|1337}} and {{Sm|TLOrEo}}. He is currently ranked 1st on the Korean Power Rankings.
 
In {{forwiiu}}, Tanark was also a {{SSB4|Fox}} player. He is currently ranked 1st on the South Korea Power Rankings and 33rd on the [[New England Power Rankings|NER 2017-2018]]. He has wins over players like {{Sm|Raffi-X}}, {{Sm|BestNess}}, {{Sm|Lv.1}}, {{Sm|Mystearica}}, {{Sm|Scot!}}, {{Sm|Chavo}}, {{Sm|LeeT}}, {{Sm|Cagt}}, {{Sm|JJROCKETS}}, and {{Sm|DM888}}.  


==Tournament placings==
==Tournament placings==
Line 23: Line 17:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[http://challonge.com/sumamate_vetJ0WjFM4 Tamisuma #53]{{OnlineIcon}}||January 29th, 2017||9th||—||—
|[http://challonge.com/sumamate_OeL79ojGhJ Tamisuma #64]||July 16th, 2017||33rd||—||—
|-
|[http://challonge.com/sumamate_OaJjX7OwrM Tamisuma #54]{{OnlineIcon}}||February 12th, 2017||9th||—||—
|-
|[http://challonge.com/sumamate_OeL79ojGhJ Tamisuma #64]{{OnlineIcon}}||July 16th, 2017||33rd||—||—
|}
|}


Line 40: Line 30:
|[http://challonge.com/ArcadeStreamSSB43 ArcadeStream Tournament 3]||July 29th, 2016||1st||1st||{{Sm|Raun}}
|[http://challonge.com/ArcadeStreamSSB43 ArcadeStream Tournament 3]||July 29th, 2016||1st||1st||{{Sm|Raun}}
|-
|-
|'''[[Umebura Japan Major]]'''||May 6th-7th, 2017||97th||33rd||{{Sm|Zackray}}
|[[Umebura Japan Major]]||May 6th-7th, 2017||97th||—||—
|-
|-
|[http://bigbluees.challonge.com/bpss1w1 Balance Patch Smash 4 - Season 1 Week 1]||August 31st, 2017||17th||—||—
|[http://bigbluees.challonge.com/bpss1w1 Balance Patch Smash 4 - Season 1 Week 1]||August 31st, 2017||17th||—||—
Line 62: Line 52:
|[[Little Big House 3]]||October 5th, 2017||17th||—||—
|[[Little Big House 3]]||October 5th, 2017||17th||—||—
|-
|-
|'''''[[The Big House 7]]'''''||October 6th-8th, 2017||65th||17th||Cagt
|[[The Big House 7]]||October 6th-8th, 2017||65th||17th||Cagt
|-
|-
|[http://cof.challonge.com/W4BSMS4W5 We're 4 Beatty SM S4W5]||October 11th, 2017||4th||—||—
|[http://cof.challonge.com/W4BSMS4W5 We're 4 Beatty SM S4W5]||October 11th, 2017||4th||—||—
Line 69: Line 59:
|-
|-
|[http://cof.challonge.com/W4BSMS4W6 We're 4 Beatty SM S4W6]||October 18th, 2017||1st||—||—
|[http://cof.challonge.com/W4BSMS4W6 We're 4 Beatty SM S4W6]||October 18th, 2017||1st||—||—
|-
|[https://xenozero.challonge.com/xs12s XenoSaga XII]||November 18th, 2017||33rd||7th||Cagt
|-
|[[Midwest Mayhem 10]]||November 25th, 2017||49th||9th||Cagt
|-
|[[GUMS 19]]||December 2nd, 2017||7th||9th||Cagt
|-
|[[Overclocked]]||December 16th, 2017||25th||9th||Cagt
|-
|[[New England Arcadian II]]||February 24th, 2018||—||7th||Cagt
|-
|[[Overclocked II]]||March 17th, 2018||33rd||13th||Cagt
|-
|[https://www.start.gg/tournament/gums-20-resurrection-of-gums/event/wii-u-singles/brackets/166820 GUMS 20: Resurrection of GUMS]||May 12th, 2018||7th||9th||Cagt
|}
===''[[Super Smash Bros. Ultimate]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|[https://start.gg/tournament/blackout-2/details Blackout 2]||June 29th, 2019||1st||—||—
|-
|[https://start.gg/tournament/seoul-smash-6/details Seoul Smash 6]||July 12th-13th, 2019||1st||—||—
|-
|{{Trn|Uprising 2019|g=SSBU}}||August 31st-September 1st, 2019||9th||3rd||{{Sm|JJROCKETS}}
|-
|{{Trn|Umebura SP 5|g=SSBU}}||September 28th, 2019||97th||—||—
|-
|{{Trn|Seoul Smash X|g=SSBU}}||November 2nd, 2019||3rd||—||—
|-
|[https://start.gg/tournament/seoul-smash-11/details Seoul Smash 11]||November 29th-30th, 2019||3rd||—||—
|-
|{{Trn|Fist Bump International|g=SSBU}}||January 11th-12th, 2020||4th||2nd||JJROCKETS
|-
|{{Trn|EVO Japan 2020|g=SSBU}}||January 24th-26th, 2020||129th||—||—
|-
|{{Trn|SWT: East Asia South Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 24th-25th, 2021||7th||—||—
|-
|{{Trn|SWT: East Asia South Ultimate Online Qualifier|g=SSBU}} Last Chance Qualifier{{OnlineIcon}}||April 25th, 2021||1st||—||—
|-
|{{Trn|Uprising 2022|g=SSBU}}||September 3rd-4th, 2022||7th||3rd||{{Sm|ADverb}}
|-
|{{Trn|Seoul Smash 2022 Finals Invitational|g=SSBU}}||February 26th, 2023||7th||—||—
|-
|{{Trn|ACE-HIGH|g=SSBU}}||July 22nd-23rd, 2023||9th / 114||—||—
|-
|{{Trn|Uprising 2023|g=SSBU}}||October 14th-15th, 2023||3rd / 75||1st / 25||{{Sm|Neo|p=Japan}}
|-
|{{Trn|KOWLOON 8|g=SSBU}}||November 11th, 2023||65th / 256||—||—
|-
|{{Trn|Umebura SP 10|g=SSBU}}||January 6th-8th, 2024||513th / 1,275||—||—
|-
|[https://challonge.com/592nz3xt War God Byakko - YASYA 104]||January 12th, 2023||25th / 54||—||—
|-
|{{Trn|KOWLOON 9 with Sumabato|g=SSBU}}||January 13th-14th, 2024||193rd / 895||—||—
|-
|{{Trn|Kowloon 12 with Kagaribi|g=SSBU}}||July 27th-28th, 2024||257th / 1,428||—||—
|}
|}


==External links==
==External links==
*[https://twitter.com/TanarkSSB Twitter account]
*[https://twitter.com/TanarkSSB Twitter account]
*[https://twitch.tv/tanark Twitch channel]
*[https://ssbworld.com/players/9508/tanark SSBWorld profile]
*[https://ssbworld.com/players/9508/tanark SSBWorld profile]
*[https://smashboards.com/members/tanark.279737/ SmashBoards profile]


[[Category:South Korean smashers]]
[[Category:Massachusetts smashers]]
[[Category:Massachusetts smashers]]
[[Category:Minnesota smashers]]
[[Category:Fox professionals (SSB4)]]
[[Category:Fox players (SSB4)]]
[[Category:Fox players (SSBU)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: