Smasher:Teru

From SmashWiki, the Super Smash Bros. wiki
(Redirected from Smasher:TERU)
Jump to navigationJump to search
Teru "てる"
Character info
Ultimate main Fox
Personal and other info
Location Wako City, Saitama, KantōJapan

Teru (てる) is a Super Smash Bros. Ultimate Fox player from Wako City, Kantō, Japan. Teru's breakout performance at the major Seibugeki 12 where Teru placed 33rd after defeating takera and haruka.. Teru became better known for defeating Hurt in pools at Seibugeki 17. Teru has also taken sets over players like Gackt, Eim, chicken, mzk, Tsubotsubo, and Kultova.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Umebura SP 5 September 28th, 2019 257th / 509
Seibugeki 4 February 1st, 2020 97th / 154
Mēsuma November 29th, 2020 65th / 128
Seibugeki 10 May 3rd, 2022 65th / 192
Kagaribi 7 May 4th-5th, 2022 193rd / 769
Seibugeki 11 July 2nd, 2022 129th / 192
Saibura 30 July 9th, 2022 9th / 72
Maesuma TOP 9 August 27th, 2022 65th / 473
Wave 2 September 4th, 2022 129th / 200
Seibugeki Rising 1 September 25th, 2022 49th / 153
Koshisuma x Super Smash Brothers Shintoshin 1 October 23rd, 2022 17th / 128
Seibugeki 12 December 3rd, 2022 33rd / 374
Wave 3 December 11th, 2022 49th / 209
DAWN 10 December 29th, 2022 9th / 41
Umebura SP 9 January 7th-8th, 2023 257th / 1,024
Maesuma TOP 11 March 5th, 2023 129th / 512
Seibugeki 13 March 12th, 2023 129th / 350
DELTA 3 March 21st, 2023 65th / 192
Wave 4 April 22nd, 2023 193rd / 298
Maesuma TOP 12 April 30th, 2023 129th / 512
DELTA 4 May 4th, 2023 97th / 256
Kagaribi 10 May 6th-7th, 2023 193rd / 1024
Jingi 2 September 10th, 2023 25th / 191
DELTA 5 September 23rd-24th, 2023 97th / 292
Seibugeki 15 October 28th, 2023 65th / 300
DELTA 7 [FAT] December 23rd, 2023 65th / 235
Seibugeki 16 December 30th, 2023 65th / 191
Umebura SP 10 January 6th-8th, 2024 385th / 1,275
TENSUMA 8 April 13th, 2024 33rd / 103 5th / 16 Paragas
JINGI 3 April 28th, 2024 33rd / 192
DELTA 8 May 3rd, 2024 129th / 516
Kagaribi 12 May 5th-6th, 2024 129th / 2,030
Yokohama BaySmash Big 1 June 9th, 2024 65th / 192
Sumabato SP 48 June 15th, 2024 65th / 340
BIG LAGOON June 29th, 2024 7th / 96
UltCore Third June 30th, 2024 65th / 320
Sumabato SP 49 July 14th, 2024 65th / 317
Seibugeki 17 July 15th, 2024 17th / 295
Kowloon 12 with Kagaribi July 27th-28th, 2024 129th / 1,428
Koshisuma x Fly High!!! x Danbe-e August 10th, 2024 25th / 91
Heats 1 August 11th, 2024 33rd / 125
BAYBEE Cup 1 August 17th, 2024 33rd / 189
Sumabato SP 50 August 24th, 2024 129th / 384
DELTA 8.5 August 25th, 2024 65th / 195
Umebura SP 11 September 14th-15th, 2024 257th / 1,023
Sumabato SP 51 September 22nd, 2024 65th / 375
DELTA 9 October 27th, 2024 129th / 380
Kyokkan 8 December 7th, 2024 33rd / 219

External links[edit]