Editing Smasher:Splorange

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 3: Line 3:
| name          = splorange
| name          = splorange
| mainssbu      = Jigglypuff
| mainssbu      = Jigglypuff
| otherssbu     = Falco
| skillssbu     = Professional
| former crews  = {{Team|Gaming @ MarshallU}}
| rankingssbu  = [[West Virginia Power Rankings]]: 1st
| location      = West Virginia
| location      = West Virginia
| country      = United States
| country      = United States
}}
}}
'''splorange''' is an ''[[Ultimate]]'' {{SSBU|Jigglypuff}} main from West Virginia. Some of her notable wins include {{Sm|Drakoth}}, {{Sm|Loge}}, {{Sm|Nova|p=West Virginia}}, {{Sm|Bobii}}, {{Sm|bordy}}, {{Sm|Bray}}, {{Sm|CrimsonArrow}} and {{Sm|Breezey}}.
'''splorange''' is an ''[[Ultimate]]'' {{SSBU|Jigglypuff}} main from West Virginia. He is currently ranked 1st on the [[West Virginia Power Rankings]]. Some of his notable wins include {{Sm|Loge}}, {{Sm|Nova|p=West Virginia}}, {{Sm|Bobii}}, {{Sm|bordy}}, {{Sm|Bray}}, {{Sm|CrimsonArrow}} and {{Sm|Breezey}}.


==Tournament placings==
==Tournament placings==
Line 15: Line 15:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://start.gg/tournament/st-no-bans-the-return/event/ultimate-singles/brackets/944841/1502382 St. No Bans: The Return]||June 19th, 2021||1st||—||—
|[https://smash.gg/tournament/st-no-bans-the-return/event/ultimate-singles/brackets/944841/1502382 St. No Bans: The Return]||June 19th, 2021||1st||—||—
|-
|-
|[https://start.gg/tournament/marshall-smashers-42/event/super-smash-bros-ultimate-singles/brackets/989253/1562604 Marshall Smashers 42]||September 2nd, 2021||1st||—||—
|[https://smash.gg/tournament/marshall-smashers-42/event/super-smash-bros-ultimate-singles/brackets/989253/1562604 Marshall Smashers 42]||September 2nd, 2021||1st||—||—
|-
|-
|[https://start.gg/tournament/marshall-smashers-43/event/super-smash-bros-ultimate-singles/brackets/993131/1569063 Marshall Smashers 43]||September 9th, 2021||1st||—||—
|[https://smash.gg/tournament/marshall-smashers-43/event/super-smash-bros-ultimate-singles/brackets/993131/1569063 Marshall Smashers 43]||September 9th, 2021||1st||—||—
|-
|-
|[https://start.gg/tournament/st-no-bans-15/event/ultimate-singles/brackets/995521/1572055 St. No Bans 15]||September 18th, 2021||3rd||—||—
|[https://smash.gg/tournament/st-no-bans-15/event/ultimate-singles/brackets/995521/1572055 St. No Bans 15]||September 18th, 2021||3rd||—||—
|-
|-
|[https://start.gg/tournament/marshall-smashers-51/event/super-smash-bros-ultimate-singles/brackets/1023194/1610441 Marshall Smashers 51]||November 4th, 2021||1st||—||—
|[https://smash.gg/tournament/marshall-smashers-51/event/super-smash-bros-ultimate-singles/brackets/1023194/1610441 Marshall Smashers 51]||November 4th, 2021||1st||—||—
|-
|-
|[https://start.gg/tournament/marshall-smashers-52/event/super-smash-bros-ultimate-singles/brackets/1025344/1613237 Marshall Smashers 52]||November 11th, 2021||1st||—||—
|[https://smash.gg/tournament/marshall-smashers-52/event/super-smash-bros-ultimate-singles/brackets/1025344/1613237 Marshall Smashers 52]||November 11th, 2021||1st||—||—
|-
|-
|{{Trn|Campus Clash Fall 2021|g=SSBU}}||November 13th, 2021||5th||—||—
|{{Trn|Campus Clash Fall 2021}}||November 13th, 2021||5th||—||—
|-
|-
|[https://start.gg/tournament/marshall-smashers-55/event/super-smash-bros-ultimate-singles/brackets/1055078/1654113 Marshall Smashers 55]||January 14th, 2022||1st||—||—
|[https://smash.gg/tournament/marshall-smashers-55/event/super-smash-bros-ultimate-singles/brackets/1055078/1654113 Marshall Smashers 55]||January 14th, 2022||1st||—||—
|-
|-
|[https://start.gg/tournament/marshall-smashers-56/event/super-smash-bros-ultimate-singles/brackets/1060474/1661795 Marshall Smashers 56]||January 21st, 2022||1st||—||—
|[https://smash.gg/tournament/marshall-smashers-56/event/super-smash-bros-ultimate-singles/brackets/1060474/1661795 Marshall Smashers 56]||January 21st, 2022||1st||—||—
|-
|-
|[https://start.gg/tournament/marshall-smashers-59/event/super-smash-bros-ultimate-singles/brackets/1070213/1674942 Marshall Smashers 59]||February 11th, 2022||1st||—||—
|[https://smash.gg/tournament/marshall-smashers-59/event/super-smash-bros-ultimate-singles/brackets/1070213/1674942 Marshall Smashers 59]||February 11th, 2022||1st||—||—
|-
|-
|{{Trn|H-Town Throwdown 2|g=SSBU}}||February 12th, 2022||1st||—||—
|{{Trn|H-Town Throwdown 2}}||February 12th, 2022||1st||—||—
|-
|{{Trn|Campus Clash Fall 2022|g=SSBU}}||November 12th, 2022||4th||—||—
|-
|[https://www.start.gg/tournament/marshall-smashers-83/event/super-smash-bros-ultimate-singles/brackets/1279133/1959780 Marshall Smashers 83]||January 13th, 2023||5th||—||—
|}
|}


==Trivia==
==Trivia==
*splorange is known for her incredibly high win rate with Jigglypuff.<ref>{{cite web|url= https://twitter.com/BassyofSassy/status/1456341693062533120?s=20|title=Splorange’s win rate}}</ref>
*splorange is known for his incredibly high win rate with Jigglypuff.<ref>{{cite web|url= https://twitter.com/BassyofSassy/status/1456341693062533120?s=20|title=Splorange’s win rate}}</ref>


==References==
==References==
Line 52: Line 48:


[[Category:West Virginia smashers]]
[[Category:West Virginia smashers]]
[[Category:Jigglypuff players (SSBU)]]
[[Category:Jigglypuff professionals (SSBU)]]
[[Category:Retired_players]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: