Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Infobox Smasher | | {{Infobox Smasher |
| | name = Seika | | | name = Terra |
| | alias = Terra
| | | alias = テラ |
| | alias2 = 犀夏 | |
| | alias3 = テラ
| |
| | alias4 = せいか
| |
| | image = | | | image = |
| | mainssbu = Toon Link | | | mainssbu = Min Min |
| | retiredssbu = Min Min
| | | otherssbu = Pokémon Trainer |
| | 2ndretiredssbu = Pokémon Trainer | | |2ndotherssbu = Yoshi |
| | | skillssbu = Professional |
| | realname = | | | realname = |
| | location = Japan | | | location = Japan |
| | country = Japan | | | country = Japan |
| }} | | }} |
| '''Seika''' (犀夏) is a Japanese ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Toon Link}} player. Terra has wins over players such as {{Sm|Kaninabe}}, {{Sm|MASA}}, {{Sm|Senra}}, {{Sm|Sylph}}, {{Sm|Rizeo}}, {{Sm|shori}}, {{Sm|YamaD}}, and {{Sm|ononox}}. Terra is the tournament organizer of the {{Trn|Miesuma}} series. | | |
| | '''Terra''' (テラ) is a Japanese ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Min Min}} player. Terra has wins over {{Sm|Rizeo}}, {{Sm|Ame}}, {{Sm|ononox}}, and {{Sm|Lapo}}. Terra is the tournament organizer of the {{Trn|Miesuma}} series. |
|
| |
|
| ==Tournament placings== | | ==Tournament placings== |
Line 20: |
Line 19: |
| !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | | !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner |
| |- | | |- |
| |{{Trn|Umebura SP|g=SSBU}}||December 16th, 2018||129th||—||— | | |{{Trn|Umebura SP}}||December 16th, 2018||129th||—||— |
| |- | | |- |
| |[https://challonge.com/fr/6udvdzin Miesuma SP 1]||January 12th, 2020||17th||—||— | | |[https://challonge.com/fr/6udvdzin Miesuma SP 1]||January 12th, 2020||17th||—||— |
Line 30: |
Line 29: |
| |[https://challonge.com/nify04tb bright 4]||October 20th, 2020||5th||—||— | | |[https://challonge.com/nify04tb bright 4]||October 20th, 2020||5th||—||— |
| |- | | |- |
| |{{Trn|Miesuma SP 4|g=SSBU}}||November 7th, 2020||5th||—||— | | |{{Trn|Miesuma SP 4}}||November 7th, 2020||5th||—||— |
| |- | | |- |
| |{{Trn|Mēsuma|g=SSBU}}||November 29th, 2020||17th||—||— | | |{{Trn|Mēsuma}}||November 29th, 2020||17th||—||— |
| |- | | |- |
| |{{Trn|Gifu smash 13|g=SSBU}}||April 12th, 2021||17th||—||— | | |{{Trn|Gifu smash 13}}||April 12th, 2021||17th||—||— |
| |- | | |- |
| |{{Trn|Miesuma SP 5|g=SSBU}}||April 24th, 2021||17th||—||— | | |{{Trn|Miesuma SP 5}}||April 24th, 2021||17th||—||— |
| |- | | |- |
| |{{Trn|Miesuma SP 6|g=SSBU}}||July 24th, 2021||9th||—||— | | |{{Trn|Miesuma SP 6}}||July 24th, 2021||9th||—||— |
| |- | | |- |
| |{{Trn|Umabura SP 1|g=SSBU}}||November 6th, 2021||17th||—||— | | |{{Trn|Umabura SP 1}}||November 6th, 2021||17th||—||— |
| |-
| |
| |{{Trn|Miesuma SP 7|g=SSBU}}||December 4th, 2020||25th||—||—
| |
| |-
| |
| |{{Trn|Miesuma SP 8|g=SSBU}}||December 19th, 2021||17th||—||—
| |
| |-
| |
| |{{Trn|Chūbu Smash Chronicle 1|g=SSBU}}||March 21st, 2022||49th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 7|g=SSBU}}||May 1st, 2022||97th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 26|g=SSBU}}||May 29th, 2022||129th||—||—
| |
| |-
| |
| |{{Trn|Kamisuma 13|g=SSBU}}||June 5th, 2022||65th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||385th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 27|g=SSBU}}||June 19th, 2022||97th||—||—
| |
| |-
| |
| |{{Trn|Toyota Grand Slum 9|g=SSBU}}||June 25th, 2022||13th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 28|g=SSBU}}||July 24th, 2022||33rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 29|g=SSBU}}||August 14th, 2022||49th||—||—
| |
| | |
| |-
| |
| |{{Trn|Sumabato SP 30|g=SSBU}}||September 23rd, 2022||33rd||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 10|g=SSBU}}||October 15th-16th, 2022||193rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 31|g=SSBU}}||October 23rd, 2022||65th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 32|g=SSBU}}||November 26th, 2022||97th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 33|g=SSBU}}||December 24th, 2022||65th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 34|g=SSBU}}||January 4th, 2023||49th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 35|g=SSBU}}||February 4th, 2023||25th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 11|g=SSBU}}||March 5th, 2023||33rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 36|g=SSBU}}||March 25th, 2023||49th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 37|g=SSBU}}||April 22nd, 2023||65th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||97th||—||—
| |
| |-
| |
| |{{Trn|Hyogo Prefecture Smash Bros. Battle 20|g=SSBU}}||May 5th, 2023||9th / 64||—||—
| |
| |-
| |
| |{{Trn|Kamisuma 16|g=SSBU}}||May 13th, 2023||7th / 59||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 38|g=SSBU}}||May 21st, 2023||65th||—||—
| |
| |-
| |
| |{{Trn|Hyogo Prefecture Super Smash Bros. Tournament|g=SSBU}}||May 28th, 2023||9th / 96||—||—
| |
| |-
| |
| |{{Trn|Toyota Grand Slum 14|g=SSBU}}||June 17th, 2023||17th / 210||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 39|g=SSBU}}||June 18th, 2023||49th / 204||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 13|g=SSBU}}||June 24th-25th, 2023||49th / 541||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 40|g=SSBU}}||July 15th, 2023||33rd / 260||—||—
| |
| |-
| |
| |{{Trn|Toyota Grand Slum 15|g=SSBU}}||August 13th, 2023||49th / 256||—||—
| |
| |-
| |
| |{{Trn|Ruyubura! Part 2|g=SSBU}}||August 19th, 2023||49th / 97||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 14|g=SSBU}}||September 3rd, 2023||129th / 392||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 41|g=SSBU}}||October 8th, 2023||17th / 156||—||—
| |
| |-
| |
| |{{Trn|ITSUKUSHIMA 2|g=SSBU}}||October 21st-22nd, 2023||33rd / 201||—||—
| |
| |-
| |
| |{{Trn|KU Festival 2|g=SSBU}}||November 4th, 2023||5th / 64||—||—
| |
| |-
| |
| |{{Trn|Hyogo Prefecture Super Smash Bros. Tournament 2|g=SSBU}}||November 5th, 2023||13th / 96||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 42|g=SSBU}}||November 18th, 2023||65th / 222||—||—
| |
| |-
| |
| |{{Trn|Grand Slum 16|g=SSBU}}||December 9th, 2023||17th / 256||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 43|g=SSBU}}||December 17th, 2023||9th / 221||—||—
| |
| |-
| |
| |{{Trn|Umebura SP 10|g=SSBU}}||January 6th-8th, 2024||65th / 1,275||—||—
| |
| |-
| |
| |{{Trn|KOWLOON 9 with Sumabato|g=SSBU}}||January 13th-14th, 2024||97th / 895||—||—
| |
| |-
| |
| |{{Trn|Hyogo Prefecture Smash Bros. Battle 23|g=SSBU}}||January 20th, 2024||17th / 64||—||—
| |
| |-
| |
| |{{Trn|UltCore Second|g=SSBU}}||January 27th, 2024||65th / 320||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 44|g=SSBU}}||February 11th, 2024||33rd / 287||—||—
| |
| |-
| |
| |{{Trn|ITSUKUSHIMA 3|g=SSBU}}||March 16th-17th, 2024||65th / 202||—||—
| |
| |-
| |
| |{{Trn|Maesuma'U22|g=SSBU}}||March 23rd, 2024||33rd / 262||—||—
| |
| |-
| |
| |{{Trn|KOWLOON 10|g=SSBU}}||March 30th, 2024||17th / 312||—||—
| |
| |-
| |
| |{{Trn|Jingu-hai 1|g=SSBU}}||April 7th, 2024||17th / 128||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 46|g=SSBU}}||April 14th, 2024||49th / 307||—||—
| |
| |-
| |
| |{{Trn|Kyokkan 5|g=SSBU}}||April 20th, 2024||33rd / 231||—||—
| |
| |-
| |
| |{{Trn|Maesuma'GRAND WARS|g=SSBU}}||April 27th, 2024||33rd / 318||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 47|g=SSBU}}||May 19th, 2024||97th / 312||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 48|g=SSBU}}||June 15th, 2024||129th / 340||—||—
| |
| |-
| |
| |{{Trn|Jingu-hai 2|g=SSBU}}||June 22nd, 2024||17th / 92||—||—
| |
| |-
| |
| |{{Trn|Maesuma'LANDMARK 1|g=SSBU}}||June 23rd, 2024||17th / 96||—||—
| |
| |-
| |
| |{{Trn|Hyogo Prefecture Super Smash Bros. Tournament 3|g=SSBU}}||June 29th, 2024||13th / 114||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 49|g=SSBU}}||July 14th, 2024||49th / 317||—||—
| |
| |-
| |
| |{{Trn|Kowloon 12 with Kagaribi|g=SSBU}}||July 27th-28th, 2024||257th / 1,428||—||—
| |
| |-
| |
| |{{Trn|Maesuma'U22 2|g=SSBU}}||August 17th, 2024||9th / 274||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 50|g=SSBU}}||August 24th, 2024||33rd / 384||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 51|g=SSBU}}||September 22nd, 2024||257th / 375||—||—
| |
| |- | | |- |
| |{{Trn|OH-BAI-TOH-RI 0|g=SSBU}}||September 28th, 2024||33rd / 162||—||— | | |{{Trn|Miesuma SP 7}}||December 4th, 2020||25th||—||— |
| |- | | |- |
| |{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||65th / 337||—||— | | |{{Trn|Miesuma SP 8}}||December 19th, 2021||17th||—||— |
| |- | | |- |
| |{{Trn|Gen 3.0|g=SSBU}}||November 10th, 2024||33rd / 192||—||— | | |{{Trn|Chūbu Smash Chronicle 1}}||March 21st, 2022||49th||—||— |
| |} | | |} |
|
| |
|
| ==External links== | | ==External links== |
| *[https://twitter.com/Seika_ssb Twitter account] | | *[https://twitter.com/Smash_0304 Twitter account] |
|
| |
|
| [[Category:Japanese smashers]] | | [[Category:Japanese smashers]] |
| [[Category:Toon Link players (SSBU)]]
| | [[Category:Min Min professionals (SSBU)]] |
| [[Category:Min Min players (SSBU)]] | | [[Category:Tournament directors]] |
| [[Category:Tournament organizers]] | |