Editing Smasher:S2H

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 7: Line 7:
| otherssb4    = Diddy Kong
| otherssb4    = Diddy Kong
| mainssbu      = Meta Knight
| mainssbu      = Meta Knight
| mainpm       = Meta Knight
| mainpm     = Meta Knight
| otherpm       = Snake
| otherpm     = Snake
| former crews  = A2, EVA^, Mutiny
| former crews  = A2, EVA^, Mutiny
| rankingssb4  = [[SoCal Smash 4 Power Rankings|SoCal All-Time Smash 4 Power Rankings]]: 21st
| skillssbb    =
| skillssb4    = Top professional (banned)
| skillssbu    = Professional (banned)
| rankingssb4  = [[SoCal Smash 4 Power Rankings]]: 18th
| rankingssbu  =  
| rankingssbu  =  
| alias        = S2H
| alias        = S2H
Line 21: Line 24:
}}
}}


'''S2H''' is a ''[[Super Smash Bros. Ultimate]]'' and {{forwiiu}} [[Meta Knight]] main from [[Southern California]]. In ''Smash 4'', He is currently ranked 18th on the [[SoCal Smash 4 Power Rankings]], and has wins over players such as {{Sm|Zenyou}}, {{Sm|False}}, {{Sm|The Wall}},  {{Sm|Nicko}}, {{Sm|TLTC}}, and {{Sm|K9sbruce}}.


'''S2H''' or '''Slither2Hunter''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Meta Knight}} main from [[Southern California]]. He was formerly ranked 20th on the [[SoCal Power Rankings#Super Smash Bros. Ultimate rankings|SoCal Ultimate Power Rankings]] and has defeated players such as {{Sm|Locus}}, {{Sm|Rags}}, {{Sm|AC}}, {{Sm|KiraFlax}}, {{Sm|K9sbruce}}, {{Sm|Cyro}}, {{Sm|Charliedaking}}, and {{Sm|Nicko}}.
In ''Ultimate'', he is formerly ranked 20th on the [[SoCal Power Rankings#Super Smash Bros. Ultimate rankings|SoCal Ultimate Power Rankings]] and has defeated players such as {{Sm|Locus}}, {{Sm|Rags}}, {{Sm|AC}}, and {{Sm|KiraFlax}}.
 
In ''Smash 4'', S2H was also a {{SSB4|Meta Knight}} main and was ranked 21st on the [[SoCal Smash 4 Power Rankings|SoCal All-Time Smash 4 Power Rankings]], with wins over players such as {{Sm|Zenyou}}, {{Sm|False}}, {{Sm|The Wall}},  {{Sm|Nicko}}, {{Sm|TLTC}}, and {{Sm|K9sbruce}}.


==Tournament placings==
==Tournament placings==
Line 33: Line 35:
|[https://smashboards.com/threads/2gg-battle-frontier-1-results-socal-csulb.293399/ 2GG Battle Frontier]||December 11th, 2010||25th||—||—
|[https://smashboards.com/threads/2gg-battle-frontier-1-results-socal-csulb.293399/ 2GG Battle Frontier]||December 11th, 2010||25th||—||—
|-
|-
|{{Trn|Elite Four Kanto: Bruno|g=SSBB}}||March 19th, 2011||9th||||
|[[Elite Four Kanto: Bruno]]||March 19th, 2011||9th||||
|-
|-
|{{Trn|Golden Coast|g=SSBB}}||August 17th, 2013||17th||13th||{{Sm|Stridez}}
|[[Golden Coast]]||August 17th, 2013||17th||13th||{{Sm|Stridez}}
|-
|-
|[https://challonge.com/SSS_BrawlSingles_1 Super Smash Sundays 9/15/13]||September 15th, 2013||9th||3rd||Stridez
|[https://challonge.com/SSS_BrawlSingles_1 Super Smash Sundays 9/15/13]||September 15th, 2013||9th||3rd||Stridez
|-
|-
|{{Trn|Forest Temple|g=SSBB}}||January 11th, 2014||33rd||—||—
|[[Forest Temple]]||January 11th, 2014||33rd||—||—
|-
|-
|{{Trn|Fire Temple|g=SSBB}}||April 12th, 2014||13th||7th||{{Sm|Wafty}}
|[[Fire Temple]]||April 12th, 2014||13th||7th||{{Sm|Wafty}}
|-
|-
|[http://smashboards.com/showthread.php?t=365966 Shadow Temple]||August 30th, 2014||17th||7th||Stridez
|[http://smashboards.com/showthread.php?t=365966 Shadow Temple]||August 30th, 2014||17th||7th||Stridez
Line 69: Line 71:
|[http://tod2014.challonge.com/ Triumph or Die 2014]||November 30th, 2014||13th||—||—
|[http://tod2014.challonge.com/ Triumph or Die 2014]||November 30th, 2014||13th||—||—
|-
|-
|{{Trn|DVDA 5|g=SSB4}}||December 22nd, 2014||25th||7th||{{Sm|Scizor}}
|[[DVDA 5]]||December 22nd, 2014||25th||7th||{{Sm|Scizor}}
|-
|-
|{{Trn|Final Battle|g=SSB4}}||January 17th, 2015||33rd||7th||Scizor
|[[Final Battle]]||January 17th, 2015||33rd||7th||Scizor
|-
|-
|[http://challonge.com/msm2singles Mega Smash Mondays 2]||May 25th, 2015||2nd||—||—
|[http://challonge.com/msm2singles Mega Smash Mondays 2]||May 25th, 2015||2nd||—||—
Line 77: Line 79:
|[https://challonge.com/msm6singles Mega Smash Mondays 6]||June 22nd, 2015||2nd||—||—
|[https://challonge.com/msm6singles Mega Smash Mondays 6]||June 22nd, 2015||2nd||—||—
|-
|-
|{{Trn|EVO 2015|g=SSB4}}||July 17th-19th, 2015||?||17th||{{Sm|Cyro Izarak}}
|{{Trn|EVO 2015}}||July 17th-19th, 2015||?||17th||{{Sm|Cyro Izarak}}
|-
|-
|[https://challonge.com/msm11singles Mega Smash Mondays 11]||July 27th, 2015||2nd||2nd||{{Sm|KY}}
|[https://challonge.com/msm11singles Mega Smash Mondays 11]||July 27th, 2015||2nd||2nd||{{Sm|KY}}
Line 85: Line 87:
|[http://challonge.com/msm15singles Mega Smash Mondays 15]||August 31st, 2015||2nd||2nd||{{Sm|NotLast}}
|[http://challonge.com/msm15singles Mega Smash Mondays 15]||August 31st, 2015||2nd||2nd||{{Sm|NotLast}}
|-
|-
|{{Trn|Paragon Los Angeles 2015|g=SSB4}}||September 5th-6th, 2015||33rd||—||—
|[[Paragon Los Angeles 2015]]||September 5th-6th, 2015||33rd||—||—
|-
|-
|{{Trn|The Big House 5|g=SSB4}}||October 2nd-4th, 2015||25th||—||—
|[[The Big House 5]]||October 2nd-4th, 2015||25th||—||—
|-
|-
|{{Trn|GENESIS 3|g=SSB4}}||January 15th-18th, 2016||129th||33rd||KY
|[[GENESIS 3]]||January 15th-18th, 2016||129th||33rd||KY
|-   
|-   
|{{Trn|TGC 6|g=SSB4}}||February 6th, 2016||Top 8||5th||{{Sm|Zenyou}}
|[[TGC 6]]||February 6th, 2016||Top 8||5th||{{Sm|Zenyou}}
|-
|-
|{{Trn|2GGT: The False Awakens|g=SSB4}}||January 30th, 2016||13th||9th||{{Sm|Aphro}}
|[[2GGT: The False Awakens]]||January 30th, 2016||13th||9th||{{Sm|Aphro}}
|-
|-
|[http://challonge.com/SBAC4Top32 Smash Bros at Church 4]||February 13th, 2016||5th||4th||Aphro
|[http://challonge.com/SBAC4Top32 Smash Bros at Church 4]||February 13th, 2016||5th||4th||Aphro
|-
|-
|{{Trn|2GGT: EE Saga|g=SSB4}}||February 27th, 2016||9th||7th||Aphro
|[[2GGT: EE Saga]]||February 27th, 2016||9th||7th||Aphro
|-
|-
|{{Trn|2GGT: Fresh Saga|g=SSB4}}||May 7th, 2016||33rd||9th||KY
|[[2GGT: Fresh Saga]]||May 7th, 2016||33rd||9th||KY
|-
|-
|{{Trn|2GGT: KTAR Saga|g=SSB4}}||July 23rd, 2016||17th||17th||{{Sm|Heavy}}
|[[2GGT: KTAR Saga]]||July 23rd, 2016||17th||17th||{{Sm|Heavy}}
|-
|-
|{{Trn|2GGT: Abadango Saga|g=SSB4}}||September 24th, 2016||25th||13th||{{Sm|SM}}
|[[2GGT: Abadango Saga]]||September 24th, 2016||25th||13th||{{Sm|SM}}
|-
|-
|{{Trn|2GG: Pay It Forward|g=SSB4}}||October 29th, 2016||17th||—||—
|[[2GG: Pay It Forward]]||October 29th, 2016||17th||—||—
|-
|-
|{{Trn|2GGT: ZeRo Saga|g=SSB4}}||December 16th-18th, 2016||49th||49th||{{Sm|Kswz}}
|[[2GGT: ZeRo Saga]]||December 16th-18th, 2016||49th||49th||{{Sm|Kswz}}
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-79/event/wii-u-singles/brackets/96413 Mega Smash Mondays 79]||January 2nd, 2017||33rd||—||—
|[https://smash.gg/tournament/mega-smash-mondays-79/events/wii-u-singles/brackets/96413 Mega Smash Mondays 79]||January 2nd, 2017||33rd||—||—
|-
|-
|[http://challonge.com/tct_2 True Combo Thursday! #2]||January 12th, 2017||7th||3rd||Kswz
|[http://challonge.com/tct_2 True Combo Thursday! #2]||January 12th, 2017||7th||3rd||Kswz
|-
|-
|{{Trn|2GGC: GENESIS Saga|g=SSB4}}||January 14th, 2017||33rd||—||—
|[[2GGC: GENESIS Saga]]||January 14th, 2017||33rd||—||—
|-
|{{Trn|GENESIS 4|g=SSB4}}||January 20th-22nd, 2017||129th||97th||{{Sm|Slaps}}
|-
|-
|{{Trn|2GGC: Midwest Mayhem Saga|g=SSB4}}||February 11th, 2017||33rd||—||—
|[[GENESIS 4]]||January 20th-22nd, 2017||129th||97th||{{Sm|Slaps}}
|-
|-
|[https://start.gg/tournament/cen-cal-standoff/event/wii-u-singles/brackets/86076/268967 Cen-Cal Standoff]||March 4th, 2017||8th||—||—
|[[2GGC: Midwest Mayhem Saga]]||February 11th, 2017||33rd||—||—
|-
|-
|{{Trn|2GGC: Civil War|g=SSB4}}||March 24th-26th, 2017||129th||—||—
|[https://smash.gg/tournament/cen-cal-standoff/events/wii-u-singles/brackets/86076/268967 Cen-Cal Standoff]||March 4th, 2017||8th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-98/event/wii-u-singles/brackets/134240/378692 Mega Smash Mondays 98]||May 22nd, 2017||9th||—||—
|[[2GGC: Civil War]]||March 24th-26th, 2017||129th||—||—
|-
|-
|[https://start.gg/tournament/weds-night-fights-2017-spring-season-2-3/event/smash-4-singles/brackets/135217/380729 Wednesday Night Fights 2017 Spring Season 2.3]||May 24th, 2017||9th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-98/events/wii-u-singles/brackets/134240/378692 Mega Smash Mondays 98]||May 22nd, 2017||9th||—||—
|-
|-
|{{Trn|2GGC: Nairo Saga|g=SSB4}}||June 10th-11th, 2017||65th||—||—
|[https://smash.gg/tournament/weds-night-fights-2017-spring-season-2-3/events/smash-4-singles/brackets/135217/380729 Wednesday Night Fights 2017 Spring Season 2.3]||May 24th, 2017||9th||—||—
|-
|-
|{{Trn|Mega Smash Mondays 100|g=SSB4}}||June 12th, 2017||49th||—||—
|[[2GGC: Nairo Saga]]||June 10th-11th, 2017||65th||—||—
|-
|-
|[https://start.gg/tournament/lan-hero-tuesday-32/event/wii-u-singles-1/brackets/138457 LAN Hero Tuesdays #32]||June 20th, 2017||9th||—||—
|[[Mega Smash Mondays 100]]||June 12th, 2017||49th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-104/event/wii-u-singles/brackets/140693 Mega Smash Mondays 104]||July 10th, 2017||17th||—||—
|[https://smash.gg/tournament/lan-hero-tuesday-32/events/wii-u-singles-1/brackets/138457 LAN Hero Tuesdays #32]||June 20th, 2017||9th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-118/event/wii-u-singles/brackets/162292 Mega Smash Mondays 118]||October 16th, 2017||25th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-104/events/wii-u-singles/brackets/140693 Mega Smash Mondays 104]||July 10th, 2017||17th||—||—
|-
|-
|[https://start.gg/tournament/esports-arizona-talking-stick-resort/event/super-smash-bros-for-wii-u-singles/brackets/164975 Esports Arizona: Talking Stick Resort]||October 21st, 2017||7th||3rd||KY
|[https://smash.gg/tournament/mega-smash-mondays-118/events/wii-u-singles/brackets/162292 Mega Smash Mondays 118]||October 16th, 2017||25th||—||—
|-
|-
|{{Trn|Clutch City Clash 2|g=SSB4}}||October 28th-29th, 2017||33rd||9th||{{Sm|JaySon}}
|[https://smash.gg/tournament/esports-arizona-talking-stick-resort/events/super-smash-bros-for-wii-u-singles/brackets/164975 Esports Arizona: Talking Stick Resort]||October 21st, 2017||7th||3rd||KY
|-
|-
|[https://start.gg/tournament/downtown-throwdown-9/event/wii-u-singles/brackets/163073 Downtown Throwdown 9]||November 25th, 2017||17th||9th||{{Sm|Brosinex}}
|[[Clutch City Clash 2]]||October 28th-29th, 2017||33rd||9th||{{Sm|JaySon}}
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-2/event/wii-u-singles/brackets/187385 Hollywood Action Tuesdays 2]||December 26th, 2017||3rd||—||—
|[https://smash.gg/tournament/downtown-throwdown-9/events/wii-u-singles/brackets/163073 Downtown Throwdown 9]||November 25th, 2017||17th||9th||{{Sm|Brosinex}}
|-
|-
|[https://start.gg/tournament/true-combo-thursdays-52/event/smash4-singles/brackets True Combo Thursdays #52]||January 4th, 2018||9th||—||—
|[https://smash.gg/tournament/hollywood-action-tuesdays-2/events/wii-u-singles/brackets/187385 Hollywood Action Tuesdays 2]||December 26th, 2017||3rd||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-4/event/wii-u-singles/brackets/190017 Hollywood Action Tuesdays 4]||January 9th, 2018||5th||—||—
|[https://smash.gg/tournament/true-combo-thursdays-52/events/smash4-singles/brackets True Combo Thursdays #52]||January 4th, 2018||9th||—||—
|-
|-
|{{Trn|GENESIS 5|g=SSB4}}||January 19th-21st, 2018||65th||33rd||{{Sm|Eon}}
|[https://smash.gg/tournament/hollywood-action-tuesdays-4/events/wii-u-singles/brackets/190017 Hollywood Action Tuesdays 4]||January 9th, 2018||5th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-130-1/event/wii-u-singles/brackets/196414 Mega Smash Mondays 130]||January 22nd, 2018||9th||—||—
|[[GENESIS 5]]||January 19th-21st, 2018||65th||33rd||{{Sm|Eon}}
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-132/event/wii-u-singles/brackets/201994 Mega Smash Mondays 132]||February 5th, 2018||5th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-130-1/events/wii-u-singles/brackets/196414 Mega Smash Mondays 130]||January 22nd, 2018||9th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-133/event/wii-u-singles/brackets/204278 Mega Smash Mondays 133]||February 12th, 2018||5th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-132/events/wii-u-singles/brackets/201994 Mega Smash Mondays 132]||February 5th, 2018||5th||—||—
|-
|-
|{{Trn|2GG: Breakthrough 2|g=SSB4}}||February 24th, 2018||—||3rd||KY
|[https://smash.gg/tournament/mega-smash-mondays-133/events/wii-u-singles/brackets/204278 Mega Smash Mondays 133]||February 12th, 2018||5th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-135/event/wii-u-singles/brackets/213606 Mega Smash Mondays 135]||February 26th, 2018||5th||—||—
|{{Trn|2GG: Breakthrough 2}}||February 24th, 2018||—||3rd||KY
|-
|-
|{{Trn|Kawaii Kon 2018|g=SSB4}}||March 2nd-4th, 2018||4th||3rd||{{Sm|Rush}}
|[https://smash.gg/tournament/mega-smash-mondays-135/events/wii-u-singles/brackets/213606 Mega Smash Mondays 135]||February 26th, 2018||5th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-136/event/wii-u-singles/brackets/216731 Mega Smash Mondays 136]||March 5th, 2018||17th||—||—
|[[Kawaii Kon 2018]]||March 2nd-4th, 2018||4th||3rd||{{Sm|Rush}}
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-138/event/wii-u-singles/brackets/226455 Mega Smash Mondays 138]||March 19th, 2018||13th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-136/events/wii-u-singles/brackets/216731 Mega Smash Mondays 136]||March 5th, 2018||17th||—||—
|-
|-
|{{Trn|Smash Masters League: Battle for Vegas|g=SSB4}}||March 24th-25th, 2018||17th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-138/events/wii-u-singles/brackets/226455 Mega Smash Mondays 138]||March 19th, 2018||13th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-139/event/wii-u-singles/brackets/231634 Mega Smash Mondays 139]||March 26th, 2018||17th||—||—
|{{Trn|Smash Masters League: Battle for Vegas}}||March 24th-25th, 2018||17th||—||—
|-
|-
|[https://start.gg/tournament/socal-rivals/event/super-smash-bros-for-wii-u-singles/brackets/233053 SoCal Rivals]||March 31st, 2018||17th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-139/events/wii-u-singles/brackets/231634 Mega Smash Mondays 139]||March 26th, 2018||17th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-142/event/wii-u-singles/brackets/245787 Mega Smash Mondays 142]||April 16th, 2018||17th||—||—
|[https://smash.gg/tournament/socal-rivals/events/super-smash-bros-for-wii-u-singles/brackets/233053 SoCal Rivals]||March 31st, 2018||17th||—||—
|-
|-
|{{Trn|SwitchFest|g=SSB4}}||April 21st-22nd, 2018||25th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-142/events/wii-u-singles/brackets/245787 Mega Smash Mondays 142]||April 16th, 2018||17th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-143/event/wii-u-singles/brackets/238707 Mega Smash Mondays 143]||April 23rd, 2018||9th||—||—
|{{Trn|SwitchFest}}||April 21st-22nd, 2018||25th||—||—
|-
|-
|[https://start.gg/tournament/csl-smash-western-divisionals-open-bracket/event/smash4-singles/brackets/238114 CSL Smash Western Divisionals]||April 28th-29th, 2018||5th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-143/events/wii-u-singles/brackets/238707 Mega Smash Mondays 143]||April 23rd, 2018||9th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-147/event/wii-u-singles/brackets/261811 Mega Smash Mondays 147]||May 21st, 2018||9th||—||—
|[https://smash.gg/tournament/csl-smash-western-divisionals-open-bracket/events/smash4-singles/brackets/238114 CSL Smash Western Divisionals]||April 28th-29th, 2018||5th||—||—
|-
|-
|[https://start.gg/tournament/hollywood-action-tuesdays-23/event/wii-u-singles/brackets/261820 Hollywood Action Tuesdays 23]||May 22nd, 2018||7th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-147/events/wii-u-singles/brackets/261811 Mega Smash Mondays 147]||May 21st, 2018||9th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-148/event/wii-u-singles/brackets/263847 Mega Smash Mondays 148]||May 28th, 2018||4th||—||—
|[https://smash.gg/tournament/hollywood-action-tuesdays-23/events/wii-u-singles/brackets/261820 Hollywood Action Tuesdays 23]||May 22nd, 2018||7th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-149/event/wii-u-singles/brackets/266444 Mega Smash Mondays 149]||June 4th, 2018||5th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-148/events/wii-u-singles/brackets/263847 Mega Smash Mondays 148]||May 28th, 2018||4th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-151/event/wii-u-singles/brackets/272587 Mega Smash Mondays 151]||June 18th, 2018||9th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-149/events/wii-u-singles/brackets/266444 Mega Smash Mondays 149]||June 4th, 2018||5th||—||—
|-
|-
|{{Trn|2GG: Hyrule Saga|g=SSB4}}||June 23rd-24th, 2018||65th||33rd||{{Sm|TheeRealMonkey}}
|[https://smash.gg/tournament/mega-smash-mondays-151/events/wii-u-singles/brackets/272587 Mega Smash Mondays 151]||June 18th, 2018||9th||—||—
|-
|-
|[https://start.gg/tournament/master-sword-monday/event/wii-u-singles/brackets/278320 Master Sword Monday]||June 25th, 2018||37th||—||—
|{{Trn|2GG: Hyrule Saga}}||June 23rd-24th, 2018||65th||33rd||{{Sm|TheeRealMonkey}}
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-153/event/wii-u-singles/brackets/282218 Mega Smash Mondays 153]||July 2nd, 2018||3rd||—||—
|[https://smash.gg/tournament/master-sword-monday/events/wii-u-singles/brackets/278320 Master Sword Monday]||June 25th, 2018||37th||—||—
|-
|-
|{{Trn|EVO 2018|g=SSB4}}||August 3rd-5th, 2018||49th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-153/events/wii-u-singles/brackets/282218 Mega Smash Mondays 153]||July 2nd, 2018||3rd||—||—
|-
|-
|{{Trn|Shine Con 2018|g=SSB4}}||August 17th-19th, 2018||7th||—||—
|{{Trn|EVO 2018}}||August 3rd-5th, 2018||49th||—||—
|-
|-
|[https://start.gg/tournament/mega-spooky-mondays-164/event/wii-u-singles/brackets/443120/795504 Mega Spooky Mondays 164]||October 29th, 2018||2nd||—||—
|[[Shine Con 2018]]||August 17th-19th, 2018||7th||—||—
|-
|-
|{{Trn|GameTyrant Expo 2018|g=SSB4}}||November 2nd-4th, 2018||13th||7th||{{Sm|Arrow}}
|[https://smash.gg/tournament/mega-spooky-mondays-164/events/wii-u-singles/brackets/443120/795504 Mega Spooky Mondays 164]||October 29th, 2018||2nd||—||—
|-
|-
|{{Trn|Port Priority: 4Ever|g=SSB4}}||November 10th, 2018||33rd||4th||{{Sm|Nicko}}
|{{Trn|GameTyrant Expo 2018}}||November 2nd-4th, 2018||13th||7th||{{Sm|Arrow}}
|-
|-
|{{Trn|One More Game|g=SSB4}}||November 17th, 2018||13th||—||—
|[[Port Priority: 4Ever]]||November 10th, 2018||33rd||4th||{{Sm|Nicko}}
|}
|}


Line 214: Line 214:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-169/event/ultimate-singles/brackets/436140/787424 Mega Smash Mondays 169]||December 10th, 2018||7th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-169/events/ultimate-singles/brackets/436140/787424 Mega Smash Mondays 169]||December 10th, 2018||7th||—||—
|-
|-
|[https://vegassmash.challonge.com/SIU_3 Smash It Up 3]||December 28th, 2018||5th||—||—
|[https://vegassmash.challonge.com/SIU_3 Smash It Up 3]||December 28th, 2018||5th||—||—
|-
|-
|{{Trn|SoCal Chronicles|g=SSBU}}||January 5th, 2019||25th||13th||{{Sm|KY}}
|{{Trn|SoCal Chronicles}}||January 5th, 2019||25th||13th||{{Sm|KY}}
|-
|{{Trn|TGC Returns|g=SSBU}}||January 12th, 2019||9th||1st||{{Sm|BestNess}}
|-
|[https://start.gg/tournament/mega-smash-mondays-173/event/ultimate-singles/brackets/514488/881478 Mega Smash Mondays 173]||January 21st, 2019||5th||—||—
|-
|[https://start.gg/tournament/ultimate-poly-town-slo-down-ups/event/ultimate-singles/brackets/521446/890351 Ultimate Poly-Town SLO-DOWN]||January 26th, 2019||1st||1st||{{Sm|Jtails}}
|-
|{{Trn|GENESIS 6|g=SSBU}}||February 1st-3rd, 2019||65th||65th||{{Sm|Tira}}
|-
|{{Trn|Heart of Battle|g=SSBU}}||February 9th, 2019||—||7th||{{Sm|MastaMario}}
|-
|{{Trn|Ultimate Nimbus|g=SSBU}}||March 3rd, 2019||33rd||3rd||{{Sm|Zenyou}}
|-
|{{Trn|Esports Arena Smash Ultimate Tournament - Oakland|g=SSBU}}||March 16th-17th, 2019||9th / 154||5th / 31||{{Sm|SUGA}}
|-
|{{Trn|SIEGE 2019|g=SSBU}}||March 24th, 2019||5th||3rd||{{Sm|NotLast}}
|-
|{{Trn|2GG: Prime Saga Kickoff|g=SSBU}}||April 12th, 2019||13th||—||—
|-
|{{Trn|2GG: Prime Saga|g=SSBU}}||April 13th-14th, 2019||65th||13th||Tira
|-
|{{Trn|Ascension IV|g=SSBU}}||April 20th, 2019||33rd||4th||{{Sm|Nicko}}
|-
|{{Trn|Smashpoint|g=SSBU}}||May 10th-12th, 2019||13th||5th||{{Sm|Hakii}}
|-
|{{Trn|Ascension V|g=SSBU}}||May 18th, 2019||5th||4th||Nicko
|-
|-
|{{Trn|DreamHack Dallas 2019|g=SSBU}}||May 31st-June 2nd, 2019||13th||9th||Zenyou
|[https://smash.gg/tournament/tgc-returns-1750-pot-bonus-1/events/smash-ult-1vs1/brackets/450179/803897 TGC Returns]||January 12th, 2019||9th||1st||{{Sm|BestNess}}
|-
|-
|{{Trn|The Mang0 Kickoff|g=SSBU}}||June 7th, 2019||7th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-173/events/ultimate-singles/brackets/514488/881478 Mega Smash Mondays 173]||January 21st, 2019||5th||—||—
|-
|-
|{{Trn|The Kid, the Goat, and the Mang0|g=SSBU}}||June 8th-9th, 2019||17th||3rd||Nicko
|{{Trn|GENESIS 6}}||February 1st-3rd, 2019||65th||65th||{{Sm|Tira}}
|-
|-
|{{Trn|Ascension VI|g=SSBU}}||June 22nd, 2019||33rd||2nd||{{Sm|Cyro}}
|{{Trn|Heart of Battle}}||February 9th, 2019||—||7th||{{Sm|MastaMario}}
|-
|-
|{{Trn|Low Tier City 7|g=SSBU}}||July 12th-14th, 2019||33rd||17th||{{Sm|SaSSy}}
|{{Trn|Ultimate Nimbus}}||March 3rd, 2019||33rd||3rd||{{Sm|Zenyou}}
|-
|-
|{{Trn|2GG: Breakthrough 2019|g=SSBU}}||July 14th, 2019||—||13th / 64||SUGA
|{{Trn|2GG: Prime Saga Kickoff}}||April 12th, 2019||13th||—||—
|-
|-
|{{Trn|Super Smash Con 2019|g=SSBU}}||August 8th-11th, 2019||129th||129th||{{Sm|C3PO}}
|{{Trn|2GG: Prime Saga}}||April 13th-14th, 2019||65th||13th||Tira
|-
|-
|{{Trn|SwitchFest 2019 Kickoff|g=SSBU}}||August 30th, 2019||25th||—||—
|{{Trn|Ascension IV}}||April 20th, 2019||33rd||4th||{{Sm|Nicko}}
|-
|-
|{{Trn|2GG: SwitchFest 2019|g=SSBU}}||August 31st-September 1st, 2019||65th||49th||{{Sm|TheeRealMonkey}}
|{{Trn|Smashpoint}}||May 10th-12th, 2019||13th||5th||{{Sm|Hakii}}
|-
|-
|{{Trn|The Big House 9|g=SSBU}}||October 4th-6th, 2019||129th||—||—
|{{Trn|Ascension V}}||May 18th, 2019||5th||4th||Nicko
|-
|-
|{{Trn|2GG: Nightmare on Smashville|g=SSBU}}||October 20th, 2019||33rd||—||—
|{{Trn|DreamHack Dallas 2019}}||May 31st-June 2nd, 2019||13th||9th||Zenyou
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-212/event/ultimate-singles/overview Mega Smash Monday 212]||October 21st, 2019||17th||—||—
|{{Trn|The Mang0 Kickoff}}||June 7th, 2019||7th||—||—
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-223/event/ultimate-singles/standings Mega Smash Mondays 222]||January 6th, 2020||9th||—||—
|{{Trn|The Kid, the Goat, and the Mang0}}||June 8th-9th, 2019||17th||3rd||Nicko
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-224/event/ultimate-singles/brackets/728293/1173495 Mega Smash Mondays 224]||January 13th, 2020||9th||—||—
|{{Trn|Ascension VI}}||June 22nd, 2019||33rd||2nd||{{Sm|Cyro}}
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-225/event/ultimate-singles/brackets/734029/1181492 Mega Smash Mondays 225]||January 20th, 2020||13th||—||—
|{{Trn|Low Tier City 7}}||July 12th-14th, 2019||33rd||17th||{{Sm|SaSSy}}
|-
|-
|{{Trn|Get in the Game! 2020|g=SSBU}}||February 1st, 2020||9th||—||—
|{{Trn|Super Smash Con 2019}}||August 8th-11th, 2019||129th||129th||{{Sm|C3PO}}
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-227-1/event/ultimate-singles/brackets/744344/1195511 Mega Smash Mondays 227]||February 3rd, 2020||13th||—||—
|{{Trn|SwitchFest 2019 Kickoff}}||August 30th, 2019||25th||—||—
|-
|-
