Editing Smasher:Peanut

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
:''Not to be confused with [[Smasher:Peabnut]].''
{{for|the [[Item]]|Peanut}}
{{for|the [[Item]]|Peanut}}
{{Infobox Smasher
{{Infobox Smasher
|name = Peanut
|name = Peanut
|image = Peanut ssbu.jpg
|image =  
|mainssbu = Little Mac
|mainssbu = Little Mac
|former sponsors = {{Team|Team Eminence}}, AURA
|skillssbu = Semi-professional
| rankingssbu  = [[MD/VA Power Rankings]]: 5th
|realname = Ethan Masterman
|realname = Ethan Masterman
|birthyear = 2002
|birthmonth = 8
|birthday = 3
|location = Maryland
|location = Maryland
|country = USA
|country = USA
}}
}}
'''Peanut''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Little Mac}} player from Maryland, considered one of the best Little Mac players in the world alongside {{Sm|Tarakotori}}. Peanut has offline wins over players such as {{Sm|Kurama}}, {{Sm|ApolloKage}}, {{Sm|Neo|p=Japan}}, {{Sm|BassMage}}, {{Sm|Anathema}}, {{Sm|Raflow}}, {{Sm|Tilde}}, and {{Sm|Jahzz0}}, as well as online wins over players such as {{Sm|8BitMan}}, {{Sm|WaDi}}, {{Sm|Myran}}, {{Sm|LeoN}}, {{Sm|Ned}}, {{Sm|Jake}}, {{Sm|Syrup}}, and {{Sm|WebbJP}}. He is currently ranked 5th for MD on the [[MD/VA Power Rankings#Super Smash Bros. Ultimate|MD/VA Ultimate Power Rankings]].
'''Peanut''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Little Mac}} Wi-Fi Warrior from Maryland. Peanut has defeated other Wi-Fi Warriors such as {{Sm|Myran}}, {{Sm|Fluffy}}, and {{Sm|WebbJP}}.
 
==Playstyle==
Peanut's playstyle is methodical and patient, utilizing Little Mac's speed to bait approaches and win neutral exchanges, and  tech chasing/ledge-trapping to efficiently deal large punishes. Despite the general stigma of Mac being weak on platform stages, Peanut's gameplan includes lots of platform maneuvering, jump fakeouts to grabs, and tech chases with up smash; as a result, he enjoys counterpicking tri-platform stages like [[Battlefield]] in order to platform camp or net early kills with up tilt to Rising Uppercut. Peanut also utilizes several advantages of Mac's kit to surprise opponents, such as cancelling the [[armor]] of Little Mac's neutral special into an up smash, [[Straight_Lunge#Advanced_techniques|Gazelle Punches]] from ledge, and neutral aerial and up special to break out of combos.
 
Peanut is known for his use of Little Mac's worst traits, most notably Little Mac's aerial attacks, which he uses to both tech chase and initiate aerial combos. He is perhaps most well-known for [https://www.youtube.com/watch?v=MNYw3-ollBI&ab_channel=Peanut his recoveries] as Little Mac, maximizing the potential of the character's notoriously weak recovery by properly conserving his airdodge and mixing up his recoveries, including using Mac's aerial drift to avoid ledge punishes.


==Tournament placings==
==Tournament placings==
Line 26: Line 16:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Lag Spike: Merry Smashmas|g=SSBU}}{{OnlineIcon}}||December 7th, 2019||25th||—||—
|{{Trn|Lag Spike: Merry Smashmas}}||December 7th, 2019||25th||—||—
|-
|-
|{{Trn|Every Joe For Himself|g=SSBU}}{{OnlineIcon}}||February 15th, 2020||97th||—||—
|{{Trn|Every Joe For Himself}}||February 15th-16th, 2020||97th||—||—
|-
|-
|{{Trn|The Quarantine Series: Minor Tournament 1|g=SSBU}}{{OnlineIcon}}||April 18th-19th, 2020||193rd||—||—
|{{Trn|The Quarantine Series: Minor Tournament 1}}||April 18th-19th, 2020||193rd||—||—
|-
|-
|{{Trn|Domics' Atomic Arena|g=SSBU}}{{OnlineIcon}}||June 19th-21st, 2020||193rd||—||—
|{{Trn|Domics' Atomic Arena}}||June 19th-21st, 2020||193rd||—||—
|-
|-
|[https://start.gg/tournament/nick-nite-series-finale-260-prize-pool/details Nick @ Nite: Series Finale!]{{OnlineIcon}}||August 22nd, 2020||17th||—||—
|[https://smash.gg/tournament/nick-nite-series-finale-260-prize-pool/details Nick @ Nite: Series Finale!]||August 22nd-23rd, 2020||17th||—||—
|-
|-
|{{Trn|The Box: Lunch Box 4|g=SSBU}}{{OnlineIcon}}||September 30th, 2020||49th||—||—
|{{Trn|The Box: Lunch Box 4}}||September 30th, 2020||49th||—||—
|-
|-
|[https://start.gg/tournament/mega-smash-mondays-online-36/details Mega Smash Mondays Online 36]{{OnlineIcon}}||January 4th, 2021||5th||—||—
|[https://smash.gg/tournament/mega-smash-mondays-online-36/details Mega Smash Mondays Online 36]||January 4th-5th, 2021||5th||—||—
|-
|-
|{{Trn|The Box: Lunch Box 8|g=SSBU}}{{OnlineIcon}}||January 27th, 2021||65th||—||—
|{{Trn|The Box: Lunch Box 8}}||January 27th, 2021||65th||—||—
|-
|-
|{{Trn|The Airlock|g=SSBU}}{{OnlineIcon}}||February 13th, 2021||65th||—||—
|{{Trn|The Airlock}}||February 13th, 2021||65th||—||—
|-
|-
|[https://start.gg/tournament/galaxy-gambit-x-collision-10-200-prize/details Galaxy Gambit x Collision #10]{{OnlineIcon}}||February 26th, 2021||3rd||—||—
|[https://smash.gg/tournament/galaxy-gambit-x-collision-10-200-prize/details Galaxy Gambit x Collision #10]||February 26th, 2021||3rd||—||—
|-
|[https://start.gg/tournament/galaxy-gambit-x-collision-11-100-prize/events Galaxy Gambit x Collision #11]{{OnlineIcon}}||March 5th, 2021||25th||—||—
|-
|[https://start.gg/tournament/mega-smash-mondays-online-45/details Mega Smash Mondays Online 45]{{OnlineIcon}}||March 9th, 2021||49th||—||—
|-
|[https://start.gg/tournament/ultimate-xanadu-online-396/details Ultimate @ Xanadu Online 396]{{OnlineIcon}}||March 9th, 2021||5th||—||—
|-
|{{Trn|Super Galaxy Gambit x Collision|g=SSBU}}{{OnlineIcon}}||April 3rd, 2021||97th||—||—
|-
|{{Trn|Frame Perfect Series 5: ONLINE|g=SSBU}}{{OnlineIcon}}||April 18th, 2021||25th||—||—
|-
|{{Trn|SWT: NA Northeast Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||May 22nd-23rd, 2021||65th||—||—
|-
|{{Trn|The Box: Lunch Box 11|g=SSBU}}{{OnlineIcon}}||May 26th, 2021||25th||—||—
|-
|{{Trn|InfinityCON Tally 2021|g=SSBU}}||June 5th-6th, 2021||65th||33rd||{{Sm|Hungrybox}}
|-
|{{Trn|The Comeback|g=SSBU}}||July 31st, 2021||17th||—||—
|-
|{{Trn|Smash Ultimate Summit 3|g=SSBU}} VIP Bracket||August 26th-29th, 2021||4th||—||—
|-
|[https://start.gg/tournament/the-grind-fridays-153/details The Grind Fridays 153]||September 3rd, 2021||4th||—||—
|-
|{{Trn|The Grind 156|g=SSBU}}||September 24th, 2021||17th||—||—
|-
|{{Trn|Glitch 8.5 - Konami Code|g=SSBU}}||September 24th-26th, 2021||65th||—||—
|-
|{{Trn|Low Tide City 2021|g=SSBU}}||October 1st-3rd, 2021||129th||—||—
|-
|{{Trn|Super Smash Con: Fall Fest|g=SSBU}}||October 15th-17th, 2021||33rd||—||—
|-
|[https://start.gg/tournament/ultimate-xanadu-427/event/ultimate-singles-128-cap/overview S@X 427]||October 19th, 2021||4th||—||—
|-
|[https://start.gg/tournament/ultimate-xanadu-428/event/ultimate-singles-128-cap/overview S@X 428]||October 26th, 2021||3rd||—||—
|-
|{{Trn|CyPhaCon Mini Esports|g=SSBU}}||October 30th-31st, 2021||13th||—||—
|-
|[https://start.gg/tournament/ultimate-xanadu-429/event/ultimate-singles-128-cap/overview S@X 429]||November 2nd, 2021||5th||—||—
|-
|{{Trn|Mainstage 2021|g=SSBU}}||November 12th-14th, 2021||49th||—||—
|-
|[https://start.gg/tournament/ultimate-xanadu-431/event/ultimate-singles-128-cap/overview S@X 431]||November 16th, 2021||2nd||—||—
|-
|{{Trn|CEO 2021|g=SSBU}}||December 3rd-5th, 2021||33rd||—||—
|-
|{{Trn|The Box: Lunch Box 18|g=SSBU}}{{OnlineIcon}}||January 26th, 2022||49th||—||—
|-
|[https://start.gg/tournament/bamboo-battles-smash-ultimate-53/event/ultimate-singles/overview Bamboo Battles 53]{{OnlineIcon}}||January 31st, 2022||2nd||—||—
|-
|{{Trn|Glitch - Infinite|g=SSBU}}||February 18th-20th, 2022||97th||—||—
|-
|{{Trn|Collision 2022|g=SSBU}}||March 12th-13th, 2022||65th||—||—
|-
|{{Trn|Stick Drift 2|g=SSBU}}||March 26th, 2022||7th||—||—
|-
|{{Trn|GENESIS 8|g=SSBU}}||April 15th-17th, 2022||65th||—||—
|-
|{{Trn|Pound 2022|g=SSBU}}||April 22nd-24th, 2022||65th||—||—
|-
|{{Trn|MomoCon 2022|g=SSBU}}||May 26th-29th, 2022||33rd||—||—
|-
|{{Trn|Super Smash Con 2022|g=SSBU}}||August 11th-14th, 2022||65th||65th||{{Sm|G0nard}}
|-
|{{Trn|Rise 'N Grind|g=SSBU}}||August 19th-21st, 2022||49th||—||—
|-
|{{Trn|The Grind 201 - Pre-Glitch Regen|g=SSBU}}||September 23rd, 2022||17th||—||—
|-
|{{Trn|Glitch - Regen|g=SSBU}}||September 23rd-25th, 2022||13th||—||—
|-
|{{Trn|No Jawns 2|g=SSBU}}||October 1st, 2022||9th||3rd||{{Sm|ZD}}
|-
|{{Trn|Ludwig Smash Invitational Last Chance Qualifier|g=SSBU}}||October 21st, 2022||25th||—||—
|-
|{{Trn|Let's Make Moves Miami|g=SSBU}}||October 28th-30th, 2022||49th||—||—
|-
|{{Trn|Apex 2022|g=SSBU}}||November 18th-20th, 2022||25th||—||—
|-
|{{Trn|Stick Drift 3|g=SSBU}}||December 3rd, 2022||5th||—||—
|-
|{{Trn|Santa Paws 1|g=SSBU}}||December 10th, 2022||4th||—||—
|-
|{{Trn|nick @ nite: invitational|g=SSBU}}||December 30th, 2022||4th||—||—
|-
|{{Trn|Let's Make Big Moves 2023|g=SSBU}}||January 6th-8th, 2023||49th||—||—
|-
|{{Trn|GENESIS 9|g=SSBU}}||January 20th-22nd, 2023||49th||65th||{{Sm|Despa}}
|-
|{{Trn|Momo's Mid Off|g=SSBU}}||February 18th, 2023||4th / 127||—||—
|-
|{{Trn|Collision 2023|g=SSBU}}||March 10th-12th, 2023||17th||—||—
|-
|{{Trn|BATTLE FOR THE SOUTH 2023|g=SSBU}}||March 31st-April 2nd, 2023||13th||4th||{{Sm|Goblin}}
|-
|{{Trn|Peabnut and the Cacophonous Clash with the Cantankerous Canines!|g=SSBU}}||April 16th, 2023||7th||—||—
|-
|{{Trn|Xanadu Homecoming - Xanadu 500 Edition|g=SSBU}}||April 22nd, 2023||13th||—||—
|-
|{{Trn|Get On My Level 2023|g=SSBU}}||July 21st-23rd, 2023||49th / 877||—||—
|-
|{{Trn|Super Smash Con 2023|g=SSBU}}||August 10th-13th, 2023||49th / 2,607||—||—
|-
|{{Trn|Riptide 2023|g=SSBU}}||September 8th-10th, 2023||13th / 717||—||—
|-
|{{Trn|B-Airs 400|g=SSBU}}||October 6th, 2023||5th / 130||—||—
|-
|{{Trn|Rise 'N Grind 2023|g=SSBU}}||October 13th-15th, 2023||13th / 443||—||—
|-
|{{Trn|Luminosity Makes Moves Miami 2023|g=SSBU}}||October 27th-29th, 2023||65th / 387||—||—
|-
|{{Trn|Port Priority 8|g=SSBU}}||November 11th-12th, 2023||65th / 710||—||—
|-
|{{Trn|The Coinbox IRL Last Chance Qualifier|g=SSBU}}||December 17th, 2023||13th / 163||—||—
|-
|{{Trn|Santa Paws|g=SSBU}}||December 8th-10th, 2023||25th / 181||3rd / 24||{{Sm|BacoN}}
|-
|{{Trn|GENESIS X|g=SSBU}}||February 16th-18th, 2024||65th / 1,506||—||—
|-
|{{Trn|King Con|g=SSBU}}||February 24th-25th, 2024||25th / 840||—||—
|-
|{{Trn|Collision 2024|g=SSBU}}||March 15th-17th, 2024||65th / 714||—||—
|-
|{{Trn|Patchwork 2024|g=SSBU}}||July 6th-7th, 2024||65th / 330||—||—
|-
|{{Trn|Supernova 2024|g=SSBU}}||August 8th-11th, 2024||257th / 2,281||97th / 497||{{Sm|Latino heat}}
|}
|}
==Trivia==
*Peanut started playing Little Mac as he was the only character in the ''Ultimate'' roster that he did not recognize when he got the game for Christmas, and he decided to main the character since Mac looked weak and thought it would "be funny".[https://youtu.be/0uh1nGTgF0w?t=246]
*Peanut's name originated from high school, as there were three to four kids in school that shared his real name (Ethan). His classmates called him Peanut to differentiate him as he was a "tan and short" kid, and the nickname stuck.
*Peanut frequently starts charging a [[Straight Lunge]] after taking an opponent's final stock.


==External links==
==External links==
Line 180: Line 41:
*[https://www.twitch.tv/peanut_ssbu Twitch channel]
*[https://www.twitch.tv/peanut_ssbu Twitch channel]
*[https://www.youtube.com/channel/UCqVuP-y7Ega8pyS8trDI_mQ YouTube channel]
*[https://www.youtube.com/channel/UCqVuP-y7Ega8pyS8trDI_mQ YouTube channel]
*[https://instagram.com/peanut_ssbu Instagram account]


[[Category:Maryland smashers]]
[[Category:Maryland smashers]]
[[Category:Little Mac players (SSBU)]]
[[Category:Wi-Fi Warriors]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)