Editing Smasher:Oración

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 9: Line 9:
|mainssb4 = Pit
|mainssb4 = Pit
|2ndmainssb4 = Dark Pit
|2ndmainssb4 = Dark Pit
|rankingssbu = [[Dutch Power Rankings]]: 14th
|skillssbu  = Professional
|skillssb4 = Semi-professional
|sponsor    =   
|sponsor    =   
|realname = Giloyd A.
|realname = Giloyd A.
|location = Almere, Flevoland
|location = Almere, Netherlands
|country = Netherlands
|country = Netherlands
}}
}}
'''Oración''', formerly '''MultiMrGi''', is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Pit}} player with strong {{SSBU|Dark Pit}} and {{SSBU|Palutena}} secondaries from the Netherlands. He is considered the best Pit and Dark Pit player in the Netherlands and is currently ranked 14th on the [[Dutch Power Rankings]]. He has wins over {{Sm|Meru}}, {{Sm|iStudying}}, {{Sm|Young Eevey}}, {{Sm|Patrino}}, {{Sm|Griffith}}, {{Sm|Azrael}}, {{Sm|WhYYZ}}, and {{Sm|Mad Ice King}}.
'''Oración''', formerly '''MultiMrGi''', is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Pit}} player with strong {{SSBU|Dark Pit}} and {{SSBU|Palutena}} secondaries from the Netherlands. He is considered the best Pit and Dark Pit player from the Netherlands and was formerly ranked 16th on the [[Dutch Power Rankings]]. He has wins over {{Sm|Meru}}, {{Sm|iStudying}}, {{Sm|Young Eevey}}, {{Sm|Patrino}}, {{Sm|Griffith}}, {{Sm|Azrael}}, {{Sm|WhYYZ}}, {{Sm|SKIPPER}}, and {{Sm|Mad Ice King}}.
 
==Rankings==
====[[Dutch Power Rankings#Super Smash Bros. Ultimate rankings|Dutch Power Rankings]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|Season 1||December 2018 - April 2019||16th||{{head|Dark Pit|g=SSBU|s=20px}}{{head|Pit|g=SSBU|s=20px}}{{head|Palutena|g=SSBU|s=20px}}||
|-
|Season 2||May 2019 - October 2019||16th||{{head|Pit|g=SSBU|s=20px}}{{head|Dark Pit|g=SSBU|s=20px}}{{head|Palutena|g=SSBU|s=20px}}||
|-
|Season 6||January 7th 2023 - March 9th 2024||14th||{{head|Dark Pit|g=SSBU|s=20px}}{{head|Pit|g=SSBU|s=20px}}||
|}


==Tournament placings==
==Tournament placings==
Line 34: Line 23:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Syndicate 2016|g=SSB4}}||September 10th-11th, 2016||257th||—||—
|{{Trn|Syndicate 2016}}||September 10th-11th, 2016||257th||—||—
|-
|-
|{{Trn|Syndicate 2017|g=SSB4}}||September 23rd-24th, 2017||129th||49th||{{Sm|Peeko}}
|{{Trn|Syndicate 2017}}||September 23rd-24th, 2017||129th||49th||{{Sm|Peeko}}
|-
|-
|{{Trn|Fortuna|g=SSB4}}||November 25th, 2017||65th||17th||Peeko
|{{Trn|Albion 3}}||July 14th-15th, 2018||129th||17th||{{Sm|Thompson}}
|-
|{{Trn|Ys|g=SSB4}}||April 28th, 2018||25th||25th||Peeko
|-
|{{Trn|Albion 3|g=SSB4}}||July 14th-15th, 2018||129th||17th||{{Sm|Thompson}}
|-
|{{Trn|Elysium II|g=SSB4}}||July 28th, 2018||33rd||25th||Thompson
|-
|{{Trn|Smash Session: Final Encore|g=SSB4}}||November 17th, 2018||33rd||13th||Peeko
|}
|}


Line 53: Line 34:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|GGWP: Ultimate|g=SSBU}}||January 12th, 2019||17th||9th||{{Sm|Peeko}}
|{{Trn|GGWP: Ultimate}}||January 12th, 2019||17th||9th||{{Sm|Peeko}}
|-
|{{Trn|Tech Republic IV|g=SSBU}}||March 1st-3rd, 2019||65th||—||—
|-
|{{Trn|Elysium: Yggdrasil|g=SSBU}}||March 9th, 2019||65th||—||—
|-
|{{Trn|Heroes of Dutch Comic Con Spring 2019|g=SSBU}}||March 23rd-24th, 2019||5th||—||—
|-
|{{Trn|Lightning: The New Spark|g=SSBU}}||June 8th, 2019||17th||—||—
|-
|{{Trn|The Ultimate Performance|g=SSBU}}||June 29th, 2019||13th||—||—
|-
|{{Trn|Albion 4|g=SSBU}}||July 6th-7th, 2019||129th||25th||{{Sm|DoubleC}}
|-
|{{Trn|Lightning: Strikes Twice|g=SSBU}}||September 7th, 2019||17th||—||—
|-
|{{Trn|Ultimate Fighting Arena 2019|g=SSBU}}||October 4th-6th, 2019||65th||—||—
|-
|{{Trn|Syndicate 2019|g=SSBU}}||October 25th-27th, 2019||65th||65th||DoubleC
|-
|{{Trn|Lightning: Volume 3|g=SSBU}}||December 7th, 2019||17th||—||—
|-
|{{Trn|Valhalla III|g=SSBU}}||January 9th-13th, 2020||49th||—||—
|-
|{{Trn|Tax Deluxe: 2|g=SSBU}}||March 8th, 2020||4th||—||—
|-
|{{Trn|Bearded Beatdown|g=SSBU}}||September 6th, 2020||13th||—||—
|-
|{{Trn|Temple: Hermès Edition|g=SSBU}}||September 1st-5th, 2021||97th||—||—
|-
|{{Trn|VCA 2021|g=SSBU}}||November 20th-21st, 2021||129th||—||—
|-
|{{Trn|Tax Deluxe: 3|g=SSBU}}||March 19th, 2022||33rd||—||—
|-
|-
|{{Trn|RCADIA SMASH 2|g=SSBU}}||March 24th-27th, 2022||65th||5th||{{Sm|Dagobert}}
|{{Trn|Tech Republic IV}}||March 1st-3rd, 2019||65th||—||—
|-
|-
|{{Trn|The Ultimate Performance 3.5|g=SSBU}}||May 8th, 2022||33rd||9th||Dagobert
|{{Trn|Elysium: Yggdrasil}}||March 9th, 2019||65th||—||—
|-
|-
|{{Trn|Reunion|g=SSBU}}||May 28th, 2022||4th||2nd||Dagobert
|{{Trn|Heroes of Dutch Comic Con Spring 2019}}||March 23rd-24th, 2019||5th||—||—
|-
|-
|{{Trn|RCADIA SMASH 3|g=SSBU}}||July 29th-31st, 2022||65th||9th||Dagobert
|{{Trn|Lightning: The New Spark}}||June 8th, 2019||17th||—||—
|-
|-
|{{Trn|DreamHack Rotterdam 2022|g=SSBU}}||October 14th-16th, 2022||25th||7th||Dagobert
|{{Trn|The Ultimate Performance}}||June 29th, 2019||13th||—||—
|-
|-
|{{Trn|RCADIA SMASH 4|g=SSBU}}||March 3rd-5th, 2023||33rd||13th||Dagobert
|{{Trn|Albion 4}}||July 6th-7th, 2019||129th||25th||{{Sm|DoubleC}}
|-
|-
|{{Trn|Tera|g=SSBU}}||September 1st-3rd, 2023||129th / 1,348||49th / 176||Dagobert
|{{Trn|Lightning: Strikes Twice}}||September 7th, 2019||17th||—||—
|-
|-
|{{Trn|The Smashing Future 2|g=SSBU}}||October 14th, 2023||17th / 136||—||—
|{{Trn|Ultimate Fighting Arena 2019}}||October 4th-6th, 2019||65th||—||—
|-
|-
|{{Trn|Ultimate Fighting Arena 2023|g=SSBU}}||November 24th-26th, 2023||129th / 1,013||17th / 96||{{Sm|Elwin}}
|{{Trn|Syndicate 2019}}||October 25th-27th, 2019||65th||65th||DoubleC
|-
|-
|{{Trn|The Smashing Future 3|g=SSBU}}||January 6th, 2024||13th / 89||—||—
|{{Trn|Lightning: Volume 3}}||December 7th, 2019||17th||—||—
|-
|-
|{{Trn|Olympus|Netherlands|g=SSBU}}||March 9th, 2024||33rd / 174||—||—
|{{Trn|Valhalla III}}||January 9th-13th, 2020||49th||—||—
|-
|-
|{{Trn|The Main Quest|g=SSBU}}||November 3rd, 2024||13th / 96||—||—
|{{Trn|Tax Deluxe: 2}}||March 8th, 2020||4th||—||—
|}
|}


Line 116: Line 65:


[[Category:Dutch smashers]]
[[Category:Dutch smashers]]
[[Category:Pit players (SSBU)]]
[[Category:Pit professionals (SSBU)]]
[[Category:Dark Pit players (SSBU)]]
[[Category:Dark Pit professionals (SSBU)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: