Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Infobox Smasher | | {{Infobox Smasher |
| |name = Noi | | |name = Noi |
| |alias = のい | | |alias = のい |
| |mainssbu = Pokémon Trainer | | |mainssbu = Olimar |
| |2ndmainssbu = Olimar | | |2ndmainssbu = Pokémon Trainer |
| |rankingssbu = [[LumiRank 2023]]: 83rd | | |otherssbu = Byleth |
| |bestrankingssbu = [[OrionRank 2022]]: 74th | | |skillssbu = Upper high level |
| |bestresultssbu = 13th / 2,607 at {{Trn|Super Smash Con 2023|g=SSBU}}
| | |rankingssbu = [[OrionRank 2022]]: 74th |
| |birthyear = 1999 | | | birthyear = 1999 |
| |birthmonth = 8 | | | birthmonth = 8 |
| |birthday = 26 | | | birthday = 26 |
| |country = Japan | | |country = Japan |
| }} | | }} |
| '''Noi''' (のい) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Pokémon Trainer}} and {{SSBU|Olimar}} player who is one of the best Olimar players in Japan as well as one of the two best Pokémon Trainer players in Japan, along with {{Sm|Atelier}}. He is currently ranked 83rd on the [[LumiRank 2023]] and was ranked 47th on the old [[Experimental Smash Player Rankings]]. With Olimar, he has defeated {{Sm|Yaura}} at {{Trn|DELTA 5}} and {{Sm|Kome}} at {{Trn|Kagaribi 11}}. With Pokémon Trainer, he has defeated {{Sm|Sparg0}} at {{Trn|Kagaribi 12}}, {{Sm|Kameme}} at {{Trn|Kagaribi 8}}, and {{Sm|Ouch!?}} at {{Trn|Super Smash Con 2023}}. He has also defeated {{Sm|Zackray}} at [https://www.start.gg/tournament/weekly-smash-party-72-1/details Weekly Smash Party #72].
| |
|
| |
|
| ==Rankings==
| | '''Noi''' (のい) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Olimar}} and {{SSBU|Pokémon Trainer}} player who is one of the best Olimar players in Japan as well as one of the two best Pokémon Trainer players in Japan, along with {{Sm|Atelier}}. He is currently ranked 47th on the [[Experimental Smash Player Rankings]] and 74th on the [[OrionRank 2022]]. He has defeated players such as {{Sm|KEN}}, {{Sm|Ouch!?}}, {{Sm|Choco}}, {{Sm|Umeki}}, {{Sm|Eim}}, {{Sm|Akakikusu}}, {{Sm|Paseriman}}, and {{Sm|IcyMist}}. |
| ===''[[Super Smash Bros. Ultimate]]''===
| |
| ====[[LumiRank]]====
| |
| {|class="wikitable"
| |
| !Ranking!!Time period!!Rank!!Character(s)!!Notes
| |
| |-
| |
| |[[LumiRank Mid-Year 2023]]||December 19th, 2022 - July 23rd, 2023||61st-70th||{{Head|Olimar|g=SSBU|s=20px}}||
| |
| |-
| |
| |[[LumiRank 2023]]||December 19th, 2022 - December 17th, 2023||83rd||{{Head|Olimar|g=SSBU|s=20px}}{{Head|Pokémon Trainer|g=SSBU|s=20px}}||
| |
| |-
| |
| |[[LumiRank 2024.1]]||December 18th, 2023 - July 15th, 2024||96th||{{Head|Pokémon Trainer|g=SSBU|s=20px}}{{Head|Olimar|g=SSBU|s=20px}}||
| |
| |}
| |
| | |
| ====[[OrionRank|OrionRank Ultimate]]====
| |
| {|class="wikitable"
| |
| !Ranking!!Time period!!Rank!!Character(s)!!Notes
| |
| |-
| |
| |[[OrionRank Ultimate: Eclipse]]||April 2020 - December 19th, 2021||108th||{{Head|Olimar|g=SSBU|s=20px}}{{Head|Pokémon Trainer|g=SSBU|s=20px}}||
| |
| |-
| |
| |[[OrionRank 2022]]||December 22nd, 2021 - December 18th, 2022||74th||{{Head|Olimar|g=SSBU|s=20px}}{{Head|Pokémon Trainer|g=SSBU|s=20px}}||
| |
| |}
| |
| | |
| ====OrionRank Japan====
| |
| {|class="wikitable"
| |
| !Ranking!!Time period!!Rank!!Character(s)!!Notes
| |
| |-
| |
| |[[OrionRank Ultimate: Eclipse/Japan|OrionRank Ultimate: Eclipse Japan]]||June 2020 - December 19th, 2021||28th||{{Head|Olimar|g=SSBU|s=20px}}{{Head|Pokémon Trainer|g=SSBU|s=20px}}||
| |
| |-
| |
| |[[OrionRank 2022/Japan|OrionRank 2022 Japan]]||December 22nd, 2021 - December 18th, 2022||27th||{{Head|Olimar|g=SSBU|s=20px}}{{Head|Pokémon Trainer|g=SSBU|s=20px}}||
| |
| |}
| |
|
| |
|
| ==Tournament placings== | | ==Tournament placings== |
Line 50: |
Line 20: |
| !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | | !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner |
| |- | | |- |
| |{{Trn|Umebura SP 7|g=SSBU}}||November 16th, 2019||385th||—||— | | |'''{{Trn|Umebura SP 7}}'''||November 16th, 2019||385th||—||— |
| |- | | |- |
| |{{Trn|Seibugeki 3|g=SSBU}}||November 29th-30th, 2019||25th||—||— | | |{{Trn|Seibugeki 3}}||November 29th-30th, 2019||25th||—||— |
| |- | | |- |
| |{{Trn|EVO Japan 2020|g=SSBU}}||January 23rd-25th, 2020||65th||—||— | | |'''''{{Trn|EVO Japan 2020}}'''''||January 23rd-25th, 2020||65th||—||— |
| |- | | |- |
| |{{Trn|Seibugeki 4|g=SSBU}}||February 1st, 2020||25th||—||— | | |{{Trn|Seibugeki 4}}||February 1st, 2020||25th||—||— |
| |- | | |- |
| |{{Trn|Kurobra 22|g=SSBU}}||September 19th, 2020||9th||—||— | | |{{Trn|Kurobra 22}}||September 19th, 2020||9th||—||— |
| |- | | |- |
| |{{Trn|Kagaribi|g=SSBU}}||December 13th, 2020||25th||—||— | | |{{Trn|Kagaribi}}||December 13th, 2020||25th||—||— |
| |- | | |- |
| |{{Trn|Kagaribi 3|g=SSBU}}||March 27th, 2021||25th||—||— | | |'''{{Trn|Kagaribi 3}}'''||March 27th, 2021||25th||—||— |
| |- | | |- |
| |{{Trn|SWT: Japan Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 16th-17th, 2021||49th||—||— | | |{{Trn|SWT: Japan Ultimate Online Qualifier}}{{OnlineIcon}}||April 16th-17th, 2021||49th||—||— |
| |- | | |- |
| |{{Trn|Kagaribi 4|g=SSBU}}||June 26th-27th, 2021||9th||—||— | | |'''''{{Trn|Kagaribi 4}}'''''||June 26th-27th, 2021||9th||—||— |
| |- | | |- |
| |{{Trn|Seibugeki 8|g=SSBU}}||October 10th, 2021||33rd||—||— | | |{{Trn|Seibugeki 8}}||October 10th, 2021||33rd||—||— |
| |- | | |- |
| |{{Trn|Kagaribi 5|g=SSBU}}||October 30th-31st, 2021||49th||—||— | | |'''''{{Trn|Kagaribi 5}}'''''||October 30th-31st, 2021||49th||—||— |
| |- | | |- |
| |{{Trn|Seibugeki 9|g=SSBU}}||November 7th, 2021||13th||—||— | | |{{Trn|Seibugeki 9}}||November 7th, 2021||13th||—||— |
| |- | | |- |
| |{{Trn|DAWN 3|g=SSBU}}||December 26th, 2021||9th||—||— | | |{{Trn|DAWN 3}}||December 26th, 2021||9th||—||— |
| |- | | |- |
| |{{Trn|Kagaribi 6|g=SSBU}}||January 8th-9th, 2022||13th||—||— | | |'''{{Trn|Kagaribi 6}}'''||January 8th-9th, 2022||13th||—||— |
| |- | | |- |
| |{{Trn|Ignite 1|g=SSBU}}||March 27th, 2022||—||7th||{{Sm|Ly}} | | |{{Trn|Ignite 1}}||March 27th, 2022||—||7th||{{Sm|Ly}} |
| |- | | |- |
| |{{Trn|Kagaribi 7|g=SSBU}}||May 4th-5th, 2022||25th||—||— | | |'''''{{Trn|Kagaribi 7}}'''''||May 4th-5th, 2022||25th||—||— |
| |- | | |- |
| |{{Trn|Seibugeki 11|g=SSBU}}||July 2nd, 2022||13th||—||— | | |{{Trn|Seibugeki 11}}||July 2nd, 2022||13th||—||— |
| |- | | |- |
| |{{Trn|Kagaribi 8|g=SSBU}}||July 30th-31st, 2022||13th||—||— | | |'''{{Trn|Kagaribi 8}}'''||July 30th-31st, 2022||13th||—||— |
| |- | | |- |
| |{{Trn|Wave 2|g=SSBU}}||September 4th, 2022||9th||—||— | | |{{Trn|Wave 2}}||September 4th, 2022||9th||—||— |
| |- | | |- |
| |{{Trn|Maesuma TOP 10|g=SSBU}}||October 15th-16th, 2022||13th||—||— | | |'''''{{Trn|Maesuma TOP 10}}'''''||October 15th-16th, 2022||13th||—||— |
| |- | | |- |
| |{{Trn|WINNER! -Next 1-|g=SSBU}}||November 27th, 2022||25th||—||— | | |{{Trn|WINNER! -Next 1-}}||November 27th, 2022||25th||—||— |
| |- | | |- |
| |{{Trn|Seibugeki 12|g=SSBU}}||December 3rd, 2022||13th||—||— | | |'''{{Trn|Seibugeki 12}}'''||December 3rd, 2022||13th||—||— |
| |- | | |- |
| |{{Trn|DAWN 10|g=SSBU}}||December 29th, 2022||5th||—||— | | |{{Trn|DAWN 10}}||December 29th, 2022||5th||—||— |
| |- | | |- |
| |{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||17th||—||— | | |'''''{{Trn|Umebura SP 9}}'''''||January 7th-8th, 2023||17th||—||— |
| |- | | |- |
| |{{Trn|Gen 1.0|g=SSBU}}||January 15th, 2023||17th||—||— | | |{{Trn|Gen 1.0}}||January 15th, 2023||17th||—||— |
| |- | | |- |
| |{{Trn|DELTA 2|g=SSBU}}||January 29th, 2023||17th||—||— | | |{{Trn|DELTA 2}}||January 29th, 2023||17th||—||— |
| |- | | |- |
| |{{Trn|Kagaribi 9|g=SSBU}}||February 4th-5th, 2023||25th||—||— | | |'''''{{Trn|Kagaribi 9}}'''''||February 4th-5th, 2023||25th||—||— |
| |- | | |- |
| |{{Trn|WINNER! -Next 2-|g=SSBU}}||February 18th, 2023||33rd||—||— | | |{{Trn|WINNER! -Next 2-}}||February 18th, 2023||33rd||—||— |
| |- | | |- |
| |{{Trn|WAVE CHAMPIONS 1|g=SSBU}}||February 26th, 2023||7th||—||— | | |{{Trn|WAVE CHAMPIONS 1}}||February 26th, 2023||7th||—||— |
| |- | | |- |
| |{{Trn|Seibugeki 13|g=SSBU}}||March 12th, 2023||13th||—||— | | |'''{{Trn|Seibugeki 13}}'''||March 12th, 2023||13th||—||— |
| |- | | |- |
| |{{Trn|WINNER! -Next 3-|g=SSBU}}||March 19th, 2023||17th||—||— | | |{{Trn|WINNER! -Next 3-}}||March 19th, 2023||17th||—||— |
| |- | | |- |
| |{{Trn|DELTA 3|g=SSBU}}||March 21st, 2023||7th||—||— | | |{{Trn|DELTA 3}}||March 21st, 2023||7th||—||— |
| |- | | |- |
| |{{Trn|Gen 1.1|g=SSBU}}||April 16th, 2023||5th||—||— | | |{{Trn|Gen 1.1}}||April 16th, 2023||5th||—||— |
| |- | | |- |
| |{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||33rd||—||— | | |'''''{{Trn|Maesuma TOP 12}}'''''||April 30th, 2023||33rd||—||— |
| |- | | |- |
| |{{Trn|DELTA 4|g=SSBU}}||May 4th, 2023||9th||—||— | | |'''''{{Trn|DELTA 4}}'''''||May 4th, 2023||9th||—||— |
| |- | | |- |
| |{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||17th||—||— | | |'''''{{Trn|Kagaribi 10}}'''''||May 6th-7th, 2023||17th||—||— |
| |- | | |- |
| |{{Trn|WAVE Champions 2|g=SSBU}}||June 4th, 2023||49th / 96||—||— | | |{{Trn|WAVE Champions 2}}||June 4th, 2023||49th / 96||—||— |
| |- | | |- |
| |{{Trn|Toyota Grand Slum 14|g=SSBU}}||June 17th, 2023||3rd / 210||—||— | | |{{Trn|Toyota Grand Slum 14}}||June 17th, 2023||3rd / 210||—||— |
| |- | | |- |
| |{{Trn|Seibugeki 14|g=SSBU}}||July 1st, 2023||17th / 272||—||— | | |'''{{Trn|Seibugeki 14}}'''||July 1st, 2023||17th / 272||—||— |
| |- | | |- |
| |{{Trn|UltCore|g=SSBU}}||July 22nd, 2023||17th / 300||—||— | | |'''{{Trn|UltCore}}'''||July 21st, 2023||17th / 300||—||— |
| |- | | |- |
| |{{Trn|Super Smash Con 2023|g=SSBU}}||August 10th-13th, 2023||13th / 2,607||17th / 567||{{Sm|Ly}} | | |'''''{{Trn|Super Smash Con 2023}}'''''||August 10th-13th, 2023||13th / 2,607||17th / 567||{{Sm|Ly}} |
| |- | | |- |
| |{{Trn|Maesuma TOP 14|g=SSBU}}||September 3rd, 2023||25th / 392||—||— | | |'''{{Trn|Maesuma TOP 14}}'''||September 3rd, 2023||25th / 392||—||— |
| |- | | |- |
| |{{Trn|Jingi 2|g=SSBU}}||September 10th, 2023||9th / 191||—||— | | |{{Trn|Jingi 2}}||September 10th, 2023||9th / 191||—||— |
| |- | | |- |
| |{{Trn|DELTA 5|g=SSBU}}||September 23rd-24th, 2023||9th / 292||—||— | | |'''''{{Trn|DELTA 5}}'''''||September 23rd-24th, 2023||9th / 292||—||— |
| |- | | |- |
| |{{Trn|Kagaribi 11|g=SSBU}}||October 7th-8th, 2023||25th / 1,472||—||— | | |'''''{{Trn|Kagaribi 11}}'''''||October 7th-8th, 2023||25th / 1,472||—||— |
| |- | | |- |
| |{{Trn|Ikesuma 1|g=SSBU}}||October 14th, 2023||5th / 64||—||— | | |{{Trn|Ikesuma 1}}||October 14th, 2023||5th / 64||—||— |
| |- | | |- |
| |{{Trn|Seibugeki 15|g=SSBU}}||October 28th, 2023||13th / 300||—||— | | |'''{{Trn|Seibugeki 15}}'''||October 28th, 2023||13th / 300||—||— |
| |- | | |- |
| |{{Trn|WAVE Champions 6|g=SSBU}}||November 23rd, 2023||9th / 67||—||— | | |{{Trn|WAVE Champions 6}}||November 23rd, 2023||9th / 67||—||— |
| |- | | |- |
| |{{Trn|Maesuma TOP 15 "FINAL"|g=SSBU}}||November 25th-26th, 2023||49th / 379||—||— | | |'''{{Trn|Maesuma TOP 15 "FINAL"}}'''||November 25th-26th, 2023||49th / 379||—||— |
| |- | | |- |
| |{{Trn|Grand Slum 16|g=SSBU}}||December 9th, 2023||13th / 256||—||— | | |{{Trn|Grand Slum 16}}||December 9th, 2023||13th / 256||—||— |
| |-
| |
| |'''[[Tournament:DELTA 7 FAT|DELTA 7 [FAT] ]]'''||December 23rd, 2023||49th / 235||—||—
| |
| |-
| |
| |{{Trn|Seibugeki 16|g=SSBU}}||December 30th, 2023||9th / 191||—||—
| |
| |-
| |
| |{{Trn|Umebura SP 10|g=SSBU}}||January 6th-8th, 2024||129th / 1,275||—||—
| |
| |-
| |
| |{{Trn|KOWLOON 9 with Sumabato|g=SSBU}}||January 13th-14th, 2024||17th / 895||—||—
| |
| |-
| |
| |{{Trn|Pre-Genesis X at Guildhouse (Thursday)|g=SSBU}}||February 15th, 2024||17th / 160||—||—
| |
| |-
| |
| |{{Trn|GENESIS X|g=SSBU}}||February 16th-18th, 2024||33rd / 1,506||25th / 302||{{Sm|Akakikusu}}
| |
| |-
| |
| |{{Trn|ITSUKUSHIMA 3|g=SSBU}}||March 16th-17th, 2024||17th / 202||—||—
| |
| |-
| |
| |{{Trn|KOWLOON 10|g=SSBU}}||March 30th, 2024||17th / 312||—||—
| |
| |-
| |
| |{{Trn|Kurobra 41|g=SSBU}}||April 6th, 2024||5th / 192||—||—
| |
| |-
| |
| |{{Trn|DELTA 7.5|g=SSBU}}||April 21st, 2024||13th / 159||—||—
| |
| |-
| |
| |{{Trn|DELTA 8|g=SSBU}}||May 3rd, 2024||49th / 516||—||—
| |
| |-
| |
| |{{Trn|Kagaribi 12|g=SSBU}}||May 5th-6th, 2024||25th / 2,030||—||—
| |
| |-
| |
| |{{Trn|UltCore Third|g=SSBU}}||June 30th, 2024||33rd / 320||—||—
| |
| |-
| |
| |{{Trn|Seibugeki 17|g=SSBU}}||July 15th, 2024||49th / 295||—||—
| |
| |-
| |
| |{{Trn|Kowloon 12 with Kagaribi|g=SSBU}}||July 27th-28th, 2024||65th / 1,428||—||—
| |
| |-
| |
| |{{Trn|BAYBEE Cup 1|g=SSBU}}||August 17th, 2024||25th / 189||—||—
| |
| |-
| |
| |{{Trn|Umebura SP 11|g=SSBU}}||September 14th-15th, 2024||129th / 1,023||—||—
| |
| |-
| |
| |{{Trn|Kurobra 43|g=SSBU}}||September 23rd, 2024||5th / 160||—||—
| |
| |-
| |
| |{{Trn|Maesuma'LANDMARK 4|g=SSBU}}||October 19th, 2024||17th / 105||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||49th / 337||—||—
| |
| |-
| |
| |{{Trn|DELTA 9|g=SSBU}}||October 27th, 2024||33rd / 380||—||—
| |
| |-
| |
| |{{Trn|Togenkyo ~Shin Toryumon Gaiden~|g=SSBU}}||November 10th, 2024||5th / 28||—||—
| |
| |} | | |} |
|
| |
| ==Gameplay videos==
| |
| ===''[[Super Smash Bros. Ultimate]]''===
| |
| *[https://www.youtube.com/watch?v=YXgYY1pzb2c Noi (Pokémon Trainer) VS Sparg0 (Cloud) - Kagaribi 12]
| |
|
| |
|
| ==External links== | | ==External links== |