Editing Smasher:NekoKaze

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 5: Line 5:
|sponsor =  
|sponsor =  
|crew = Bagarre Gang
|crew = Bagarre Gang
|rankingssbm = [[EURank 2023]]: 29th
|skillssbm = Professional
|bestrankingssbm = [[EURank 2023]]: 29th
|rankingssbm = [[French Power Rankings]]: 12th
|realname = Nicolas A.
|realname = Nicolas A.
|location = Paris, France
|location = Paris, France
|country = France
|country = France
}}
}}
'''NekoKaze''' is a ''[[Super Smash Bros. Melee]]'' {{SSBM|Sheik}} player from Paris, France who is currently ranked 9th on the [[French_Power_Rankings#Paris|Parisian Power Rankings]], 5th on the [[French Power Rankings]], and 29th on the [[EURank 2023]]. He is considered among the best Sheik players in France despite only picking up competitive Melee in late 2020. His most notable performance was at Pepite Stadium - Melee #7, where he placed 2nd after defeating {{Sm|Vrad}}, {{Sm|Psylo}}, {{Sm|Madness}} and {{Sm|Mahie}}.
'''NekoKaze''' is a ''[[Super Smash Bros. Melee]]'' {{SSBM|Sheik}} player from Paris, France who is currently ranked 12th on the [[French Power Rankings]] and 9th on the [[French_Power_Rankings#Paris|Parisian Power Rankings]]. He is considered among the best Sheik players in France despite only picking up competitive Melee in late 2020. His most notable performance was at Pepite Stadium - Melee #7, where he placed 2nd after defeating {{Sm|Vrad}}, {{Sm|Psylo}}, {{Sm|Madness}} and {{Sm|Mahie}}.
 
==Rankings==
===''[[Super Smash Bros. Melee]]''===
====[[European Melee Power Rankings]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|EURank 2023||2023||29th||{{Head|Sheik|g=SSBM|s=20px}}||
|}


==Tournament placings==
==Tournament placings==
Line 27: Line 18:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|{{Trn|Poilon Arena 4|g=SSBM}}{{OnlineIcon}}||November 19th, 2020||65th||—||—
|[[Poilon Arena 4]]{{OnlineIcon}}||November 19th, 2020||65th||—||—
|-
|-
|[https://www.start.gg/tournament/la-france-a-un-incroyable-talent/details La France a un Incroyable Talent{{OnlineIcon}}]||November 28th, 2020||1st||—||—
|[https://www.start.gg/tournament/la-france-a-un-incroyable-talent/details La France a un Incroyable Talent{{OnlineIcon}}]||November 28th, 2020||1st||—||—
|-
|-
|{{Trn|The Upset|g=SSBM}}{{OnlineIcon}}||February 27th-28th, 2021||97th||—||—
|[[The Upset]]{{OnlineIcon}}||February 27th-28th, 2021||97th||—||—
|-
|-
|[https://www.start.gg/tournament/fsp-v-hive/details FSP @ V.Hive]||October 5th, 2021||9th||—||—
|[https://www.start.gg/tournament/fsp-v-hive/details FSP @ V.Hive]||October 5th, 2021||9th||—||—
Line 39: Line 30:
|[https://www.start.gg/tournament/fsp-hflan-edition-v-hive/details FSP HFLAN Edition @ V.Hive]||November 18th, 2021||13th||—||—
|[https://www.start.gg/tournament/fsp-hflan-edition-v-hive/details FSP HFLAN Edition @ V.Hive]||November 18th, 2021||13th||—||—
|-
|-
|{{Trn|HFLAN Melee Edition 2020+1|g=SSBM}}||November 21st, 2021||65th||—||—
|[[HFLAN Melee Edition 2020+1]]||November 21st, 2021||65th||—||—
|-
|-
|[https://www.start.gg/tournament/foster-s-bros-series/details Foster's Bros Series]||February 15th, 2022||2nd||—||—
|[https://www.start.gg/tournament/foster-s-bros-series/details Foster's Bros Series]||February 15th, 2022||2nd||—||—
Line 49: Line 40:
|[https://www.start.gg/tournament/foster-s-bros-series-3/details Foster's Bros Series #3]||March 15th, 2022||7th||—||—
|[https://www.start.gg/tournament/foster-s-bros-series-3/details Foster's Bros Series #3]||March 15th, 2022||7th||—||—
|-
|-
|{{Trn|Arts'Cade Open Cup 1|g=SSBM}}||March 26th, 2022||25th||—||—
|[[Arts'Cade Open Cup 1]]||March 26th, 2022||25th||—||—
|-
|-
|[https://www.start.gg/tournament/foster-s-bros-series-5/details Foster's Bros Series #5]||April 12th, 2022||1st||—||—
|[https://www.start.gg/tournament/foster-s-bros-series-5/details Foster's Bros Series #5]||April 12th, 2022||1st||—||—
Line 77: Line 68:
|[https://www.start.gg/tournament/pepite-stadium-melee-edition-2/details Pepite Stadium - Melee Edition #2]||October 13th, 2022||5th||—||—
|[https://www.start.gg/tournament/pepite-stadium-melee-edition-2/details Pepite Stadium - Melee Edition #2]||October 13th, 2022||5th||—||—
|-
|-
|{{Trn|DreamHack Rotterdam 2022|g=SSBM}}||October 14th-16th, 2022||65th||25th||{{Sm|Aeon}}
|{{Trn|DreamHack Rotterdam 2022}}||October 14th-16th, 2022||65th||25th||{{Sm|Aeon}}
|-
|-
|[https://www.start.gg/tournament/excalibur-iii-rebirth-x-cadets-de-bretagne/details Excalibur III]||October 22nd, 2022||3rd||—||—
|[https://www.start.gg/tournament/excalibur-iii-rebirth-x-cadets-de-bretagne/details Excalibur III]||October 22nd, 2022||3rd||—||—
Line 85: Line 76:
|[https://www.start.gg/tournament/pepite-stadium-melee-edition-4/details Pepite Stadium - Melee Edition #4]||November 10th, 2022||9th||—||—
|[https://www.start.gg/tournament/pepite-stadium-melee-edition-4/details Pepite Stadium - Melee Edition #4]||November 10th, 2022||9th||—||—
|-
|-
|{{Trn|HFLAN 2022: Golden Melee Edition|g=SSBM}}||November 11th-13th, 2022||25th||9th||{{Sm|Jadde}}
|[[HFLAN 2022: Golden Melee Edition]]||November 11th-13th, 2022||25th||9th||{{Sm|Jadde}}
|-
|-
|[https://www.start.gg/tournament/pepite-stadium-5-melee/details Pepite Stadium #5 - Melee]||November 24th, 2022||7th||—||—
|[https://www.start.gg/tournament/pepite-stadium-5-melee/details Pepite Stadium #5 - Melee]||November 24th, 2022||7th||—||—
Line 92: Line 83:
|-
|-
|[https://www.start.gg/tournament/pepite-stadium-melee-7/details Pepite Stadium - Melee #7]||January 5th, 2023||2nd||—||—
|[https://www.start.gg/tournament/pepite-stadium-melee-7/details Pepite Stadium - Melee #7]||January 5th, 2023||2nd||—||—
|-
|{{Trn|Arcamelee 4|g=SSBM}}||November 18th-19th, 2023||13th / 279||13th / 89||Jadde
|-
|{{Trn|Valhalla IV|g=SSBM}}||February 1st-4th, 2024||25th / 186||—||—
|}
|}


Line 105: Line 92:
*[https://twitter.com/IstackNeko Twitter account]
*[https://twitter.com/IstackNeko Twitter account]


[[Category:Île-de-France smashers]]
[[Category:French smashers]]
[[Category:Sheik players (SSBM)]]
[[Category:Sheik professionals (SSBM)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: