Editing Smasher:NaetorU

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
|name = NaetorU
|name = NaetorU
|image = NaetorU.jpg
|image =  
|mainssbu = Pichu
|mainssbu = Pichu
|otherssbu = Wolf
|sponsor = {{Team|Team Oplon}}
|sponsor = {{Team|Team GO}}
|former sponsors = ATEN Esport, Tuskin
|former sponsors = {{Team|Team Oplon}}, ATEN Esport, Tuskin
|crew = CROCOCUP
|crew = CROCOCUP
|rankingssbu = [[LumiRank 2023]]: 127th
|skillssbu = Professional
|bestrankingssbu = [[UltRank 2022]]: 89th
|realname = Dylan Renon
|realname = Dylan Renon
|location = Rennes, Bretagne
|location = Rennes, Bretagne
|country = France
|country = France
}}
}}
 
'''NaetorU''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Pichu}} player from France, considered the best Pichu player in Europe. NaetorU has defeated players such as {{Sm|Chag}}, {{Sm|Lui$}}, {{Sm|Bloom4Eva}}, {{Sm|Mr.R}}, {{Sm|Ogey}}, {{Sm|PeW}}, {{Sm|Nitox}}, {{Sm|Neeroz}}, and {{Sm|RyuKai}}.
'''NaetorU''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Pichu}} player from Dinan, France, currently living in Rennes. He is considered one of the two best Pichu players in world alongside {{Sm|Yone_pi}}. NaetorU is currently ranked 18th on the [[European Ultimate Power Rankings]] and 127th on the [[LumiRank 2023]]. He has defeated players such as {{Sm|MkLeo}}, {{Sm|Kola}}, {{Sm|Bloom4Eva}}, {{Sm|Lea}}, {{Sm|Lui$}}, {{Sm|Cosmos}}, {{Sm|Chag}}, and {{Sm|Mr.R}}.
 
==Rankings==
===''[[Super Smash Bros. Ultimate]]''===
====[[Panda Global Rankings Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[PGRU v3 EU]]||March 1st - June 13th, 2022||22nd||{{Head|Pichu|g=SSBU|s=20px}}||
|}
 
====[[LumiRank]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[UltRank 2022]]||June 18th - December 18th, 2022||89th||{{Head|Pichu|g=SSBU|s=20px}}||
|-
|[[LumiRank 2023]]||December 19th, 2022 - December 17th, 2023||127th||{{Head|Pichu|g=SSBU|s=20px}}||
|}
 
====[[OrionRank|OrionRank Ultimate]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank Mid-Year 2022]]||December 22nd, 2021 - June 26th, 2022||148th||{{Head|Pichu|g=SSBU|s=20px}}||
|-
|[[OrionRank 2022]]||December 22nd, 2021 - December 18th, 2022||117th||{{Head|Pichu|g=SSBU|s=20px}}{{Head|Wolf|g=SSBU|s=20px}}||
|}
 
====OrionRank Europe====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[OrionRank Ultimate: Eclipse/Europe|OrionRank Ultimate: Eclipse Europe]]||June 2020 - December 19th, 2021||42nd||{{Head|Pichu|g=SSBU|s=20px}}||
|-
|[[OrionRank 2022/Europe|OrionRank 2022 Europe]]||December 22nd, 2021 - December 18th, 2022||13th||{{Head|Pichu|g=SSBU|s=20px}}{{Head|Wolf|g=SSBU|s=20px}}||
|}
 
====LumiRank Europe====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|[[LumiRank 2023/Europe Top 100|LumiRank 2023 Europe]]||December 19th, 2022 - December 17th, 2023||17th||{{Head|Pichu|g=SSBU|s=20px}}||
|}
 
====[[European Ultimate Power Rankings]]====
{|class="wikitable"
!Ranking!!Time period!!Rank!!Character(s)!!Notes
|-
|2023.01||January 1st - June 25th, 2023||16th||{{Head|Pichu|g=SSBU|s=20px}}||
|-
|2023||January 1st - December 17th, 2023||14th||{{Head|Pichu|g=SSBU|s=20px}}||
|-
|2024.1||January 6th - June 29th, 2024||18th||{{Head|Pichu|g=SSBU|s=20px}}||
|}


==Tournament placings==
==Tournament placings==
Line 75: Line 18:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Stunfest 2019|g=SSBU}}||May 17th-19th, 2019||97th||—||—
|{{Trn|Stunfest 2019}}||May 17th-19th, 2019||97th||—||—
|-
|{{Trn|Ultimate Fighting Arena 2019|g=SSBU}}||October 4th-6th, 2019||257th||—||—
|-
|{{Trn|Ultimate WANTED 2|g=SSBU}}||December 27th-31st, 2019||65th||—||—
|-
|{{Trn|Le Colossel de M3R|g=SSBU}}||March 7th, 2020||17th||—||—
|-
|{{Trn|2GG Crisis Core: Final Saga|g=SSBU}}{{OnlineIcon}}||March 28th, 2020||17th||—||—
|-
|{{Trn|WiFi is SS-Tier!|g=SSBU}}{{OnlineIcon}}||April 11th, 2020||9th||—||—
|-
|{{Trn|Pound Online|g=SSBU}}{{OnlineIcon}}||April 24th-26th, 2020||257th||—||—
|-
|{{Trn|WANTED SAISON 4 - 3 Years Anniversary|g=SSBU}}||October 10th, 2020||25th||—||—
|-
|{{Trn|Meteor 1|g=SSBU}}{{OnlineIcon}}||February 6th, 2021||33rd||—||—
|-
|{{Trn|FCW x GlobalClan: Special Edition 1|g=SSBU}}{{OnlineIcon}}||February 13th, 2021||33rd||—||—
|-
|{{Trn|EnvySnakes Crew Collab Edition|g=SSBU}}{{OnlineIcon}}||March 14th, 2021||65th (DQ)||—||—
|-
|{{Trn|FCW x GlobalClan: Special Edition 2|g=SSBU}}{{OnlineIcon}}||March 20th, 2021||25th||—||—
|-
|{{Trn|SWT: Europe Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 10th-11th, 2021||97th||—||—
|-
|{{Trn|Coca-Cola Breakpoint Ultimate Online 2021.4|g=SSBU}}{{OnlineIcon}}||April 24th, 2021||65th||—||—
|-
|{{Trn|Super Smash Stadium Édition Battlefield|g=SSBU}}||May 29th, 2021||25th||—||—
|-
|{{Trn|Super Smash Stadium Édition Peach Castle|g=SSBU}}||May 30th, 2021||33rd||—||—
|-
|{{Trn|WANTED SAISON 4 - Chapter 2|g=SSBU}}||June 20th, 2021||13th||—||—
|-
|{{Trn|Smash Contest: DoKomi 2021|g=SSBU}}||August 7th-8th, 2021||17th||—||—
|-
|{{Trn|Ultimate WANTED 3|g=SSBU}}||August 12th-15th, 2021||65th||33rd||{{Sm|Astrat}}
|-
|-
|{{Trn|Vulcan|g=SSBU}}||October 9th, 2021||4th||—||—
|{{Trn|Ultimate Fighting Arena 2019}}||October 4th-6th, 2019||257th||—||—
|-
|-
|{{Trn|WANTED X ZEVENT|g=SSBU}}||October 29th-31st, 2021||17th||—||—
|{{Trn|Ultimate WANTED 2}}||December 27th-31st, 2019||65th||—||—
|-
|-
|{{Trn|VCA 2021|g=SSBU}}||November 20th-21st, 2021||9th||—||—
|{{Trn|Le Colossel de M3R}}||March 7th, 2020||17th||—||—
|-
|-
|{{Trn|DOSE2SEL INVASION 2021.11|g=SSBU}}||November 27th, 2021||33rd||—||—
|{{Trn|2GG Crisis Core: Final Saga}}{{OnlineIcon}}||March 28th, 2020||17th||—||—
|-
|-
|{{Trn|WANTED PREDAT8RS - Offline|g=SSBU}}||December 22nd, 2021||9th||—||—
|{{Trn|WiFi is SS-Tier!}}{{OnlineIcon}}||April 11th, 2020||9th||—||—
|-
|-
|{{Trn|WANTED S4 C3 - Saint Valentin Edition|g=SSBU}}||February 12th-13th, 2022||13th||—||—
|{{Trn|Pound Online}}{{OnlineIcon}}||April 24th-26th, 2020||257th||—||—
|-
|-
|{{Trn|Glory 2.0|g=SSBU}}||March 12th-13th, 2022||13th||—||—
|{{Trn|WANTED SAISON 4 - 3 Years Anniversary}}||October 10th, 2020||25th||—||—
|-
|-
|{{Trn|DOSE2SEL 2022.02|g=SSBU}}||March 18th-19th, 2022||9th||—||—
|{{Trn|Meteor 1}}{{OnlineIcon}}||February 6th, 2021||33rd||—||—
|-
|-
|{{Trn|Guildhouse Pre-Genesis 8 Tournament|g=SSBU}}||April 14th, 2022||7th||—||—
|{{Trn|FCW x GlobalClan: Special Edition 1}}{{OnlineIcon}}||February 13th, 2021||33rd||—||—
|-
|-
|{{Trn|GENESIS 8|g=SSBU}}||April 15th-17th, 2022||193rd||33rd||{{Sm|Mika}}
|{{Trn|EnvySnakes Crew Collab Edition}}{{OnlineIcon}}||March 14th, 2021||65th (DQ)||—||—
|-
|-
|{{Trn|DOSE2SEL INVASION (2022.03)|g=SSBU}}||April 23rd, 2022||9th||—||—
|{{Trn|FCW x GlobalClan: Special Edition 2}}{{OnlineIcon}}||March 20th, 2021||25th||—||—
|-
|-
|{{Trn|Thonon Gaming Fest 1|g=SSBU}}||April 30th-May 1st, 2022||1st||—||—
|{{Trn|SWT: Europe Ultimate Online Qualifier}}{{OnlineIcon}}||April 10th-11th, 2021||97th||—||—
|-
|-
|{{Trn|E-Caribana Qualifier|g=SSBU}}||May 7th, 2022||3rd||—||—
|{{Trn|Coca-Cola Breakpoint Ultimate Online 2021.4}}{{OnlineIcon}}||April 24th, 2021||65th||—||—
|-
|-
|{{Trn|WANTED S5 C1 - ALL STAR|g=SSBU}}||May 28th-29th, 2022||5th||—||—
|{{Trn|Super Smash Stadium Édition Battlefield}}||May 29th, 2021||25th||—||—
|-
|-
|{{Trn|KRBanger 03: The Prequel|g=SSBU}}||June 4th, 2022||9th||—||—
|{{Trn|Super Smash Stadium Édition Peach Castle}}||May 30th, 2021||33rd||—||—
|-
|-
|{{Trn|HFLAN SSBU x SC2 2022|g=SSBU}}||June 11th, 2022||3rd||—||—
|{{Trn|WANTED SAISON 4 - Chapter 2}}||June 20th, 2021||13th||—||—
|-
|-
|{{Trn|Cora Smash Cup|g=SSBU}}||June 18th, 2022||5th||—||—
|{{Trn|Smash Contest: DoKomi 2021}}||August 7th-8th, 2021||17th||—||—
|-
|-
|{{Trn|E-Caribana|g=SSBU}}||June 19th, 2022||25th||—||—
|{{Trn|Ultimate WANTED 3}}||August 12th-15th, 2021||65th||33rd||{{Sm|Astrat}}
|-
|-
|{{Trn|95 Kings of Fields 2|g=SSBU}}||June 25th-26th, 2022||9th||—||—
|{{Trn|Vulcan}}||October 9th, 2021||4th||—||—
|-
|-
|{{Trn|COLOSSEL 2022|g=SSBU}}||July 2nd-3rd, 2022||7th||—||—
|{{Trn|WANTED X ZEVENT}}||October 29th-31st, 2021||17th||—||—
|-
|-
|{{Trn|Double Down 2022|g=SSBU}}||July 8th-10th, 2022||25th||49th||{{Sm|Neeroz}}
|{{Trn|VCA 2021}}||November 20th-21st, 2021||9th||—||—
|-
|-
|{{Trn|Brussels Challenge Major Edition 2022|g=SSBU}}||July 23rd-24th, 2022||5th||—||—
|{{Trn|DOSE2SEL INVASION 2021.11}}||November 27th, 2021||33rd||—||—
|-
|-
|{{Trn|Tai-Kaï 2|g=SSBU}}||August 20th, 2022||17th||—||—
|{{Trn|WANTED PREDAT8RS - Offline}}||December 22nd, 2021||9th||—||—
|-
|-
|{{Trn|EURO STEP|g=SSBU}}||September 11th, 2022||17th||—||—
|{{Trn|WANTED S4 C3 - Saint Valentin Edition}}||February 12th-13th, 2022||13th||—||—
|-
|-
|{{Trn|DOSE2SEL IS BACK !|g=SSBU}}||September 17th, 2022||9th||—||—
|{{Trn|Glory 2.0}}||March 12th-13th, 2022||13th||—||—
|-
|-
|{{Trn|Hylian Zone|g=SSBU}}||September 18th, 2022||5th||—||—
|{{Trn|DOSE2SEL 2022.02}}||March 18th-19th, 2022||9th||—||—
|-
|-
|{{Trn|VCA 2022|g=SSBU}}||October 1st-2nd, 2022||17th||33rd||Astrat
|{{Trn|Guildhouse Pre-Genesis 8 Tournament}}||April 14th, 2022||7th||—||—
|-
|-
|{{Trn|BDE Last Stock|g=SSBU}}||October 23rd, 2022||9th||—||—
|{{Trn|GENESIS 8}}||April 15th-17th, 2022||193rd||33rd||{{Sm|Mika}}
|-
|-
|{{Trn|Shonen WAR 1|g=SSBU}}||November 5th, 2022||5th||—||—
|{{Trn|DOSE2SEL INVASION (2022.03)}}||April 23rd, 2022||9th||—||—
|-
|-
|{{Trn|Ultimate Fighting Arena 2022|g=SSBU}}||November 11th-13th, 2022||17th||17th||Astrat
|{{Trn|Thonon Gaming Fest 1}}||April 30th-May 1st, 2022||1st||—||—
|-
|-
|{{Trn|Tech Republic VI|g=SSBU}}||November 18th-20th, 2022||5th||—||—
|{{Trn|E-Caribana Qualifier}}||May 7th, 2022||3rd||—||—
|-
|-
|{{Trn|Pre-Genesis 9 at Guildhouse|g=SSBU}}||January 19th, 2023||9th||—||—
|{{Trn|WANTED S5 C1 - ALL STAR}}||May 28th-29th, 2022||5th||—||—
|-
|-
|{{Trn|GENESIS 9|g=SSBU}}||January 20th-22nd, 2023||33rd||—||—
|{{Trn|KRBanger 03: The Prequel}}||June 4th, 2022||9th||—||—
|-
|-
|{{Trn|Hylian Zone 2|g=SSBU}}||February 11th, 2023||7th||—||—
|{{Trn|HFLAN SSBU x SC2 2022}}||June 11th, 2022||3rd||—||—
|-
|-
|{{Trn|DOSE2SUCRE - 2023.01|g=SSBU}}||March 17th-18th, 2023||13th||—||—
|{{Trn|Cora Smash Cup}}||June 18th, 2022||5th||—||—
|-
|-
|{{Trn|Smash Ultimate Summit 6|g=SSBU}}||March 23rd-26th, 2023||13th||—||—
|{{Trn|E-Caribana}}||June 19th, 2022||25th||—||—
|-
|-
|{{Trn|Shonen WAR 2|g=SSBU}}||April 8th, 2023||65th||—||—
|{{Trn|95 Kings of Fields 2}}||June 25th-26th, 2022||9th||—||—
|-
|-
|{{Trn|Thonon Gaming Fest 2023|g=SSBU}}||May 6th-7th, 2023||3rd||—||—
|{{Trn|COLOSSEL 2022}}||July 2nd-3rd, 2022||7th||—||—
|-
|{{Trn|Stunfest 2023|g=SSBU}}||May 19th-21st, 2023||2nd / 140||—||—
|-
|{{Trn|ICARUS 2023|g=SSBU}}||June 3rd-4th, 2023||9th / 390||—||—
|-
|{{Trn|SLY LAN|g=SSBU}}||June 11th-12th, 2023||2nd / 219||—||—
|-
|{{Trn|King Of Fields 95 3|g=SSBU}}||June 24th-25th, 2023||33rd / 512||—||—
|-
|{{Trn|Level 1|g=SSBU}}||July 22nd, 2023||9th / 165||—||—
|-
|{{Trn|Super Smash Con 2023|g=SSBU}}||August 10th-13th, 2023||97th / 2,607||—||—
|-
|{{Trn|Tera|g=SSBU}}||September 1st-3rd, 2023||17th / 1,348||65th / 176||{{Sm|Numby}}
|-
|{{Trn|GamingHotel 2023|g=SSBU}}||September 9th-10th, 2023||5th / 140||—||—
|-
|{{Trn|Hylian Zone 3|g=SSBU}}||October 22nd, 2023||4th / 135||—||—
|-
|{{Trn|Tech Republic VII|g=SSBU}}||November 3rd-5th, 2023||9th / 266||—||—
|-
|{{Trn|Ultimate Fighting Arena 2023|g=SSBU}}||November 24th-26th, 2023||13th / 1,013||25th / 96||Numby
|-
|{{Trn|Sunrise 2023|g=SSBU}}||December 2nd-4th, 2023||13th / 316||—||—
|-
|{{Trn|Umebura SP 10|g=SSBU}}||January 6th-8th, 2024||65th / 1,275||—||—
|-
|{{Trn|Cafeteria Cup|g=SSBU}}||January 10th-11th, 2024||13th / 16||—||—
|-
|{{Trn|KOWLOON 9 with Sumabato|g=SSBU}}||January 13th-14th, 2024||65th / 895||—||—
|-
|{{Trn|Meudon Esport |g=SSBU}}||February 3rd, 2024||9th / 124||—||—
|-
|{{Trn|Pre-Genesis X at Guildhouse (Thursday)|g=SSBU}}||February 15th, 2024||65th / 160||—||—
|-
|{{Trn|GENESIS X|g=SSBU}}||February 16th-18th, 2024||49th / 1,506||—||—
|-
|{{Trn|King Con|g=SSBU}}||February 24th-25th, 2024||25th / 840||—||—
|-
|{{Trn|La Castanha 3|g=SSBU}}||April 13th, 2024||3rd / 160||—||—
|-
|{{Trn|Game is Game|g=SSBU}}||April 20th-21st, 2024||9th / 503||—||—
|-
|{{Trn|KRBanger 5|g=SSBU}}||May 11th, 2024||9th / 96||—||—
|-
|{{Trn|95 Kings of Fields 4|g=SSBU}}||June 1st-2nd, 2024||33rd / 347||13th / 28||Numby
|-
|{{Trn|ICARUS 2024|g=SSBU}}||July 27th-28th, 2024||9th / 209||—||—
|-
|{{Trn|Regen 2024|g=SSBU}}||August 23rd-25th, 2024||17th / 571||—||—
|-
|{{Trn|Ultimate Fighting Arena 2024|g=SSBU}}||September 13th-15th, 2024||5th / 567||—||—
|-
|{{Trn|Cora Cup Ermont|g=SSBU}}||September 28th, 2024||9th / 105||—||—
|-
|{{Trn|Super Fort Gayant|g=SSBU}}||October 19th, 2024||5th / 225||—||—
|-
|{{Trn|Pyramiide 3|g=SSBU}}||November 16th, 2024||5th / 97||—||—
|-
|{{Trn|The Reign|g=SSBU}}||November 23rd, 2024||2nd / 141||—||—
|}
|}


==External links==
==External links==
*[https://twitter.com/NaetorU_D Twitter account]
*[https://twitter.com/NaetorU_D Twitter account]
*[https://www.twitch.tv/NaetorUSmash Twitch account]
 
[[Category:Brittany smashers]]
[[Category:French smashers]]
[[Category:Pichu players (SSBU)]]
[[Category:Pichu professionals (SSBU)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: