Editing Smasher:Metara

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
| name        = Metara
| name        = Metara
| alias   = Tarame
| alias  = めたら
| alias2   = めたら
| alias3  = たらめ
| mainssbu    = Meta Knight
| mainssbu    = Meta Knight
| otherssbu = Toon Link
| skillssbu  = High level
| rankingssbu = [[LumiRank 2023]]: 134th
| sponsor    =   
| sponsor    =   
| realname    =   
| realname    =   
Line 13: Line 10:
}}
}}


'''Metara''' (めたら) is a Japanese ''[[Super Smash Bros. Ultimate]]'' player from [[Kantō]], Japan who is considered the best solo-{{SSBU|Meta Knight}} player in the world. Metara's strongest performance to date was at {{Trn|Ruyubura! Part 2}}, where he defeated {{Sm|MASA}} and {{Sm|takera}} to take the tournament. Metara has also taken sets off players such as {{Sm|Miya|p=Honshu}}, {{Sm|Yaura}}, {{Sm|T}}, {{Sm|Jdizzle}}, {{Sm|Neo|p=Japan}}, and {{Sm|Hero|p=Japan}}, and is currently ranked 134th on the [[LumiRank 2023]].
'''Metara''' (めたら) is a Japanese ''[[Super Smash Bros. Ultimate]]'' player from [[Kantō]], Japan who mains {{SSBU|Meta Knight}}. Metara's strongest performance to date was at {{Trn|Ruyubura! Part 1}}, where they placed 5th taking sets off players such as {{Sm|Marcos|p=Kanto}}, {{Sm|Rimu}}, {{Sm|RAIN}}, and {{Sm|TKM}} only losing game 5 sets to {{Sm|Umeki}} and {{Sm|takera}}. Metara has also taken sets off players such as {{Sm|Miya|p=Honshu}}, {{Sm|T}}, {{Sm|Jdizzle}}, {{Sm|Tsumusuto}}, and {{Sm|kept}}.


==Tournament placings==
==Tournament placings==
Line 28: Line 25:
|[https://smashmate.net/tournament/14985/ Maesuma #369]{{OnlineIcon}}||October 28th, 2022||9th||—||—
|[https://smashmate.net/tournament/14985/ Maesuma #369]{{OnlineIcon}}||October 28th, 2022||9th||—||—
|-
|-
|{{Trn|DAWN 9|g=SSBU}}||November 6th, 2022||25th||—||—
|{{Trn|DAWN 9}}||November 6th, 2022||25th||—||—
|-
|-
|{{Trn|Seibugeki 12|g=SSBU}}||December 3rd, 2022||129th||—||—
|{{Trn|Seibugeki 12}}||December 3rd, 2022||129th||—||—
|-
|-
|{{Trn|Wave 3|g=SSBU}}||December 11th, 2022||33rd||—||—
|{{Trn|Wave 3}}||December 11th, 2022||33rd||—||—
|-
|-
|{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||129th||—||—
|'''''{{Trn|Umebura SP 9}}'''''||January 7th-8th, 2023||129th||—||—
|-
|-
|{{Trn|Gen 1.0|g=SSBU}}||January 15th, 2023||65th||—||—
|{{Trn|Gen 1.0}}||January 15th, 2023||65th||—||—
|-
|-
|{{Trn|Kagaribi 9|g=SSBU}}||February 4th-5th, 2023||65th||—||—
|'''''{{Trn|Kagaribi 9}}'''''||February 4th-5th, 2023||65th||—||—
|-
|-
|{{Trn|Shinosuma HEROES 3|g=SSBU}}||February 11th, 2023||49th||—||—
|{{Trn|Shinosuma HEROES 3}}||February 11th, 2023||49th||—||—
|-
|-
|{{Trn|Maesuma TOP 11|g=SSBU}}||March 5th, 2023||65th||—||—
|'''''{{Trn|Maesuma TOP 11}}'''''||March 5th, 2023||65th||—||—
|-
|-
|[https://smashmate.net/tournament/17360/ Tamisuma SP #528]{{OnlineIcon}}||March 15th, 2023||5th||—||—
|[https://smashmate.net/tournament/17360/ Tamisuma SP #528]{{OnlineIcon}}||March 15th, 2023||5th||—||—
|-
|-
|{{Trn|DELTA 3|g=SSBU}}||March 21st, 2023||33rd||—||—
|{{Trn|DELTA 3}}||March 21st, 2023||33rd||—||—
|-
|-
|{{Trn|Ruyubura! Part 1|g=SSBU}}||April 1st, 2023||5th||—||—
|{{Trn|Ruyubura! Part 1}}||April 1st, 2023||5th||—||—
|-
|-
|{{Trn|Gen 1.1|g=SSBU}}||April 16th, 2023||13th||—||—
|{{Trn|Gen 1.1}}||April 16th, 2023||13th||—||—
|-
|-
|{{Trn|Wave 4|g=SSBU}}||April 22nd, 2023||33rd||—||—
|'''{{Trn|Wave 4}}'''||April 22nd, 2023||33rd||—||—
|-
|-
|{{Trn|DELTA 4|g=SSBU}}||May 4th, 2023||49th||—||—
|'''''{{Trn|DELTA 4}}'''''||May 4th, 2023||49th||—||—
|-
|-
|{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||49th||—||—
|'''''{{Trn|Kagaribi 10}}'''''||May 6th-7th, 2023||49th||—||—
|-
|-
|{{Trn|Koshigaya Smash -Kai-|g=SSBU}}||June 24th, 2023||2nd / 128||—||—
|'''{{Trn|Seibugeki 14}}'''||July 1st, 2023||49th / 272||—||—
|-
|{{Trn|Seibugeki 14|g=SSBU}}||July 1st, 2023||49th / 272||—||—
|-
|{{Trn|BeeSmash TOURNA/MATE @ UENO|g=SSBU}}||July 3rd, 2023||5th / 62||—||—
|-
|{{Trn|WAVE Champions 3|g=SSBU}}||July 8th, 2023||25th / 88||—||—
|-
|{{Trn|Shinosuma HEROES 4|g=SSBU}}||July 15th, 2023||25th / 128||—||—
|-
|{{Trn|Maesuma TOP 13.5 "U-22"|g=SSBU}}||August 5th, 2023||13th / 314||—||—
|-
|{{Trn|Gen 2.0|g=SSBU}}||August 12th, 2023||33rd / 124||—||—
|-
|{{Trn|Ruyubura! Part 2|g=SSBU}}||August 19th, 2023||1st / 97||—||—
|-
|{{Trn|Maesuma TOP 14|g=SSBU}}||September 3rd, 2023||49th / 392||—||—
|-
|{{Trn|Jingi 2|g=SSBU}}||September 10th, 2023||9th / 191||—||—
|-
|{{Trn|Pearl Two|g=SSBU}}||September 15th-17th, 2023||3rd / 132||2nd / 30||{{Sm|Wataru}}
|-
|{{Trn|DELTA 5|g=SSBU}}||September 23rd-24th, 2023||49th / 292||—||—
|-
|{{Trn|Kagaribi 11|g=SSBU}}||October 7th-8th, 2023||65th / 1,472||—||—
|-
|{{Trn|Seibugeki 15|g=SSBU}}||October 28th, 2023||33rd / 300||—||—
|-
|{{Trn|Sumagaya 4 with Koshisuma!!!|g=SSBU}}||December 16th, 2023||1st / 64||—||—
|-
|'''[[Tournament:DELTA 7 FAT|DELTA 7 [FAT] ]]'''||December 23rd, 2023||65th / 235||—||—
|-
|{{Trn|Seibugeki 16|g=SSBU}}||December 30th, 2023||7th / 191||—||—
|-
|{{Trn|Umebura SP 10|g=SSBU}}||January 6th-8th, 2024||65th / 1,275||—||—
|-
|{{Trn|KOWLOON 9 with Sumabato|g=SSBU}}||January 13th-14th, 2024||65th / 895||—||—
|-
|{{Trn|UltCore Second|g=SSBU}}||January  27th, 2024||49th / 320||—||—
|-
|{{Trn|Unibura BIG 1|g=SSBU}}||February  17th, 2024||1st / 72||—||—
|-
|{{Trn|Kurobra 40|g=SSBU}}||March 2nd, 2024||13th / 158||—||—
|-
|{{Trn|LEADD+2|g=SSBU}}||March 10th, 2024||17th / 192||—||—
|-
|{{Trn|Kurobra 41|g=SSBU}}||April 6th, 2024||25th / 192||—||—
|-
|{{Trn|JINGI 3|g=SSBU}}||April 28th, 2024||9th / 192||—||—
|-
|{{Trn|DELTA 8|g=SSBU}}||May 3rd, 2024||129th / 516||—||—
|-
|{{Trn|Kagaribi 12|g=SSBU}}||May 5th-6th, 2024||97th / 2,030||—||—
|-
|{{Trn|Yokohama BaySmash Big 1|g=SSBU}}||June 9th, 2024||13th / 192||—||—
|-
|{{Trn|Kowloon 12 with Kagaribi|g=SSBU}}||July 27th-28th, 2024||193rd / 1,428||—||—
|-
|{{Trn|Heats 1|g=SSBU}}||August 11th, 2024||25th / 125||—||—
|-
|{{Trn|BAYBEE Cup 1|g=SSBU}}||August 17th, 2024||17th / 189||—||—
|-
|{{Trn|DELTA 8.5|g=SSBU}}||August 25th, 2024||33rd / 195||—||—
|}
|}


Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: