Smasher:Kondoburesu

From SmashWiki, the Super Smash Bros. wiki
(Redirected from Smasher:Kondou Breath)
Jump to navigationJump to search
Kondoburesu "近藤ブレス"
Character info
Ultimate main Kirby
Other Ultimate character Falco
Rankings and results info
Best tournament result Super Smash Bros. Ultimate 33rd / 202 at ITSUKUSHIMA 4
Personal and other info
Location Okayama, ChūgokuJapan

Kondoburesu (近藤ブレス) is a Super Smash Bros. Ultimate Kirby player from Okayama, Japan. Kondoburesudefeated Shupi at ITSUKUSHIMA 3, Furararamen and OMNaoto at ITSUKUSHIMA 4, and Nizemamo and KakiP at Itsukushima Gaiden ~Revenge of the Autumn Leaves 2024~. Kondoburesu has achieved a Smashmate rating over 1900.

Tournament placings[edit]

Super Smash Bros. Ultimate[edit]

Tournament Date 1v1 placement 2v2 placement Partner
Okasuma SP 10 January 9th, 2023 33rd / 90
Okasuma SP 11 February 18th, 2023 49th / 128
Hirosuma 25 February 26th, 2023 25th / 106
Kamisuma 14 March 19th, 2023 17th / 64
Kamisuma 15 April 2nd, 2023 33rd / 62
Johsuma 14 April 29th, 2023 7th / 50
Mamebura 10 June 4th, 2023 7th / 53
HAKUTO 1 July 9th, 2023 17th / 55
Okasuma SP 12 July 22nd, 2023 17th / 64
Maesuma TOP 13.5 "U-22" August 5th, 2023 129th / 314
Sumabato SP 41 October 8th, 2023 49th / 156
Okasuma SP 13 December 3rd, 2023 25th / 97
KOWLOON 9 with Sumabato January 13th-14th, 2024 193rd / 895
Okasuma SP 14 February 23rd, 2024 25th / 118
ITSUKUSHIMA 3 March 16th-17th, 2024 33rd / 202
Maesuma'U22 March 23rd, 2024 65th / 262
ITSUKUSHIMA 3.5 April 29th, 2024 33rd / 76
Sumabato SP 48 June 15th, 2024 129th / 340
Okasuma SP 15 June 22nd, 2024 17th / 69
ITSUKUSHIMA 4 July 6th-7th, 2024 17th / 127
Yakumo 2 August 12th, 2024 9th / 101
Maesuma'U22 2 August 17th, 2024 65th / 274
Mamebura 12 September 8th, 2024 2nd / 32
Sumabato SP 51 September 22nd, 2024 65th / 375
Sumabato SP 52 October 20th, 2024 65th / 337
Hyogo Prefecture Smash Bros. Battle 27 November 4th, 2024 2nd / 64
Jingu-hai 3 November 12th, 2024 17th / 73
joh-suma 21 November 23rd, 2024 9th / 50
OH-BAI-TOH-RI 1 December 15th, 2024 49th / 174

External links[edit]