Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Infobox Smasher | | {{Infobox Smasher |
| | name = Kie | | | name = Kie |
| | mainssbb = Peach | | | image = |
| | otherssbb = Kirby | | | mainssbb = Peach |
| | mainssb4 = Peach | | | otherssbb = Kirby |
| | otherssb4 = Palutena | | | mainssb4 = Peach |
| | mainssbu = Peach | | | former crews = |
| | 2ndmainssbu = Ice Climbers | | | crew = |
| | otherssbu = Palutena | | | skillssbb = Top professional |
| | rankingssbu = [[Experimental Smash Player Rankings]]: 87th | | | skillssb4 = Top professional |
| | alias = きぃ | | | alias = |
| | location = Osaka, Kansai | | | realname = |
| | country = Japan | | | birthdate = |
| | | location = Japan |
| | | country = Japan |
| }} | | }} |
|
| |
|
| '''Kie''' ({{ja|きぃ|Ki ~i}}, ''Kie'') is a Japanese smasher who mains [[Peach]], and is considered to be the best ''[[Brawl]]'' {{SSBB|Peach}} player in the world, with notable wins over players such as {{Sm|9B}} and {{Sm|Vinnie}}, one of the best ''[[Smash 4]]'' {{SSB4|Peach}} players in the world, and the best ''[[Ultimate]]'' {{SSBU|Peach}} player in Japan. He is currently ranked 52nd on the discontinued [[Japan Player Rankings]], 87th on the [[Experimental Smash Player Rankings]], and 56th on the [[JAPAN Power Rankings]]. | | '''Kie''' is a Japanese smasher who mains [[Peach]], and is considered to be the best ''[[Brawl]]'' {{SSBB|Peach}} player in the world, with notable wins over players such as {{Sm|9B}} and {{Sm|Vinnie}}, and is also considered to be the best {{SSB4|Peach}} playerin ''[[Smash 4]]'' as well. He is currently ranked 20th on the [[eSports Runner Japanese Power Rankings|eSports Runner Japanese Smash 4 Power Rankings]]. |
| | |
| Kie is perhaps best known for his performance at {{Trn|The Big House 6}}, specifically in the ''Smash 4'' regional crew battles. Against the East Coast, Kie took 3 stocks from {{Sm|Marss}} and 2 stocks from {{Sm|Tweek}}, equaling a total of 5 stocks, which was the most stocks taken by a single player on the Japan crew. In the finals against the Midwest, while only having 3 stocks against the Midwest's 6 stocks, Kie managed to make a huge comeback for the Japan crew and win it all, taking out {{Sm|Ally}} and three-stocking {{Sm|Rayquaza07}} in dramatic fashion. In singles, he placed 17th, and took sets off of notable players such as {{Sm|Rich Brown}}, {{Sm|NAKAT}}, and {{Sm|MJG}}.
| |
|
| |
|
| ==Tournament placings== | | ==Tournament placings== |
Line 23: |
Line 23: |
| !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner | | !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner |
| |- | | |- |
| |{{Trn|SumabatoX 1|g=SSBB}}||August 22nd, 2010||17th||—||—
| | |[[Sun Rise Tournament]]||August 10th-12th, 2012||33rd||25th||Kuro |
| |-
| |
| |{{Trn|SumabatoX 2|g=SSBB}}||September 18th, 2010||5th||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 5|g=SSBB}}||January 22nd, 2011||3rd||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 6|g=SSBB}}||March 12th, 2011||33rd / 150||—||—
| |
| |-
| |
| |{{Trn|SumabatoX FES|g=SSBB}}||May 4th-5th, 2011||5th||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 7|g=SSBB}}||June 25th, 2011||17th / 66||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 8|g=SSBB}}||September 4th, 2011||9th||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 10|g=SSBB}}||November 19th, 2011||25th / 69||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 11|g=SSBB}}||December 25th, 2011||7th / 68||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 12|g=SSBB}}||February 11th, 2012||17th / 81||—||—
| |
| |-
| |
| |{{Trn|KarisumaX May 2012|g=SSBB}}||May 12th, 2012||3rd / ???||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 14|g=SSBB}}||June 9th, 2012||9th / ~80||—||—
| |
| |-
| |
| |[[SumabatoX 15]]||August 5th, 2012||13th||—||— | |
| |-
| |
| |'''''[[Sun Rise Tournament]]'''''||August 10th-12th, 2012||33rd||25th||{{Sm|Kuro}}
| |
| |-
| |
| |{{Trn|SumabatoX 16|g=SSBB}}||September 15th, 2012||25th||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 17|g=SSBB}}||November 11th, 2012||17th / 55+||—||—
| |
| |-
| |
| |[[Piosuma 2.1]]||January 27th, 2013||5th||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 18|g=SSBB}}||February 16th, 2013||17th / 80+||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 19|g=SSBB}}||March 30th, 2013||9th||—||—
| |
| |-
| |
| |{{Trn|SumabatoX 20|g=SSBB}}||May 11th, 2013||4th / 50+||—||—
| |
| |-
| |
| |[[Piosuma 5]]||June 15th, 2013||4th||33rd||{{Sm|Arika}}
| |
| |-
| |
| |{{Trn|Piosuma 6|g=SSBB}}||July 27th, 2013||13th||—||—
| |
| |-
| |
| |[[Piosuma 7]]||October 27th, 2013||3rd||33rd||{{Sm|SilentBeast}}
| |
| |-
| |
| |[[SumabatoX 24]]||November 23rd, 2013||9th||1st||{{Sm|Choco}}
| |
| |-
| |
| |Kansai Round Robin||December 2nd, 2013||6th||—||—
| |
| |-
| |
| |[[SumabatoX 26]]||February 22nd, 2014||2nd||1st||Choco
| |
| |-
| |
| |{{Trn|Umebura 2|g=SSBB}}||March 9th, 2014||—||5th||Choco
| |
| |-
| |
| |{{Trn|SumabatoX 27|g=SSBB}}||March 29th, 2014||17th / 115+||—||—
| |
| |- | | |- |
| |{{Trn|KVO 2014|g=SSBB}}||May 5th, 2014||5th||—||— | | |[[Sumabato X Final]]||August 23rd-24th, 2014||9th||—||— |
| |-
| |
| |{{Trn|Umebura 5|g=SSBB}}||July 26th, 2014||9th||—||—
| |
| |-
| |
| |{{Trn|Umebura 6|g=SSBB}}||August 10th, 2014||—||3rd||Choco
| |
| |-
| |
| |'''[[Sumabato X Final]]'''||August 23rd-24th, 2014||9th||—||—
| |
| |}
| |
| | |
| ==={{for3ds}}===
| |
| {|class="wikitable" style="text-align:center"
| |
| !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
| |
| |-
| |
| |{{Trn|Karisuma 1|g=SSB4}}||November 1st, 2014||4th||—||—
| |
| |} | | |} |
|
| |
|
Line 98: |
Line 31: |
| {|class="wikitable" style="text-align:center" | | {|class="wikitable" style="text-align:center" |
| !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner | | !Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner |
| |-
| |
| |{{Trn|Pre-KVO 2015|g=SSB4}}||December 27th, 2014||17th||—||—
| |
| |- | | |- |
| |[[Super Sumabato]]||April 5th, 2015||5th||—||— | | |[[Super Sumabato]]||April 5th, 2015||5th||—||— |
| |-
| |
| |{{Trn|Hirosuma 2|g=SSB4}}||November 15th, 2015||3rd / 48||—||—
| |
| |- | | |- |
| |[[Umebura 20]]||December 27th, 2015||13th||—||— | | |[[Umebura 20]]||December 27th, 2015||13th||—||— |
| |-
| |
| |{{Trn|SHI-G Tournament|g=SSB4}}||February 7th, 2016||17th||9th||{{Sm|Choco}}
| |
| |- | | |- |
| |[[Sumabato 8]]||March 12th, 2016||9th||—||— | | |[[Sumabato 8]]||March 12th, 2016||9th||—||— |
Line 119: |
Line 46: |
| |[[Sumabato 10]]||May 29th, 2016||7th||—||— | | |[[Sumabato 10]]||May 29th, 2016||7th||—||— |
| |- | | |- |
| |[[Sumabato 11]]||June 18th, 2016||2nd||—||—
| | |[http://challonge.com/Sumabato11T Sumabato 11]||June 18th, 2016||2nd||—||— |
| |-
| |
| |{{Trn|Shulla-bra VII|g=SSB4}}||July 16th, 2016||5th||—||—
| |
| |-
| |
| |[[Sumabato for THE BIG HOUSE]]||July 30th-31st, 2016||65th||9th||Choco
| |
| |-
| |
| |'''[[Umebura S.A.T.]]'''||August 20th-21st, 2016||49th||7th||Choco
| |
| |-
| |
| |[[Sumabato 12]]||August 27th, 2016||17th||—||—
| |
| |-
| |
| |[[Sumabato 13]]||September 25th, 2016||25th||—||—
| |
| |-
| |
| |[[Little Big House 2]]||October 6th, 2016||9th||—||—
| |
| |-
| |
| |'''''[[The Big House 6]]'''''||October 7th-9th, 2016||17th||49th||{{sm|Lagnel}}
| |
| |-
| |
| |[[Sumabato 14]]||October 22nd, 2016||25th||9th||{{Sm|Kuma-}}
| |
| |-
| |
| |{{Trn|Dubai Dojo|g=SSB4}}||November 25th-26th, 2016||2nd||1st||{{Sm|Ri-ma}}
| |
| |-
| |
| |[[Sumabato Tokaigi Qualifiers]]||December 25th, 2016||49th||—||—
| |
| |-
| |
| |[[Sumabato 15]]||January 28th, 2017||25th||17th||Kuma-
| |
| |-
| |
| |[[Sumabato 17]]||April 16th, 2017||13th||—||—
| |
| |-
| |
| |[http://challonge.com/sumabatocyclops6T Sumabato x Cyclops #6]||May 17th, 2017||9th||—||— | |
| |-
| |
| |{{Trn|Hirosuma 6|g=SSB4}}||June 3rd, 2017||9th||—||—
| |
| |-
| |
| |[http://challonge.com/sumabatocyclops12 Sumabato x Cyclops #12]||June 28th, 2017||9th||—||—
| |
| |-
| |
| |[[Sumabato 19]]||August 12th, 2017||13th||—||—
| |
| |-
| |
| |[[Sumabato 20]]||September 24th, 2017||33rd||—||—
| |
| |-
| |
| |[http://challonge.com/SumabatoCyclopsKoikeya Sumabato x Cyclops x Koikeya]||October 13th, 2017||3rd||—||—
| |
| |-
| |
| |[[Sumabato 21]]||October 21st, 2017||25th||—||—
| |
| |-
| |
| |[http://challonge.com/sumabatocyclops27eng Sumabato x Cyclops #27]||October 27th, 2017||5th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-cyclops-29/event/wii-u-singles/brackets/169885 Sumabato x Cyclops #29]||November 10th, 2017||1st||—||—
| |
| |-
| |
| |[[Sumabato 22]]||November 12th, 2017||7th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-cyclops-30/event/wii-u-singles/brackets/169898/448094 Sumabato x Cyclops #30]||November 17th, 2017||3rd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-cyclops-31/event/wii-u-singles/brackets/169899/448095 Sumabato x Cyclops #31]||November 24th, 2017||4th||—||—
| |
| |-
| |
| |[http://challonge.com/KUFT2017 Kyoto University Festival 2017]||November 25th, 2017||2nd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-cyclops-32/event/wii-u-singles/brackets/173352/453770 Sumabato x Cyclops #32]||December 1st, 2017||4th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-cyclops-33/event/wii-u-singles/brackets/173353 Sumabato x Cyclops #33]||December 8th, 2017||3rd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-cyclops-34/event/wii-u-singles/brackets/173354/453772 Sumabato x Cyclops #34]||December 15th, 2017||1st||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-cyclops-35/event/wii-u-singles/brackets/173355/453773 Sumabato x Cyclops #35]||December 22nd, 2017||1st||—||—
| |
| |-
| |
| |[[Sumabato Tokaigi Qualifiers 2]]||January 7th, 2018||7th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-x-cyclops-36/event/wii-u-singles/brackets/190596/479156 Sumabato x Cyclops #36]||January 12th, 2018||7th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-x-cyclops-37/event/wii-u-singles/brackets/195059/486329 Sumabato x Cyclops #37]||January 19th, 2018||4th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-x-cyclops-38/event/wii-u-singles/brackets/199937/492863 Sumabato x Cyclops #38]||February 2nd, 2018||1st||—||—
| |
| |-
| |
| |[[Umebura Tokaigi Qualifier 1]]||February 3rd, 2018||33rd||—||—
| |
| |-
| |
| |[[Umebura Tokaigi Qualifier 2]]||February 4th, 2018||17th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-x-cyclops-39/event/wii-u-singles/brackets/203353/499724 Sumabato x Cyclops #39]||February 9th, 2018||4th||—||—
| |
| |-
| |
| |[[Sumabato 23]]||February 17th, 2018||13th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-x-cyclops-40-1/event/wii-u-singles/brackets/204087 Sumabato x Cyclops #40]||February 23rd, 2018||3rd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-x-cyclops-41/event/wii-u-singles/brackets Sumabato x Cyclops #41]||March 2nd, 2018||2nd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-x-cyclops-42/event/wii-u-singles/brackets/204104/500806 Sumabato x Cyclops #42]||March 9th, 2018||17th||—||—
| |
| |-
| |
| |{{Trn|Sumabato 24|g=SSB4}}||March 24th, 2018||25th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-x-cyclops-45/event/wii-u-singles/brackets/234439/542584 Sumabato x Cyclops #45]||April 6th, 2018||2nd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-x-cyclops-46/event/wii-u-singles/brackets/239240/548923 Sumabato x Cyclops #46]||April 13th, 2018||4th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-cyclops-48/event/wii-u-singles/brackets/243817/554105 Sumabato x Cyclops #48]||April 27th, 2018||9th||—||—
| |
| |-
| |
| |[[KVOxTSB 2018]]||May 4th-6th, 2018||33rd||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-cyclops-49/event/wii-u-singles/brackets/252484/565515 Sumabato x Cyclops #49]||May 11th, 2018||17th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-cyclops-50-1/event/wii-u-singles/brackets/252488 Sumabato x Cyclops #50]||May 18th, 2018||9th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-cyclops-54/event/wii-u-singles/brackets/269929 Sumabato x Cyclops #54]||June 15th, 2018||9th||—||—
| |
| |-
| |
| |{{Trn|Sumabato 26|g=SSB4}}||June 30th, 2018||17th||—||—
| |
| |-
| |
| |{{Trn|Sumabato 27|g=SSB4}}||August 12th, 2018||17th||—||—
| |
| |-
| |
| |{{Trn|Sumabato 28|g=SSB4}}||September 16th, 2018||17th||—||—
| |
| |-
| |
| |{{Trn|Sumabato Smash 4 Final|g=SSB4}}||October 21st, 2018||25th||—||—
| |
| |} | | |} |
|
| |
| ===''[[Super Smash Bros. Ultimate]]''===
| |
| {|class="wikitable" style="text-align:center
| |
| !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
| |
| |-
| |
| |{{Trn|Sumabato SP|g=SSBU}}||January 6th, 2019||17th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 2|g=SSBU}}||February 2nd, 2019||7th||—||—
| |
| |-
| |
| |[https://www.start.gg/tournament/sumabato-x-cyclops-83/event/1v1-singles/brackets/530774/901924 SUMABATO x CYCLOPS #83]||February 8th, 2019||1st||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 3|g=SSBU}}||April 14th, 2019||2nd||—||—
| |
| |-
| |
| |{{Trn|Umebura Japan Major 2019|g=SSBU}}||May 1st-2nd, 2019||25th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 4|g=SSBU}}||May 26th, 2019||3rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 5|g=SSBU}}||June 22nd, 2019||33rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 6|g=SSBU}}||July 13th, 2019||13th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 7|g=SSBU}}||August 11th, 2019||9th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 8|g=SSBU}}||September 15th, 2019||65th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 9|g=SSBU}}||November 10th, 2019||9th||—||—
| |
| |-
| |
| |{{Trn|Umebura SP 7|g=SSBU}}||November 16th, 2019||97th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 10|g=SSBU}}||December 15th, 2019||33rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 11|g=SSBU}}||December 28th, 2019||7th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 1|g=SSBU}}||January 4th, 2020||9th||—||—
| |
| |-
| |
| |{{Trn|Karisuma SP 7|g=SSBU}}||January 11th, 2020||9th||—||—
| |
| |-
| |
| |{{Trn|EVO Japan 2020|g=SSBU}}||January 24th-26th, 2020||17th||—||—
| |
| |-
| |
| |{{Trn|Furasato Center Smash Meetup 1|g=SSBU}}||February 1st, 2020||7th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 12|g=SSBU}}||February 8th, 2020||25th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 2|g=SSBU}}||March 1st, 2020||33rd||—||—
| |
| |-
| |
| |[https://challonge.com/jn0ikf5d 【第34回】スマACT] ||July 10th, 2020||1st||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 13|g=SSBU}}||September 20th, 2020||13th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 14|g=SSBU}}||October 11th, 2020||9th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 15|g=SSBU}}||November 15th, 2020||4th||—||—
| |
| |-
| |
| |{{Trn|Mēsuma|g=SSBU}}||November 29th, 2020||17th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 16|g=SSBU}}||December 26th, 2020||25th||—||—
| |
| |-
| |
| |{{Trn|Tamisuma Championship 2|g=SSBU}}{{OnlineIcon}}||March 18th, 2021||65th||—||—
| |
| |-
| |
| |{{Trn|Tamisuma Championship 4|g=SSBU}}{{OnlineIcon}}||June 10th, 2021||2nd||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 5|g=SSBU}}||July 3rd-4th, 2021||17th||—||—
| |
| |-
| |
| |{{Trn|MaeTami Summer Festival Qualifier A|g=SSBU}}{{OnlineIcon}}||August 14th, 2021||33rd||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 6|g=SSBU}}||October 22nd, 2021||65th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 7|g=SSBU}}||May 1st, 2022||65th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||129th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 27|g=SSBU}}||June 19th, 2022||5th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 28|g=SSBU}}||July 24th, 2022||33rd||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 9|g=SSBU}}||August 27th, 2022||65th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 10|g=SSBU}}||October 15th-16th, 2022||49th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 31|g=SSBU}}||October 23rd, 2022||33rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 32|g=SSBU}}||November 26th, 2022||3rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 34|g=SSBU}}||January 4th, 2023||17th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 35|g=SSBU}}||February 4th, 2023||65th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 11|g=SSBU}}||March 5th, 2023||129th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 36|g=SSBU}}||March 25th, 2023||49th||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 37|g=SSBU}}||April 22nd, 2023||9th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||33rd||—||—
| |
| |-
| |
| |{{Trn|Hyogo Prefecture Smash Bros. Battle 20|g=SSBU}}||May 5th, 2023||4th / 64||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 38|g=SSBU}}||May 21st, 2023||33rd||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 46|g=SSBU}}||April 14th, 2024||13th / 307||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 47|g=SSBU}}||May 19th, 2024||33rd / 312||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 51|g=SSBU}}||September 22nd, 2024||49th / 375||—||—
| |
| |-
| |
| |{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||49th / 337||—||—
| |
| |}
| |
|
| |
| ==Gameplay videos==
| |
| * [https://www.youtube.com/watch?v=N_p6ix17THw Sumabato X: 9B (Ice Climbers) vs Kie (Peach) *Japan*] ([[Super Smash Bros. Brawl]])
| |
| * [https://www.youtube.com/watch?v=VawOGP2Ib70&t=39m14s TBH6 CREWS FINALS - Midwest vs Japan - Wii U] ({{forwiiu}})
| |
|
| |
|
| ==External links== | | ==External links== |
| *[https://smashmate.net/user/27993/ Smashmate profile] | | *[http://www.twitter.com/kiekie__eikeik Twitter account] |
| *[https://ssbworld.com/players/1321/kie SSBWorld profile]
| |
| *[https://twitter.com/Kie_peee Twitter account]
| |
|
| |
|
| [[Category:Peach players (SSBB)]] | | [[Category:Peach professionals (SSBB)]] |
| [[Category:Peach players (SSB4)]] | | [[Category:Peach professionals (SSB4)]] |
| [[Category:Peach players (SSBU)]] | | [[Category:Japanese smashers]] |
| [[Category:Palutena players (SSBU)]]
| |
| [[Category:Ice Climbers players (SSBU)]]
| |
| [[Category:Kansai smashers]]
| |