Latest revision |
Your text |
Line 4: |
Line 4: |
| |image = | | |image = |
| |mainssbu = Falco | | |mainssbu = Falco |
| |otherssbu = Greninja | | |otherssb4 = |
| |rankingssbu = [[Hiroshima Power Rankings]]: 4th | | |skillssbu = Professional |
| |bestresultssbu = 17th / 317 at {{Trn|Sumabato SP 49|g=SSBU}}
| | |skillssb4 = |
| | |rankingssbu = [[Shikoku Power Rankings]]: 20th |
| |realname = | | |realname = |
| |location = Japan | | |location = Japan |
| |country = Japan | | |country = Japan |
| }} | | }} |
| '''Kashiya''' (かしや) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Falco}} player. Kashiya is currently ranked 4th on the [[Hiroshima Power Rankings]] and 20th on the [[Shikoku Power Rankings]]. He is infamous for being the only non-top 100 player to have wins over both {{Sm|acola}} and {{Sm|Miya|p=Honshu}}, defeating them at {{Trn|Maesuma Offline (Shikoku)}} and {{Trn|Sumabato SP 49}}, respectively. | | |
| | '''Kashiya''' (かしや) is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Falco}} player. Kashiya has defeated players such as {{Sm|Lagnel}}, {{Sm|Massyu}}, and {{Sm|Ohtaku}}. |
|
| |
|
| ==Tournament placings== | | ==Tournament placings== |
Line 18: |
Line 20: |
| !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | | !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner |
| |- | | |- |
| |{{Trn|Hirosuma Taisenkai 2|g=SSBU}}||October 10th, 2020||3rd||—||— | | |{{Trn|Hirosuma Taisenkai 2}}||October 10th, 2020||3rd||—||— |
| |-
| |
| |{{Trn|Yamabura SP 4|g=SSBU}}||November 28th, 2020||3rd||—||—
| |
| |-
| |
| |{{Trn|Hirosuma Taisenkai 3|g=SSBU}}||March 13th, 2021||7th||—||—
| |
| |-
| |
| |{{Trn|Yamabura SP 5|g=SSBU}}||March 28th, 2021||9th||—||—
| |
| |-
| |
| |{{Trn|Fukuoka Smash Brothers ARISE|g=SSBU}}||October 16th, 2021||5th||—||—
| |
| |-
| |
| |{{Trn|Okasuma SP 7|g=SSBU}}||November 6th, 2021||7th||—||—
| |
| |-
| |
| |{{Trn|Himebra 4th Anniversary Cup|g=SSBU}}||November 13th, 2021||9th||—||—
| |
| |-
| |
| |{{Trn|CreationMyth|g=SSBU}}||December 4th, 2021||5th||—||—
| |
| |-
| |
| |{{Trn|Hirosuma 17|g=SSBU}}||December 26th, 2021||9th||—||—
| |
| |-
| |
| |{{Trn|Hirosuma 18|g=SSBU}}||March 12th, 2022||2nd||—||—
| |
| |-
| |
| |{{Trn|Shulla-bra SP 9|g=SSBU}}||March 26th, 2022||9th||—||—
| |
| |-
| |
| |{{Trn|Monthly championships of Ekinishi Smash 5|g=SSBU}}||April 30th, 2022||9th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 7|g=SSBU}}||May 1st, 2022||193rd||—||—
| |
| |-
| |
| |{{Trn|Hirosuma Revolution 4|g=SSBU}}||May 6th-8th, 2022||4th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||129th||—||—
| |
| |-
| |
| |{{Trn|Monthly championships of Ekinishi Smash 7|g=SSBU}}||June 26th, 2022||5th||—||—
| |
| |-
| |
| |{{Trn|Hirosuma 20|g=SSBU}}||July 2nd, 2022||4th||—||—
| |
| |-
| |
| |{{Trn|Maesuma Offline (Shikoku)|g=SSBU}}||July 9th, 2022||7th||—||—
| |
| |-
| |
| |{{Trn|Okasuma SP 9|g=SSBU}}||July 10th, 2022||7th||—||—
| |
| |-
| |
| |{{Trn|Hirosuma 21|g=SSBU}}||September 3rd, 2022||9th||—||—
| |
| |-
| |
| |{{Trn|Hirosuma 22|g=SSBU}}||October 1st, 2022||1st||—||—
| |
| |-
| |
| |{{Trn|Monthly championships of Ekinishi Smash 10|g=SSBU}}||October 30th, 2022||2nd||—||—
| |
| |-
| |
| |{{Trn|Hirosuma 23|g=SSBU}}||November 12th, 2022||7th||—||—
| |
| |-
| |
| |{{Trn|Shulla-bra Successor|g=SSBU}}||November 26th, 2022||7th||—||—
| |
| |-
| |
| |{{Trn|Monthly championships of Ekinishi Smash 11|g=SSBU}}||December 11th, 2022||5th||—||—
| |
| |-
| |
| |{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||129th||—||—
| |
| |-
| |
| |{{Trn|Hirosuma 24|g=SSBU}}||January 22nd, 2023||4th||—||—
| |
| |-
| |
| |{{Trn|Okasuma SP 11|g=SSBU}}||February 18th, 2023||9th||—||—
| |
| |-
| |
| |{{Trn|NOVA 1|g=SSBU}}||February 25th, 2023||2nd / 64||—||—
| |
| |-
| |
| |{{Trn|Hirosuma 25|g=SSBU}}||February 26th, 2023||9th||—||—
| |
| |-
| |
| |{{Trn|Hirosuma 26|g=SSBU}}||March 26th, 2023||1st||—||—
| |
| |-
| |
| |{{Trn|KOWLOON 5|g=SSBU}}||April 8th, 2023||49th||—||—
| |
| |-
| |
| |{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||193rd / 1024||—||—
| |
| |-
| |
| |{{Trn|ITSUKUSHIMA 1|g=SSBU}}||June 10th-11th, 2023||17th / 181||—||—
| |
| |-
| |
| |{{Trn|KOWLOON 6|g=SSBU}}||June 17th, 2023||13th / 309||—||—
| |
| |- | | |- |
| |{{Trn|Okasuma SP 12|g=SSBU}}||July 22nd, 2023||2nd / 64||—||— | | |{{Trn|Yamabura SP 4}}||November 28th, 2020||3rd||—||— |
| |- | | |- |
| |{{Trn|KOWLOON 7|g=SSBU}}||August 26th, 2023||33rd / 298||—||— | | |{{Trn|Hirosuma Taisenkai 3}}||March 13th, 2021||7th||—||— |
| |- | | |- |
| |{{Trn|ITSUKUSHIMA 2|g=SSBU}}||October 21st-22nd, 2023||33rd / 201||—||— | | |{{Trn|Yamabura SP 5}}||March 28th, 2021||9th||—||— |
| |- | | |- |
| |{{Trn|Monthly championships of Ekinishi Smash 20|g=SSBU}}||December 17th, 2023||3rd / 58||—||— | | |{{Trn|Fukuoka Smash Brothers ARISE}}||October 16th, 2021||5th||—||— |
| |- | | |- |
| |{{Trn|ITSUKUSHIMA 3|g=SSBU}}||March 16th-17th, 2024||33rd / 202||—||— | | |{{Trn|Okasuma SP 7}}||November 6th, 2021||7th||—||— |
| |- | | |- |
| |{{Trn|Sumabato SP 46|g=SSBU}}||April 14th, 2024||97th / 307||—||— | | |{{Trn|Himebra 4th Anniversary Cup}}||November 13th, 2021||9th||—||— |
| |- | | |- |
| |{{Trn|ITSUKUSHIMA 3.5|g=SSBU}}||April 29th, 2024||5th / 76||—||— | | |{{Trn|CreationMyth}}||December 4th, 2021||5th||—||— |
| |- | | |- |
| |{{Trn|Sumabato SP 48|g=SSBU}}||June 15th, 2024||97th / 340||—||— | | |{{Trn|Hirosuma 17}}||December 26th, 2021||9th||—||— |
| |- | | |- |
| |{{Trn|ITSUKUSHIMA 4|g=SSBU}}||July 6th-7th, 2024||5th / 127||—||— | | |{{Trn|Hirosuma 18}}||March 12th, 2022||2nd||—||— |
| |- | | |- |
| |{{Trn|Sumabato SP 49|g=SSBU}}||July 14th, 2024||17th / 317||—||— | | |{{Trn|Shulla-bra SP 9}}||March 26th, 2022||9th||—||— |
| |- | | |- |
| |{{Trn|Hasusuma Voltage with PLUM|g=SSBU}}||August 17th, 2024||5th / 103||—||— | | |{{Trn|Monthly championships of Ekinishi Smash 5}}||April 30th, 2022||9th||—||— |
| |- | | |- |
| |{{Trn|Sumabato SP 50|g=SSBU}}||August 24th, 2024||49th / 384||—||— | | |{{Trn|Maesuma TOP 7}}||May 1st, 2022||193rd||—||— |
| |- | | |- |
| |{{Trn|OH-BAI-TOH-RI 0|g=SSBU}}||September 28th, 2024||33rd / 162||—||— | | |{{Trn|Hirosuma Revolution 4}}||May 6th-8th, 2022||4th||—||— |
| |- | | |- |
| |{{Trn|Maesuma'LANDMARK 3|g=SSBU}}||September 29th, 2024||13th / 123||—||— | | |{{Trn|Maesuma TOP 8}}||June 11th-12th, 2022||129th||—||— |
| |- | | |- |
| |{{Trn|Maesuma'LANDMARK 4|g=SSBU}}||October 19th, 2024||33rd / 105||—||— | | |{{Trn|Monthly championships of Ekinishi Smash 7}}||June 26th, 2022||5th||—||— |
| |- | | |- |
| |{{Trn|Sumabato SP 52|g=SSBU}}||October 20th, 2024||65th / 337||—||— | | |{{Trn|Hirosuma 20}}||July 2nd, 2022||4th||—||— |
| |} | | |} |
|
| |
|
Line 125: |
Line 59: |
|
| |
|
| [[Category:Chūgoku smashers]] | | [[Category:Chūgoku smashers]] |
| [[Category:Falco players (SSBU)]] | | [[Category:Falco professionals (SSBU)]] |
| [[Category:Greninja players (SSBU)]]
| |