Editing Smasher:Karupis

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 5: Line 5:
|image =  
|image =  
|mainssbu = Luigi
|mainssbu = Luigi
|2ndmainssbu =
|otherssbu = R.O.B.
|otherssbu = R.O.B.
|2ndotherssbu =
|moreotherssbu =
|mainssb4= Luigi
|mainssb4= Luigi
|skillssbu = Professional
|skillssb4 = Semi-professional
|rankingssbu =
|realname =  
|realname =  
|location = Japan
|location = Japan
|country = Japan
|country = Japan
}}
}}
'''karupis''' (かるぴす) is a ''[[Super Smash Bros. Ultimate]]'' and {{forwiiu}} [[Luigi]] player from Japan. In ''Ultimate'', he has defeated players such as {{Sm|Raito}}, {{Sm|Tsuba}}, {{Sm|supa|p=Japan}}, {{Sm|Notty}}, and {{Sm|HIKARU}}.


'''karupis''' ({{ja|かるぴす|Karupisu}}) is a ''[[Super Smash Bros. Ultimate]]'' and {{forwiiu}} [[Luigi]] player from Japan. In ''Ultimate'', he has defeated players such as {{Sm|Raito}}, {{Sm|Tsuba}}, {{Sm|supa|p=Japan}}, {{Sm|Notty}}, and {{Sm|HIKARU}}. In ''Smash 4'', he has defeated players such as {{Sm|WTTD}} and {{Sm|Carls493}}.
In ''Smash 4'', he has defeated players such as {{Sm|WTTD}} and {{Sm|Carls493}}.


==Tournament placings==
==Tournament placings==
Line 19: Line 26:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|{{Trn|Hirosuma 5|g=SSB4}}||September 18th, 2016||33rd||—||—
|{{Trn|Sumabato 13}}||September 25th, 2016||65th||—||—
|-
|-
|{{Trn|Sumabato 13|g=SSB4}}||September 25th, 2016||65th||—||—
|{{Trn|Sumabato 15}}|| January 28th, 2017||49th||—||—
|-
|-
|{{Trn|Sumabato 15|g=SSB4}}|| January 28th, 2017||49th||—||—
|{{Trn|Shulla-bra IX}}||February 26th, 2017||9th||—||—
|-
|-
|{{Trn|Hirosuma 9|g=SSB4}}||February 25th, 2018||25th||—||—
|{{Trn|Frostbite 2018}}||February 9th-11th, 2018||193rd||17th||{{Sm|Paseriman}}
|-
|-
|{{Trn|Shulla-bra IX|g=SSB4}}||February 26th, 2017||9th||—||—
|{{Trn|Hirosuma Revolution 2}}||June 24th, 2018||13th||—||—
|-
|-
|{{Trn|Hirosuma 7|g=SSB4}}||September 2nd, 2017||17th||—||—
|{{Trn|Sumabato 26}}||June 30th, 2018||65th||—||—
|-
|-
|{{Trn|Hirosuma 8|g=SSB4}}||November 4th, 2017||5th||—||—
|{{Trn|Hirosuma 10}}||September 1st, 2018||9th||—||—
|-
|-
|{{Trn|Frostbite 2018|g=SSB4}}||February 9th-11th, 2018||193rd||17th||{{Sm|Paseriman}}
|{{Trn|Sumabato 28}}||September 16th, 2018||49th||—||—
|-
|-
|{{Trn|Hirosuma Revolution 2|g=SSB4}}||June 24th, 2018||13th||—||—
|{{Trn|The Big House 8}}||October 5th-7th, 2018||33rd||17th||{{Sm|Compact}}
|-
|-
|{{Trn|Sumabato 26|g=SSB4}}||June 30th, 2018||65th||—||—
|{{Trn|Hirosuma Final}}||November 10th, 2018||9th||—||—
|-
|{{Trn|Hirosuma 10|g=SSB4}}||September 1st, 2018||9th||—||—
|-
|{{Trn|Sumabato 28|g=SSB4}}||September 16th, 2018||49th||—||—
|-
|{{Trn|The Big House 8|g=SSB4}}||October 5th-7th, 2018||33rd||17th||{{Sm|Compact}}
|-
|{{Trn|Hirosuma Final|g=SSB4}}||November 10th, 2018||9th||—||—
|}
|}


Line 52: Line 51:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Sumabato SP|g=SSBU}}||January 6th, 2019||49th||—||—
|{{Trn|Sumabato SP}}||January 6th, 2019||49th||—||—
|-
|{{Trn|Shulla-bra SP 1|g=SSBU}}||January 27th, 2019||13th||—||—
|-
|{{Trn|Sumabato SP 2|g=SSBU}}||February 2nd, 2019||65th||—||—
|-
|{{Trn|Hirosuma 12|g=SSBU}}||February 9th, 2019||4th||—||—
|-
|{{Trn|Frostbite 2019|g=SSBU}}||February 22nd-24th, 2019||257th||—||—
|-
|{{Trn|Shulla-bra SP 2|g=SSBU}}||March 31st, 2019||17th||—||—
|-
|{{Trn|Umebura Japan Major 2019|g=SSBU}}||May 1st-2nd 2019||129th||—||—
|-
|{{Trn|Sumabato SP 4|g=SSBU}}||May 26th, 2019||25th||—||—
|-
|{{Trn|Suma x Puyo Carnival|g=SSBU}}||June 29th, 2019||5th||—||—
|-
|{{Trn|Karisuma SP 3|g=SSBU}}||July 6th, 2019||49th||—||—
|-
|{{Trn|Sumabato SP 6|g=SSBU}}||July 13th, 2019||49th||—||—
|-
|{{Trn|Sumabato SP 7|g=SSBU}}||August 12th, 2019||97th||—||—
|-
|{{Trn|Hirosuma 14|g=SSBU}}||August 17th, 2019||13th||—||—
|-
|-
|{{Trn|Umebura SP 7|g=SSBU}}||November 16th, 2019||33rd||—||—
|{{Trn|Shulla-bra SP 1}}||January 27th, 2019||13th||—||—
|-
|-
|{{Trn|EVO Japan 2020|g=SSBU}}||January 24th-26th, 2020||129th||—||—
|{{Trn|Sumabato SP 2}}||February 2nd, 2019||65th||—||—
|-
|-
|{{Trn|Seibugeki 4|g=SSBU}}||February 1st, 2020||17th||—||—
|{{Trn|Hirosuma 12}}||February 9th, 2019||4th||—||—
|-
|-
|{{Trn|Maesuma TOP 2|g=SSBU}}||March 1st, 2020||65th||—||—
|{{Trn|Frostbite 2019}}||February 22nd-24th, 2019||257th||—||—
|-
|-
|{{Trn|Kagaribi|g=SSBU}}||December 13th, 2020||49th||—||—
|{{Trn|Shulla-bra SP 2}}||March 31st, 2019||17th||—||—
|-
|-
|{{Trn|Maesuma TOP 6|g=SSBU}}||October 22nd, 2021||49th||—||—
|{{Trn|Umebura Japan Major 2019}}||May 1st-2nd 2019||129th||—||—
|-
|-
|{{Trn|Kagaribi 5|g=SSBU}}||October 30th-31st, 2021||97th||—||—
|{{Trn|Sumabato SP 4}}||May 26th, 2019||25th||—||—
|-
|-
|{{Trn|Kagaribi 6|g=SSBU}}||Jamuary 8th-9th, 2022||385th||—||—
|{{Trn|Suma x Puyo Carnival}}||June 29th, 2019||5th||—||—
|-
|-
|{{Trn|Kagaribi 7|g=SSBU}}||May 4th-5th, 2022||257th||—||—
|{{Trn|Karisuma SP 3}}||July 6th, 2019||49th||—||—
|-
|-
|{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||193rd||—||—
|{{Trn|Sumabato SP 6}}||July 13th, 2019||49th||—||—
|-
|-
|{{Trn|Gen 1.0|g=SSBU}}||January 15th, 2023||65th||—||—
|{{Trn|Sumabato SP 7}}||August 12th, 2019||97th||—||—
|-
|-
|{{Trn|Seibugeki 13|g=SSBU}}||March 12th, 2023||257th||—||—
|{{Trn|Hirosuma 14}}||August 17th, 2019||13th||—||—
|-
|-
|{{Trn|DELTA 3|g=SSBU}}||March 21st, 2023||65th||—||—
|{{Trn|Umebura SP 7}}||November 16th, 2019||33rd||—||—
|-
|-
|{{Trn|Gen 1.1|g=SSBU}}||April 16th, 2023||65th||—||—
|{{Trn|EVO Japan 2020}}||January 24th-26th, 2020||129th||—||—
|-
|-
|{{Trn|Suma O ADVANCE 2|g=SSBU}}||November 12th, 2023||65th / 98||—||—
|{{Trn|Seibugeki 4}}||February 1st, 2020||17th||—||—
|-
|-
|{{Trn|Pre-Genesis X at Guildhouse (Thursday)|g=SSBU}}||February 15th, 2024||65th / 160||—||—
|{{Trn|Maesuma TOP 2}}||March 1st, 2020||65th||—||—
|-
|-
|{{Trn|GENESIS X|g=SSBU}}||February 16th-18th, 2024||385th / 1,506||—||—
|{{Trn|Kagaribi}}||December 13th, 2020||49th||—||—
|-
|-
|{{Trn|ITSUKUSHIMA 4|g=SSBU}}||July 6th-7th, 2024||49th / 127||—||—
|{{Trn|Maesuma TOP 6}}||October 22nd, 2021||49th||—||—
|-
|-
|{{Trn|DELTA 8.5|g=SSBU}}||August 25th, 2024||129th / 195||—||—
|{{Trn|Kagaribi 5}}||October 30th-31st, 2021||97th||—||—
|}
|}


Line 122: Line 97:


[[Category:Kantō smashers]]
[[Category:Kantō smashers]]
[[Category:Luigi players (SSB4)]]
[[Category:Luigi professionals (SSBU)]]
[[Category:Luigi players (SSBU)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: