Editing Smasher:Karui

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 5: Line 5:
|otherssbu      = Byleth
|otherssbu      = Byleth
|2ndotherssbu    = Richter
|2ndotherssbu    = Richter
|skillssbu      = Professional <small>(On hiatus)</small>
|rankingssbu    = [[Lima Power Rankings]]: 6th
|rankingssbu    = [[Lima Power Rankings]]: 6th
|alias          = Karui-4V
|alias          = Karui-4V
Line 14: Line 15:
'''Karui''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Little Mac}} main from Lima, Peru. He has wins over players like {{Sm|Poyo|p=Peru}}, {{Sm|Avery}}, {{Sm|Ertiga}}, {{Sm|Boltilux}}, {{Sm|False|p=Peru}}, {{Sm|Denied}}, and {{Sm|BlackJack}}.
'''Karui''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Little Mac}} main from Lima, Peru. He has wins over players like {{Sm|Poyo|p=Peru}}, {{Sm|Avery}}, {{Sm|Ertiga}}, {{Sm|Boltilux}}, {{Sm|False|p=Peru}}, {{Sm|Denied}}, and {{Sm|BlackJack}}.


In Wi-Fi tournaments, Karui has taken sets over players like {{Sm|Perezoso}}, {{Sm|Toon}}, {{Sm|Takumi}}, {{Sm|Chicho}}, {{Sm|Blas}}, {{Sm|Bocchi|p=Peru}}, {{Sm|FeliaPunky}}, and {{Sm|Oblivion129}}.
In Wi-Fi tournaments, Karui has taken sets over players like {{Sm|Perezoso}}, {{Sm|Toon}}, {{Sm|Takumi}}, {{Sm|Chicho}}, {{Sm|Blas}}, {{Sm|Bocchi|p=Peru}}, {{Sm|FeliaPunky}}, {{Sm|Oblivion129}}, {{Sm|KyonFx}}, and {{Sm|Tuxedo}}.


==Tournament placings==
==Tournament placings==
Line 41: Line 42:
|[https://start.gg/tournament/coin-cup-15/event/singles/overview Coin Cup #15]{{OnlineIcon}}||October 6th-7th, 2020||13th||&mdash;||&mdash;
|[https://start.gg/tournament/coin-cup-15/event/singles/overview Coin Cup #15]{{OnlineIcon}}||October 6th-7th, 2020||13th||&mdash;||&mdash;
|-
|-
|{{Trn|White Phoenix|g=SSBU}}{{OnlineIcon}}||October 10th-11th, 2020||65th||&mdash;||&mdash;
|{{Trn|White Phoenix}}{{OnlineIcon}}||October 10th-11th, 2020||65th||&mdash;||&mdash;
|-
|-
|[https://start.gg/tournament/sudamerica-cup-smash-2-1/event/sudamerica-cup-smash-2/overview Sudamerica CUP #2]{{OnlineIcon}}||October 24th, 2020||25th||&mdash;||&mdash;
|[https://start.gg/tournament/sudamerica-cup-smash-2-1/event/sudamerica-cup-smash-2/overview Sudamerica CUP #2]{{OnlineIcon}}||October 24th, 2020||25th||&mdash;||&mdash;
Line 57: Line 58:
|[https://start.gg/tournament/tiso-cup-16/event/singles/overview tisO Cup #16]{{OnlineIcon}}||March 12th, 2021||13th||&mdash;||&mdash;
|[https://start.gg/tournament/tiso-cup-16/event/singles/overview tisO Cup #16]{{OnlineIcon}}||March 12th, 2021||13th||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/sudamerica-cup-smash-17/event/sudamerica-cup-smash-17/overview Sudamerica CUP #17]{{OnlineIcon}}||March 20th-21st, 2021||33rd||&mdash;||&mdash;
|[https://start.gg/tournament/sudamerica-cup-smash-17/events/sudamerica-cup-smash-17/overview Sudamerica CUP #17]{{OnlineIcon}}||March 20th-21st, 2021||33rd||&mdash;||&mdash;
|-
|-
|[https://start.gg/tournament/samp-torneo-1/event/ultimate-singles Samp Torneo #1]{{OnlineIcon}}||March 24th-25th, 2021||1st||&mdash;||&mdash;
|[https://start.gg/tournament/samp-torneo-1/event/ultimate-singles Samp Torneo #1]{{OnlineIcon}}||March 24th-25th, 2021||1st||&mdash;||&mdash;
Line 63: Line 64:
|[https://start.gg/tournament/walama-cup-16/event/singles/overview Walama Cup #16]{{OnlineIcon}}||March 29th-30th, 2021||4th||&mdash;||&mdash;
|[https://start.gg/tournament/walama-cup-16/event/singles/overview Walama Cup #16]{{OnlineIcon}}||March 29th-30th, 2021||4th||&mdash;||&mdash;
|-
|-
|{{Trn|SWT: South America Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 3rd-4th, 2021||193rd||&mdash;||&mdash;
|{{Trn|SWT: South America Ultimate Online Qualifier}}{{OnlineIcon}}||April 3rd-4th, 2021||193rd||&mdash;||&mdash;
|-
|-
|[https://start.gg/tournament/titus-league-2/event/titus-league-2 TITUS LEAGUE #2]{{OnlineIcon}}||May 8th-9th, 2021||5th||&mdash;||&mdash;
|[https://start.gg/tournament/titus-league-2/event/titus-league-2 TITUS LEAGUE #2]{{OnlineIcon}}||May 8th-9th, 2021||5th||&mdash;||&mdash;
Line 75: Line 76:
|[https://start.gg/tournament/omni-lag-series-6/event/ultimate-singles/overview Omni-Lag Series #6]{{OnlineIcon}}||December 12th, 2021||2nd||&mdash;||&mdash;
|[https://start.gg/tournament/omni-lag-series-6/event/ultimate-singles/overview Omni-Lag Series #6]{{OnlineIcon}}||December 12th, 2021||2nd||&mdash;||&mdash;
|-
|-
|{{Trn|Back to Smash|g=SSBU}}||December 18th, 2021||3rd||&mdash;||&mdash;
|{{Trn|Back to Smash}}||December 18th, 2021||3rd||&mdash;||&mdash;
|-
|-
|[https://start.gg/tournament/sa-cup-4the-people-40-prize-pool/event/ultimate-singles/overview SA CUP: 4The people]{{OnlineIcon}}||March 5th-6th, 2022||13th||&mdash;||&mdash;
|[https://start.gg/tournament/sa-cup-4the-people-40-prize-pool/event/ultimate-singles/overview SA CUP: 4The people]{{OnlineIcon}}||March 5th-6th, 2022||13th||&mdash;||&mdash;
Line 84: Line 85:


[[Category:Peruvian smashers]]
[[Category:Peruvian smashers]]
[[Category:Little Mac players (SSBU)]]
[[Category:Little Mac professionals (SSBU)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: