Latest revision |
Your text |
Line 5: |
Line 5: |
| | mainssb4 = Toon Link | | | mainssb4 = Toon Link |
| | sponsor = Kanga Esports | | | sponsor = Kanga Esports |
| | | skillssb4 = Professional |
| | | skillssbu = Professional |
| | realname = Jonathan Douglas | | | realname = Jonathan Douglas |
| | rankingssbu = | | | rankingssbu = [[Victorian Ultimate Power Rankings]]: 1st |
| | rankingssb4 = [[Australian Smash 4 Power Rankings]]: 9th | | | rankingssb4 = [[Australian Smash 4 Power Rankings]]: 9th |
| | location = Melbourne, Victoria | | | location = Melbourne, Victoria |
Line 12: |
Line 14: |
| }} | | }} |
|
| |
|
| '''Jdizzle''' is a {{SSBU|Young Link}} main from Melbourne, Victoria. He is considered the second-best player in Oceania, after {{Sm|Kinaji}}. He is currently ranked 1st on the [[Australian Power Rankings]] and was formerly ranked 100th on the [[OrionRank 2022]]. He has wins over players such as {{Sm|Zomba}}, {{Sm|KEN}}, {{Sm|Gackt}}, {{Sm|LeoN}}, {{Sm|HIKARU}}, {{Sm|Fatality}}, {{Sm|Noi}}, and {{Sm|Eim}}. | | '''Jdizzle''' is a {{SSB4|Toon Link}} main from Melbourne, Victoria. Outside of being the best Toon Link in Australia, he's also known to be the first Australian [[Smasher]] to take a set from a player on the [[PGR]], defeating {{Sm|Charlie}} at {{Trn|2GG: Hyrule Saga}}. |
|
| |
|
| In {{forwiiu}}, he was a {{SSB4|Toon Link}} player. Outside of being the best Toon Link in Australia, he was the first Australian [[Smasher]] to take a set from a player on the [[PGR]], defeating {{Sm|Charlie}} at {{Trn|2GG: Hyrule Saga}}.
| | On March 27th, 2018, he was picked up alongside {{Sm|Ghost}} by Kanga Esports as their first two ''[[Super Smash Bros. 4]]'' players.<ref>{{citeweb|url=https://twitter.com/KangaEsports/status/978563934864130050|title=Kanga Esports picks up Jdizzle}}</ref> |
| | |
| On March 27th, 2018, he was picked up alongside {{Sm|Ghost}} by Kanga Esports as their first two ''[[Super Smash Bros. 4]]'' players. <ref>{{cite web|url=https://twitter.com/KangaEsports/status/978563934864130050|title=Kanga Esports picks up Jdizzle}}</ref> | |
|
| |
|
| ==Tournament placings== | | ==Tournament placings== |
Line 35: |
Line 35: |
| |[[Expand Gong 3]]||April 6th-8th, 2018||9th||-||Snugs | | |[[Expand Gong 3]]||April 6th-8th, 2018||9th||-||Snugs |
| |- | | |- |
| |{{Trn|Battle Arena Melbourne 10|g=SSB4}}||May 18th-20th, 2018||9th||9th||Snugs | | |{{Trn|Battle Arena Melbourne 10}}||May 18th-20th, 2018||9th||9th||Snugs |
| |- | | |- |
| |[https://start.gg/tournament/mega-smash-mondays-151/events Mega Smash Monday 151]||June 18th, 2018||13th||—||— | | |[https://smash.gg/tournament/mega-smash-mondays-151/events Mega Smash Monday 151]||June 18th, 2018||13th||—||— |
| |- | | |- |
| |[https://start.gg/tournament/hollywood-action-tuesdays-26/events Hollywood Action Tuesdays 26]||June 19th, 2018||9th||—||— | | |[https://smash.gg/tournament/hollywood-action-tuesdays-26/events Hollywood Action Tuesdays 26]||June 19th, 2018||9th||—||— |
| |- | | |- |
| |[https://www.start.gg/tournament/weds-night-fight-2018-spring-season-2-8/event/smash-4/brackets/273913 Weds Night Fight 2018 Spring Season 2.8]||June 20th, 2018||7th||—||— | | |[https://smash.gg/tournament/weds-night-fight-2018-spring-season-2-8/events/smash-4/brackets/273913 Weds Night Fight 2018 Spring Season 2.8]||June 20th, 2018||7th||—||— |
| |- | | |- |
| |[https://start.gg/tournament/triforce-friday/events Triforce Friday]||June 22nd, 2018||17th||—||— | | |[https://smash.gg/tournament/triforce-friday/events Triforce Friday]||June 22rd, 2018||17th||—||— |
| |- | | |- |
| |{{Trn|2GG: Hyrule Saga|g=SSB4}}||June 23rd-25th, 2018||49th||65th||Snugs | | |{{Trn|2GG: Hyrule Saga}}||June 23rd-25th, 2018||49th||65th||Snugs |
| |- | | |- |
| |[https://start.gg/tournament/master-sword-monday/events Master Sword Monday]||June 25th, 2018||25th||—||— | | |[https://smash.gg/tournament/master-sword-monday/events Master Sword Monday]||June 25th, 2018||25th||—||— |
| |- | | |- |
| |[https://start.gg/tournament/hollywood-action-tuesdays-27/events Hollywood Action Tuesdays 27]||June 26th, 2018||9th||—||— | | |[https://smash.gg/tournament/hollywood-action-tuesdays-27/events Hollywood Action Tuesdays 27]||June 26th, 2018||9th||—||— |
| |} | | |} |
|
| |
|
Line 56: |
Line 56: |
| !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner | | !Tournament!!Date!!1v1 placement!!2v2 placement!!Partner |
| |- | | |- |
| ||{{Trn|CouchWarriors Crossup|g=SSBU}}||December 15th-16th, 2018||5th||1st||{{Sm|Extra}} | | |[https://smash.gg/tournament/couchwarriors-crossup-dragon-ball-fighter-z-world-tour-smash-ultimate-2/events/super-smash-brothers-ultimate/brackets/481450/842227 CouchWarriors Crossup]||December 15th-16th, 2018||5th||1st||{{Sm|Extra}} |
| |-
| |
| |{{Trn|Phantom 2019|g=SSBU}}||March 2nd-3rd, 2019||3rd||1st||{{Sm|DD}}
| |
| |-
| |
| |{{Trn|Expand Gong 4|g=SSBU}}||April 5th-7th, 2019||7th||4th||Extra
| |
| |-
| |
| |{{Trn|Battle Arena Melbourne 11|g=SSBU}}||May 17th-19th, 2019||17th||2nd||{{Sm|Poppt1}}
| |
| |-
| |
| |{{Trn|BigWinChampionship 2|g=SSBU}}||June 6th-7th, 2019||1st||1st||{{Sm|DD}}
| |
| |-
| |
| |{{Trn|Sunny Side Up|g=SSBU}}||August 10th-11th, 2019||1st||1st||DD
| |
| |-
| |
| |{{Trn|Melbourne Esports Open|g=SSBU}}||August 31st-September 1st, 2019||2nd||—||—
| |
| |-
| |
| |{{Trn|Big Cheese 2|g=SSBU}}||December 7th-8th, 2019||13th||1st||DD
| |
| |-
| |
| |{{Trn|CouchWarriors Crossup 2|g=SSBU}}||December 14th, 2019||2nd||1st||DD
| |
| |-
| |
| |{{Trn|Phantom 2020|g=SSBU}}||March 7th-8th, 2020||2nd||1st||DD
| |
| |-
| |
| |{{Trn|SWT: Oceania Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||March 20th-21st, 2021||10th||—||—
| |
| |-
| |
| |{{Trn|Battle Arena NightClub|g=SSBU}}||July 11th, 2021||1st||1st||DD
| |
| |-
| |
| |{{Trn|Smash World Tour 2021 Championships|g=SSBU}}||December 17th-19th, 2021||25th||—||—
| |
| |-
| |
| |{{Trn|Let's Make Big Moves 2022|g=SSBU}}||January 7th-9th, 2022||17th||—||—
| |
| |-
| |
| |{{Trn|CouchWarriors QLD February Ranbat 2022|g=SSBU}}||February 26th, 2022||1st||—||—
| |
| |-
| |
| |{{Trn|Battle Arena Melbourne 12|g=SSBU}}||May 13th-15th, 2022||1st||1st||DD
| |
| |-
| |
| |{{Trn|CouchWarriors VIC July Ranbat 2022|g=SSBU}}||July 2nd, 2022||1st||1st||DD
| |
| |-
| |
| |{{Trn|Phantom 2022|g=SSBU}}||July 16th-17th, 2022||3rd||1st||DD | |
| |- | | |- |
| |{{Trn|Tai-Kaï 2|g=SSBU}}||August 20th, 2022||4th||—||— | | |{{Trn|Phantom 2019}}||March 2nd-3rd, 2019||3rd||1st||{{Sm|DD}} |
| |- | | |- |
| |{{Trn|Ultimate WANTED 4|g=SSBU}}||August 25th-28th, 2022||17th||9th||{{Sm|RaZe}} | | |{{Trn|Expand Gong 4}}||April 5th-7th, 2019||7th||4th||Extra |
| |- | | |- |
| |{{Trn|BOSS BATTLES: Phase 1|g=SSBU}}||September 3rd, 2022||17th||2nd||{{Sm|Tarik}} | | |{{Trn|Battle Arena Melbourne 11}}||May 17th-19th, 2019||17th||2nd||{{Sm|Poppt1}} |
| |- | | |- |
| |{{Trn|Mainstage 2022|g=SSBU}}||December 2nd-4th, 2022||49th||13th||DD | | |{{Trn|BigWinChampionship 2}}||June 6th-7th, 2019||1st||1st||{{Sm|DD}} |
| |- | | |- |
| |[https://www.start.gg/tournament/xeno270/details Xeno270]||December 7th, 2022||1st||—||— | | |{{Trn|Sunny Side Up}}||August 10th-11th, 2019||1st||1st||DD |
| |- | | |- |
| |{{Trn|Scuffed World Tour|g=SSBU}}||December 18th, 2022||13th||—||— | | |{{Trn|Melbourne Esports Open}}||August 31st-September 1st, 2019||2nd||—||— |
| |- | | |- |
| |{{Trn|Umebura SP 9|g=SSBU}}||January 7th-8th, 2023||33rd||—||— | | |{{Trn|Big Cheese 2}}||December 7th-8th, 2019||13th||1st||DD |
| |- | | |- |
| |{{Trn|Gen 1.0|g=SSBU}}||January 15th, 2023||7th||—||— | | |{{Trn|CouchWarriors Crossup 2}}||December 14th, 2019||2nd||1st||DD |
| |-
| |
| |{{Trn|GENESIS 9|g=SSBU}}||January 20th-22nd, 2023||25th||—||—
| |
| |-
| |
| |{{Trn|The Game Expo|g=SSBU}}||March 11th-12th, 2023||2nd||5th||DD
| |
| |-
| |
| |{{Trn|Wave 4|g=SSBU}}||April 22nd, 2023||65th||—||—
| |
| |-
| |
| |{{Trn|Maesuma TOP 12|g=SSBU}}||April 30th, 2023||129th||—||—
| |
| |-
| |
| |{{Trn|DELTA 4|g=SSBU}}||May 4th, 2023||97th||—||—
| |
| |-
| |
| |{{Trn|Kagaribi 10|g=SSBU}}||May 6th-7th, 2023||33rd||—||—
| |
| |-
| |
| |{{Trn|Battle Arena Melbourne 13|g=SSBU}}||June 9th-11th, 2023||5th / 207||1st / 57||DD
| |
| |-
| |
| |{{Trn|Pixel SMASH 200 !!|g=SSBU}}||November 12th, 2023||1st / 96||—||—
| |
| |-
| |
| |{{Trn|Pissmas 4|g=SSBU}}||December 2nd-3rd, 2023||1st / 145||—||—
| |
| |-
| |
| |{{Trn|Super Duper Sunshine|g=SSBU}}||February 9th-11th, 2024||2nd / 111||1st / 26||DD
| |
| |-
| |
| |{{Trn|The Game Expo 2024|g=SSBU}}||March 23rd-24th, 2024||3rd / 104||—||—
| |
| |-
| |
| |{{Trn|FIST 2024|g=SSBU}}||May 11th-12th, 2024||1st / 47||—||—
| |
| |-
| |
| |{{Trn|Battle Arena Melbourne 14|g=SSBU}}||May 31st-June 2nd, 2024||2nd / 168||1st / 46||DD
| |
| |-
| |
| |{{Trn|Phantom 2024|g=SSBU}}||July 6th-7th, 2024||3rd / 131||1st / 41||DD
| |
| |-
| |
| |{{Trn|Pissmas 5 |g=SSBU}}||November 29th-December 1st, 2024||1st / 137||—||—
| |
| |} | | |} |
|
| |
| ==References==
| |
| {{reflist}}
| |
|
| |
|
| ==External links== | | ==External links== |
Line 146: |
Line 79: |
|
| |
|
| [[Category:Victorian smashers]] | | [[Category:Victorian smashers]] |
| [[Category:Toon Link players (SSB4)]] | | [[Category:Toon Link professionals (SSB4)]] |
| [[Category:Young Link players (SSBU)]] | | [[Category:Young Link professionals (SSBU)]] |