Editing Smasher:Fluffy

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{for|the Minnesota smasher|Smasher:Fluffy (Minnesota)}}
{{Infobox Smasher
{{Infobox Smasher
|name = Fluffy
|name = Atticus
|alias = Atticus
|alias = Galaxy
|image =  
|image =  
|mainssbu = Yoshi
|mainssbu = Yoshi
|retiredssbu = Pokémon Trainer
|otherssbu = Pokémon Trainer
|2ndotherssbu = Wolf
|mainssb4 = Mario
|mainssb4 = Mario
|otherssb4 = Lucina
|otherssb4 = Lucina
|2ndotherssb4 = Cloud
|2ndotherssb4 = Cloud
|crew = [[Grunt Gang]]
|skillssbu = Semi-professional
|rankingssbu =
|skillssb4 = Semi-professional
|rankingssbu = [[Wi-Fi Warrior Rank v4]]: 19th
|realname = Keven Gonzalez
|realname = Keven Gonzalez
|location = Florida
|location = Florida
|country = USA
|country = USA
}}
}}
'''Fluffy''', formerly known as '''Galaxy''' and '''Atticus''', is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Yoshi}} Wi-Fi Warrior from Florida. He was formerly ranked 53rd on the [[Wi-Fi Warrior Rank v5]] and has an offline win over {{Sm|Hungrybox}}.
'''Atticus''', formerly '''Galaxy''' is a ''[[Super Smash Bros. Ultimate]]'' {{SSBU|Yoshi}} Wi-Fi Warrior from Florida. He is currently ranked 19th on the [[Wi-Fi Warrior Rank v4]] and has an offline win over {{Sm|Hungrybox}}.


==Tournament placings==
==Tournament placings==
Line 22: Line 23:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://start.gg/tournament/loyalty-league-1/details Loyalty League #1]{{OnlineIcon}}||December 30th-31st, 2017||17th||—||—
|[https://smash.gg/tournament/loyalty-league-1/details Loyalty League #1]||December 30th-31st, 2017||17th||—||—
|-
|-
|{{Trn|CEO Dreamland 2020|g=SSB4}}||March 13th-15th, 2020||13th||—||—
|{{Trn|CEO Dreamland 2020}}||March 13th-15th, 2020||13th||—||—
|}
|}


Line 31: Line 32:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Ultimate Naifu Wars 1|g=SSBU}}{{OnlineIcon}}||December 14th, 2018||49th||—||—
|{{Trn|Ultimate Naifu Wars 1}}||December 14th, 2018||49th||—||—
|-
|-
|{{Trn|Ultimate Naifu Wars 2|g=SSBU}}{{OnlineIcon}}||January 4th, 2019||33rd||—||—
|{{Trn|Ultimate Naifu Wars 2}}||January 4th, 2019||33rd||—||—
|-
|-
|{{Trn|Ultimate Naifu Wars 3|g=SSBU}}{{OnlineIcon}}||January 25th, 2019||129th||—||—
|{{Trn|Ultimate Naifu Wars 3}}||January 25th, 2019||129th||—||—
|-
|-
|{{Trn|ECLIPSE: Ultimate Edition|g=SSBU}}{{OnlineIcon}}||February 9th, 2019||33rd||—||—
|{{Trn|Ultimate Naifu Wars 4}}||February 15th, 2019||17th||—||—
|-
|-
|{{Trn|Ultimate Naifu Wars 4|g=SSBU}}{{OnlineIcon}}||February 15th, 2019||17th||—||—
|{{Trn|Ultimate Naifu Wars: Trek to Prime Saga}}||March 23rd, 2019||17th||—||—
|-
|-
|{{Trn|JMSF 2|g=SSBU}}{{OnlineIcon}}||March 1st, 2019||25th||—||—
|{{Trn|Come to Papa 3}}||April 27th-28th, 2019||193rd||—||—
|-
|-
|{{Trn|ECLIPSE: Pokémon Edition|g=SSBU}}{{OnlineIcon}}||March 16th, 2019||33rd||—||—
|{{Trn|Ultimate Naifu Wars: Sandy Road to CEO 2019 3}}||May 10th, 2019||13th||—||—
|-
|-
|{{Trn|Ultimate Naifu Wars: Trek to Prime Saga|g=SSBU}}{{OnlineIcon}}||March 23rd, 2019||17th||—||—
|{{Trn|Ultimate Naifu Wars 5}}||June 21st, 2019||13th||—||—
|-
|-
|{{Trn|Come to Papa 3|g=SSBU}}||April 27th-28th, 2019||193rd||—||—
|{{Trn|Ultimate Naifu Wars 6}}||September 27th, 2019||65th||—||—
|-
|-
|{{Trn|Ultimate Naifu Wars: Sandy Road to CEO 2019 3|g=SSBU}}{{OnlineIcon}}||May 10th, 2019||13th||—||—
|{{Trn|Ultimate Naifu Wars: Clash for Kongo Saga}}||November 2nd, 2019||25th||—||—
|-
|-
|{{Trn|Ultimate Naifu Wars 5|g=SSBU}}{{OnlineIcon}}||June 21st, 2019||13th||—||—
|{{Trn|Ultimate Naifu Wars 7}}||December 20th, 2019||5th||—||—
|-
|-
|{{Trn|TR x ECLIPSE: World of Light|g=SSBU}}{{OnlineIcon}}||June 28th-29th, 2019||33rd||—||—
|{{Trn|Lag Spike: Ultimate New Year}}||January 11th-12th, 2020||65th||—||—
|-
|-
|{{Trn|TLT: Take The Throne Edition|g=SSBU}}{{OnlineIcon}}||July 31st, 2019||25th||—||—
|{{Trn|CEO Dreamland 2020}}||March 13th-15th, 2020||65th||25th||{{Sm|Slainey}}
|-
|-
|{{Trn|Straight Outta Smashville: Hardcover Volume 1|g=SSBU}}{{OnlineIcon}}||August 31st, 2019||9th||—||—
|{{Trn|Mazer Gaming Smash}}||March 22nd, 2020||33rd||—||—
|-
|-
|{{Trn|Ultimate Naifu Wars 6|g=SSBU}}{{OnlineIcon}}||September 27th, 2019||65th||—||—
|{{Trn|Ultimate Naifu Wars 8}}||March 27th, 2020||25th||—||—
|-
|-
|{{Trn|Smash Legends 3: The Finale|g=SSBU}}{{OnlineIcon}}||October 5th, 2019||9th||—||—
|{{Trn|bunker down (2)}}||March 28th, 2020||3rd||—||—
|-
|-
|{{Trn|Ultimate Naifu Wars: Clash for Kongo Saga|g=SSBU}}{{OnlineIcon}}||November 2nd, 2019||25th||—||—
|{{Trn|bunker down (3)}}||April 4th, 2020||7th||—||—
|-
|-
|{{Trn|ECLIPSE 100: Homecoming|g=SSBU}}{{OnlineIcon}}||November 30th, 2019||5th||—||—
|{{Trn|WiFi is SS-Tier!}}||April 11th, 2020||7th||—||—
|-
|-
|{{Trn|Ultimate Naifu Wars 7|g=SSBU}}{{OnlineIcon}}||December 20th, 2019||5th||—||—
|{{Trn|bunker down (4)}}||April 12th, 2020||65th||—||—
|-
|-
|{{Trn|Lag Spike: Ultimate New Year|g=SSBU}}{{OnlineIcon}}||January 11th-12th, 2020||65th||—||—
|{{Trn|VA Esports Online Open}}||April 20th, 2020||17th||—||—
|-
|-
|{{Trn|Steal the Show 1|g=SSBU}}{{OnlineIcon}}||February 20th, 2020||2nd||—||—
|{{Trn|Pound Online}}||April 24th-26th, 2020||65th||—||—
|-
|-
|{{Trn|ECLIPSE Championship League Finale|g=SSBU}}{{OnlineIcon}}||February 22nd, 2020||4th||—||—
|{{Trn|Ultimate Naifu Wars 10}}||May 1st, 2020||65th||—||—
|-
|-
|{{Trn|UR2SLOW'S LEAP YEAR TOURNAMENT!|g=SSBU}}{{OnlineIcon}}||March 7th, 2020||3rd||—||—
|{{Trn|Collision Online}}||May 23rd, 2020||33rd||—||—
|-
|-
|{{Trn|CEO Dreamland 2020|g=SSBU}}||March 13th-15th, 2020||65th||25th||{{Sm|Slainey}}
|{{Trn|Ultimate Naifu Wars 12}}||June 12th, 2020||49th||—||—
|-
|-
|{{Trn|Mazer Gaming Smash|g=SSBU}}{{OnlineIcon}}||March 22nd, 2020||33rd||—||—
|{{Trn|Playing for Pride}}||June 20th-21st, 2020||17th||—||—
|-
|-
|{{Trn|Steal the Show 2: The Pulse|g=SSBU}}{{OnlineIcon}}||March 25th-26th, 2020||17th||3rd||{{Sm|NC}}
|{{Trn|Domics' Atomic Arena}}||June 19th-21st, 2020||65th||—||—
|-
|{{Trn|Ultimate Naifu Wars 8|g=SSBU}}{{OnlineIcon}}||March 27th, 2020||25th||—||—
|-
|{{Trn|bunker down (2)|g=SSBU}}{{OnlineIcon}}||March 28th, 2020||3rd||—||—
|-
|{{Trn|bunker down (3)|g=SSBU}}{{OnlineIcon}}||April 4th, 2020||7th||—||—
|-
|{{Trn|WiFi is SS-Tier!|g=SSBU}}{{OnlineIcon}}||April 11th, 2020||7th||—||—
|-
|{{Trn|bunker down (4)|g=SSBU}}{{OnlineIcon}}||April 12th, 2020||65th||—||—
|-
|{{Trn|VA Esports Online Open|g=SSBU}}{{OnlineIcon}}||April 20th, 2020||17th||—||—
|-
|{{Trn|Pound Online|g=SSBU}}{{OnlineIcon}}||April 24th-26th, 2020||65th||—||—
|-
|{{Trn|Ultimate Naifu Wars 10|g=SSBU}}{{OnlineIcon}}||May 1st, 2020||65th||—||—
|-
|{{Trn|Collision Online|g=SSBU}}{{OnlineIcon}}||May 23rd, 2020||33rd||—||—
|-
|{{Trn|Ultimate Naifu Wars 12|g=SSBU}}{{OnlineIcon}}||June 12th, 2020||49th||—||—
|-
|{{Trn|Playing for Pride|g=SSBU}}{{OnlineIcon}}||June 20th-21st, 2020||17th||—||—
|-
|{{Trn|Domics' Atomic Arena|g=SSBU}}{{OnlineIcon}}||June 19th-21st, 2020||65th||—||—
|-
|{{Trn|Get On My Line 2020|g=SSBU}}{{OnlineIcon}}||July 25th-26th, 2020||33rd||—||—
|-
|{{Trn|Super Smash Galaxy|g=SSBU}}{{OnlineIcon}}||August 1st-2nd, 2020||49th||—||—
|-
|{{Trn|The Cosmic Kerfuffle|g=SSBU}}{{OnlineIcon}}||August 8th, 2020||49th||—||—
|-
|{{Trn|DDee's Dreamland Skirmish|g=SSBU}}{{OnlineIcon}}||October 3rd, 2020||7th||—||—
|-
|{{Trn|The Online Olympus II|g=SSBU}}{{OnlineIcon}}||Januray 30th-31st, 2021||25th||—||—
|-
|{{Trn|Super Galaxy Gambit x Collision|g=SSBU}}{{OnlineIcon}}||April 3rd, 2021||33rd||—||—
|-
|{{Trn|ECLIPSE: Xenoblade Edition|g=SSBU}}{{OnlineIcon}}||April 5th, 2021||7th||—||—
|-
|{{Trn|Return to Subspace: ONLINE|g=SSBU}}{{OnlineIcon}}||April 10th, 2021||25th||—||—
|-
|{{Trn|Beyond the Spectrum|g=SSBU}}{{OnlineIcon}}||April 17th, 2021||33rd (DQ)||—||—
|-
|{{Trn|Frame Perfect Series 5: ONLINE|g=SSBU}}{{OnlineIcon}}||April 18th, 2021||17th||—||—
|-
|{{Trn|The Box: Juicebox+|g=SSBU}}{{OnlineIcon}}||April 21st, 2021||25th||—||—
|-
|{{Trn|The Box: Lunchbox+|g=SSBU}}{{OnlineIcon}}||April 28th, 2021||33rd||—||—
|-
|{{Trn|SWT: NA Southeast Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||May 15th-16th, 2021||17th||—||—
|-
|{{Trn|CEO 2021|g=SSBU}}||December 3rd-5th, 2021||129th||—||—
|-
|{{Trn|CEO 2023|g=SSBU}}||June 23rd-25th, 2023||65th / 513||—||—
|}
|}


==External links==
==External links==
*[https://twitter.com/Fluffybuns__ Twitter account]
*[https://twitter.com/Atticus_weewoo Twitter account]


[[Category:Florida smashers]]
[[Category:Florida smashers]]
[[Category:Yoshi players (SSBU)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: