Editing Smasher:Etsuji

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
| name           = Etsuji
| name       = Etsuji
| image           = Etsuji.png
| image       = Edge_PGR.png
| mainssbb       = Meta Knight
| mainssbb   = Meta Knight
| mainssb4       = Diddy Kong
| mainssb4   = Diddy Kong
| otherssb4      = Sheik
| 2ndmainssb4 = Sheik
| mainssbu       = Diddy Kong
| mainssbu   = Lucina
| retiredssbu    = Lucina
| 2ndmainssbu  = Palutena
| 2ndretiredssbu  = Palutena
| skillssbb  = Top professional
| rankingssbb    =  
| skillssb4  = Top professional
| rankingssb4     = [[Panda Global Rankings 100]]: 63rd <!--Please only include the most influential ranking list here.-->
| skillssbu  = Top professional
| rankingssbu     =  
| rankingssb4 = [[Panda Global Rankings 100]]: 63rd <!--Please only include the most influential ranking list here.-->
| former sponsors = {{Team|RayRoad Gaming}}
| rankingssbu = [[Japan Player Rankings]]: 17th
| alias           = えつじ
| sponsor    = RayRoadGaming
| alias2          = Edge
| alias       = えつじ, Edge
| realname       = Yuki Kajihara
| realname   = Yuki Kajihara
| location       = Kanto, Japan
| location   = Kanto
| country         = Japan
| country     = Japan
}}
}}


'''Etsuji''' ({{ja|えつじ|Etsuji}}), formerly known as '''Edge''' ({{ja|エッジ|Ejji}}), and '''Tsuji''' ({{ja|つじ|Tsuji}}), is a [[smasher]] from [[Kanto]], [[Japan]] who mains {{SSBB|Meta Knight}} in ''[[Brawl]]'', and [[Diddy Kong]] in both ''[[Smash 4]]'' and ''[[Ultimate]]''. In ''Ultimate'', he is considered one of the best {{SSBU|Diddy Kong}} players in Japan, and was formerly considered one of the best Lucina players in the world before he dropped her for Diddy Kong. He was also considered to be one of the two best ''Brawl'' players in Japan alongside {{Sm|9B}}, having dominated many tournaments during the tail-end of the game's lifespan, and was one of Japan's best {{SSB4|Diddy Kong}} players in ''Smash 4''.
'''Etsuji''' ({{ja|えつじ|Etsuji}}), formerly known as '''Edge''' ({{ja|エッジ|Ejji}}), and '''Tsuji''' ({{ja|つじ|Tsuji}}), is a [[smasher]] from Kanto, Japan who mains {{SSBB|Meta Knight}} in ''[[Brawl]]'', {{SSB4|Diddy Kong}} and {{SSB4|Sheik}} in ''[[SSB4]]'', and {{SSBU|Lucina}} in ''[[Ultimate]]''. He was considered to be the best ''Brawl'' player in Japan alongside {{Sm|9B}}, having dominated many tournaments during the tail-end of the game's lifespan. Etsuji is currently ranked 11th on the [[JAPAN Power Rankings|JAPAN Smash 4 Power Rankings]] and 63rd on the [[Panda Global Rankings 100]].<!--Please keep the PGR list second.-->
 
Etsuji was ranked 63rd on the [[Panda Global Rankings 100]] for ''Smash 4'' and formerly ranked 11th on the [[JAPAN Power Rankings|JAPAN Smash 4 Power Rankings]]. In ''Ultimate'', he was ranked 19th on the discontinued [[Japan Player Rankings]] in 2019 and 20th on the [[Experimental Smash Player Rankings]] for ''Ultimate'', while also being formerly ranked 34th on the [[Fall 2019 PGRU]].


==Tournament placings==
==Tournament placings==
Line 30: Line 28:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|SumabatoX 11|g=SSBB}}||December 25th, 2011||17th / 68||&mdash;||&mdash;
|[[Sumabato X 24]]||November 23rd, 2013||4th||3rd||[[Smasher:Aki (Japan)|Aki]]
|-
|{{Trn|SumabatoX 12|g=SSBB}}||February 11th, 2012||25th / 81||&mdash;||&mdash;
|-
|{{Trn|SumabatoX 14|g=SSBB}}||June 9th, 2012||5th / ~80||&mdash;||&mdash;
|-
|{{Trn|SumabatoX 15|g=SSBB}}||August 5th, 2012||25th / 90+||&mdash;||&mdash;
|-
|{{Trn|SumabatoX 16|g=SSBB}}||September 15th, 2012||5th||&mdash;||&mdash;
|-
|{{Trn|SumabatoX 18|g=SSBB}}||February 16th, 2013||13th / 80+||&mdash;||&mdash;
|-
|{{Trn|SumabatoX 19|g=SSBB}}||March 30th, 2013||13th / 140+||&mdash;||&mdash;
|-
|{{Trn|SumabatoX 20|g=SSBB}}||May 11th, 2013||2nd||&mdash;||&mdash;
|-
|{{Trn|SumabatoX 21|g=SSBB}}||June 29th, 2013||5th||&mdash;||&mdash;
|-
|{{Trn|SumabatoX 23|g=SSBB}}||September 30th, 2013||9th||&mdash;||&mdash;
|-
|{{Trn|SumabatoX 24|g=SSBB}}||November 23rd, 2013||4th||3rd||[[Smasher:Aki (Japan)|Aki]]
|-
|-
|[https://smashboards.com/threads/japanese-video-thread.232920/page-92#post-16066548/ Kansai Round Robin]||December 2nd, 2013||2nd||&mdash;||&mdash;
|[[Kansai Round Robin]]||December 2nd, 2013||2nd||&mdash;||&mdash;
|-
|-
|{{Trn|SumabatoX 25|g=SSBB}}||January 13th, 2014||2nd||&mdash;||&mdash;
|[[Sumabato X 25]]||January 13th, 2014||2nd||&mdash;||&mdash;
|-
|-
|{{Trn|SumabatoX 26|g=SSBB}}||February 22nd, 2014||1st||&mdash;||&mdash;
|[[Sumabato X 26]]||February 22nd, 2014||1st||&mdash;||&mdash;
|-
|-
|{{Trn|SumabatoX 27|g=SSBB}}||March 29th, 2014||7th||&mdash;||&mdash;
|[[Sumabato X 27]]||March 29th, 2014||7th||&mdash;||&mdash;
|-
|-
|{{Trn|KVO 2014|g=SSBB}}||May 5th, 2014||2nd||&mdash;||&mdash;
|[http://shoryuken.com/2014/05/04/kvo-2014-streaming-live-from-osaka-japan/ KVO 2014]||May 5th, 2014||2nd||&mdash;||&mdash;
|-
|-
|{{Trn|3on3 tournament|g=SSBB}}||June 14th, 2014||1st||&mdash;||&mdash;
|[[3on3 tournament]]||June 14th, 2014||1st||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura 5|g=SSBB}}||July 26th, 2014||1st||&mdash;||&mdash;
|[http://piosuma.blog.jp/archives/10492799.html Umebura 5]||July 26th, 2014||1st||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato X Final|g=SSBB}}||August 23rd-24th, 2014||1st||1st||Aki
|[[Sumabato X Final]]||August 23rd-24th, 2014||1st||1st||Aki
|-
|-
|{{Trn|Super Smash Con 2019|g=SSBB}}||August 8th-11th, 2019||5th||&mdash;||&mdash;
|{{Trn|Super Smash Con 2019}}||August 8th-11th, 2019||5th||&mdash;||&mdash;
|}
|}


Line 82: Line 60:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Pre-KVO 2015|g=SSB4}}||December 27th, 2014||5th||&mdash;||&mdash;
|[[Pre KVO 2015]]||December 27, 2014||5th||&mdash;||&mdash;
|-
|[[Sumabato 1]]||January 11, 2015||3rd||&mdash;||&mdash;
|-
|-
|[[Sumabato 1]]||January 11th, 2015||3rd||&mdash;||&mdash;
|[[Sumabato 2]]||February 1, 2015||2nd||&mdash;||&mdash;
|-
|-
|[[Sumabato 2]]||February 21st, 2015||2nd||&mdash;||&mdash;
|[[Super Sumabato]]||April 5, 2015||1st||&mdash;||&mdash;
|-
|-
|[[Super Sumabato]]||April 5th, 2015||1st||&mdash;||&mdash;
|[[KVOxTSB 2015]]||May 4, 2015||5th||&mdash;||&mdash;
|-
|-
|[[KSB 2015]]||May 2nd-4th, 2015||5th||&mdash;||&mdash;
|[[Sumabato 3]]||June 6, 2015||2nd||&mdash;||&mdash;
|-
|-
|[[Sumabato 3]]||June 6th, 2015||2nd||&mdash;||&mdash;
|[[Sumabato 4]]||July 18, 2015||1st||&mdash;||&mdash;
|-
|-
|[[Sumabato 4]]||July 18th, 2015||1st||&mdash;||&mdash;
|[[Sumabato 6]]||August 16, 2015||1st||&mdash;||&mdash;
|-
|-
|[[Hyper Sumabato]]||August 16th, 2015||2nd||&mdash;||&mdash;
|[[Hyper Sumabato]]||August 16th, 2015||2nd||&mdash;||&mdash;
|-
|-
|'''[[Umebura F.A.T.]]'''||September 21st-22nd, 2015||5th||&mdash;||&mdash;
|[[Umebura F.A.T.]]||September 21st-22nd, 2015||5th||&mdash;||&mdash;
|-
|[[Sumabato 6]]||October 24th, 2015||1st||&mdash;||&mdash;
|-
|-
|[[Sumabato Niconico Qualifier]]||December 26th, 2015||5th||&mdash;||&mdash;
|[[Sumabato GP]]||December 26, 2015||5th||&mdash;||&mdash;
|-
|-
|[[Sumabato 8]]||March 12th, 2016||3rd||&mdash;||&mdash;
|[[Sumabato 8]]||March 12th, 2016||3rd||&mdash;||&mdash;
Line 108: Line 86:
|[[Sumabato for THE BIG HOUSE]]||July 30th-31st, 2016||33rd||1st||[[Smasher:Aki (Japan)|Aki]]
|[[Sumabato for THE BIG HOUSE]]||July 30th-31st, 2016||33rd||1st||[[Smasher:Aki (Japan)|Aki]]
|-
|-
|'''[[Umebura S.A.T.]]'''||August 20-21st, 2016||65th||&mdash;||&mdash;
|[[Umebura S.A.T.]]||August 20-21st, 2016||65th||&mdash;||&mdash;
|-
|-
|[[Sumabato 12]]||August 27th, 2016||33rd||&mdash;||&mdash;
|[[Sumabato 12]]||August 27th, 2016||33rd||&mdash;||&mdash;
Line 134: Line 112:
|[[KSB 2017]]||May 4th-6th, 2017||5th||&mdash;||&mdash;
|[[KSB 2017]]||May 4th-6th, 2017||5th||&mdash;||&mdash;
|-
|-
|'''[[Umebura Japan Major 2017]]'''||May 6th-7th, 2017||9th||4th||{{Sm|Paseriman}}
|[[Umebura Japan Major 2017]]||May 6th-7th, 2017||9th||4th||{{Sm|Paseriman}}
|-
|-
|[http://challonge.com/sumabatocyclops5T Sumabato x Cyclops #5]||May 12th, 2017||7th||&mdash;||&mdash;
|[http://challonge.com/sumabatocyclops5T Sumabato x Cyclops #5]||May 12th, 2017||7th||&mdash;||&mdash;
|-
|-
|'''[[2GGC: Greninja Saga]]'''||May 20th, 2017||13th||3rd||{{Sm|ANTi}}
|[[2GGC: Greninja Saga]]||May 20th, 2017||13th||3rd||{{Sm|ANTi}}
|-
|-
|[https://www.start.gg/tournament/mega-smash-mondays-98/event/wii-u-singles/brackets/134240/378692 Mega Smash Mondays 98]||May 22nd, 2017||7th||&mdash;||&mdash;
|[https://smash.gg/tournament/mega-smash-mondays-98/events/wii-u-singles/brackets/134240/378692 Mega Smash Mondays 98]||May 22nd, 2017||7th||&mdash;||&mdash;
|-
|-
|[http://challonge.com/sumabatocyclops8T Sumabato x Cyclops #8]||May 31st, 2017||2nd||&mdash;||&mdash;
|[http://challonge.com/sumabatocyclops8T Sumabato x Cyclops #8]||May 31st, 2017||2nd||&mdash;||&mdash;
Line 154: Line 132:
|[http://challonge.com/sumabatocyclops13e Sumabato x Cyclops #13]||July 7th, 2017||1st||&mdash;||&mdash;
|[http://challonge.com/sumabatocyclops13e Sumabato x Cyclops #13]||July 7th, 2017||1st||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/4th-annual-psg-classic/event/wii-u-singles/brackets/138102 4th Annual PSG Classic]||July 12th, 2017||3rd||&mdash;||&mdash;
|[https://smash.gg/tournament/4th-annual-psg-classic/events/wii-u-singles/brackets/138102 4th Annual PSG Classic]||July 12th, 2017||3rd||&mdash;||&mdash;
|-
|-
|[http://challonge.com/GetSmashedSSB Summer School]||July 13th, 2017||5th||&mdash;||&mdash;
|[http://challonge.com/GetSmashedSSB Summer School]||July 13th, 2017||5th||&mdash;||&mdash;
|-
|-
|'''''[[EVO 2017]]'''''||July 14th-16th, 2017||25th||&mdash;||&mdash;
|[[EVO 2017]]||July 14th-16th, 2017||25th||&mdash;||&mdash;
|-
|-
|[[Sumabato 19]]||August 12th, 2017||3rd||&mdash;||&mdash;
|[[Sumabato 19]]||August 12th, 2017||3rd||&mdash;||&mdash;
Line 168: Line 146:
|[http://challonge.com/sumabatocyclops27eng Sumabato x Cyclops #27]||October 27th, 2017||4th||&mdash;||&mdash;
|[http://challonge.com/sumabatocyclops27eng Sumabato x Cyclops #27]||October 27th, 2017||4th||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/sumabato-cyclops-29/event/wii-u-singles/brackets/169885 Sumabato x Cyclops #29]||November 10th, 2017||25th||&mdash;||&mdash;
|[https://smash.gg/tournament/sumabato-cyclops-29/events/wii-u-singles/brackets/169885 Sumabato x Cyclops #29]||November 10th, 2017||25th||&mdash;||&mdash;
|-
|-
|[[Sumabato 22]]||November 12th, 2017||4th||&mdash;||&mdash;
|[[Sumabato 22]]||November 12th, 2017||4th||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/sumabato-cyclops-32/event/wii-u-singles/brackets/173352/453770 Sumabato x Cyclops #32]||December 1st, 2017||2nd||&mdash;||&mdash;
|[https://smash.gg/tournament/sumabato-cyclops-32/events/wii-u-singles/brackets/173352/453770 Sumabato x Cyclops #32]||December 1st, 2017||2nd||&mdash;||&mdash;
|-
|-
|[[Sumabato 23]]||February 17th, 2018||25th||&mdash;||&mdash;
|[[Sumabato 23]]||February 17th, 2018||25th||&mdash;||&mdash;
Line 178: Line 156:
|[https://challonge.com/toryumon_studiosky21 Toryumon Weekday Tournament x STUDIO SKY #21]||March 20th, 2018||5th||&mdash;||&mdash;
|[https://challonge.com/toryumon_studiosky21 Toryumon Weekday Tournament x STUDIO SKY #21]||March 20th, 2018||5th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura 31|g=SSB4}}||March 21st, 2018||49th||&mdash;||&mdash;
|{{Trn|Umebura 31}}||March 21st, 2018||49th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura 32|g=SSB4}}||May 12th, 2018||65th||&mdash;||&mdash;
|{{Trn|Umebura 32}}||May 12th, 2018||65th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/WeeklySmashPartyWiiU_001 WeeklySmashParty 001]||June 8th, 2018||7th||&mdash;||&mdash;
|[https://challonge.com/WeeklySmashPartyWiiU_001 WeeklySmashParty 001]||June 8th, 2018||7th||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato 26|g=SSB4}}||June 30th, 2018||9th||&mdash;||&mdash;
|{{Trn|Sumabato 26}}||June 30th, 2018||9th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/WeeklySmashPartyWiiU_004 WeeklySmashParty 004]||July 4th, 2018||5th||&mdash;||&mdash;
|[https://challonge.com/WeeklySmashPartyWiiU_004 WeeklySmashParty 004]||July 4th, 2018||5th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura 33|g=SSB4}}||July 33rd, 2018||5th||&mdash;||&mdash;
|{{Trn|Umebura 33}}||July 33rd, 2018||5th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/WeeklySmashPartyWiiU_006 WeeklySmashParty 006]||August 5th, 2018||2nd||&mdash;||&mdash;
|[https://challonge.com/WeeklySmashPartyWiiU_006 WeeklySmashParty 006]||August 5th, 2018||2nd||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/weekly-smash-party-14/event/wiiu-1on1-smash-4-singles/brackets/448632/802023 WeeklySmashParty 014]||November 9th, 2018||7th||&mdash;||&mdash;
|[https://smash.gg/tournament/weekly-smash-party-14/events/wiiu-1on1-smash-4-singles/brackets/448632/802023 WeeklySmashParty 014]||November 9th, 2018||7th||&mdash;||&mdash;
|-
|{{Trn|Umebura Smash 4 Final|g=SSB4}}||December 1st-2nd, 2018||33rd||2nd||{{Sm|Kameme}}
|-
|-
|{{Trn|Super Smash Con 2019|g=SSB4}}||August 8th-11th, 2019||&mdash;||5th||{{Sm|ANTi}}
|{{Trn|Umebura Smash 4 Final}}||December 1st-2nd, 2018||33rd||2nd||{{Sm|Kameme}}
|}
|}


Line 203: Line 179:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|{{Trn|Umebura SP|g=SSBU}}||December 16th, 2018||65th||&mdash;||&mdash;
|{{Trn|Umebura SP}}||December 16th, 2018||65th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_kiwami_2 Toryumon Kiwami #2]||December 19th, 2018||17th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_2 Toryumon Kiwami #2]||December 19th, 2018||17th||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/weekly-smash-party-18/event/special-1on1-ultimate-singles/brackets/483539/844949 WeeklySmashParty 018]||December 21st, 2018||9th||&mdash;||&mdash;
|[https://smash.gg/tournament/weekly-smash-party-18/events/special-1on1-ultimate-singles/brackets/483539/844949 WeeklySmashParty 018]||December 21st, 2018||9th||&mdash;||&mdash;
|-
|-
|[https://www.start.gg/tournament/smash-awesome/event/special-1on1-ultimate-singles/brackets/486656/848525 Smash Awesome!!]||December 29th, 2018||4th||&mdash;||&mdash;
|[https://smash.gg/tournament/smash-awesome/events/special-1on1-ultimate-singles/brackets/486656/848525 Smash Awesome!!]||December 29th, 2018||4th||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP|g=SSBU}}||January 6th, 2019||17th||&mdash;||&mdash;
|{{Trn|Sumabato SP}}||January 6th, 2019||17th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_kiwami_4 Toryumon Kiwami #4]||January 9th, 2019||17th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_4 Toryumon Kiwami #4]||January 9th, 2019||17th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura SP 2|g=SSBU}}||January 12th, 2019||7th||&mdash;||&mdash;
|{{Trn|Umebura SP 2}}||January 12th, 2019||7th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_kiwami_5 Toryumon Kiwami #5]||January 23rd, 2019||9th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_5 Toryumon Kiwami #5]||January 23rd, 2019||9th||&mdash;||&mdash;
|-
|-
|{{Trn|Sumabato SP 2|g=SSBU}}||February 2nd, 2019||13th||&mdash;||&mdash;
|{{Trn|Sumabato SP 2}}||February 2nd, 2019||13th||&mdash;||&mdash;
|-
|-
|[https://challonge.com/toryumon_kiwami_8 Toryumon Kiwami #8]||February 20th, 2019||17th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_8 Toryumon Kiwami #8]||February 20th, 2019||17th||&mdash;||&mdash;
Line 225: Line 201:
|[https://challonge.com/toryumon_kiwami_9 Toryumon Kiwami #9]||February 27th, 2019||9th||&mdash;||&mdash;
|[https://challonge.com/toryumon_kiwami_9 Toryumon Kiwami #9]||February 27th, 2019||9th||&mdash;||&mdash;
|-
|-
|{{Trn|Umebura SP 3|g=SSBU}}||April 13th, 2019||13th||&mdash;||&mdash;
|{{Trn|Umebura SP 3}}||April 13th, 2019||13th||&mdash;||&mdash;
|-
|{{Trn|Umebura Japan Major 2019|g=SSBU}}||May 2nd, 2019||13th||&mdash;||&mdash;
|-
|{{Trn|EGS Cup|g=SSBU}}||May 6th, 2019||13th||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 4|g=SSBU}}||May 26th, 2019||9th||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 5|g=SSBU}}||June 22nd, 2019||17th||&mdash;||&mdash;
|-
|{{Trn|Sumabato SP 6|g=SSBU}}||July 13th, 2019||25th||&mdash;||&mdash;
|-
|{{Trn|EVO 2019|g=SSBU}}||August 2nd-4th, 2019||49th||&mdash;||&mdash;
|-
|{{Trn|Super Smash Con 2019|g=SSBU}}||August 8th-11th, 2019||33rd||&mdash;||&mdash;
|-
|{{Trn|EGS Cup 2|g=SSBU}}||August 25th, 2019||2nd||&mdash;||&mdash;
|-
|{{Trn|Umebura SP 5|g=SSBU}}||September 28th, 2019||9th||&mdash;||&mdash;
|-
|{{Trn|Umebura SP 6|g=SSBU}}||October 22nd, 2019||13th||&mdash;||&mdash;
|-
|{{Trn|Umebura SP 7|g=SSBU}}||November 16th, 2019||17th||&mdash;||&mdash;
|-
|{{Trn|R2G|g=SSBU}}||December 29th, 2019||7th||&mdash;||&mdash;
|-
|{{Trn|EGS Cup 3|g=SSBU}}||January 13th, 2020||5th||&mdash;||&mdash;
|-
|{{Trn|EVO Japan 2020|g=SSBU}}||January 24th-26th, 2020||13th||&mdash;||&mdash;
|-
|{{Trn|Frostbite 2020|g=SSBU}}||February 21st-23rd, 2020||97th||3rd||{{Sm|Kameme}}
|-
|{{Trn|Voyage Qualifier 4|g=SSBU}}{{OnlineIcon}}||May 4th, 2020||9th||&mdash;||&mdash;
|-
|{{Trn|SWT: Japan Ultimate Online Qualifier|g=SSBU}}{{OnlineIcon}}||April 16th-17th, 2021||33rd||&mdash;||&mdash;
|-
|-
|{{Trn|Kagaribi 4|g=SSBU}}||June 26th-27th, 2021||17th||&mdash;||&mdash;
|{{Trn|Umebura Japan Major 2019}}||May 2nd, 2019||13th||&mdash;||&mdash;
|-
|-
|{{Trn|Seibugeki 8|g=SSBU}}||October 10th, 2021||17th||&mdash;||&mdash;
|{{Trn|EGS Cup}}||May 6th, 2019||13th||&mdash;||&mdash;
|-
|-
|{{Trn|Kagaribi 5|g=SSBU}}||October 30th-31st, 2021||7th||&mdash;||&mdash;
|{{Trn|Sumabato SP 4}}||May 26th, 2019||9th||&mdash;||&mdash;
|-
|-
|{{Trn|Ignite 1|g=SSBU}}||March 27th, 2022||&mdash;||5th||Kameme
|{{Trn|Sumabato SP 5}}||June 22nd, 2019||17th||&mdash;||&mdash;
|-
|-
|{{Trn|Kagaribi 7|g=SSBU}}||May 4th-5th, 2022||25th||&mdash;||&mdash;
|{{Trn|Sumabato SP 6}}||July 13th, 2019||25th||&mdash;||&mdash;
|-
|-
|{{Trn|Maesuma TOP 8|g=SSBU}}||June 11th-12th, 2022||5th||&mdash;||&mdash;  
|{{Trn|EVO 2019}}||August 2nd-4th, 2019||49th||&mdash;||&mdash;
|-
|-
|{{Trn|Ignite 2|g=SSBU}}||November 19th, 2022||&mdash;||5th||{{Sm|Paseriman}}
|{{Trn|Super Smash Con 2019}}||August 8th-11th, 2019||33rd||&mdash;||&mdash;
|-
|-
|{{Trn|Kagaribi 11|g=SSBU}}||October 7th-8th, 2023||17th / 1,472||&mdash;||&mdash;
|{{Trn|EGS Cup 2}}||August 25th, 2019||2nd||&mdash;||&mdash;
|-
|-
|{{Trn|Kagaribi 12|g=SSBU}}||May 5th-6th, 2024||129th / 2,030||&mdash;||&mdash;
|{{Trn|Umebura SP 5}}||September 28th, 2019||9th||&mdash;||&mdash;
|}
|}


Line 283: Line 225:
*[https://twitter.com/yk_Etsuji Twitter account]
*[https://twitter.com/yk_Etsuji Twitter account]
*[https://www.youtube.com/channel/UCp8RhfXoDDc7hR42ak3ScBA YouTube channel]
*[https://www.youtube.com/channel/UCp8RhfXoDDc7hR42ak3ScBA YouTube channel]
*[https://www.twitch.tv/edge_liv Twitch channel]
*[https://ssbworld.com/players/3352/edge SSBWorld profile]
*[https://ssbworld.com/players/3352/edge SSBWorld profile]


{{smasher-stub}}
[[Category:Japanese smashers]]
 
[[Category:Meta Knight professionals (SSBB)]]
[[Category:Kantō smashers]]
[[Category:Diddy Kong professionals (SSB4)]]
[[Category:Meta Knight players (SSBB)]]
[[Category:Sheik professionals (SSB4)]]
[[Category:Diddy Kong players (SSB4)]]
[[Category:Lucina professionals (SSBU)]]
[[Category:Sheik players (SSB4)]]
[[Category:PGR v3 ranked players]]
[[Category:Lucina players (SSBU)]]
[[Category:PGR 100 ranked players]]
[[Category:Palutena players (SSBU)]]
[[Category:Diddy Kong players (SSBU)]]
[[Category:VIP players]]
[[Category:VIP players]]
[[Category:YouTubers]]
[[Category:YouTubers]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page:

This page is a member of 2 meta categories: