Editing Smasher:Bobii

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Infobox Smasher
{{Infobox Smasher
| name          = Bobii
| name          = Bobii
| mainssbu      = R.O.B.
| mainssbu      = Captain Falcon
| otherssbu    = Captain Falcon
| otherssbu    = R.O.B.
| crew          = TB
| crew          = TB
| skillssbu    = Semi-professional
| rankingssbu  = [[West Virginia Power Rankings]]: HM
| rankingssbu  = [[West Virginia Power Rankings]]: HM
| realname      = Markus
| realname      = Markus
Line 9: Line 10:
| country      = United States
| country      = United States
}}
}}
'''Bobii''' is an ''[[Ultimate]]'' {{SSBU|R.O.B.}} main from West Virginia. Some of his notable wins include {{Sm|Hawk|p=Connecticut}}, {{Sm|Quintessence}}, {{Sm|Brady}}, {{Sm|Nova|p=West Virginia}} and {{Sm|Sylviris}}. He is currently an Honorable Mention on the [[West Virginia Power Rankings]] for ''Ultimate''.
'''Bobii''' is an ''[[Ultimate]]'' {{SSBU|Captain Falcon}} main from West Virginia. He is currently an HM on the [[West Virginia Power Rankings]] for ''Ultimate''. Some of his notable wins include {{Sm|Brady}}, {{Sm|Nova|p=West Virginia}} and {{Sm|Sylviris}}.


==Tournament placings==
==Tournament placings==
Line 16: Line 17:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://start.gg/tournament/coal-monthly-5-1/event/ultimate-singles/brackets/981456/1552135 COAL Monthly 5]||August 28th, 2021||7th||—||—
|[https://smash.gg/tournament/coal-monthly-5-1/event/ultimate-singles/brackets/981456/1552135 COAL Monthly 5]||August 28th, 2021||7th||—||—
|-
|-
|[https://start.gg/tournament/coal-week-21/event/ultimate-singles/brackets/997625/1575068 COAL Week 21]||September 16th, 2021||7th||—||—
|[https://smash.gg/tournament/coal-week-21/event/ultimate-singles/brackets/997625/1575068 COAL Week 21]||September 16th, 2021||7th||—||—
|-
|-
|[https://start.gg/tournament/coal-monthly-6/event/ultimate-singles/brackets/996372/1573293 COAL Monthly 6]||September 26th, 2021||9th||—||—
|[https://smash.gg/tournament/coal-monthly-6/event/ultimate-singles/brackets/996372/1573293 COAL Monthly 6]||September 26th, 2021||9th||—||—
|-
|-
|[https://start.gg/tournament/the-gamble-600-pot-bonus/event/smash-ultimate-singles/brackets/973455/1595969 The Gamble]||October 23rd, 2021||33rd||—||—
|[https://smash.gg/tournament/the-gamble-600-pot-bonus/event/smash-ultimate-singles/brackets/973455/1595969 The Gamble]||October 23rd, 2021||33rd||—||—
|-
|-
|{{Trn|Campus Clash Fall 2021|g=SSBU}}||November 13th, 2021||9th||—||—
|{{Trn|Campus Clash Fall 2021}}||November 13th, 2021||9th||—||—
|-
|-
|[https://start.gg/tournament/coal-week-32/event/ultimate-singles/brackets/1061182/1662721 COAL Week 32]||January 20th, 2022||4th||—||—
|[https://smash.gg/tournament/coal-week-32/event/ultimate-singles/brackets/1061182/1662721 COAL Week 32]||January 20th, 2022||4th||—||—
|-
|-
|[https://www.start.gg/tournament/coal-week-33/event/ultimate-singles/brackets/1064773/1667778 COAL Week 33]||January 27th, 2022||7th||—||—
|[https://smash.gg/tournament/coal-week-33/events/ultimate-singles/brackets/1064773/1667778 COAL Week 33]||January 27th, 2022||7th||—||—
|-
|-
|[https://start.gg/tournament/fusion-monthly-january-2022/event/ultimate-singles/brackets/1057645/1658090 Fusion Monthly January 2022]||January 30th, 2022||5th||—||—
|[https://smash.gg/tournament/fusion-monthly-january-2022/event/ultimate-singles/brackets/1057645/1658090 Fusion Monthly January 2022]||January 30th, 2022||5th||—||—
|-
|-
|{{Trn|H-Town Throwdown 2|g=SSBU}}||February 12th, 2022||9th||3rd||{{Sm|Copperback}}
|{{Trn|H-Town Throwdown 2}}||November 13th, 2021||9th||3rd||{{Sm|Copperback}}
|-
|{{Trn|Almost Heaven 3|g=SSBU}}||March 5th, 2022||25th||7th||{{Sm|Copperback}}
|-
|[https://start.gg/tournament/campus-clash-wvu-edition-300-singles-pot-bonus/event/ultimate-singles/brackets/1110694/1729180 Campus Clash! WVU Edition]||April 16th, 2022||17th||—||—
|-
|{{Trn|Pound 2022|g=SSBU}}||April 22nd-24th, 2022||257th||—||—
|}
|}


[[Category:West Virginia smashers]]
[[Category:West Virginia smashers]]
[[Category:R.O.B. players (SSBU)]]
[[Category:Captain Falcon professionals (SSBU)]]
[[Category:Captain Falcon players (SSBU)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: