Editing Smasher:BigLord

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 10: Line 10:
| moreotherssb4 = {{SSB4|Mii Gunner}}, {{SSB4|Marth}}
| moreotherssb4 = {{SSB4|Mii Gunner}}, {{SSB4|Marth}}
| former sponsors = [[Loba Pirates]], [[FTW Esports]]
| former sponsors = [[Loba Pirates]], [[FTW Esports]]
| skillssb4    = High level
| skillssbu    = High level
| rankingssb4  = Lisbon Power Rankings: 1st
| rankingssb4  = Lisbon Power Rankings: 1st
| rankingssbu  = [[Portuguese Power Rankings]]: 5th
| rankingssbu  = [[Portuguese Power Rankings]]: 1st
| realname      = Filipe Barreiros
| realname      = Filipe Barreiros
| birthday      = 12
| birthday      = 12
Line 18: Line 20:
| country      = Portugal
| country      = Portugal
}}
}}
'''BigLord''' is a smasher from Lisbon, Portugal, ranked 5th on the [[Portuguese Power Rankings#Ultimate|2023 Portuguese Power Rankings]]. He is a notable [[Mii Fighter]] player, achieving consistent results with all three Miis across both games in which they appear. BigLord was also formerly considered the best player in Portugal prior to 2022.
'''BigLord''' is a smasher from Lisbon, Portugal, known for loving my little pony, ranked 6th on the [[Portuguese Power Rankings#Ultimate|Lisbon Power Rankings]]. He is a notable [[Mii Fighter]] player, achieving consistent results with all three Miis across both games in which they appear. BigLord was also formerly considered the best player in Portugal prior to 2022.


In ''[[Super Smash Bros. Ultimate|Ultimate]]'', he mains both {{SSBU|Mii Gunner}} and {{SSBU|Mii Brawler}}. He has defeated players such as {{Sm|Oración}}, {{Sm|Akaraien}}, and {{Sm|Kanaribird}}.
In ''[[Super Smash Bros. Ultimate|Ultimate]]'', he mains both {{SSBU|Mii Gunner}} and {{SSBU|Mii Brawler}}. He has defeated players such as {{Sm|Oración}}, {{Sm|Akaraien}},{{Sm|Kanaribird}} and {{RODAS001}}


In ''[[Smash 4]]'', he mained {{SSB4|Mii Brawler}} with strong {{SSB4|Mii Gunner}} and {{SSB4|Captain Falcon}} secondaries, and finished 1st in the final [[Portuguese Power Rankings#Smash 4|Smash 4 Portuguese Power Rankings]].  
In ''[[Smash 4]]'', he mained {{SSB4|Mii Brawler}} with strong {{SSB4|Mii Gunner}} and {{SSB4|Captain Falcon}} secondaries, and finished 1st in the final [[Portuguese Power Rankings#Smash 4|Smash 4 Portuguese Power Rankings]].  
Line 47: Line 49:
|[[Throwdown LX #9]]||July 24th, 2016||2nd||—||—
|[[Throwdown LX #9]]||July 24th, 2016||2nd||—||—
|-
|-
|{{Trn|Sonic Boom 2016: Summer Edition|g=SSB4}}||July 30th-31st, 2016||49th||17th||{{Sm|Storm}}
|{{Trn|Sonic Boom 2016: Summer Edition}}||July 30th-31st, 2016||49th||17th||{{Sm|Storm}}
|-
|-
|[[Throwdown LX #10]]||August 14th, 2016||1st||—||—
|[[Throwdown LX #10]]||August 14th, 2016||1st||—||—
Line 105: Line 107:
|[http://sbpt.challonge.com/throwdownlx36 Throwdown LX #36]||April 7th, 2018||3rd||—||—
|[http://sbpt.challonge.com/throwdownlx36 Throwdown LX #36]||April 7th, 2018||3rd||—||—
|-
|-
|[https://www.start.gg/tdlx38 Throwdown LX #38]||June 7th, 2018||7th||—||—
|[http://start.gg/tdlx38 Throwdown LX #38]||June 7th, 2018||7th||—||—
|-
|-
|[https://www.start.gg/tdlx39 Throwdown LX #39]||June 30th, 2018||1st||—||—
|[http://start.gg/tdlx39 Throwdown LX #39]||June 30th, 2018||1st||—||—
|-
|-
|[https://start.gg/tournament/iv-rexional-smash-galicia/events IV REXIONAL SMASH GALICIA]||July 6th-8th, 2018||5th||9th||{{Sm|N-Man}}
|[https://start.gg/tournament/iv-rexional-smash-galicia/events IV REXIONAL SMASH GALICIA]||July 6th-8th, 2018||5th||9th||{{Sm|N-Man}}
|-
|-
|[https://www.start.gg/tdlx41 Throwdown LX #41]||July 29th, 2018||2nd||—||—
|[http://start.gg/tdlx41 Throwdown LX #41]||July 29th, 2018||2nd||—||—
|-
|-
|[https://www.start.gg/tdlx42 Throwdown LX #42]||August 25th, 2018||1st||—||—
|[http://start.gg/tdlx42 Throwdown LX #42]||August 25th, 2018||1st||—||—
|-
|-
|[https://www.start.gg/tdlx43 Throwdown LX #43]||September 8th, 2018||1st||—||—
|[http://start.gg/tdlx43 Throwdown LX #43]||September 8th, 2018||1st||—||—
|-
|-
|[https://www.start.gg/tdlx44 Throwdown LX #44]||September 23rd, 2018||1st||—||—
|[http://start.gg/tdlx44 Throwdown LX #44]||September 23rd, 2018||1st||—||—
|-
|-
|[https://www.start.gg/tdlx45 Throwdown LX #45]||October 6th, 2018||1st||—||—
|[http://start.gg/tdlx45 Throwdown LX #45]||October 6th, 2018||1st||—||—
|-
|-
|[https://www.start.gg/tdlx46 Throwdown LX #46]||October 20th, 2018||1st||—||—
|[http://start.gg/tdlx46 Throwdown LX #46]||October 20th, 2018||1st||—||—
|-
|-
|[https://www.start.gg/tdlx47 Throwdown LX #47]||November 4th, 2018||2nd||—||—
|[http://start.gg/tdlx47 Throwdown LX #47]||November 4th, 2018||2nd||—||—
|-
|-
|[https://www.start.gg/tdlx48 Throwdown LX #48]||November 24th, 2018||2nd||—||—
|[http://start.gg/tdlx48 Throwdown LX #48]||November 24th, 2018||2nd||—||—
|}
|}


Line 132: Line 134:
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|-
|[https://www.start.gg/tdlx50 Throwdown LX #50: Ultimate Launch]||December 16th, 2018||3rd||—||—
|[http://start.gg/tdlx50 Throwdown LX #50: Ultimate Launch]||December 16th, 2018||3rd||—||—
|-
|-
|[https://www.start.gg/tdlx51 Throwdown LX #51]||January 13th, 2019||1st||—||—
|[http://start.gg/tdlx51 Throwdown LX #51]||January 13th, 2019||1st||—||—
|-
|-
|[https://www.start.gg/tdlx52 Throwdown LX #52]||January 27th, 2019||2nd||—||—
|[http://start.gg/tdlx52 Throwdown LX #52]||January 27th, 2019||2nd||—||—
|-
|-
|[https://www.start.gg/tdlx53 Throwdown LX #53]||February 10th, 2019||1st||—||—
|[http://start.gg/tdlx53 Throwdown LX #53]||February 10th, 2019||1st||—||—
|-
|-
|{{Trn|Albion 4|g=SSBU}}||July 6th-7th, 2019||97th||65th||{{Sm|Dred}}
|{{Trn|Albion 4}}||July 6th-7th, 2019||97th||65th||{{Sm|Dred}}
|-
|-
|[https://www.start.gg/tdlx54 Throwdown LX #54]||February 24th, 2019||3rd||—||—
|[http://start.gg/tdlx54 Throwdown LX #54]||February 24th, 2019||3rd||—||—
|-
|-
|[https://www.start.gg/tdlx55 Throwdown LX #55]||March 10th, 2019||2nd||—||—
|[http://start.gg/tdlx55 Throwdown LX #55]||March 10th, 2019||2nd||—||—
|-
|-
|[https://www.start.gg/tdlx51 Throwdown LX #56]||March 24th, 2019||1st||—||—
|[http://start.gg/tdlx51 Throwdown LX #56]||March 24th, 2019||1st||—||—
|-
|-
|[https://www.start.gg/tdlx51 Throwdown LX #57]||April 6th, 2019||1st||—||—
|[http://start.gg/tdlx51 Throwdown LX #57]||April 6th, 2019||1st||—||—
|-
|-
|[https://www.start.gg/tdlx51 Throwdown LX #58]||April 20th, 2019||1st||—||—
|[http://start.gg/tdlx51 Throwdown LX #58]||April 20th, 2019||1st||—||—
|-
|-
|[https://www.start.gg/tdlx51 Throwdown LX #59]||May 12th, 2019||1st||—||—
|[http://start.gg/tdlx51 Throwdown LX #59]||May 12th, 2019||1st||—||—
|-
|-
|[https://www.start.gg/tdlx60 Throwdown LX #60]||May 26th, 2019||3rd||—||—
|[http://start.gg/tdlx60 Throwdown LX #60]||May 26th, 2019||3rd||—||—
|-
|-
|[https://www.start.gg/tdlx61 Throwdown LX #61]||June 9th, 2019||1st||—||—
|[http://start.gg/tdlx61 Throwdown LX #61]||June 9th, 2019||1st||—||—
|-
|-
|[https://www.start.gg/tdlx62 Throwdown LX #62]||June 23rd, 2019||1st||—||—
|[http://start.gg/tdlx62 Throwdown LX #62]||June 23rd, 2019||1st||—||—
|-
|-
|[https://www.start.gg/tdlx63 Throwdown LX #63]||July 14th, 2019||2nd||—||—
|[http://start.gg/tdlx63 Throwdown LX #63]||July 14th, 2019||2nd||—||—
|-
|-
|[https://www.start.gg/tdlx64 Throwdown LX #64]||August 4th, 2019||1st||—||—
|[http://start.gg/tdlx64 Throwdown LX #64]||August 4th, 2019||1st||—||—
|-
|-
|[https://www.start.gg/tdlx67 Throwdown LX #67]||September 15th, 2019||1st||—||—
|[http://start.gg/tdlx67 Throwdown LX #67]||September 15th, 2019||1st||—||—
|-
|-
|[https://www.start.gg/tdlx68 Throwdown LX #68]||September 29th, 2019||3rd||—||—
|[http://start.gg/tdlx68 Throwdown LX #68]||September 29th, 2019||3rd||—||—
|-
|-
|[https://www.start.gg/tdlx69 Throwdown LX #69]||October 13th, 2019||1st||—||—
|[http://start.gg/tdlx69 Throwdown LX #69]||October 13th, 2019||1st||—||—
|-
|-
|[https://www.start.gg/tdlx71 Throwdown LX #71]||November 10th, 2019||2nd||—||—
|[http://start.gg/tdlx71 Throwdown LX #71]||November 10th, 2019||2nd||—||—
|-
|-
|[https://www.start.gg/tdlx72 Throwdown LX #72]||December 8th, 2019||2nd||—||—
|[http://start.gg/tdlx72 Throwdown LX #72]||December 8th, 2019||2nd||—||—
|-
|-
|[https://www.start.gg/tdlx73 Throwdown LX #73]||January 19th, 2020||5th||—||—
|[http://start.gg/tdlx73 Throwdown LX #73]||January 19th, 2020||5th||—||—
|-
|-
|[https://www.start.gg/tdlx74 Throwdown LX #74]||February 2nd, 2020||3rd||—||—
|[http://start.gg/tdlx74 Throwdown LX #74]||February 2nd, 2020||3rd||—||—
|-
|-
|{{Trn|Uprise 2020|g=SSBU}}||February 15th, 2020||7th||—||—
|[http://start.gg/MADEIRA MADEIRAINVITIONATIL]||July 2nd, 2023||8th||—||—
|-
|-
|{{Trn|Major L III|g=SSBU}}||February 18th, 2023||25th||13th||{{Sm|Mikan}}
|{{Trn|Uprise 2020}}||February 15th, 2020||7th||—||—
|-
|-
|{{Trn|Thunderdome 4|g=SSBU}}||April 22nd, 2023||17th||—||—
|{{Trn|Major L III}}||February 18th, 2023||25th||13th||{{Sm|Mikan}}
|-
|-
|{{Trn|Tech Republic VII|g=SSBU}}||November 3rd-5th, 2023||49th / 266||—||—
|{{Trn|Thunderdome 4}}||April 22nd, 2023||17th||—||—
|-
|{{Trn|Uprise 2024|g=SSBU}}||February 17th, 2024||9th / 97||—||—
|}
|}


Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: