Editing Smasher:Asa

From SmashWiki, the Super Smash Bros. wiki
Jump to navigationJump to search
Warning You aren't logged in. While it's not a requirement to create an account, doing so makes it a lot easier to keep track of your edits and a lot harder to confuse you with someone else. If you edit without being logged in, your IP address will be recorded in the page's edit history.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
:''Not to be confused with the Mexican player of the same name, {{Sm|ASA}}.''
{{Infobox Smasher
{{Infobox Smasher
| name     = Asa
| name         = Asa
| mainssbb = Olimar
| image        =
| mainssb4  = Ness
| mainssbb     = Olimar
| otherssb4 = Duck Hunt
| mainssb4     = Ness
| 2ndotherssb4 = Corrin
| former crews =  
| mainssbu  = Ness
| crew          =
| realname = Bryan Kennedy
| skillssbb    = Professional
| location = Hawaii
| skillssb4    = Professional
| country   = USA
| alias        =  
| realname     =
| birthdate    =  
| location     = Hawaii
| country       = USA
}}
}}


Line 18: Line 21:
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|[https://smashboards.com/threads/phoenix-brawl-7-results-impulse-qualifier-burnaby-bc-check-op-for-videos.321784/ Phoenix Brawl 7]||April 28th, 2012||5th||4th||{{Sm|Captain L}}
|-
|-
|[[IMPULSE]]||June 30th-July 1st, 2012||17th||9th||{{Sm|Luckay4Lyphe}}
|[[IMPULSE]]||June 30th-July 1st, 2012||17th||9th||{{Sm|Luckay4Lyphe}}
Line 26: Line 27:
|-
|-
|[[WHOBO 4]]||August 4th-5th, 2012||33rd||13th||{{Sm|Z}}
|[[WHOBO 4]]||August 4th-5th, 2012||33rd||13th||{{Sm|Z}}
|-
|[https://smashboards.com/threads/ascension-2-results.328708/ Ascension 2]||October 13th, 2012||7th||7th||{{Sm|Sync|p=Texas}}
|-
|[https://smashboards.com/threads/ascension-3-results.329383/ Ascension 3]||November 3rd, 2012||7th||4th||Sync
|-
|-
|[[Apex 2013]]||January 11th-13th, 2013||49th||65th||{{Sm|Doom}}
|[[Apex 2013]]||January 11th-13th, 2013||49th||65th||{{Sm|Doom}}
Line 44: Line 41:
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
!Tournament!!Date!!1v1 Placement!!2v2 Placement!!Partner
|-
|-
|[[Apex 2015]]||January 30th-February 1st, 2015||—||17th||{{Sm|Sync|p=Texas}}
|[[Apex 2015]]||January 30th-February 1st, 2015||—||17th||{{Sm|Sync}}
|-
|-
|[[TGC 3]]||June 20th, 2015||17th||4th||{{Sm|Trela}}
|[[TGC 3]]||June 20th, 2015||17th||4th||{{Sm|Trela}}
Line 50: Line 47:
|[[CEO 2015]]||June 26th-28th, 2015||49th||—||—
|[[CEO 2015]]||June 26th-28th, 2015||49th||—||—
|-
|-
|[[TGC 4]]||August 15th, 2015||9th||—||—
|[[TGC 4]]||August 15th, 2015||9th||–||–
|-
|-
|[[TGC 5]]||December 5th, 2015||||7th||{{Sm|VoiD}}
|[[TGC 5]]||December 5th, 2015||||7th||{{Sm|VoiD}}
Line 56: Line 53:
|[http://austinsmash4.challonge.com/arfi12 Austin's Really Feeling It #12]||March 19th, 2016||5th||—||—
|[http://austinsmash4.challonge.com/arfi12 Austin's Really Feeling It #12]||March 19th, 2016||5th||—||—
|-
|-
|[[TGC 7]]||April 9th, 2016||33rd||7th||{{sm|iiGGY}}
|[https://smash.gg/tournament/cati-3-ft-larry-lurr-1000-pot-bonus-smash-4/events/wii-u-singles/brackets/28686/95540 CATI#3]||May 28th, 2016||25th||7th||{{Sm|Karna}}
|-
|[https://www.start.gg/tournament/cati-3-ft-larry-lurr-1000-pot-bonus-smash-4/event/wii-u-singles/brackets/28686/95540 CATI#3]||May 28th, 2016||25th||7th||{{Sm|Karna}}
|-
|-
|[https://www.start.gg/tournament/impact/event/wii-u-singles/brackets/50797 Impact]||July 9th, 2016||33rd||5th||Trela
|[https://smash.gg/tournament/impact/events/wii-u-singles/brackets/50797 Impact]||July 9th, 2016||33rd||5th||Trela
|-
|-
|[https://www.start.gg/tournament/surgge/event/wii-u-singles/brackets/93682 SurGGe]||January 7th, 2017||17th||17th||{{Sm|Dragonite}}
|[https://smash.gg/tournament/surgge/events/wii-u-singles/brackets/93682 SurGGe]||January 7th, 2017||17th||17th||{{Sm|Dragonite}}
|-
|-
|[[GENESIS 4]]||January 20th-22nd 2017||129th||97th||{{Sm|Brick}}
|[[GENESIS 4]]||January 20th-22nd 2017||129th||97th||{{Sm|Brick}}
|-
|[[No Fun Allowed]]||March 4th, 2017||13th||33rd||{{sm|Whispy}}
|-
|[[Battle of BC 2]]||June 3rd-4th, 2017||25th||33rd||{{Sm|Bundtcake}}
|}
|}
===''[[Super Smash Bros. Ultimate]]''===
{|class="wikitable" style="text-align:center"
!Tournament!!Date!!1v1 placement!!2v2 placement!!Partner
|-
|{{Trn|TGC Returns|g=SSBU}}||January 12th, 2019||33rd||25th||{{Sm|Wormy}}
|-
|{{Trn|2GG: Prime Saga Kickoff|g=SSBU}}||April 12th, 2019||49th||—||—
|-
|{{Trn|2GG: Prime Saga|g=SSBU}}||April 13th-14th, 2019||193rd||—||—
|-
|{{Trn|Low Tier City 7|g=SSBU}}||July 12th-14th, 2019||65th||49th||{{Sm|Cyanide}}
|-
|{{Trn|Standoff 2019|g=SSBU}}||August 30th-September 1st, 2019||65th||25th||Cyanide
|}
==External links==
*[https://twitter.com/kennedy_asa Twitter account]
*[https://ssbworld.com/players/208/asa SSBWorld profile]


[[Category:Hawaii smashers]]
[[Category:Hawaii smashers]]
[[Category:Texas smashers]]
[[Category:Texas smashers]]
[[Category:Olimar players (SSBB)]]
[[Category:Olimar professionals (SSBB)]]
[[Category:Ness players (SSB4)]]
[[Category:Ness professionals (SSB4)]]
[[Category:Duck Hunt players (SSB4)]]

Please note that all contributions to SmashWiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see SmashWiki:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: