Tournament:Schism 3
From SmashWiki, the Super Smash Bros. wiki
(Redirected from Schism 3)
Jump to navigationJump to search
Schism 3 | |
---|---|
Dates | February 16th-17th, 2019 |
Venue | Ashling Hotel |
Address/City | 8 Parkgate St Dublin, Ireland |
Attendance | 216 |
Results | |
winners | S2J 1v1 Lucky & S2J 2v2 |
winners | Yetey 1v1 Raaban & Yetey 2v2 |
Staff | |
Organizer(s) | Team Impact |
Schism 3 was a Super Smash Bros. Melee and Super Smash Bros. Ultimate regional held in Dublin, Ireland, from February 16th-17th, 2019.
Results[edit]
Super Smash Bros. Melee singles[edit]
(118 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | S2J | ||
2nd | Lucky | ||
3rd | Professor Pro | ||
4th | MaXy | ||
5th | Frenzy | ||
5th | MINT | ||
7th | Trif | ||
7th | UnHaven | ||
9th | Branspeed | ||
9th | Bomboni | ||
9th | R23 | ||
9th | Däumling | ||
13th | KasparV | ||
13th | Lumos | ||
13th | Phade | ||
13th | Psylo | ||
17th | Verdant | ||
17th | Skuxx | ||
17th | Mordo | ||
17th | Maskless | ||
17th | Willz | ||
17th | Jim Morrison | ||
17th | Graeme | ||
17th | Leck |
Super Smash Bros. Melee doubles[edit]
(31 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Lucky | S2J | |||
2nd | Frenzy | Professor Pro | |||
3rd | Jim Morrison | KasparV | |||
4th | Skuxx | Willz | |||
5th | Phade | Maskless | |||
5th | R23 | Brownie | |||
7th | zeventien | Happymealz | |||
7th | Trif | Liax |
Super Smash Bros. Ultimate singles[edit]
(128 entrants)
Top 8 Bracket
Place | Name | Character(s) | Earnings |
---|---|---|---|
1st | Yetey | ||
2nd | Peli | ||
3rd | Larry Lurr | ||
4th | MINT | ||
5th | Antheia | ||
5th | Bulby | ||
7th | Lancelot | ||
7th | Skarfelt | ||
9th | Sassypriest | ||
9th | Raaban | ||
9th | Willz | ||
9th | Dyb | ||
13th | Klemenz | ||
13th | Hackle Serpent | ||
13th | bujogi | ||
13th | Jaxter |
Super Smash Bros. Ultimate doubles[edit]
(30 teams)
Bracket
Place | Name | Character(s) | Name | Character(s) | Earnings |
---|---|---|---|---|---|
1st | Raaban | Yetey | |||
2nd | Jaxter | wefferino | |||
3rd | MINT | Way | |||
4th | Skarfelt | Larry Lurr | |||
5th | bujogi | cFive | |||
5th | IsItReallyJohn | maXy | |||
7th | colaw | Hackle Serpent | |||
7th | Maikol | One O'Seven |
External links[edit]