Latest revision |
Your text |
Line 1: |
Line 1: |
| {{ArticleIcons|ssb=y|melee=y|ssb4-u=y|ultimate=y|competitive=y}}
| | The '''Ohio Power Rankings''' are the rankings of the Ohio competitive players. |
| | |
| The '''Ohio Power Rankings''' are the power rankings for the US state of Ohio. | |
|
| |
|
| ==''[[Super Smash Bros. Melee]]''== | | ==''[[Super Smash Bros. Melee]]''== |
|
| |
| ===First Half of 2024===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Sirmeris | -|{{head|Peach|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Drephen | 1|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 3|TheRealThing | 5|{{head|Falco|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 4|essy | -|{{head|Sheik|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Balloon Day | -|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Free Palestine | 4|{{head|Sheik|g=SSBM|s=20px}}{{head|Fox|g=SSBM|s=20px}}{{head|Marth|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Iceking | -|{{head|Sheik|g=SSBM|s=20px}}{{head|Samus|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Holiday | 6|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Blesse | -|{{head|Pikachu|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|10|Boyd | 3|{{head|Ice Climbers|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|11|Suidt | -|{{head|Fox|g=SSBM|s=20px}}}}
| |
| {{PowerRankingsRow|12|Just | -|{{head|Sheik|g=SSBM|s=20px}}}}
| |
| |}
| |
|
| |
| ===Spring 2019=== | | ===Spring 2019=== |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
Line 77: |
Line 58: |
| ==''[[Super Smash Bros. Ultimate]]''== | | ==''[[Super Smash Bros. Ultimate]]''== |
| The ''Ohio Smash Ultimate Power Rankings'' are a rankings released by season based on the results of Ohio players. | | The ''Ohio Smash Ultimate Power Rankings'' are a rankings released by season based on the results of Ohio players. |
| | | ===''Q1 2020''=== |
| ===T2 2024===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Geist | -| {{head|Bayonetta|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Doorstop | 1| {{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Pokemon Trainer|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 3|Dr. Kirb | -| {{head|Falco|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 4|TimeGear | 4| {{head|Min Min|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Pneuma | -| {{head|PyraMythra|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 6|PsyKoD | 10| {{head|Cloud|g=SSBU|s=20px}}{{head|Ike|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Sytonix | -|{{head|Ken|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 8|DarkShad | -|{{head|Ryu|g=SSBU|s=20px}}{{head|Shulk|g=SSBU|s=20px}}{{head|Ken|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Rob Gucci | 8| {{head|Snake|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 10|Scoops | 3| {{head|Mii Brawler|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 11|XYK | 12| {{head|Samus|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 12|Wyvern | -| {{head|Sephiroth|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 13|TrueDingus | 9| {{head|Bayonetta|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 14|Weeblewobs | -| {{head|Yoshi|g=SSBU|s=20px}}{{head|Samus|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 15|Happi | -|{{head|Lucario|g=SSBU|s=20px}}|location=Northeast Ohio|}}
| |
| |}
| |
| | |
| ===T1 2024===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Doorstop | 1| {{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Pokemon Trainer|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Dawn | 2| {{head|Peach|g=SSBU|s=20px}}|location=Ohio}}
| |
| {{PowerRankingsRow| 3|Scoops | 5| {{head|Mii Brawler|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 4|TimeGear | 4| {{head|Min Min|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Xane |15| {{head|Meta Knight|g=SSBU|s=20px}}{{head|PyraMythra|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Squiggles | 9| {{head|Lucas|g=SSBU|s=20px}}{{head|Mii Brawler|g=SSBU|s=20px}}{{head|Wolf|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Zandomo | 8|{{head|R.O.B.|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Rob Gucci | -|{{head|Snake|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 9|TrueDingus | -| {{head|Bayonetta|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 10|PsyKoD | 6| {{head|Ike|g=SSBU|s=20px}}{{head|Cloud|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 11|WinterShorts |13| {{head|Yoshi|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 12|XYK |12| {{head|Samus|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 13|SpaceMiner | -| {{head|Toon Link|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 14|Tenant | -| {{head|R.O.B.|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 15|Case | -|{{head|Sephiroth|g=SSBU|s=20px}}}}
| |
| |}
| |
| | |
| ===T3 2023===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Doorstop | 2| {{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Pokemon Trainer|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Dawn | 5| {{head|Peach|g=SSBU|s=20px}}|location=Ohio}}
| |
| {{PowerRankingsRow| 3|AndrewT | 7| {{head|Zero Suit Samus|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 4|TimeGear | 6|{{head|Min Min|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Scoops | 4| {{head|Mii Brawler|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 6|PsyKoD | 3| {{head|Ike|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 7|Sytonix | -|{{head|Ken|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Zandomo | -|{{head|R.O.B.|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Squiggles | 10| {{head|Lucas|g=SSBU|s=20px}}{{head|Mii Brawler|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 10|Pneuma | 11| {{head|PyraMythra|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 11|Happi | -| {{head|Lucario|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 12|XYK | -| {{head|Samus|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 13|WinterShorts | 9| {{head|Yoshi|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 14|Solis | -| {{head|Joker|g=SSBU|s=20px}}{{head|Incineroar|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 15|Xane | -|{{head|Meta Knight|g=SSBU|s=20px}}{{head|PyraMythra|g=SSBU|s=20px}}}}
| |
| |}
| |
| HMs: {{Sm|Geist}}, {{Sm|Phirb}}, {{Sm|Darkshad}}, {{Sm|Cosmos}}
| |
| | |
| ===T2 2023===
| |
| {{PowerRankingsHeader}}
| |
| | |
| {{PowerRankingsRow| 1|Geist | -|{{head|Bayonetta|g=SSBU|s=20px}}{{head|Wario|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Doorstop | -| {{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Pokemon Trainer|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 3|PsyKoD | 5| {{head|Ike|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Scoops | 7| {{head|Mii Brawler|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Dawn | 6| {{head|Peach|g=SSBU|s=20px}}|location=Ohio}}
| |
| {{PowerRankingsRow| 6|Sage | 10|{{head|Min Min|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 7|AndrewT | 3| {{head|Zero Suit Samus|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Thass | 4| {{head|Fox|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 9|WinterShorts | 15| {{head|Yoshi|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 10|Squiggles | -| {{head|Lucas|g=SSBU|s=20px}}{{head|Mii Brawler|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 11|Pneuma | 9| {{head|PyraMythra|g=SSBU|s=20px}}{{head|Kazuya|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 12|TrueDingus | 13| {{head|Bayonetta|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 13|Weeblewobs | 11| {{head|Yoshi|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 14|Devocean | -| {{head|Daisy|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 15|Tenant | -| {{head|R.O.B.|g=SSBU|s=20px}}}}
| |
| |}
| |
| | |
| ===T1 2023===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Geist | 2|{{head|Bayonetta|g=SSBU|s=20px}}{{head|Wario|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Doorstop | 1|{{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Pokemon Trainer|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 3|AndrewT | 7|{{head|Zero Suit Samus|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Thass | 6|{{head|Fox|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 5|PsyKoD | 3|{{head|Ike|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Dawn | 11|{{head|Peach|g=SSBU|s=20px}}|location=Ohio}}
| |
| {{PowerRankingsRow| 7|Scoops | -|{{head|Mii Brawler|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Xane | 8|{{head|Meta Knight|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Pneuma | -|{{head|PyraMythra|g=SSBU|s=20px}}{{head|Kazuya|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 10|TimeGear | 12|{{head|Min Min|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 11|Weeblewobs | 15|{{head|Yoshi|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 12|Sytonix | 5|{{head|Ken|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 13|TrueDingus | 13|{{head|Bayonetta|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 14|Mindset | 9|{{head|ROB|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 15|WinterShorts | 10|{{head|Yoshi|g=SSBU|s=20px}}{{head|Sonic|g=SSBU|s=20px}}}}
| |
| |}
| |
| HMs: {{Sm|DarkShad}}, {{Sm|Phirb}}, {{Sm|Squiggles}}, {{Sm|StrawHatKid}}
| |
| | |
| ===Q4 2022===
| |
| {{PowerRankingsHeader}}
| |
| {{PowerRankingsRow| 1|Doorstop | 1|{{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Pokemon Trainer|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 2|Geist | 6|{{head|Bayonetta|g=SSBU|s=20px}}{{head|Wario|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 3|PsyKoD | 2|{{head|Ike|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 4|Nhan | 4|{{head|Joker|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 5|Sytonix | 12|{{head|Ken|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 6|Thass | 5|{{head|Fox|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 7|AndrewT | 7|{{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Ness|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 8|Xane | -|{{head|Meta Knight|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 9|Mindset | -|{{head|ROB|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 10|WinterShorts | 10|{{head|Yoshi|g=SSBU|s=20px}}{{head|Mr. Game & Watch|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 11|Dawn | -|{{head|Peach|g=SSBU|s=20px}}{{head|Palutena|g=SSBU|s=20px}}|location=Ohio}}
| |
| {{PowerRankingsRow| 12|TimeGear | -|{{head|Min Min|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 13|TrueDingus | 11|{{head|Bayonetta|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 14|Squiggles | -|{{head|Lucas|g=SSBU|s=20px}}{{head|Mii Brawler|g=SSBU|s=20px}}}}
| |
| {{PowerRankingsRow| 15|Weeblewobs | -|{{head|Yoshi|g=SSBU|s=20px}}}}
| |
| |}
| |
| | |
| ===Q3 2022===
| |
| {|class="wikitable"
| |
| !Ranking!!Smasher!!Previous rank!!Movement!!Character(s)!!Score
| |
| {{PowerRankingsRow| 1|Doorstop | 2|{{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Pokemon Trainer|g=SSBU|s=20px}}{{head|Kirby|g=SSBU|s=20px}}|score=8.39}}
| |
| {{PowerRankingsRow| 2|PsyKoD | 6|{{head|Ike|g=SSBU|s=20px}}|score=7.48}}
| |
| {{PowerRankingsRow| 3|Toast | -|{{head|Young Link|g=SSBU|s=20px}}|score=7.11}}
| |
| {{PowerRankingsRow| 4|Nhan | 4|{{head|Joker|g=SSBU|s=20px}}|score=6.92}}
| |
| {{PowerRankingsRow| 5|Thass | 5|{{head|Fox|g=SSBU|s=20px}}|score=6.93}}
| |
| {{PowerRankingsRow| 6|Geist | 1|{{head|Bayonetta|g=SSBU|s=20px}}|score=6.23}}
| |
| {{PowerRankingsRow| 7|AndrewT | 7|{{head|Zero Suit Samus|g=SSBU|s=20px}}|score=6.04}}
| |
| {{PowerRankingsRow| 8|Fritos | -|{{head|Mii Brawler|g=SSBU|s=20px}}|score=5.96}}
| |
| {{PowerRankingsRow| 9|StrawHatKid | -|{{head|Pac-Man|g=SSBU|s=20px}}|score=5.42}}
| |
| {{PowerRankingsRow| 10|WinterShorts | 11|{{head|Yoshi|g=SSBU|s=20px}}{{head|Mr. Game & Watch|g=SSBU|s=20px}}|score=5.08}}
| |
| {{PowerRankingsRow| 11|TrueDingus | -|{{head|Bayonetta|g=SSBU|s=20px}}|score=4.83}}
| |
| {{PowerRankingsRow| 12|Sytonix | 13|{{head|Ken|g=SSBU|s=20px}}|score=4.75}}
| |
| {{PowerRankingsRow| 13|Gary | -|{{head|Wolf|g=SSBU|s=20px}}{{head|Mario|g=SSBU|s=20px}}|score=4.60}}
| |
| {{PowerRankingsRow| 14|Kyle | -|{{head|Roy|g=SSBU|s=20px}}{{head|Snake|g=SSBU|s=20px}}|location=Ohio|score=4.23}}
| |
| {{PowerRankingsRow| 15|Rinrin | -|{{head|Snake|g=SSBU|s=20px}}|score=4.20}}
| |
| |}
| |
| HMs: {{Sm|Brother}}, {{Sm|ToastedArt}}, {{Sm|Pneuma}}, {{Sm|Squiggles}}
| |
| | |
| {{*}}The HMs for this season were added after the original release of the rankings, citing a [https://twitter.com/ohio_smash/status/1582906764881645568 mistake in tournament categorization]. These four players were the unranked players most affected by the mistake.
| |
| | |
| ===Q2 2022===
| |
| {|class="wikitable"
| |
| !Ranking!!Smasher!!Previous rank!!Movement!!Character(s)!!Score
| |
| {{PowerRankingsRow| 1|Geist | 5|{{head|Bayonetta|g=SSBU|s=20px}}{{head|Wario|g=SSBU|s=20px}}|score=7.57}}
| |
| {{PowerRankingsRow| 2|Doorstop | 3|{{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Pokemon Trainer|g=SSBU|s=20px}}|score=7.55}}
| |
| {{PowerRankingsRow| 3|Darkshad | -|{{head|Shulk|g=SSBU|s=20px}}{{head|Ken|g=SSBU|s=20px}}{{head|Ryu|g=SSBU|s=20px}}|score=7.10}}
| |
| {{PowerRankingsRow| 4|Nhan | 7|{{head|Joker|g=SSBU|s=20px}}|score=7.03}}
| |
| {{PowerRankingsRow| 5|Thass | -|{{head|Fox|g=SSBU|s=20px}}|score=6.93}}
| |
| {{PowerRankingsRow| 6|PsyKoD | 12|{{head|Ike|g=SSBU|s=20px}}|score=6.82}}
| |
| {{PowerRankingsRow| 7|AndrewT | 8|{{head|Zero Suit Samus|g=SSBU|s=20px}}{{head|Ness|g=SSBU|s=20px}}|score=6.64}}
| |
| {{PowerRankingsRow| 8|BiggieCheeze | -|{{head|Steve|g=SSBU|s=20px}}|score=6.62}}
| |
| {{PowerRankingsRow| 9|TimeGear | -|{{head|Min Min|g=SSBU|s=20px}}|score=6.46}}
| |
| {{PowerRankingsRow| 10|Abyss | 11|{{head|PyraMythra|g=SSBU|s=20px}}{{head|Wolf|g=SSBU|s=20px}}|score=6.05}}
| |
| {{PowerRankingsRow| 11|WinterShorts | -|{{head|Yoshi|g=SSBU|s=20px}}{{head|Mr. Game & Watch|g=SSBU|s=20px}}|score=5.98}}
| |
| {{PowerRankingsRow| 12|LunickTMM | -|{{head|Bowser|g=SSBU|s=20px}}|score=5.92}}
| |
| {{PowerRankingsRow| 13|Sytonix | -|{{head|Ken|g=SSBU|s=20px}}|score=5.69}}
| |
| {{PowerRankingsRow| 14|colinies | 2|{{head|Young Link|g=SSBU|s=20px}}{{head|Roy|g=SSBU|s=20px}}|score=5.58}}
| |
| {{PowerRankingsRow| 15|Syameon With Carla | -|{{head|Ridley|g=SSBU|s=20px}}|score=5.43}}
| |
| |}
| |
| | |
| ===Q1 2020=== | |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 1|Toast | 1|{{head|Young Link|g=SSBU|s=20px}}}} | | {{PowerRankingsRow| 1|Toast | 1|{{head|Young Link|g=SSBU|s=20px}}}} |
Line 257: |
Line 77: |
| |} | | |} |
|
| |
|
| ===Q4 2019=== | | ===''Q4 2019''=== |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 1|Toast | 1|{{head|Young Link|g=SSBU|s=20px}}{{head|Roy|g=SSBU|s=20px}}{{head|Shulk|g=SSBU|s=20px}}}} | | {{PowerRankingsRow| 1|Toast | 1|{{head|Young Link|g=SSBU|s=20px}}{{head|Roy|g=SSBU|s=20px}}{{head|Shulk|g=SSBU|s=20px}}}} |
Line 277: |
Line 97: |
| HMs: {{Sm|GoMan}}, {{Sm|Abyss}}, {{Sm|Sakuto}}, {{Sm|Komota}}, {{Sm|Fritos}} | | HMs: {{Sm|GoMan}}, {{Sm|Abyss}}, {{Sm|Sakuto}}, {{Sm|Komota}}, {{Sm|Fritos}} |
|
| |
|
| ===Summer 2019=== | | ===''Summer 2019''=== |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 1|Toast | -|{{head|Young Link|g=SSBU|s=20px}}}} | | {{PowerRankingsRow| 1|Toast | -|{{head|Young Link|g=SSBU|s=20px}}}} |
Line 296: |
Line 116: |
| |} | | |} |
|
| |
|
| ===Spring 2019=== | | ===''Spring 2019''=== |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 1|Darkshad | 5|{{head|Shulk|g=SSBU|s=20px}}}} | | {{PowerRankingsRow| 1|Darkshad | 5|{{head|Shulk|g=SSBU|s=20px}}}} |
Line 315: |
Line 135: |
| |} | | |} |
|
| |
|
| ===Winter 2018=== | | ===''Winter 2018''=== |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 0|Tweek | -|{{head|Wolf|g=SSBU|s=20px}}{{head|Wario|g=SSBU|s=20px}}{{head|Young Link|g=SSBU|s=20px}}}} | | {{PowerRankingsRow| 0|Tweek | -|{{head|Wolf|g=SSBU|s=20px}}{{head|Wario|g=SSBU|s=20px}}{{head|Young Link|g=SSBU|s=20px}}}} |
Line 341: |
Line 161: |
|
| |
|
| ==''[[Super Smash Bros. for Wii U]]'' == | | ==''[[Super Smash Bros. for Wii U]]'' == |
| ===Spring 2018=== | | ===''Spring 2018''=== |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 1|Darkshad | 2|{{head|Ryu|g=SSB4|s=20px}}}} | | {{PowerRankingsRow| 1|Darkshad | 2|{{head|Ryu|g=SSB4|s=20px}}}} |
Line 360: |
Line 180: |
| |} | | |} |
|
| |
|
| ===Quarter 1 2018=== | | ===''Quarter 1 2018''=== |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 1|Cosmos | 1|{{head|Corrin|g=SSB4|s=20px}}}} | | {{PowerRankingsRow| 1|Cosmos | 1|{{head|Corrin|g=SSB4|s=20px}}}} |
Line 379: |
Line 199: |
| |} | | |} |
|
| |
|
| ===Quarter 4 2017=== | | ===''Quarter 4 2017''=== |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 1|Cosmos | 1|{{head|Corrin|g=SSB4|s=20px}}}} | | {{PowerRankingsRow| 1|Cosmos | 1|{{head|Corrin|g=SSB4|s=20px}}}} |
Line 393: |
Line 213: |
| |} | | |} |
|
| |
|
| ===Summer 2017=== | | ===''Summer 2017''=== |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 0|Tweek | 1|{{head|Cloud|g=SSB4|s=20px}}{{head|Bayonetta|g=SSB4|s=20px}}{{head|Donkey Kong|g=SSB4|s=20px}}}} | | {{PowerRankingsRow| 0|Tweek | 1|{{head|Cloud|g=SSB4|s=20px}}{{head|Bayonetta|g=SSB4|s=20px}}{{head|Donkey Kong|g=SSB4|s=20px}}}} |
Line 413: |
Line 233: |
| |} | | |} |
|
| |
|
| ===Spring 2017=== | | ===''Spring 2017''=== |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 1|Tweek | -|{{head|Cloud|g=SSB4|s=20px}}{{head|Donkey Kong|g=SSB4|s=20px}}{{head|Bayonetta|g=SSB4|s=20px}}}} | | {{PowerRankingsRow| 1|Tweek | -|{{head|Cloud|g=SSB4|s=20px}}{{head|Donkey Kong|g=SSB4|s=20px}}{{head|Bayonetta|g=SSB4|s=20px}}}} |
Line 491: |
Line 311: |
|
| |
|
| ===December 1, 2015=== | | ===December 1, 2015=== |
| | <!--Only Top 20 should be included.--> |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 1|Katakiri | - |{{head|Meta Knight|g=SSB4|s=20px}}}} | | {{PowerRankingsRow| 1|Katakiri | - |{{head|Meta Knight|g=SSB4|s=20px}}}} |
Line 516: |
Line 337: |
| ==''[[Super Smash Bros. 64]]''== | | ==''[[Super Smash Bros. 64]]''== |
| ===January 2019=== | | ===January 2019=== |
| [[File:Ohio SSB64 PR January2019.jpg|thumb|280px]] | | [[File:Ohio SSB64 PR January2019.jpg|right|280px|thumb]] |
| {{PowerRankingsHeader}} | | {{PowerRankingsHeader}} |
| {{PowerRankingsRow| 1|Vinsanity | - |{{head|Fox|g=SSB|s=20px}}}} | | {{PowerRankingsRow| 1|Vinsanity | - |{{head|Fox|g=SSB|s=20px}}}} |